m soccer stats 2011 2012 plyr 24 html




 #24 Albert, D.J.  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2011  at Western Michigan   3-1    .000  .000  0-0  0-0 
Sep 02, 2011  vs Virginia   0-1  .000  .000  0-0  0-0 
Sep 04, 2011  at Virginia Tech   1-2    .000  .000  0-0  0-0 
Sep 09, 2011  UCA   3-0  1.000  1.000  0-0  0-0 
Sep 11, 2011  IUPUI   4-1  .333  .333  0-0  0-0 
Sep 16, 2011  MISSOURI STATE   0-1  .333  .333  0-0  0-0 
Sep 18, 2011  OAKLAND   1-2    .200  .200  0-0  0-0 
Sep 24, 2011  at Providence College   0-2  .200  .200  0-0  0-0 
Sep 28, 2011  XAVIER   1-1  .200  .200  0-0  0-0 
Oct 01, 2011  WEST VIRGINIA   0-1  .143  .143  0-0  0-0 
Oct 04, 2011  SIU EDWARDSVILLE   2-1  .222  .333  0-0  0-0 
Oct 09, 2011  at Rutgers   1-2  .200  .300  0-0  0-0 
Oct 12, 2011  at LOU   0-4  .182  .273  0-0  0-0 
Oct 15, 2011  VILLANOVA   2-1  .167  .250  0-0  0-0 
Oct 19, 2011  DEPAUL   1-2  .143  .214  0-0  0-0 
Oct 22, 2011  at Syracuse   2-4  .143  .214  0-0  0-0 
Oct 26, 2011  at USFM   0-3  .133  .200  0-0  0-0 
Oct 29, 2011  ST. JOHN'S   1-0  .125  .188  0-0  0-0 
Totals     22-29  18  15  16  .125  .188  0-0  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28