m soccer stats 2011 2012 plyr 4 html




 # 4 Stephens, Wyatt  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2011  at Western Michigan   3-1    .000  .000  0-0  0-0 
Sep 02, 2011  vs Virginia   0-1  .000  .000  1-0  0-0 
Sep 04, 2011  at Virginia Tech   1-2  .000  .000  0-0  0-0 
Sep 09, 2011  UCA   3-0  .000  .000  0-0  0-0 
Sep 11, 2011  IUPUI   4-1  .000  .000  0-0  0-0 
Sep 16, 2011  MISSOURI STATE   0-1  .000  .000  0-0  0-0 
Sep 18, 2011  OAKLAND   1-2  .000  .000  0-0  0-0 
Sep 24, 2011  at Providence College   0-2  .000  .000  0-0  0-0 
Sep 28, 2011  XAVIER   1-1    .000  .000  0-0  0-0 
Oct 01, 2011  WEST VIRGINIA   0-1    .000  .000  0-0  0-0 
Oct 09, 2011  at Rutgers   1-2  .000  .000  0-0  0-0 
Oct 12, 2011  at LOU   0-4  .000  .000  0-0  0-0 
Oct 15, 2011  VILLANOVA   2-1  .000  .000  0-0  0-0 
Oct 19, 2011  DEPAUL   1-2  .000  .000  0-0  0-0 
Oct 22, 2011  at Syracuse   2-4  .000  .000  0-0  0-0 
Totals     19-25  15  12  .000  .000  1-0  0-0 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00