Men's Golf Concludes Fall Schedule
Fluty finishes tied for 22nd
Contact: Shawn Sell
10/26/2004
Adam Fluty finished tied for 22nd at the F&M Bank Intercollegiate. |
HOPKINSVILLE, Ky.---Two Cincinnati players shot final round 75?s to lead the Bearcat men?s golf team at the F&M Bank Intercollegiate. Both junior Adam Fluty and sophomore Joe Young fired the rounds in the final tournament of the fall schedule for the squad.
Fluty (Westerville, Ohio/Westerville North) finished the event tied for 22nd, with a total score of 217. Young (Geneva, Ill./Geneva North) finished tied for 54th after carding a three-round total of 223.
In the team standings, the Bearcats finished 16th after a final round 309 to end the tournament with a score of 899. Austin Peay won the team title by 13 strokes over Samford with a final score of 842.
Final UC Individual Scores
T 22 Adam Fluty 69 73 75 217
T 54 Joe Young 76 72 75 223
T 64 Justin Wilson 76 75 76 227
77 Peter Heile 78 76 81 235
80 Geoff Newman 82 77 78 237
Final Team Scores
1 Austin Peay State U. 276 285 281 842
2 Samford University 286 286 283 855
3 New Orleans, U. of 279 285 292 856
4 Tenn.-Chattanooga 288 277 295 860
5 IUPUI 286 285 295 866
6 Murray State Univ. 291 279 297 867
7 Tennessee Tech U. 297 280 291 868
8 Troy University 295 277 297 869
Tennessee State U. 289 285 295 869
10 Belmont University 291 284 297 872
11 Detroit Mercy, U. of 291 283 301 875
12 Wright State Univ. 293 288 296 877
13 Evansville, U. of 298 291 296 885
14 Lipscomb Univ. 301 294 293 888
15 Dayton, Univ. of 298 295 296 889
16 Cincinnati, U. of 299 296 304 899
