CINCINNATI - The University of Cincinnati men's basketball team earned votes in both the Associated Press and the EPSN/USA Today Coaches' Poll this week.
The Bearcats, 9-9 overall and 4-2 in the BIG EAST, earned five votes in the Associated Press poll and one in the ESPN/USA Today Coaches' rankings. UC, which was picked to finish 12th in the BIG EAST this season, is tied for second in the conference after knocking off No. 15/16 Pittsburgh last Saturday, Jan. 19, 62-59. It was Cincinnati's second straight win over a ranked opponent. The Bearcats knocked off then-No. 19 Villanova, 69-66 on Jan. 12.
The last time UC was nationally ranked came in 2005-06 when it was No. 25 for one week.
UC returns to BIG EAST action tomorrow night at home vs. Connecticut (12-5, 3-3 BIG EAST) at 7:30 p.m. Tickets for the Huskies first trip to Fifth Third Arena are available by calling the UC Athletics Ticket Office at 1-877-CATSTIX or going online at www.CATSTIX.com.
Associated Press Poll
Jan. 21, 2008
No. Team Record Pts.
1. Memphis (49) 17-0 1,777
2. Kansas (23) 18-0 1,751
3. Tennessee 16-1 1,591
4. Duke 15-1 1,543
5. North Carolina 18-1 1,536
6. Washington State 16-1 1,442
7. Indiana 16-1 1,351
8. UCLA 16-2 1,312
9. Georgetown 14-2 1,235
10. Michigan State 16-2 1,175
11. Wisconsin 15-2 1,048
12. Texas 14-3 887
13. Pittsburgh 15-3 781
14. Vanderbilt 17-2 748
15. Butler 17-2 742
16. Dayton 14-2 567
17. Mississippi 15-2 529
18. Villanova 13-3 502
18. Texas A&M 15-3 502
20. Stanford 15-3 444
21. Marquette 13-4 332
22. Drake 16-1 313
23. Xavier 15-4 230
24. Arizona State 14-3 182
25. Baylor 15-2 173
Others Receiving Votes
Saint Mary's 144, Clemson 136, Kansas State 120, West Virginia 90, Florida 49, Massachusetts 47, Gonzaga 32, USC 26, Rhode Island 17, Miami (FL) 15, Louisville 7, Cincinnati 5, South Alabama 5, Oklahoma 4, New Mexico 3, Mississippi State 2, Akron 2, Cleveland State 1, Creighton 1, Maryland 1.
ESPN/USA Today Coaches' Poll
Jan. 21, 2008
No. Team Record Pts.
1. Memphis (21) 17-0 765
2. Kansas (10) 18-0 754
3. Duke 15-1 682
4. North Carolina 18-1 666
5. Tennessee 16-1 653
6. Washington State 16-1 620
7. UCLA 16-2 581
8. Indiana 16-1 565
9. Georgetown 14-2 543
10. Michigan State 16-2 517
11. Wisconsin 15-2 443
12. Texas 14-3 381
13. Vanderbilt 17-2 336
14. Butler 17-2 316
15. Mississippi 15-2 284
16. Texas A&M 15-3 280
17. Pittsburgh 15-3 267
18. Villanova 13-3 257
19. Dayton 14-2 203
20. Marquette 13-4 158
21. Stanford 15-3 151
22. Xavier 15-4 112
23. Drake 16-1 92
24. Saint Mary's 15-2 89
25. Clemson 14-4 84
Others Receiving Votes
Arizona State 61, Florida 56, West Virginia 42, Rhode Island 24, Gonzaga 14, USC 12, Baylor 11, Massachusetts 9, Kansas State 8, Louisville 7, San Diego State 7, Connecticut 5, Mississippi State 4, South Alabama 3, UNLV 3, Oregon 2, Miami (FL) 2, Arizona 2, Illinois State 2, Cincinnati 1, Houston 1.
