
Time | Signee | Pos. | Ht. | Wt. | Hometown / School | |
Enrolled | Darren Doston | DB | 6-2 | 195 | Daytona Beach, Fla./Seabreeze/College of the Sequoas | |
Enrolled | Zach Edwards | DB | 5-11 | 175 | Middletown, Ohio/Middletown | |
Enrolled | Javon Harrison | ATH | 6-1 | 190 | Dayton, Ohio/Huber Hts. Wayne | |
Enrolled | Jerrell Jordan | DL | 6-3 | 245 | Alta Vista, Va./Alta Vista/Copiah-Lincoln CC | |
Enrolled | Kyle Williamson | OL | 6-5 | 265 | Madeira, Ohio/Madeira | |
7:31 a.m. | Mark Barr | WR | 6-1 | 171 | Fort Lauderdale, Fla./St. Thomas Aquinas | |
8:00 a.m. | Ben Flick | OL | 6-6 | 260 | Hamilton, Ohio/Hamilton | |
8:02 a.m. | Aaron Brown | DB | 5-11 | 180 | Miami, Fla./Northwestern | |
8:45 a.m. | Mark Wilson | DL | 6-3 | 215 | Hampton, Va./Phoebus | |
9:15 a.m. | Johnny Holton | WR | 6-3 | 190 | Miami, Fla./Coral Gables/College of DuPage | |
10:30 a.m. | Tshumbi Johnson | ATH | 5-11 | 180 | Immokalee, Fla./Immokalee | |
10:40 a.m. | Brent Stockstill | QB | 6-0 | 190 | Murfreesboro, Tenn./Siegel | |
11:10 a.m. | Terrrell Hartsfield | DL | 6-4 | 245 | Wake Forest, N.C./Rolesville/Copiah-Lincoln CC | |
12:00 p.m. | Mike Tyson | DB | 6-2 | 190 | Norfolk, Va./Lake Taylor/Hargrave Military Academy | |
12:00 p.m. | Howard Wilder | DB | 6-0 | 185 | Sea Pleasant, Md./Eleanor Roosevelt/Pierce College | |
1:10 p.m. | Tyler Cogswell | TE/ATH | 6-4 | 225 | Plantation, Fla./American Heritage | |
1:12 p.m. | Korey Cunningham | TE/DE | 6-5 | 225 | Montevallo, Ala./Montevallo | |
1:15 p.m. | Travis Johnson | TE | 6-4 | 225 | Tampa, Fla./Jesuit | |
1:20 p.m. | Hosey Williams | RB | 5-11 | 205 | Miami, Fla./Southridge/ASA | |
1:25 p.m. | Chris Burton | TE | 6-4 | 245 | Danville, Va./George Washington | |
3 p.m. | Rodriguez Moore | RB | 5-10 | 185 | Bastrop, La./Bastrop/East Mississippi CC | |
3 p.m. | Rasheen Jones | LB | 6-3 | 220 | Cincinnati, Ohio/Northwest |

Darren Doston | DB | 6-2 | 195

Zach Edwards | DB | 5-11 | 175
• Chose UC over Akron, Bowling Green and Miami (OH)

Javon Harrison | ATH | 6-1 | 190
• Chose UC over Toledo, Boston College and Air Force among others

Jerrell Jordan | DL | 6-3 | 245

Kyle Williamson | OL | 6-5 | 265
• Chose UC over Illinois, Pittsburgh and Kent State, among others

Mark Barr | WR | 6-1 | 171
• Chose UC over Boston College, Indiana and Mississippi State among others

Aaron Brown | DB | 5-11 | 180

Ben Flick | OL | 6-6 | 260
• Chose UC over Buffalo, Marshall and Eastern Michigan

Mark Wilson | DL | 6-3 | 215
• Chose UC over Missouri, Old Dominion and Illinois, among others.

Johnny Holton | WR | 6-3 | 190
• Chose UC over Iowa State, Colorado State, Wisconsin and Marshall

Tshumbi Johnson | ATH | 5-11 | 180
• Chose UC over USF and Louisville

Brent Stockstill | QB | 6-0 | 190
• Chose UC over offers from Texas Tech and Memphis

Terrell Hartsfield | DL | 6-3 | 245
• Chose UC over Texas Tech

Mike Tyson | DB | 6-2 | 190
• Chose UC over Clemson, TCU and Texas Tech.

Howard Wilder | DB | 5-11 | 180
• Chose UC over USF, Arizona State, Wisconsin and Pittsburgh, among others.

Chris Burton | TE | 6-4 | 245
• Chose UC over NC State, Texas Tech and Vanderbilt

Tyler Cogswell | TE/ATH | 6-4 | 225
• Chose UC over Nebraska, Hawai'i and Western Kentucky.

Korey Cunningham | TE/DE | 6-5 | 225
• Chose UC over UAB, Ole Miss and Auburn.

Travis Johnson | TE | 6-4 | 225
• Chose UC over USF, Missouri and Rutgers

Hosey Williams | RB | 5-11 | 205

Rasheen Jones | LB | 6-3 | 220
• Chose UC over West Virginia, Kentucky and Louisville

Rodriguez Moore | RB | 5-10 | 185
• Chose UC over Texas Tech and Kentucky.