UC Volleyball All-Americans
JordanThompson
Rightside Hitter, 2015-present

• 2015 American Athletic Conference Freshman of the Year • 2015, 2016 First Team All-American Athletic Conference
CAREER STATS
Season | SP | MP | K | K/s | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | ||||
2015 | 117 | 31 | 459 | 3.92 | 131 | 1157 | .283 | 9 | 0.08 | 2 | 110 | 0.94 | 6 | 51 | 57 | 0.49 | ||||
2016 | 118 | 32 | 580 | 4.92 | 166 | 1371 | .302 | 20 | 0.17 | 26 | 256 | 2.17 | 7 | 71 | 86 | 0.70 |
TOTAL | 235 | 63 | 1039 | 4.42 | 297 | 2528 | .294 | 29 | 0.12 | 28 | 366 | 1.56 | 13 | 122 | 135 | 0.57 |
Jordanne Scott
Outside Hitter, 2009-12

CAREER STATS
Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | ||||
2009 | 127 | 36 | 311 | 2.45 | 118 | 664 | .291 | 7 | 0.06 | 2 | 24 | 0.19 | 8 | 117 | 125 | 0.98 | ||||
2010 | 123 | 36 | 349 | 2.84 | 119 | 690 | .333 | 4 | 0.03 | 0 | 23 | 0.19 | 12 | 74 | 86 | 0.70 | ||||
2011 | 136 | 37 | 482 | 3.54 | 165 | 993 | .319 | 10 | 0.09 | 31 | 117 | 0.86 | 11 | 100 | 111 | 0.82 | ||||
2012 | 116 | 32 | 512 | 4.41 | 227 | 1385 | .206 | 10 | 0.06 | 10 | 228 | 1.97 | 14 | 51 | 65 | 0.56 | ||||
TOTAL | 502 | 141 | 1654 | 3.29 | 629 | 3732 | .175 | 31 | 0.06 | 43 | 392 | 0.78 | 45 | 342 | 387 | 0.77 |
Missy Harpenau
Outside Hitter, 2008-11

CAREER STATS
Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | ||||
2008 | 122 | 34 | 272 | 2.23 | 160 | 781 | .143 | 27 | 0.22 | 41 | 301 | 2.47 | 3 | 70 | 73 | 0.60 | ||||
2009 | 129 | 36 | 375 | 2.91 | 189 | 977 | .190 | 25 | 0.19 | 54 | 408 | 3.16 | 5 | 52 | 57 | 0.44 | ||||
2010 | 112 | 33 | 180 | 1.61 | 69 | 460 | .241 | 20 | 0.18 | 14 | 298 | 2.66 | 3 | 31 | 34 | 0.30 | ||||
2011 | 136 | 37 | 458 | 3.37 | 188 | 1352 | .200 | 51 | 0.38 | 48 | 407 | 2.99 | 11 | 54 | 65 | 0.48 | ||||
TOTAL | 499 | 140 | 1285 | 2.58 | 606 | 3570 | .190 | 123 | 0.25 | 157 | 1414 | 2.83 | 22 | 207 | 229 | 0.46 |
Stephanie Niemer
Outside Hitter, 2007-10
![]() |
• 2010 AVCA All-America Second Team
• 2009 AVCA All-America Honorable Mention
• 2010 BIG EAST Player of the Year
• 2009 Greater Cincinnati/Northern Kentucky College Sportswoman of the Year
• 2007, 2008, 2009, 2010 All-BIG EAST Selection
• 2007 BIG EAST Rookie of the Year
CAREER STATS
Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | Pts | Pts/S | ||
2007 | 112 | 31 | 402 | 3.59 | 206 | 998 | .196 | 5 | 0.04 | 55 | 130 | 1.16 | 3 | 50 | 53 | 0.47 | 485.0 | 4.33 | ||
2008 | 122 | 34 | 398 | 3.26 | 162 | 1075 | .220 | 9 | 0.07 | 41 | 202 | 1.66 | 6 | 66 | 72 | 0.59 | 478.0 | 3.92 | ||
2009 | 129 | 36 | 541 | 4.19 | 181 | 1407 | .256 | 27 | 0.21 | 53 | 301 | 2.33 | 3 | 64 | 67 | 0.52 | 629.0 | 4.88 | ||
2010 | 124 | 36 | 635 | 5.12 | 131 | 1523 | .331 | 35 | 0.28 | 46 | 335 | 2.70 | 19 | 70 | 89 | 0.72 | 735.0 | 5.93 | ||
TOTAL | 487 | 137 | 1976 | 4.06 | 680 | 5003 | .251 | 76 | 0.16 | 195 | 968 | 1.99 | 31 | 250 | 281 | 0.58 | 2327.0 | 4.78 |
Jessie Nevitt
Middle Blocker, 2005-08
![]() |
• 2005, 2006, 2008 AVCA All-America Honorable Mention
• 2005, 2006, 2008 AVCA All-Region First Team
• 2005, 2006, 2007, 2008 All-BIG EAST First Team
• 2005 BIG EAST Rookie of the Year
CAREER STATS
Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | Pts | Pts/S | ||
2004 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | ||
2005 | 120 | 32 | 373 | 3.11 | 95 | 824 | .337 | 5 | 0.04 | 40 | 83 | 0.69 | 26 | 139 | 165 | 1.38 | 508.5 | 4.23 | ||
2006 | 102 | 29 | 331 | 3.25 | 66 | 722 | .367 | 6 | 0.06 | 0 | 15 | 0.15 | 19 | 152 | 171 | 1.68 | 426.0 | 4.18 | ||
2007 | 112 | 31 | 415 | 3.71 | 109 | 903 | .339 | 21 | 0.19 | 0 | 25 | 0.22 | 12 | 142 | 154 | 1.38 | 498.0 | 4.45 | ||
2008 | 121 | 34 | 379 | 3.13 | 78 | 774 | .389 | 26 | 0.21 | 30 | 61 | 0.50 | 20 | 142 | 162 | 1.34 | 500.0 | 4.13 | ||
TOTAL | 455 | 126 | 1498 | 3.29 | 348 | 3223 | .357 | 58 | 0.13 | 70 | 184 | 0.40 | 77 | 575 | 652 | 1.43 | 1932.5 | 4.25 |
Julie DuPont
Outside Hitter, 2001-04
![]() |
• 2003 AVCA All-America Third Team
• 2004 AVCAAll-America Honorable Mention
• 2002, 2003, 2004 AVCA All-Region
• 2003, 2004 C-USA Player of the Year
• Three-time CoSIDA Academic All-American
CAREER STATS
Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | Pts | Pts/S | ||
2001 | 111 | 31 | 359 | 3.23 | 131 | 968 | .236 | 50 | 0.45 | 34 | 265 | 2.39 | 12 | 108 | 120 | 1.08 | 459.0 | 4.14 | ||
2002 | 113 | 32 | 581 | 5.14 | 222 | 1445 | .248 | 19 | 0.17 | 20 | 309 | 2.73 | 13 | 86 | 99 | 0.88 | 657.0 | 5.81 | ||
2003 | 115 | 33 | 624 | 5.43 | 227 | 1482 | .268 | 30 | 0.26 | 37 | 395 | 3.43 | 14 | 89 | 103 | 0.90 | 719.5 | 6.25 | ||
2004 | 117 | 33 | 573 | 4.90 | 223 | 1415 | .247 | 23 | 0.20 | 26 | 381 | 3.26 | 9 | 81 | 90 | 0.77 | 648.5 | 5.54 | ||
TOTAL | 456 | 129 | 2137 | 4.69 | 803 | 5310 | .251 | 122 | 0.27 | 117 | 1350 | 2.96 | 48 | 364 | 412 | 0.90 | 2484.0 | 5.45 |
Laura Lauder
Setter, 2000-03
![]() |
• 2003 AVCA All-America Honorable Mention
• 2003 AVCA All-Region Selection
• Three-time All-Conference USA Selection
• 2000 Conference USA Freshman of the Year
• 2003 Conference USA Setter of the Year
CAREER STATS
Season | GP | MP | K | K/G | E | TA | Pct | A | A/S | SA | DIG | D/S | BS | BA | TB | B/S | Pts | Pts/S |
2000 | 125 | 34 | 68 | 0.54 | 46 | 230 | .096 | 1563 | 12.50 | 24 | 242 | 1.94 | 3 | 41 | 44 | 0.35 | 115.5 | 0.92 |
2001 | 107 | 30 | 41 | 0.38 | 25 | 144 | .111 | 1357 | 12.68 | 15 | 228 | 2.13 | 1 | 35 | 36 | 0.34 | 74.5 | 0.69 |
2002 | 113 | 32 | 44 | 0.39 | 18 | 136 | .191 | 1486 | 13.15 | 15 | 227 | 2.01 | 3 | 57 | 60 | 0.53 | 90.5 | 0.80 |
2003 | 111 | 33 | 71 | 0.64 | 19 | 161 | .323 | 1540 | 13.87 | 21 | 285 | 2.57 | 3 | 37 | 40 | 0.36 | 113.5 | 1.02 |
TOTAL | 456 | 129 | 224 | 0.49 | 108 | 671 | .173 | 5946 | 13.04 | 75 | 982 | 2.15 | 10 | 170 | 180 | 0.39 | 394.0 | 0.86 |