#05 Vaughn, Deonta
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HOWARD | 11/10/06 | 22 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 2 | 0 | 5 | 0 | 0 | 2 | 7 | 7.0 | |
| TENNESSEE-MARTIN | 11/11/06 | 26 | 3-9 | .333 | 0-4 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 6 | 2 | 0 | 2 | 7 | 7.0 | |
| HIGH POINT | 11/12/06 | 24 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.3 | 3 | 0 | 5 | 2 | 0 | 0 | 9 | 7.7 | |
| WOFFORD | 11/21/06 | * | 38 | 12-24 | .500 | 9-17 | .529 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 6 | 3 | 0 | 1 | 33 | 14.0 |
| CENTRAL MICHIGAN | 11/25/06 | * | 32 | 8-11 | .727 | 3-4 | .750 | 0-1 | .000 | 3 | 4 | 7 | 4.2 | 1 | 0 | 5 | 8 | 0 | 1 | 19 | 15.0 |
| OAKLAND | 11/29/06 | * | 35 | 5-15 | .333 | 1-5 | .200 | 6-6 | 1.000 | 2 | 5 | 7 | 4.7 | 2 | 0 | 6 | 2 | 0 | 3 | 17 | 15.3 |
| UAB | 12/02/06 | * | 40 | 6-15 | .400 | 4-9 | .444 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 15.4 |
| vs Temple | 12/09/06 | * | 32 | 4-11 | .364 | 2-6 | .333 | 7-9 | .778 | 0 | 4 | 4 | 4.3 | 3 | 0 | 4 | 3 | 0 | 2 | 17 | 15.6 |
| XAVIER | 12/13/06 | * | 35 | 9-20 | .450 | 2-10 | .200 | 4-4 | 1.000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 16.6 |
| vs Ohio State | 12-16-06 | * | 33 | 2-11 | .182 | 0-4 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 15.4 |
| NORTH CAROLINA STATE | 12/23/06 | * | 35 | 10-19 | .526 | 4-10 | .400 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 1 | 0 | 9 | 2 | 0 | 6 | 25 | 16.3 |
| MIAMI (OHIO) | 12/27/06 | * | 27 | 2-9 | .222 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.9 | 3 | 0 | 7 | 3 | 0 | 3 | 6 | 15.4 |
| vs Ohio | 12/30/06 | * | 29 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 14.5 |
| at Memphis | 01/04/07 | * | 24 | 3-7 | .429 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 0 | 2 | 0 | 3 | 8 | 14.1 |
| RUTGERS | 01/07/07 | * | 37 | 1-10 | .100 | 0-7 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 13.3 |
| at USF | 1/14/07 | * | 33 | 7-22 | .318 | 3-16 | .188 | 4-5 | .800 | 1 | 2 | 3 | 3.6 | 4 | 0 | 1 | 3 | 0 | 3 | 21 | 13.8 |
| at Syracuse | 1/17/07 | * | 38 | 5-17 | .294 | 2-10 | .200 | 1-2 | .500 | 4 | 4 | 8 | 3.8 | 1 | 0 | 5 | 3 | 0 | 1 | 13 | 13.7 |
| WEST VIRGINIA | 1/20/07 | * | 31 | 4-9 | .444 | 2-5 | .400 | 2-3 | .667 | 0 | 2 | 2 | 3.7 | 3 | 0 | 3 | 2 | 0 | 0 | 12 | 13.6 |
| PITTSBURGH | 01/24/07 | * | 34 | 5-13 | .385 | 2-8 | .250 | 1-2 | .500 | 0 | 1 | 1 | 3.6 | 3 | 0 | 5 | 3 | 0 | 2 | 13 | 13.6 |
| at Georgetown | 01/27/07 | * | 31 | 5-10 | .500 | 4-9 | .444 | 4-4 | 1.000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 2 | 3 | 0 | 0 | 18 | 13.8 |
| LOUISVILLE | 01/31/07 | * | 34 | 6-16 | .375 | 2-8 | .250 | 4-6 | .667 | 2 | 6 | 8 | 3.8 | 5 | 1 | 1 | 0 | 0 | 1 | 18 | 14.0 |
| ST. JOHN'S | 02/04/07 | * | 32 | 5-17 | .294 | 5-14 | .357 | 2-4 | .500 | 0 | 2 | 2 | 3.7 | 3 | 0 | 4 | 5 | 0 | 3 | 17 | 14.1 |
| at Providence College | 02/06/07 | * | 33 | 5-17 | .294 | 4-10 | .400 | 0-1 | .000 | 2 | 2 | 4 | 3.7 | 4 | 0 | 3 | 1 | 0 | 3 | 14 | 14.1 |
| at Rutgers | 02/10/07 | * | 39 | 7-12 | .583 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 4 | 0 | 4 | 1 | 0 | 1 | 18 | 14.3 |
| at Villanova | 02/14/07 | * | 29 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 2 | 3 | 0 | 2 | 4 | 13.9 |
| NOTRE DAME | 02/18/07 | * | 40 | 8-21 | .381 | 2-9 | .222 | 4-5 | .800 | 0 | 0 | 0 | 3.3 | 3 | 0 | 2 | 1 | 1 | 5 | 22 | 14.2 |
| GEORGETOWN | 02/21/07 | * | 34 | 5-21 | .238 | 3-13 | .231 | 6-8 | .750 | 3 | 1 | 4 | 3.4 | 4 | 0 | 5 | 1 | 0 | 4 | 19 | 14.4 |
| at DePaul | 2-24-07 | * | 33 | 3-12 | .250 | 0-5 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.5 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 14.1 |
| SETON HALL | 02/28/07 | * | 42 | 5-15 | .333 | 2-6 | .333 | 8-10 | .800 | 1 | 5 | 6 | 3.6 | 3 | 0 | 5 | 3 | 0 | 1 | 20 | 14.3 |
| at West Virginia | 3/3/07 | * | 37 | 7-16 | .438 | 1-9 | .111 | 3-4 | .750 | 0 | 0 | 0 | 3.4 | 4 | 0 | 4 | 5 | 0 | 2 | 18 | 14.5 |
| Totals | 27 | 989 | 152-407 | .373 | 63-216 | .292 | 67-89 | .753 | 27 | 76 | 103 | 3.4 | 81 | 1 | 106 | 73 | 1 | 55 | 434 | 14.5 | |
| Games played: 30 | Rebounds/game: 3.4 | ||||||||||||||||||||
| Points/game: 14.5 | Assists/game: 3.5 | ||||||||||||||||||||
| FG Pct: 37.3 | Turnovers/game: 2.4 | ||||||||||||||||||||
| 3FG Pct: 29.2 | Assist/turnover ratio: 1.5 | ||||||||||||||||||||
| FT Pct: 75.3 | Steals/game: 1.8 | ||||||||||||||||||||
| Blocks/game: 0.0 | |||||||||||||||||||||
