2008 Cross Country Roster Roster
Season
View
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | Senior | Cincinnati, Ohio | Moeller | |||
| - | Sophomore | Vandalia,Ohio | Butler | |||
| - | Sophomore | Cincinnati, Ohio | Elder | |||
| - | Senior | Cincinnati, Ohio | LaSalle | |||
| - | Freshman | New Richmond, Ohio | New Richmond | |||
| - | Sophomore | Cincinnati,Ohio | McAuley | |||
| - | Freshman | Loveland, Ohio | Moeller | |||
| - | Sophomore | Kapsabet, Kenya | Kapsabet Girls | |||
| - | Senior | Cincinnati, Ohio | LaSalle | |||
| - | Junior | Mosoriot, Kenya | Kosirai | |||
| - | Senior | North Bend, Ohio | St. Xavier | |||
| - | Senior | North Bend, Ohio | St. Xavier | |||
| - | Senior | Shelby, Ohio | Shelby | |||
| - | Sophomore | Harrison,Ohio | La Salle | |||
| - | Freshman | Findlay, Ohio | Findlay | |||
| - | Sophomore | Cincinnati, Ohio | Mother of Mercy | |||
| - | Sophomore | Cincinnati,Ohio | La Salle | |||
| - | Junior | Sylvania, Ohio | Northview | |||
| - | Sophomore | Cincinnati, Ohio | McNicholas | |||
| - | Senior | Ballston Lake, N.Y. | Shenendowa | |||
| - | Junior | Maineville, Ohio | Kings | |||
| - | Freshman | Hometown | High School | |||
| - | Sophomore | Englewood, Ohio | Northmont | |||
| - | Freshman | Mt. Orab, Ohio | Western Brown | |||
| - | Freshman | West Bloomfield, Mich. | West Bloomfield | |||
| - | Senior | Columbus, Ohio | Worthington Kilbourne |
No coaching staff found
