2008-09 Men's Basketball Roster Roster
Season
View
Men's Basketball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | G | 6-0 | 175 lbs | Freshman | Savannah, Ga. | Urban Christian Academy | |||
2 | G | 5-10 | 175 lbs | Junior | Columbus, Ohio | Groveport Madison | |||
3 | G | 6-3 | 180 lbs | Freshman | Chicago, Ill. | Crane Technical Prep Common | |||
5 | G | 6-1 | 190 lbs | Junior | Indianapolis, Ind. | Harmony Community | |||
11 | G | 6-3 | 195 lbs | Sophomore | Houston, Texas | Alief-Hastings | |||
15 | F | 6-7 | 205 lbs | Sophomore | Nashville, Tenn. | Pioneer Christian Academy | |||
20 | G | 6-4 | 195 lbs | Senior | Cincinnati, Ohio | Indian Hill | |||
21 | F | 6-7 | 240 lbs | Senior | Camden, Ala. | Wilcox Central | |||
22 | F | 6-6 | 220 lbs | Sophomore | Paterson, N.J. | Kennedy | |||
30 | C | 7-0 | 255 lbs | Sophomore | Trenton, N.J. | National Christian Academy | |||
32 | F | 6-8 | 255 lbs | Sophomore | Salem, Va. | Dudley (N.C.) | |||
34 | F | 6-9 | 255 lbs | Freshman | Cincinnati, Ohio | Withrow | |||
42 | C | 6-8 | 255 lbs | Junior | West Palm Beach, Fla. | Palm Beach Lakes |
No coaching staff found