2020 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | GK | 6-4 | 200 lbs | Senior | Birresborn, Germany | St. Mattias Gymnasium | Middle Georgia State | ||
1 | GK | 6-1 | 185 lbs | Senior | Mount Vernon, N.Y. | Sacred Heart | |||
2 | D/M | 5-10 | 155 lbs | Junior | Mason, Ohio | Mason | |||
3 | D | 5-11 | 150 lbs | Graduate Student | Kingston, Jamaica | Jamaica College | Daytona State | ||
4 | D | 6-3 | 185 lbs | Junior | Bexley, Ohio | Bexley | |||
6 | M | 5-10 | Junior | Mawanga, Uganda | Kibuli Secondary School | ||||
7 | M | 5-6 | 130 lbs | Junior | Woodbridge, Va. | West Potomac | |||
8 | M | 5-10 | 162 lbs | Junior | Cornwall, England | Truro College | |||
9 | F | 6-1 | 174 lbs | Junior | Maypen, Jamaica | Glenmuir HS | Pearl River CC | ||
10 | M | 5-6 | 155 lbs | Senior | Kingston, Jamaica | St. George’s College | Daytona State | ||
11 | F | 6-0 | 175 lbs | Senior | Pickering, Ontario | St. Mary Catholic | |||
12 | D | 5-10 | 165 lbs | Senior | Strongsville, Ohio | Strongsville | Cleveland State | ||
13 | F | 6-1 | 170 lbs | Sophomore | Oxford, Ohio | Talawanda | |||
14 | M | 5-10 | 165 lbs | Junior | Cincinnati, Ohio | Moeller | |||
15 | M | 5-7 | 176 lbs | Sophomore | Lansargues, France | Baccalauréat | |||
18 | M | 5-9 | 145 lbs | Junior | Cincinnati, Ohio | Fairfield | |||
21 | D | 6-2 | 175 lbs | Redshirt Sophomore | West Orange, N.J. | West Orange | |||
23 | M | 5-10 | 160 lbs | Sophomore | Cleveland, Ohio | St. Ignatius | |||
25 | M | 5-10 | 140 lbs | Sophomore | Cincinnati, Ohio | Moeller | |||
26 | M | 6-0 | 170 lbs | Senior | St. Leon, Indiana | East Central | |||
27 | F | 6-0 | 175 lbs | Freshman | Kinshasa, Congo | American International School-Lusaka (Zambia) | |||
29 | F | 6-0 | 170 lbs | Senior | Clarendon, Jamaica | Clarendon College | Daytona State | ||
30 | D | 6-3 | Redshirt Sophomore | Medina, Ohio | Medina |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Men's Soccer Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Volunteer Director of Operations/Coach |