2010 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 6-0 | 160 lbs | Freshman | Westlake, Ohio | St. Ignatius | |||
| 2 | MF | 5-6 | 150 lbs | Sophomore | Cincinnati, Ohio | Summit Country Day | |||
| 4 | MF | 5-10 | 185 lbs | Sophomore | Cincinnati, Ohio | Sycamore | |||
| 6 | D | 6-0 | 165 lbs | Freshman | Thornhill, Ontario | St. Roberts | |||
| 7 | F | 5-10 | 160 lbs | Senior | Lanark, Scotland | St. Aidans | |||
| 9 | D/MF | 6-2 | 190 lbs | Sophomore | Brampton, Ontario | St. Thomas Aquinas | |||
| 10 | MF | 5-7 | 145 lbs | Senior | Clarence, NY | Clarence Senior | |||
| 12 | F | 5-11 | 175 lbs | Senior | Broadview Heights, Ohio | Brecksville-Broadview Heights | |||
| 14 | D | 5-9 | 150 lbs | Senior | Pickering, Ontario | Notre Dame Catholic Secondary | |||
| 20 | MF | 5-11 | 160 lbs | Sophomore | Sylvania, Ohio | Sylvania Northview | |||
| 22 | F | 6-5 | 200 lbs | Senior | Brampton, Ontario | St. Augustine High School | |||
| 23 | D | 6-2 | 190 lbs | Freshman | Dayton, Ohio | Carroll | |||
| 26 | MF | 6-0 | 175 lbs | Freshman | Dublin, Ohio | Dublin Jerome | |||
| 27 | F | 6-2 | 185 lbs | Freshman | Grandview Heights, Ohio | Grandview Heights | |||
| 30 | GK | 6-4 | 185 lbs | Redshirt Senior | Mason, Ohio | Cincinnati Hills Christian | |||
| - | MF | 6-0 | 175 lbs | Junior | Park City, Ill. | ||||
| - | MF/D | 6-2 | 180 lbs | Freshman | Bexley, Ohio | Bexley | |||
| - | MF | 6-0 | 170 lbs | Junior | West Chester, Ohio | Lakota West | |||
| - | GK | 6-2 | 175 lbs | Redshirt Sophomore | McKinney, Texas | McKinney | |||
| - | D | 5-9 | 160 lbs | Sophomore | Loveland, Ohio | Loveland | |||
| - | MF | 6-1 | 190 lbs | Junior | Barrington, Ill. | Barrington | |||
| - | D | 6-0 | 165 lbs | Junior | Belleville, Ill. | Belleville West | |||
| - | D | 5-11 | 185 lbs | Freshman | Orlando, Fla. | Dr. Phillips | |||
| - | D | 6-1 | 175 lbs | Sophomore | Monclova, Ohio | Anthony Wayne | |||
| - | F/MF | 5-7 | 165 lbs | Sophomore | Vandalia, Ohio | Chaminade Julienne | |||
| - | D | 6-0 | 165 lbs | Sophomore | Mason, Ohio | Mason | |||
| - | MF | 5-8 | 160 lbs | Sophomore | St. Catharine, Jamaica | Wolmer's Boys | |||
| - | MF | 5-8 | 145 lbs | Sophomore | Kingston, Jamaica | St. George's |
No coaching staff found
