2015 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | M | 5-9 | 160 lbs | Redshirt Senior | Westerville, Ohio | Westerville Central | |||
5 | D | 6-1 | 182 lbs | Sophomore | Aalesund, Norway | Aalesund Videregaaende Skole | |||
7 | M/F | 5-10 | 165 lbs | Senior | Coral Springs, Fla. | Taravella | Darton State | ||
8 | M | 5-10 | 155 lbs | Senior | Kent, Wash. | Kentwood | Highline College | ||
9 | F | 6-2 | 195 lbs | Senior | Lexington, Ky. | Henry Clay | |||
10 | M/F | 6-0 | 168 lbs | Senior | London, England | London Nautical | Northeastern | ||
12 | D | 6-0 | 180 lbs | Freshman | Peachtree City, Ga. | Starrs Mill | |||
17 | M/F | 5-10 | 150 lbs | Sophomore | Beavercreek, Ohio | Beavercreek | |||
19 | D | 6-1 | 165 lbs | Senior | Mount Laurel, N.J. | Bishop Eustace Prep | |||
22 | M | 5-9 | 155 lbs | Sophomore | Powell, Ohio | Olentangy Liberty | |||
30 | GK | 6-1 | 180 lbs | Redshirt Junior | Beavercreek, Ohio | Beavercreek | |||
31 | GK | 5-9 | 179 lbs | Freshman | Hickory, N.C. | Fred T. Foard | |||
- | GK | 5-11 | 160 lbs | Redshirt Sophomore | Mason, Ohio | Mason | |||
- | M | 5-11 | 175 lbs | Sophomore | Cincinnati, Ohio | Summit Country Day | |||
- | M | 6-1 | 160 lbs | Freshman | Auchterarder, Scotland | Dollar Academy | |||
- | M/F | 5-8 | 145 lbs | Sophomore | Mason, Ohio | Mason | |||
- | M | 5-11 | 160 lbs | Junior | Portland, Maine | Cheverus | Iowa Western | ||
- | D/M | 6-1 | 160 lbs | Freshman | Troy, Ohio | Troy | |||
- | M/F | 6-0 | 170 lbs | Freshman | Mason, Ohio | Mason | |||
- | M | 6-0 | 160 lbs | Freshman | Khartoum, Sudan | Lakota East | |||
- | D | 5-8 | 145 lbs | Junior | Round Rock, Texas | Stony Point | |||
- | M | 6-0 | 144 lbs | Freshman | Loveland, Ohio | Loveland | |||
- | D/M | 5-10 | 183 lbs | Junior | Loveland, Ohio | Loveland | IUPUI | ||
- | M/D | 6-0 | 150 lbs | Redshirt Sophomore | Perrysburg, Ohio | Anthony Wayne |
Men's Soccer Coaching Staff
Name | Title |
---|---|
Men's Soccer Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations |