2005-06 Swimming & Diving Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE FREESTYLE | Junior | St. Petersburg, Fla. | Shorecrest Preparatory School | |||
BACKSTROKE/IM | Sophomore | Euclid, Ohio | Euclid | |||
SPRINT FREESTYLE | Senior | Cincinnati, Ohio | Cincinnati Christian | |||
DIVING | Junior | Beavercreek, Ohio | Beavercreek | |||
SPRINT FREESTYLE | Fifth Year | Richmond, Calif. | Albany | Oberlin | ||
FREESTYLE/BUTTERFLY | Junior | Barnaul, Russia | Barnaul | |||
BREASTSTROKE | Freshman | Irvine, Calif. | Santa Margarita Catholic | |||
IM/BUTTERFLY | Sophomore | Akron, Ohio | Richfield Revere | |||
BREASTSTROKE/IM | Freshman | Green, Ohio | Green | |||
FREESTYLE/IM | Senior | Warsaw, Poland | Wroclaw No. 24 | |||
FREESTYLE | Sophomore | Ontario, Canada | ||||
FLY/FREESTYLE | Senior | Amherst, Ohio | Steele | |||
DIVING | Freshman | Loveland, Ohio | Loveland | |||
DISTANCE FREESTYLE | Junior | Dayton, Ohio | Centerville | |||
DISTANCE FREESTYLE | Freshman | Saint Petersburg, Fla. | Northeast | |||
BACKSTROKE | Freshman | Cincinnati, Ohio | Seton | |||
BREASTSTROKE | Senior | Prague, Czech Republic | Gymnazium Jana Nerudy | |||
SPRINT FREESTYLE | Freshman | Cernosice, Czech Republic | Gymnasium Jana Nerudy | |||
BACKSTROKE/IM | Junior | St. Petersburg, Fla. | St. Petersburg | |||
DISTANCE FREESTYLE | Junior | Mainz, Germany | Gymnasium Mainz-Gonsenheim | |||
IM/BACKSTROKE | Freshman | Carmel, Ind. | Carmel | |||
SPRINT FREESTYLE/BUTTERFLY | Junior | Circleville, Ohio | Amanda-Clearcreek | |||
FREESTYLE | Freshman | Burlington, Wis. | Burlington | |||
IM | Freshman | Maple Glen, Pa. | Upper Dublin | |||
DISTANCE FREESTYLE | Freshman | Cincinnati, Ohio | Turpin | |||
FREESTYLE | Sophomore | Cincinnati, Ohio | Sycamore | |||
DIVING | Freshman | Dayton, Ohio | Centerville |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
BUTTERFLY | Junior | Scottsdale, Ariz. | Arcadia | |||
DIVER | Senior | Gahanna, Ohio | Bishop Hartley | |||
BREASTSTROKE/IM | Sophomore | Rio Rancho, N.M. | Rio Rancho | |||
DIVING | Freshman | Morrow, Ohio | Little Miami | |||
DISTANCE FREESTYLE | Junior | Clive, Iowa | Dowling Catholic | |||
IM/BACKSTROKE | Sophomore | Duluth, Ga. | Norcross | Colorado School of Mines | ||
DISTANCE FREESTYLE | Freshman | Missouri City, Texas | Lawrence E. Elkins | |||
SPRINT FREESTYLE | Freshman | Broadview Heights, Ohio | Brecksville-Broadview Heights | |||
FREESTYLE | Sophomore | Cincinnati, Ohio | Anderson | |||
IM/BUTTERFLY | Freshman | Lancaster, Ohio | Lancaster | |||
FREESTYLE/BACKSTROKE | Junior | Cincinnati, Ohio | Turpin | |||
DISTANCE FREESTYLE/IM | Senior | Mission Viejo, Calif. | Capistrano Valley | Wyoming | ||
DISTANCE FREESTYLE/IM | Sophomore | College Station, Texas | A&M Consolidated | |||
FREESTYLE | Freshman | Itasca, Ill. | Lake Park | |||
BREASTSTROKE/IM | Sophomore | Worthington, Ohio | Thomas Worthington | |||
FREESTYLE | Sophomore | Caracas, Venezuela | Aviv (Israel | |||
FREESTYLE | Junior | Harrison, Ohio | Harrison | Ohio State | ||
FLY/FREESTYLE | Senior | South Euclid, Ohio | Charles F. Brush | |||
FREESTYLE/FLY | Freshman | Montreal, Quebec | Loyola | |||
DIVING | Senior | Perrysburg, Ohio | St. John's | |||
DIVING | Sophomore | Cincinnati, Ohio | La Salle | |||
DISTANCE FREESTYLE | Freshman | Baton Rouge, La. | Parkview Baptist | |||
BACKSTROKE/IM | Senior | Dublin, Ohio | Dublin Coffman | |||
SPRINT FREESTYLE | Senior | Perth, Australia | Indian River JC | |||
FLY/FREESTYLE | Junior | Villa Hills, Ky. | Covington Catholic | |||
BREASTSTROKE/FREESTYLE | Sophomore | Cottage Grove, Wis. | Monona Grove | |||
FREESTYLE/BACKSTROKE | Freshman | Hilliard, Ohio | Hilliard Bradley | |||
FREESTYLE/BACKSTROKE | Sophomore | Valrico, Fla. | Bloomingdale | |||
IM | Freshman | Hebron, Ky. | Beechwood | |||
DIVING | Sophomore | Dayton, Ohio | Oakwood |
No coaching staff found