2007-08 Swimming & Diving Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DIVING | Freshman | Miamisburg, Ohio | Alter | |||
BREAST | Senior | Pickerington, Ohio | Pickerington North | |||
IM | Junior | Brno, Czech Republic | Sportovni Gymnasium | |||
BUTTERFLY | Freshman | Miamisburg, OH | Miamisburg | |||
FREE | Freshman | Dublin, Ireland | Terenure College | |||
BREAST/FREE | Freshman | Wilmore, Ky. | Sayre School | |||
FREE | Junior | Madeira, Ohio | Cincinnati Hills Christian Academy | |||
DIVING | Freshman | Florence, KY | Notre Dame Academy | |||
FREE | Freshman | Reynoldsburg, OH | Reynoldsburg | |||
FREE | Sophomore | Lakewood, OH | St. Edward | |||
FREE | Sophomore | Cleves, Ohio | Taylor | |||
FREE | Senior | Beavercreek, Ohio | Carroll | |||
FLY/BACK | Sophomore | Bristol, Ind. | Northridge | |||
FREE | Freshman | Cincinnati, OH | Purcell Marian | |||
DIVING | Sophomore | Reno, Nev. | Robert McQueen | |||
FREE | Sophomore | Waterville, Ohio | Anthony Wayne | |||
FLY/FREE | Junior | West Chester, Ohio | Lakota West | |||
FREE/FLY | Sophomore | Bussum, Netherlands | Goois Lyceum | |||
FREE | Sophomore | Canal Winchester, Ohio | Pickerington Central | |||
FREE | Freshman | Cincinnati, OH | New Richmond | |||
DIVING | Freshman | Cincinnati, Ohio | Indian Hill | |||
FREE/IM | Sophomore | Cincinnati, Ohio | Ursuline Academy | |||
FLY | Junior | Mason, Ohio | St. Xavier | |||
BACK/IM | Senior | Valencia, Calif. | William S. Hart | |||
FREE | Freshman | Wyoming, OH | Wyoming | |||
FREE/BREAST | Sophomore | North Canton, Ohio | Hoover | |||
BREAST | Sophomore | Paradise Valley, Ariz. | Xavier Prep | |||
BREASTSTROKE/IM | Freshman | Huber Heights, Ohio | Chaminade-Julienne | |||
POS/EVENT(S) | Freshman | Hometown | High School | |||
FREE | Sophomore | Maineville, Ohio | Kings | |||
DISTANCE FREE | Senior | Corpus Christi, Texas | Mary Carroll | |||
BACK, BREAST, IM | Sophomore | Obernai, France | Lycee Freppel | |||
BACK/FLY | Junior | Cincinnati, OH | Lakota East | |||
BACK | Freshman | Canton, MA | Xaverion Brothers | |||
FREE | Freshman | Carbondale, Ill. | Carterville | |||
FREE | Sophomore | Napolean, Ohio | Napolean | |||
FREE | Sophomore | Cincinnati, Ohio | Taylor | |||
BACKSTROKE | Freshman | Mason, OH | Mason | |||
FREE/BACK | Freshman | Williamsburg, Ohio | Milford | |||
FREE | Junior | Akron, Ohio | Firestone | |||
BUTTERFLY | Sophomore | Dublin,OH | Dublin Jerome | |||
FREE | Junior | Port of Spain, Trinidad | Fatima College | |||
BUTTERFLY/BACK | Freshman | Zabre, Poland | Somsit | |||
FLY/FREE | Sophomore | Stow, Ohio | Stow-Munroe Falls | |||
BREAST/IM | Junior | Stow, Ohio | Stow-Munroe Falls | |||
FREE | Freshman | Cincinnati, Ohio | Elder |
No coaching staff found