2011-12 Swimming & Diving Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
SPRINT FREESTYLE | Junior | Mentor, Ohio | Mentor | |||
BACKSTROKE/FREESTYLE | Senior | Kings Mills, Ohio | Kings | |||
SPRINT FREESTYLE | Freshman | Cincinnati, Ohio | Cincinnati Christian | |||
BREASTSTROKE | Senior | Cincinnati, Ohio | Ursuline Academy | |||
FREESTYLE/IM | Junior | Cincinnati, Ohio | Sycamore | |||
DIVING | Freshman | West Chester, Ohio | Lakota East | |||
BREASTSTROKE/FLY | Senior | Westerville, Ohio | Westerville South | |||
Backstroke | Junior | Huntington, W.Va. | Paul G. Blazer | |||
FLY/IM | Junior | Cincinnati, Ohio | Turpin | |||
FREESTYLE/BACKSTROKE | Senior | Lund, Sweden | School of St. Petri | |||
BREASTSTROKE/BACKSTROKE | Sophomore | Cincinnati, Ohio | Turpin | |||
IM/BREASTSTROKE | Junior | Lancaster, Ohio | Lancaster | |||
SPRINT FREESTYLE | Senior | Westerville, Ohio | Westerville South | |||
BREASTSTROKE/IM | Sophomore | Clarence Center, N.Y. | Clarence | |||
SPRINT FREESTYLE | Junior | Lima, Ohio | Shawnee | |||
FREESTYLE | Junior | Mason, Ohio | Williams Mason | |||
FREESTYLE/BACKSTROKE | Freshman | Colombo, Sri Lanka | Ladies' College | |||
FLY/FREESTYLE | Freshman | Amherst, Ohio | Steele | |||
DIVING | Freshman | Kettering, Ohio | Fairmont | |||
DISTANCE FREESTYLE | Sophomore | Cincinnati, Ohio | Turpin | |||
DIVING | Sophomore | Cincinnati, Ohio | Seven Hills | Colby College | ||
BREASTSTROKE | Freshman | Prague, Czech Republic | Gymnazium Jana Nerudy | |||
FREESTYLE/BACKSTROKE | Sophomore | Cincinnati, Ohio | Walnut Hills | |||
BREASTSTROKE/IM | Freshman | Cincinnati, Ohio | Oak Hills | |||
FLY/IM | Freshman | Sofia, Bulgaria | Second English Language School | |||
SPRINT FREESTYLE | Sophomore | Przykop, Poland | School of Sports Championship | |||
BREASTSTROKE/IM | Senior | Landskrona, Sweden | Gripenskolan | Auburn | ||
BREASTSTROKE/IM | Sophomore | Loveland, Ohio | Loveland | |||
DIVING | Sophomore | Cincinnati, Ohio | Sycamore | |||
DISTANCE FREESTYLE | Freshman | Cincinnati, Ohio | Finneytown | |||
DISTANCE FREESTYLE | Junior | Ft. Belvior, Va. | Lakota East | Wisconsin-Milwaukee |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
BACKSTROKE/FLY | Freshman | Upper Arlington, Ohio | Upper Arlington | |||
BREASTSTROKE | Freshman | Olmsted Falls, Ohio | North Royalton | |||
Freestyle | Junior | Lexington, Ky. | Dunbar | DePauw | ||
DIVING | Junior | Cincinnati, Ohio | La Salle | |||
BREASTSTROKE | Freshman | Medina, Ohio | Cloverleaf | |||
FLY/FREESTYLE | Freshman | Centerville, Ohio | Centerville | |||
FREESTYLE | Junior | Hillsborough, N.C. | Durham School of the Arts | Maryland | ||
FLY/FREESTYLE | Freshman | South Euclid, Ohio | Charles F. Brush | |||
FLY/BACKSTROKE/FREESTYLE | Sophomore | Cincinnati, Ohio | St. Xavier | |||
BACKSTROKE/FREESTYLE | Freshman | Amman, Jordan | The Bolles School | |||
DIVING | Freshman | Perrysburg, Ohio | St. John's | |||
IM/BREASTSTROKE/FREESTYLE | Senior | Bethesda, Md. | Bethesda-Chevy Chase | Maryland | ||
FLY/FREESTYLE | Sophomore | Cincinnati, Ohio | Elder | |||
SPRINT FREESTYLE/FLY | Junior | Chihuahua, Mexico | ITESM Chihuahua | |||
BACKSTROKE/IM | Freshman | Dublin, Ohio | Dublin Coffman | |||
BACKSTROKE/FLY | Junior | Brentwood, Tenn. | Brentwood | |||
FREESTYLE | Freshman | Medina, Ohio | Medina | |||
BACKSTROKE/FREESTYLE | Sophomore | Cincinnati, Ohio | La Salle | |||
FREESTYLE | Freshman | Floyds Knobs, Ind. | Floyd Central | |||
FLY | Freshman | Lake View, N.Y. | Canisius | |||
IM/FLY | Sophomore | Centerville, Ohio | Centerville | |||
SPRINT FREESTYLE/FLY | Sophomore | Fort Wright, Ky. | Covington Catholic |
No coaching staff found