2012-13 Swimming & Diving Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
SPRINT FREESTYLE | Senior | Mentor, Ohio | Mentor | |||
SPRINT FREESTYLE | Sophomore | Cincinnati, Ohio | Cincinnati Christian | |||
SPRINT FREESTYLE | Freshman | Cincinnati, Ohio | Turpin | |||
BACKSTROKE/FREESTYLE | Sophomore | Louisville, Ky. | Eastern | Converse College | ||
DIVING | Freshman | Beavercreek, Ohio | Beavercreek | |||
FREESTYLE/IM | Senior | Cincinnati, Ohio | Sycamore | |||
FREESTYLE/BUTTERFLY | Freshman | Barnaul, Russia | Barnaul | |||
BACKSTROKE | Senior | Huntington, W.Va. | Paul G. Blazer | |||
FLY/IM | Senior | Cincinnati, Ohio | Turpin | |||
BREASTSTROKE/BACKSTROKE | Junior | Cincinnati, Ohio | Turpin | |||
IM/BREASTSTROKE | Senior | Lancaster, Ohio | Lancaster | |||
BREASTSTROKE/IM | Junior | Clarence Center, N.Y. | Clarence | |||
FREESTYLE/IM | Sophomore | Warsaw, Poland | Wroclaw No. 24 | |||
BUTTERFLY/FREESTYLE | Freshman | Toledo, Ohio | Central Catholic | |||
SPRINT FREESTYLE | Senior | Lima, Ohio | Shawnee | |||
FREESTYLE | Senior | Mason, Ohio | Williams Mason | |||
FLY/FREESTYLE | Sophomore | Amherst, Ohio | Steele | |||
DIVING | Sophomore | Kettering, Ohio | Fairmont | |||
DISTANCE FREESTYLE | Freshman | Dayton, Ohio | Centerville | |||
DISTANCE FREESTYLE | Junior | Cincinnati, Ohio | Turpin | |||
BREASTSTROKE | Sophomore | Prague, Czech Republic | Gymnazium Jana Nerudy | |||
BACKSTROKE/IM | Freshman | St. Petersburg, Fla. | St. Petersburg | |||
DISTANCE FREESTYLE | Freshman | Mainz, Germany | Gymnasium Mainz-Gonsenheim | |||
FREESTYLE/BACKSTROKE | Junior | Cincinnati, Ohio | Walnut Hills | |||
BACKSTROKE/FREESTYLE | Freshman | Marysville, Ohio | Marysville | |||
BREASTSTROKE/IM | Sophomore | Cincinnati, Ohio | Oak Hills | |||
SPRINT FREESTYLE/BUTTERFLY | Freshman | Circleville, Ohio | Amanda-Clearcreek | |||
SPRINT FREESTYLE | Junior | Przykop, Poland | School of Sports Championship | |||
BREASTSTROKE/IM | Junior | Loveland, Ohio | Loveland | |||
DIVING | Junior | Cincinnati, Ohio | Sycamore | |||
DISTANCE FREESTYLE | Senior | Ft. Belvior, Va. | Lakota East | Wisconsin-Milwaukee |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
IM/FREESTYLE | Freshman | Loveland, Ohio | Loveland | |||
BUTTERFLY | Freshman | Scottsdale, Ariz. | Arcadia | |||
DIVER | Freshman | Gahanna, Ohio | Bishop Hartley | |||
DISTANCE FREESTYLE | Freshman | Clive, Iowa | Dowling Catholic | |||
INDIVIDUAL MEDLEY | Freshman | Miamisburg, Ohio | Miamisburg | |||
BACKSTROKE | Freshman | Victor, N.Y. | Victor | |||
BACKSTROKE/FLY | Sophomore | Upper Arlington, Ohio | Upper Arlington | |||
BREASTSTROKE | Sophomore | Olmsted Falls, Ohio | North Royalton | |||
FREESTYLE | Senior | Lexington, Ky. | Dunbar | DePauw | ||
FREESTYLE/BACKSTROKE | Freshman | Cincinnati, Ohio | Turpin | |||
MID-DISTANCE FREESTYLE | Freshman | Wyndmoor, Pa. | Springfield Township | |||
FREESTYLE | Sophomore | Greencastle, Ind. | Greencastle | |||
FREESTYLE | Senior | Hillsborough, N.C. | Durham School of the Arts | Maryland | ||
FLY/FREESTYLE | Sophomore | South Euclid, Ohio | Charles F. Brush | |||
BACKSTROKE/FREESTYLE | Freshman | Georgetown, Ky. | Scott County | |||
FREESTYLE/BREASTSTROKE | Freshman | Cincinnati, Ohio | Turpin | |||
FREESTYLE/BACKSTROKE | Junior | Cincinnati, Ohio | McNicholas | Kentucky | ||
BACKSTROKE/FREESTYLE | Sophomore | Amman, Jordan | The Bolles School | |||
DIVING | Sophomore | Perrysburg, Ohio | St. John's | |||
FLY/FREESTYLE | Junior | Cincinnati, Ohio | Elder | |||
SPRINT FREESTYLE/FLY | Senior | Chihuahua, Mexico | ITESM Chihuahua | |||
BACKSTROKE/IM | Sophomore | Dublin, Ohio | Dublin Coffman | |||
- | Freshman | Villa Hills, Ky. | Covington Catholic | |||
BACKSTROKE/FREESTYLE | Junior | Cincinnati, Ohio | La Salle | |||
FREESTYLE | Sophomore | Floyds Knobs, Ind. | Floyd Central | |||
FLY | Sophomore | Lake View, N.Y. | Canisius | |||
BACKSTROKE/FREESTYLE | Freshman | Cincinnati, Ohio | Turpin | |||
IM/FLY | Junior | Centerville, Ohio | Centerville | |||
DIVER | Freshman | Chesterland, Ohio | West Geauga | |||
DISTANCE FREESTYLE | Freshman | Tonawanda, N.Y. | Canisius | |||
SPRINT FREESTYLE/FLY | Junior | Fort Wright, Ky. | Covington Catholic |
Swimming & Diving Coaching Staff
Name | Title |
---|---|
Swimming & Diving Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Diving Coach |