2012-13 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall12-18
- PCT.400
- Conf.4-12
- PCT.250
- StreakL2
- Home9-6
- Away2-10
- Neutral1-2
Schedule Events
Exhibitionvs.
Cincinnati
Kentucky-Wesleyan
Cincinnati State Gymnasium
WWin 61-41
Cincinnati
Ohio State
Columbus, Ohio
L Loss 49-87
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati Kentucky-Wesleyan | Cincinnati State Gymnasium | WWin 61-41 | ||
Cincinnati Northern Kentucky | Fifth Third Arena | WWin 49-31 | ||
Cincinnati Ohio State | Columbus, Ohio | L Loss 49-87 | ||
Cincinnati Kent State | Kent, Ohio | WWin 59-41 | ||
Cincinnati College of Charleston | Fifth Third Arena | WWin 66-57 | ||
Cincinnati Morehead State | Fifth Third Arena | WWin 55-45 | ||
Cincinnati Xavier | Fifth Third Arena | L Loss 67-69 2OT | ||
Cincinnati Youngstown State | Fifth Third Arena | WWin 57-46 | ||
Cincinnati Eastern Kentucky | Fifth Third Arena | WWin 59-48 | ||
Cincinnati Akron | Akron, Ohio | L Loss 54-67 | ||
Cincinnati Belmont | Fifth Third Arena | WWin 68-54 | ||
Cincinnati Alabama | Honolulu, Hawaii | L Loss 47-58 | ||
Cincinnati Hawai'i | Honolulu, Hawaii | L Loss 63-65 OT | ||
Cincinnati LONG ISLAND | Honolulu, Hawaii | WWin 59-48 | ||
Cincinnati Villanova | Fifth Third Arena | L Loss 51-54 | ||
Cincinnati Seton Hall | Fifth Third Arena | L Loss 56-64 | ||
Cincinnati USF | Tampa, FL | L Loss 44-77 | ||
Cincinnati Louisville | Louisville, Kty. | L Loss 72-33 | ||
Cincinnati DePaul | Fifth Third Arena | L Loss 45-51 | ||
Cincinnati Connecticut | Fifth Third Arena | L Loss 31-67 | ||
Cincinnati Georgetown | Washington, D.C. | L Loss 52-54 | ||
Cincinnati Notre Dame | South Bend, Ind. | L Loss 42-64 | ||
Cincinnati Syracuse | Fifth Third Arena | L Loss 48-72 | ||
Cincinnati Rutgers | Piscataway, N.J. | L Loss 46-55 | ||
Cincinnati Marquette | Fifth Third Arena | WWin 54-52 | ||
Cincinnati St. John's | Queens, N.Y. | L Loss 46-75 | ||
Cincinnati Pittsburgh | Pittsburgh, Pa. | WWin 59-50 | ||
Cincinnati Providence | Fifth Third Arena | WWin 64-45 | ||
Cincinnati Rutgers | Fifth Third Arena | WWin 56-48 | ||
Cincinnati Marquette | Milwaukee, Wisc. | L Loss 58-72 | ||
Cincinnati Seton Hall | Hartford, Conn. | L Loss 55-60 |
