Andrea Malek Season 2013-14

YearSenior
HometownTibro, Sweden
Pronunciation3L
Year Rds. Strokes Avg. Low Round Low Finish, Event
2013-14 32 2,434 76.1 70 T-10th, Give [apos]Em Five
2012-13 18 1,422 79.0 72 T-14th, FIU Pat Bradley
2011-12 27 2,079 77.0 67 2nd, FIU Pat Bradley
2010-11 27 2,140 79.3 73 T-17th, HOF Classic
Totals 104 8075 77.6

2013-14 | Senior Season: Played in all 32 rounds for the Bearcats ... finished the season with a 76.1 scoring average, good for second on the team ... recorded a season-best round of 70 during the final round of the Old Waverly Classic ... finished 10th at the Price[apos]s Give `Em Five Intercollegiate with a season-best three-day score of 74-71-74=219 ... recorded nine-straight rounds of 75 or lower during the Old Waverly Classic, the Price[apos]s Give `Em Five Intercollegiate and the FIU Pat Bradley ... placed 14th at the American Championship.

2012-13 | Junior Season: Played in 18 rounds for the Bearcats while battling an injury ... averaged 79.0 strokes per round ... recorded a season-low single-round score of 72 at the Price[apos]s Give [apos]Em Five Intercollegiate ... tied for 14th place (77-79-72=228) at the FIU Pat Pradley Invitational for her season-low finish.

2011-12 | Sophomore Season: Named to the All-BIG EAST Women[apos]s Golf Team ... led the team in scoring average at 77.0 over 27 rounds ... shot team/career low round of 67 while capturing second place at the FIU Pat Bradley Invitational ... set school record posting a three-round total 75-74-67=216 at the FIU Pat Bradley Invitational ... finished 23rd at the BIG EAST Championship (79-81-81=241) ... had three top-10 finishes (second at Pat Bradley Invitational:75-74-67=216, third at Marsh Landing Invitational:74-71-77=222, seventh at UD Invitational:74-79=153).

2010-11 | Freshman Season: Fourth on the team in scoring average at 79.3 over 27 rounds ... posted five top-35 finishes ... fired a career-low round of 73 and a best three-round total of 73-76-76=225 at the Price[apos]s Give [apos]Em Five Classic ... tied for 27th with rounds of 80-78-77=235 in her first collegiate tournament, the UC Fall Classic.

9312364

Junior
2012-13

9312364

Freshman
2010-11