Morton

Caroline Morton Season 2016-17

Height5-8
YearFreshman
HometownDubuque, Iowa
2019-20 | Senior: Recorded total records of 7-8 in singles play and 5-12 in doubles action… in singles finished the fall with a 1-3 record, and a 1-3 record in doubles...  A total mark of 10-14 in duals… in spring ‘20 posted a singles record of 6-5 and doubles record of 4-9… with matches being played at the #2 in singles achieving a record of 6-5… played in thirteen doubles matches at #1 position, going 4-9 on the year… posted an 0-1 record in American Athletic Conference play in singles and 1-0 in doubles… season came to a halt due to the COVID-19 Virus

2018-19 | Junior: Recorded records of 22-11 in singles play and 15-13 in doubles action… in singles, finished the fall with a 7-5 record before posting a 15-6 mark in duals, including a 14-5 showing at the #3 position... posted a perfect 4-0 record in American Athletic Conference play in singles… recorded a four-match winning streak on two different occassions during the dual season, with all matches being played at the #3 position… played in eleven, three-set matches, going 7-4 on the year with all two of those wins coming in dual action… reached the Round of 32 in singles at the ITA Ohio Valley Regional... in doubles, teamed with Emma Miceli for the entire dual season with the duo posting a 10-8 record overall that included a 10-7 showing at the #3 position... in the fall, posted an 5-5 record pairing with Amanda Huser (1-2), Ioana Guna (0-1) and Emma Miceli (4-2)... earned Academic All-AAC honors.

2017-18 | Sophomore: Recorded records of 15-14 in singles play and 19-15 in doubles action… in singles, finished the fall with a 3-6 record before posting a 12-8 mark in duals… opened the season on a six-match winning streak at the #3 position… played in ten, three-set matches, going 4-5 on the year with all four of those wins coming in dual action… in doubles, teamed with Ioana Guna for the majority of the season dual competition with the duo posting a 10-9 record at the #1 position... also paired with Ali Miller (1-1)... in the fall, posted an 8-5 record… earned Academic All-AAC honors, as well as ITA All-Academic honors.

2016-17 | Freshman: Went 26-6 overall in singles in her debut season and added a 16-13 mark in doubles… in single, went 2-1 at the Hoosier Classic before posting a 3-0 record to win the Evansville Metro College Invitational… closed the fall with a 3-1 record at the ITA Ohio Valley Regional Championship… in dual competition, dropped her first three matches of the season before running off three wins in a row… added a 14-match winning streak after that to close the year with all but two of those matches coming at the #4 position (2-0 at #3)… played seven conference matches and posted a 5-0 record (two were unfinished with her leading)… in doubles, teamed with Anna Philp to win their division of the Evansville Metro Collegiate Invitational in the fall… went 0-1 at the ITA Ohio Valley Regional event with Harley Hutchison… played the first nine duals of the year at the #2 position with Philp before moving to #3 and teaming with Antonella Bramato the rest of the season… won six in a row with Bramato after going 1-1 to start… earned Academic All-AAC honors, as well as ITA All-Academic honors.
 
PRIOR TO UC: Ranked in the top 100 nationally and No. 1 in Iowa on tennisrecruiting.net… played for Evert Tennis Academy in Boca Raton, Fla.… won five rounds at the Girls 18 USTA National Clay Courts as a junior… won two qualifying rounds and one main-draw round at the Plantation ITF… was the Girls 18 Missouri Valley November Super Champion… placed third at the Girls 18 Missouri Valley Wichita Outdoor Futures as a sophomore… was fourth at the Girls 16 Missouri Valley January Super… was crowned Girls 14 Missouri Valley Segment II Super 1 and Wichita Outdoor Futures Champion as a freshman… was named a scholar-athlete at the Evert Tennis Academy… selected to the honor roll at K12 International Academy… is the second member of her family to play collegiate tennis after her mother Anne played tennis at the University of Arizona.
 
Singles
Year      Total   Conf.  Fall   Duals    #1     #2     #3     #4     #5     #6
2019/20    7-8     0-1    1-3     6-5    0-0    6-5    0-0    0-0    0-0    0-0    
2018-19   22-11    4-0    7-5    15-6    0-0    1-1   14-5    0-0    0-0    0-0
2017-18   15-14    3-2    3-6    12-8    0-0    2-0   10-8    0-0    0-0    0-0
2016-17   26-6     4-0    9-2    17-4    0-0    0-0    2-0   15-4    0-0    0-0    
TOTALS    70-39   11-3   22-16  50-23    0-0    9-6   26-13  15-4    0-0    0-0
 
Doubles

Year      Total   Conf.  Fall   Duals    #1     #2     #3
2019-20    5-12    1-0    1-3    4-9     4-9    0-0    0-0
2018-19   15-13    1-2    5-5   10-8     0-0    0-1   10-7
2017-18   19-15    2-3    8-5   11-10   11-10   0-0    0-0
2016-17   17-14    2-3    7-4   10-10    0-0    1-7    9-3 
TOTALS    56-54    6-8   21-17  35-37   15-19   1-8   19-10
 
TOTALS

Year      Singles   Doubles    Total
2019-20     7-8       5-12     12-20
2018-19    22-11     15-13     37-24
2017-18    15-14     19-15     34-29
2016-17    26-6      17-14     43-20     
TOTALS     70-39     56-54    126-93
Morton

Senior
2019-20

Morton

Junior
2018-19

170823jfSportsHeroHeadshots0381

Sophomore
2017-18

5-8 / -