Staff Directory
Department
| Name | Title | Email address | Phone | Social Links |
|---|---|---|---|---|
| Men's & Women's Cross Country/Track and Field • Suite 660 • Fax: 513-556-6076 | ||||
Director of Cross Country/Track & Field - Throws | susan.seaton@uc.edu | 513-556-1507 | ||
Associate Head Coach, Men's Track and Field | winebect@ucmail.uc.edu | 513-556-0875 | ||
Associate Head Coach, Women's Track and Field | Nadine.Faustin-Parker@uc.edu | 919-673-0826 | ||
Assistant Track & Field Coach/Pole Vault, Horizontal Jumps | samuel.kranz@uc.edu | 630-696-1965 | ||
Associate Head Coach Men’s & Women’s Cross Country / Assistant Coach Track & Field | lucas.rothenberger@uc.edu | 513-556-0562 | ||
Assistant Coach (Throws) | sullinen@ucmail.uc.edu | |||
Assistant Coach (Distance) | helkerje@ucmail.uc.edu | |||
| Noah Drake | Recruiting Coordinator | drakenh@mail.uc.edu | ||
| Brendan Boyd | Volunteer Coach | |||
| Annette Echikunwoke | Volunteer Coach | |||
| Chris Borzor | Volunteer Coach | |||
| Victoria Abunaw | Volunteer Coach | |||
| Alec Sandusky | Volunteer Coach | |||
