| Oscar Robertson v. Pacific | Dec. 17, 1958 | |
| 39 points, 17 rebounds, 10 assists | ||
| Oscar Robertson v. Miami (O.) | Feb. 17, 1959 | |
| 43 points, 21 rebounds, 10 assists | ||
| Oscar Robertson v. Wichita St. | Feb. 21, 1959 | |
| 34 points, 14 rebounds, 11 assists | ||
| Oscar Robertson v. Kansas St. | Mar. 14, 1959 | |
| 39 points, 17 rebounds, 13 assists | ||
| Oscar Robertson v. Louisville | Mar. 21, 1959 | |
| 39 points, 17 rebounds, 10 assists | ||
| Oscar Robertson v. Indiana St. | Dec. 1, 1959 | |
| 45 points, 22 rebounds, 10 assists | ||
| Oscar Robertson v. Bradley | Dec. 22, 1959 | |
| 42 points, 22 rebounds, 10 assists | ||
| Oscar Robertson v. N. Texas St. | Feb. 8, 1960 | |
| 16 points, 11 rebounds, 11 assists | ||
| Oscar Robertson v. California | Mar. 18, 1960 | |
| 18 points, 10 rebounds, 10 assists | ||
| Oscar Robertson v. New York | Mar. 19, 1960 | |
| 18 points, 10 rebounds, 10 assists | ||
| Rick Roberson v. Bradley | Jan. 17, 1967 | |
| 16 points, 10 rebounds, 10 blocks | ||
| Kenyon Martin v. DePaul | Feb. 21, 1997 | |
| 24 points, 23 rebounds, 10 blocks | ||
| Kenyon Martin v. Memphis | Jan. 19, 2000 | |
| 28 points, 13 rebounds, 10 blocks | ||
| Kenny Satterfield v. Tulane | Jan. 29, 2001 | |
| 12 points, 11 rebounds, 10 assists | ||
| Eric Hicks v. Marquette | Jan. 7, 2006 | |
| 22 points, 12 rebounds, 10 blocks | ||
