Singles Wins
Season
37 | Kara Molony | 1999-00 |
27 | Khushchehr Italia | 2001-02 |
27 | Kara Molony | 1997-98 |
25 | Brandi Kohnle | 1993-94 |
24 | Ashley Heiman | 1986-87 |
24 | Karen Kippley | 1993-94 |
23 | Chris Halbauer | 1985-86 |
23 | Kara Molony | 1998-99 |
23 | Khushchehr Italia | 2000-01 |
23 | Lisa Pruett | 1999-00 |
Career
106 | Kara Molony | 1997-2001 |
71 | Jen Capuzzi | 1999-sa |
71 | Marjie Spray | 1996-99 |
70 | Khushchehr Italia | 2001-03 |
70 | Ashley Heiman | 1986-89 |
68 | Lyndsey Molony | 2001-04 |
67 | Jill Klauck | 2003-06 |
65 | Karen Kippley | 1991-94 |
65 | Mary Spencer | 1989-92 |
60 | Lisa Diamond | 1993-97 |
Doubles Wins
Season
25 | Pam Whitehead | 1985-86 |
24 | Samantha Liu | 2001-02 |
24 | Chris Halbauer | 1985-86 |
23 | Hannah Hinton | 2003-04 |
23 | Lyndsey Molony | 2003-04 |
21 | Jen Capuzzi | 2001-02 |
21 | Karen Kippley | 1993-94 |
21 | Brandi Kohnle | 1993-94 |
20 | Julie Klauck | 2001-02 |
20 | Chris Halbauer | 1986-87 |
20 | Ashley Heiman | 1986-87 |
20 | Marjie Spray | 1998-99 |
Career
71 | Lyndsey Molony | 2001-04 |
69 | Pam Whitehead | 1983-86 |
67 | Kara Molony | 1997-2001 |
61 | Jen Capuzzi | 1999-sa |
59 | Amy Trocewicz | 1996-00 |
58 | Karen Kippley | 1991-94 |
55 | Marjie Spray | 1996-99 |
54 | Samantha Liu | 2002-05 |
54 | Khushchehr Italia | 2000-sa |
54 | Ashley Heiman | 1986-89 |
Combined Wins
Season
54 | Kara Molony | 1999-00 |
47 | Chris Halbauer | 1985-86 |
46 | Brandi Kohnle | 1993-94 |
45 | Khushchehr Italia | 2001-02 |
45 | Karen Kippley | 1993-94 |
44 | Ashley Heiman | 1986-87 |
44 | Pam Whitehead | 1985-86 |
Career
173 | Kara Molony | 1997-2001 |
139 | Lyndsey Molony | 2001-04 |
132 | Jen Capuzzi | 1999-03 |
127 | Pam Whitehead | 1983-86 |
126 | Marjie Spray | 1996-99 |
124 | Khushchehr Italia | 2000-03 |
124 | Ashley Heiman | 1986-89 |
123 | Karen Kippley | 1991-94 |
116 | Amy Trocewicz | 1996-00 |
110 | Mary Spencer | 1989-92 |
Coaching Wins
Season
20 | Marty Wolf | 1985-86 |
17 | Carol Tanner | 1999-00 |
17 | Marty Wolf | 1986-87 |
16 | Angela Wilson | 2008-09 |
15 | Debra Mapes | 1979-80 |
15 | Carol Tanner | 1993-94 |
15 | Carol Tanner | 1998-99 |
15 | Marty Wolf | 1982-83 |
Career
132 | Carol Tanner | 1992-2003 |
79 | Marty Wolf | 1982-87 |
51 | Bill Hopkins | 1974-78 |
45 30 |
Angela Wilson Kimberly Jones |
2009-present 2004-2008 |
26 | Debra Mapes | 1979-81 |
24 | Dave Power | 1988-91 |
Year-By-Year Results
Year | Fall | Spring | Overall | Coach |
1974 | 7-1 | 6-2 | 13-3 | Bill Hopkins |
1975 | 6-1 | 8-1 | 14-2 | Bill Hopkins |
1976 | 6-2 | 4-6 | 10-8 | Bill Hopkins |
1977 | 5-1 | 2-5 | 7-6 | Bill Hopkins |
1978 | 5-2 | 2-8 | 7-10 | Bill Hopkins |
1979 | 5-3 | 6-8 | 11-11 | Debra Mapes |
1980 | 5-3-1 | 10-9 | 15-12-1 | Debra Mapes |
1981 | 3-6 | 3-9 | 6-15 | Linda Kiefer |
1982 | 3-5 | 5-4 | 8-9 | Marty Wolf |
1983 | 11-2 | 4-3 | 15-5 | Marty Wolf |
1984 | 3-8 | 4-5 | 7-13 | Marty Wolf |
1985 | 5-5 | 7-8 | 12-13 | Marty Wolf |
1986 | 11-3 | 9-5 | 20-8 | Marty Wolf |
1987 | 10-4 | 7-6 | 17-10 | Marty Wolf |
1988 | 3-9 | 2-14 | 5-23 | Dave Power |
1989 | 9-2 | 2-9 | 11-11 | Dave Power |
1990 | 2-3 | 6-11 | 8-14 | Dave Power |
1991 | 7-1 | 4-6 | 11-7 | Pam Dodman |
1992 | 6-2 | 4-9 | 10-11 | Carol Tanner |
1993 | 6-4 | 1-7 | 7-11 | Carol Tanner |
1994 | 8-0 | 7-6 | 15-6 | Carol Tanner |
1995 | 2-5 | 2-14 | 4-19 | Carol Tanner |
1996 | 4-1 | 6-12 | 10-13 | Carol Tanner |
1997 | 1-2 | 5-16 | 6-18 | Carol Tanner |
1998 | 2-2 | 7-8 | 9-10 | Carol Tanner |
1999 | 4-0 | 11-8 | 15-8 | Carol Tanner |
2000 | 3-0 | 14-6 | 17-6 | Carol Tanner |
2001 | 2-0 | 12-12 | 14-12 | Carol Tanner |
2002 | 1-0 | 12-12 | 13-12 | Carol Tanner |
2003 | 1-0 | 11-12 | 12-12 | Carol Tanner |
2004 | 1-0 | 6-15 | 7-15 | Kimberly Jones |
2005 | 0-0 | 5-16 | 5-16 | Kimberly Jones |
2006 | 0-0 | 1-16 | 1-16 | Kimberly Jones |
2007 | 0-0 | 12-10 | 12-10 | Kimberly Jones |
2008 | 0-0 | 5-15 | 5-15 | Kimberly Jones |
2009 | 0-0 | 16-9 | 16-9 | Angela Wilson |
2010 | 0-0 | 11-13 | 11-13 | Angela Wilson |
2011 | 0-0 | 10-16 | 10-16 | Angela Wilson |
2012 | 0-0 | 8-17 | 8-17 | Angela Wilson |
Cincinnati Team MVP
Years | Player |
1975 | Linda Kiefer |
1976 | Linda Kiefer |
1977 | Linda Kiefer |
1978 | Mary Sprague |
1979 | Kathy Couling |
1980 | Kathy Couling |
1981 | Kathy Couling |
1982 | Kathy Couling |
1983 | Dorianna Lofgren |
1984 | Pam Whitehead |
1985 | Pam Whitehead |
1986 | Chris Halbauer |
1987 | Ashley Heiman |
1988 | Ashley Heiman |
1989 | Ashley Heiman |
1990 | Mary Spencer |
1991 | Karen Kippley |
1992 | Karen Kippley |
1993 | Brandi Kohnle |
Amy Blankenbecler | |
1994 | Karen Kippley |
Brandi Kohnle | |
1995 | Lisa Diamond |
1996 | Marjie Spray |
1997 | Marjie Spray |
1998 | Kara Molony |
1999 | Kara Molony |
2000 | Kara Molony |
2001 | Katie Kerr |
2002 | Lyndsey Molony |
2003 | Lyndsey Molony |
2004 | Lyndsey Molony |
2005 | Samantha Liu |
2006 | Jill Klauck |
2007 | Hannah Hinton |
2008 | Valeriya Dandik |
2009 | Ksenia Slynko |
2010 | Ksenia Slynko |
2011 | Jasmine Lee |
2012 | Ashleigh Witte |
All-Conference
Year | Player (Team/Awards) |
1988 | Ashley Heiman |
1991 | Karen Kippley |
1992 | Brandi Kohnle |
1992 | Karen Kippley |
1992 | Mary Spencer |
1996 | Marjie Spray (2nd) |
1999 | Kara Molony (2nd) |
2000 | Kara Molony (1st/C-USA Co-Player of the Year) |
2001 | Kara Molony (1st) |
2003 | Khushchehr Italia (Third) |