2011-2012 SCHEDULE
Overall
16-16
16-16
Conf.
6-10
6-10
Home
8-7
8-7
Away
4-8
4-8
Neutral
4-1
4-1
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Nov. 5 | vs. Northern Kentucky (ex.) # | Fifth Third Arena | W, 72-66 |
| |
| Fri., Nov. 11 | vs. IPFW | Fifth Third Arena | W, 74-42 |
| |
| Wed., Nov. 16 | vs. Dayton | Fifth Third Arena | W, 75-64 | TV: Fox Sports Ohio | |
| Fri., Nov. 18 | vs. Evansville | Fifth Third Arena | W, 64-34 |
| |
| Cancun Challenge | |||||
| Thu., Nov. 24 | vs. South Dakota St. | Cancun, Mexico | W, 55-22 | ||
| Fri., Nov. 25 | vs. Chattanooga | Cancun, Mexico | W, 51-50 | ||
| Thu., Dec. 1 | vs. Morgan State | Fifth Third Arena | W, 64-60 |
| |
| Sun., Dec. 4 | at Xavier | Cincinnati, Ohio | L, 69-60 | ||
| Sat., Dec. 10 | at Marshall | Huntington, W. Va. | L, 55-47 | ||
| Wed., Dec. 14 | vs. Louisville * | Fifth Third Arena | L, 64-59 |
| |
| Sat., Dec. 17 | at Miami (Oh) | Oxford, Ohio | L, 74-69 | ||
| Mon., Dec. 19 | vs. Indianapolis | Fifth Third Arena | L, 50-43 | TV: Fox Sports Ohio | |
| Thu., Dec. 22 | vs. Longwood | Fifth Third Arena | W, 70-54 |
| |
| Hilton Garden Inn Hokie Classic | |||||
| Wed., Dec. 28 | vs. Virginia Tech | Blacksburg, Va. | W, 66-55 | ||
| Thu., Dec. 29 | vs. High Point | Blacksburg, Va. | W, 62-40 | ||
| Tue., Jan. 3 | vs. USF * | Fifth Third Arena | L, 58-55 | ||
| Sat., Jan. 7 | at Rutgers * | Piscataway, N.J. | L, 58-47 | ||
| Sat., Jan. 14 | vs. Notre Dame * | Fifth Third Arena | L, 76-50 |
| |
| Thu., Jan. 19 | at Connecticut * | Storrs, Conn. | L, 80-37 | ||
| Sat., Jan. 21 | vs. St. John's * | Fifth Third Arena | L, 51-34 |
| |
| Tue., Jan. 24 | at Villanova * | Villanova, Pa. | L, 62-53 | ||
| Sat., Jan. 28 | at Syracuse * | Syracuse, N.Y. | W, 55-54 | ||
| Wed., Feb. 1 | at Marquette * | Milwaukee, Wis. | W, 64-52 | ||
| Sat., Feb. 4 | vs. Georgetown * | Fifth Third Arena | L, 65-54 |
| |
| Tue., Feb. 7 | at Providence * | Providence, R.I. | W, 60-56 | ||
| Sat., Feb. 11 | vs. Pittsburgh * | Fifth Third Arena | W, 62-57 |
| |
| Sat., Feb. 18 | at Seton Hall * | South Orange, N.J. | W, 54-48 | ||
| Tue., Feb. 21 | vs. Marquette * | Fifth Third Arena | W, 60-46 |
| |
| Sat., Feb. 25 | vs. West Virginia * | Fifth Third Arena | L, 66-62 |
| |
| Mon., Feb. 27 | at DePaul * | Chicago, Ill. | L, 73-51 | ||
| BIG EAST Tournament | |||||
| Fri., Mar. 2 | vs. Marquette | Hartford, Conn. | L, 54-51 | Tournament Central Radio: http://client.stretchinternet.com/client/uc.portal# | |
| WNIT | |||||
| Fri., Mar. 16 | vs. Duquesne | Fifth Third Arena | W, 68-63 (OT) |
| |
| Mon., Mar. 19 | at Toledo | Toledo, Ohio | L, 72-51 | ||
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
