2012-2013 SCHEDULE
Overall
12-18
12-18
Conf.
4-12
4-12
Home
9-6
9-6
Away
2-10
2-10
Neutral
1-2
1-2
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sun., Nov. 4 | vs. Kentucky-Wesleyan # | Cincinnati State Gymnasium | W, 61-41 | ||
| Fri., Nov. 9 | vs. Northern Kentucky | Fifth Third Arena | W, 49-31 |
| |
| Wed., Nov. 14 | at Ohio State | Columbus, Ohio | L, 87-49 |
TV: Big Ten Network | |
| Mon., Nov. 19 | at Kent State | Kent, Ohio | W, 59-41 |
| |
| Sun., Nov. 25 | vs. College of Charleston | Fifth Third Arena | W, 66-57 |
| |
| Wed., Nov. 28 | vs. Morehead State | Fifth Third Arena | W, 55-45 |
| |
| Sun., Dec. 2 | vs. Xavier | Fifth Third Arena | L, 69-67 (2OT) |
TV: FOX Sports Ohio | |
| Wed., Dec. 5 | vs. Youngstown State | Fifth Third Arena | W, 57-46 |
| |
| Sun., Dec. 9 | vs. Eastern Kentucky | Fifth Third Arena | W, 59-48 |
| |
| Sat., Dec. 15 | at Akron | Akron, Ohio | L, 67-54 |
| |
| Fri., Dec. 21 | vs. Belmont | Fifth Third Arena | W, 68-54 |
| |
| Bank of Hawaii Rainbow Wahine Invitational | |||||
| Fri., Dec. 28 | vs. Alabama | Honolulu, Hawaii | L, 58-47 |
| |
| Sat., Dec. 29 | at Hawai'i | Honolulu, Hawaii | L, 65-63 (OT) |
TV: TWC | |
| Sun., Dec. 30 | vs. LONG ISLAND | Honolulu, Hawaii | W, 59-48 |
| |
| Sun., Jan. 6 | vs. Villanova * | Fifth Third Arena | L, 54-51 |
| |
| Wed., Jan. 9 | vs. Seton Hall * | Fifth Third Arena | L, 64-56 |
TV: FOX Sports Ohio | |
| Tue., Jan. 15 | at USF * | Tampa, FL | L, 77-44 |
| |
| Fri., Jan. 18 | at Louisville * | Louisville, Kty. | L, 72-33 |
| |
| Tue., Jan. 22 | vs. DePaul * | Fifth Third Arena | L, 51-45 |
| |
| Sat., Jan. 26 | vs. Connecticut * | Fifth Third Arena | L, 67-31 |
| |
| Tue., Jan. 29 | at Georgetown * | Washington, D.C. | L, 54-52 |
| |
| Sat., Feb. 2 | at Notre Dame * | South Bend, Ind. | L, 64-42 |
| |
| Tue., Feb. 5 | vs. Syracuse * | Fifth Third Arena | L, 72-48 |
| |
| Sat., Feb. 9 | at Rutgers * | Piscataway, N.J. | L, 55-46 | TV: BIG EAST Network (FOX Sports Ohio) | |
| Wed., Feb. 13 | vs. Marquette * | Fifth Third Arena | W, 54-52 |
| |
| Sun., Feb. 17 | at St. John's * | Queens, N.Y. | L, 75-46 |
TV: ESPN2 | |
| Wed., Feb. 20 | at Pittsburgh * | Pittsburgh, Pa. | W, 59-50 |
| |
| Sat., Feb. 23 | vs. Providence * | Fifth Third Arena | W, 64-45 |
| |
| Sat., Mar. 2 | vs. Rutgers * | Fifth Third Arena | W, 56-48 |
| |
| Mon., Mar. 4 | at Marquette * | Milwaukee, Wisc. | L, 72-58 |
| |
| BIG EAST Championship | |||||
| Fri., Mar. 8 | vs. Seton Hall | Hartford, Conn. | L, 60-50 |
| |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
