w baskbl stats 2010 2011 plyr 10 html




 

#10 Cook, Kayla

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST BAPTIST  11/12/10  36  1-10  .100  1-4  .250  0-0  .000  3.0  3.0 
NORTH FLORIDA  11/14/10  30  2-7  .286  1-4  .250  2-2  1.000  5.5  5.0 
ROBERT MORRIS  11/21/10  40  4-10  .400  3-5  .600  4-4  1.000  5.0  15  8.3 
MOUNT ST. MARY'S  11/23/10  34  1-8  .125  0-3  .000  2-2  1.000  5.5  7.3 
at Valparaiso  11/28/10  33  6-9  .667  3-5  .600  0-0  .000  4.4  15  8.8 
at Dayton  12/02/10  36  5-6  .833  3-3  1.000  2-2  1.000  4.3  15  9.8 
XAVIER  12/05/10  31  1-6  .167  0-3  .000  2-4  .500  4.7  9.0 
LOUISVILLE  12/15/10  24  0-3  .000  0-2  .000  0-0  .000  4.1  7.9 
WRIGHT STATE  12/18/10  29  2-4  .500  1-3  .333  1-2  .500  3.8  7.7 
MARSHALL  12/21/10  40  5-11  .455  2-6  .333  3-4  .750  4.1  15  8.4 
vs Texas  12/28/10  30  4-6  .667  1-2  .500  0-0  .000  4.3  8.5 
vs Hofstra  12/30/10  23  1-8  .125  0-3  .000  1-2  .500  4.3  8.0 
MIAMI (OH)  01/02/11  17  1-4  .250  1-1  1.000  0-0  .000  4.0  7.6 
at USF  01/05/11  34  1-6  .167  1-4  .250  6-6  1.000  3.8  7.7 
at West Virginia  01/08/11  29  2-8  .250  0-1  .000  4-4  1.000  3.7  7.7 
RUTGERS  01/15/11  37  1-6  .167  1-4  .250  2-5  .400  3.6  7.6 
at No. RV/22 St. John's  01/18/11  35  3-11  .273  0-5  .000  2-2  1.000  3.5  7.6 
at Louisville  01/22/11  38  7-12  .583  3-7  .429  0-0  .000  3.6  17  8.1 
DEPAUL  01/25/11  32  2-6  .333  0-2  .000  0-0  .000  3.7  7.9 
CONNECTICUT  01/29/11  36  5-10  .500  3-8  .375  0-0  .000  3.7  13  8.2 
at PITT  02/01/11  38  2-7  .286  1-3  .333  0-2  .000  3.7  8.0 
at Georgetown  02/05/11  39  1-6  .167  0-4  .000  0-0  .000  3.8  7.7 
SETON HALL  02/12/11  28  3-9  .333  2-6  .333  0-0  .000  3.9  7.7 
at Villanova  02/15/11  36  0-4  .000  0-2  .000  3-4  .750  3.9  7.5 
PROVIDENCE  02/19/11  39  3-9  .333  2-5  .400  5-6  .833  4.0  13  7.8 
SYRACUSE  02/22/11  40  4-4  1.000  2-2  1.000  3-4  .750  4.2  13  8.0 
at Notre Dame  02/26/11  37  5-6  .833  4-4  1.000  4-6  .667  4.1  18  8.3 
MARQUETTE  02/28/11  32  2-7  .286  0-1  .000  0-0  .000  4.0  8.2 
vs West Virginia  3/4/11   31  2-6  .333  1-3  .333  2-2  1.000  4.0  8.1 
Totals     29  964  76-209  .364  36-105  .343  48-63  .762  31  85  116  4.0  54  67  62  18  236  8.1 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 8.1      Assists/game: 2.3 
FG Pct: 36.4      Turnovers/game: 2.1 
3FG Pct: 34.3      Assist/turnover ratio: 1.1 
FT Pct: 76.2      Steals/game: 0.6 
       Blocks/game: 0.2