#12 Ulis, Shareese |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTHWEST BAPTIST | 11/12/10 | * | 29 | 6-14 | .429 | 3-8 | .375 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 4 | 0 | 0 | 15 | 15.0 |
NORTH FLORIDA | 11/14/10 | * | 34 | 5-14 | .357 | 5-11 | .455 | 3-4 | .750 | 0 | 3 | 3 | 2.0 | 1 | 0 | 3 | 3 | 0 | 1 | 18 | 16.5 |
ROBERT MORRIS | 11/21/10 | * | 34 | 3-12 | .250 | 2-8 | .250 | 1-4 | .250 | 0 | 0 | 0 | 1.3 | 3 | 0 | 6 | 3 | 0 | 1 | 9 | 14.0 |
MOUNT ST. MARY'S | 11/23/10 | * | 24 | 4-8 | .500 | 2-6 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 0 | 0 | 5 | 1 | 0 | 0 | 11 | 13.3 |
at Valparaiso | 11/28/10 | * | 31 | 6-14 | .429 | 4-7 | .571 | 3-4 | .750 | 0 | 1 | 1 | 1.2 | 1 | 0 | 4 | 1 | 0 | 0 | 19 | 14.4 |
at Dayton | 12/02/10 | * | 38 | 6-17 | .353 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 3 | 0 | 6 | 7 | 0 | 2 | 14 | 14.3 |
XAVIER | 12/05/10 | * | 36 | 8-16 | .500 | 3-7 | .429 | 5-6 | .833 | 0 | 2 | 2 | 1.7 | 3 | 0 | 2 | 3 | 0 | 1 | 24 | 15.7 |
LOUISVILLE | 12/15/10 | * | 34 | 6-14 | .429 | 2-4 | .500 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 2 | 9 | 0 | 1 | 14 | 15.5 |
WRIGHT STATE | 12/18/10 | * | 40 | 4-19 | .211 | 1-10 | .100 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 5 | 6 | 0 | 1 | 9 | 14.8 |
MARSHALL | 12/21/10 | * | 38 | 3-13 | .231 | 1-5 | .200 | 6-7 | .857 | 0 | 5 | 5 | 2.1 | 1 | 0 | 4 | 3 | 1 | 3 | 13 | 14.6 |
vs Texas | 12/28/10 | * | 31 | 8-15 | .533 | 2-5 | .400 | 2-3 | .667 | 0 | 0 | 0 | 1.9 | 1 | 0 | 5 | 7 | 0 | 2 | 20 | 15.1 |
vs Hofstra | 12/30/10 | * | 37 | 4-18 | .222 | 3-7 | .429 | 8-8 | 1.000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 2 | 5 | 0 | 4 | 19 | 15.4 |
MIAMI (OH) | 01/02/11 | * | 38 | 3-18 | .167 | 2-9 | .222 | 2-2 | 1.000 | 0 | 5 | 5 | 2.2 | 2 | 0 | 2 | 5 | 0 | 3 | 10 | 15.0 |
at USF | 01/05/11 | * | 37 | 8-17 | .471 | 4-9 | .444 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 0 | 0 | 3 | 3 | 1 | 1 | 21 | 15.4 |
at West Virginia | 01/08/11 | * | 33 | 4-16 | .250 | 4-8 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 2 | 5 | 1 | 2 | 16 | 15.5 |
RUTGERS | 01/15/11 | * | 37 | 7-15 | .467 | 5-8 | .625 | 1-1 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 2 | 0 | 1 | 20 | 15.8 |
at No. RV/22 St. John's | 01/18/11 | * | 37 | 1-8 | .125 | 1-3 | .333 | 0-2 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 15.0 |
at Louisville | 01/22/11 | * | 36 | 4-19 | .211 | 2-10 | .200 | 4-4 | 1.000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 2 | 5 | 0 | 1 | 14 | 14.9 |
DEPAUL | 01/25/11 | * | 35 | 7-18 | .389 | 2-7 | .286 | 2-2 | 1.000 | 0 | 6 | 6 | 2.5 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | 15.1 |
CONNECTICUT | 01/29/11 | * | 37 | 4-15 | .267 | 4-13 | .308 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 2 | 4 | 1 | 1 | 12 | 15.0 |
at PITT | 02/01/11 | * | 37 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 3 | 4 | 0 | 2 | 7 | 14.6 |
at Georgetown | 02/05/11 | * | 36 | 1-8 | .125 | 1-6 | .167 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 14.1 |
SETON HALL | 02/12/11 | * | 38 | 2-14 | .143 | 1-9 | .111 | 0-2 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 13.7 |
at Villanova | 02/15/11 | * | 35 | 4-10 | .400 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 13.6 |
PROVIDENCE | 02/19/11 | * | 39 | 2-8 | .250 | 2-6 | .333 | 2-4 | .500 | 0 | 0 | 0 | 2.4 | 1 | 0 | 3 | 3 | 0 | 3 | 8 | 13.4 |
SYRACUSE | 02/22/11 | * | 40 | 6-9 | .667 | 4-6 | .667 | 4-5 | .800 | 0 | 3 | 3 | 2.5 | 2 | 0 | 1 | 4 | 0 | 1 | 20 | 13.7 |
at Notre Dame | 02/26/11 | * | 35 | 5-12 | .417 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 2 | 6 | 0 | 0 | 14 | 13.7 |
MARQUETTE | 02/28/11 | * | 38 | 6-14 | .429 | 6-12 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 3 | 3 | 1 | 3 | 20 | 13.9 |
vs West Virginia | 3/4/11 | * | 38 | 3-13 | .231 | 1-9 | .111 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 3 | 0 | 2 | 7 | 13.7 |
Totals | 29 | 1032 | 133-398 | .334 | 75-214 | .350 | 55-76 | .724 | 7 | 61 | 68 | 2.3 | 41 | 0 | 80 | 110 | 6 | 39 | 396 | 13.7 | |
Games played: 29 | Rebounds/game: 2.3 | ||||||||||||||||||||
Points/game: 13.7 | Assists/game: 2.8 | ||||||||||||||||||||
FG Pct: 33.4 | Turnovers/game: 3.8 | ||||||||||||||||||||
3FG Pct: 35.0 | Assist/turnover ratio: 0.7 | ||||||||||||||||||||
FT Pct: 72.4 | Steals/game: 1.3 | ||||||||||||||||||||
Blocks/game: 0.2 |