The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CIN /CincinnatiGame Results
| Date | Location | Result | |
| 3/4/11 | XL Center Hartford, Conn. | West Virginia 66, Cincinnati 41 | Box score |
| 02/28/11 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 65, Marquette 62 | Box score |
| 02/26/11 | Notre Dame, Ind. (Purcell Pavilion) | Notre Dame 66, Cincinnati 48 | Box score |
| 02/22/11 | Cincinnati, Ohio (Fifth Third Arena) | Syracuse 55, Cincinnati 53 | Box score |
| 02/19/11 | Cincinnati, Ohio (Fifth Third Arena) | Providence 57, Cincinnati 43 | Box score |
| 02/15/11 | The Pavilion (Villanova, Pa.) | Villanova 64, Cincinnati 44 | Box score |
| 02/12/11 | Cincinnati, Ohio (Fifth Third Arena) | Seton Hall 51, Cincinnati 44 | Box score |
| 02/05/11 | Washington, D.C. (McDonough Arena) | Georgetown 55, Cincinnati 38 | Box score |
| 02/01/11 | Petersen Events Center, Pittsburgh, PA | PITT 79, Cincinnati 48 | Box score |
| 01/29/11 | Cincinnati, Ohio (Fifth Third Arena) | Connecticut 80, Cincinnati 46 | Box score |
| 01/25/11 | Cincinnati, Ohio (Fifth Third Arena) | DePaul 67, Cincinnati 48 | Box score |
| 01/22/11 | KFC Yum! Center, LOUISVILLE, KY | Louisville 83, Cincinnati 47 | Box score |
| 01/18/11 | Queens, N.Y. (Carnesecca Arena) | No. RV/22 St. John's 63, Cincinnati 34 | Box score |
| 01/15/11 | Cincinnati, Ohio (Fifth Third Arena) | Rutgers 55, Cincinnati 44 | Box score |
| 01/08/11 | WVU Coliseum, Morgantown, W.Va. | West Virginia 72, Cincinnati 44 | Box score |
| 01/05/11 | Tampa, Fla. | Cincinnati 57, USF 56 | Box score |
| 01/02/11 | Cincinnati, Ohio (Fifth Third Arena) | Miami (OH) 65, Cincinnati 56 | Box score |
| 12/30/10 | Jenny Craig Pavilion | Cincinnati 65, Hofstra 63 | Box score |
| 12/28/10 | Jenny Craig Pavilion | Texas 80, Cincinnati 77 | Box score |
| 12/21/10 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 57, Marshall 47 | Box score |
| 12/18/10 | Cincinnati, Ohio (Fifth Third Arena) | Wright State 65, Cincinnati 50 | Box score |
| 12/15/10 | Cincinnati, Ohio (Fifth Third Arena) | Louisville 78, Cincinnati 40 | Box score |
| 12/05/10 | Cincinnati, Ohio (Fifth Third Arena) | Xavier 69, Cincinnati 61 | Box score |
| 12/02/10 | Dayton, OH | Dayton 70, Cincinnati 59 | Box score |
| 11/28/10 | Valparaiso, Ind. - ARC | Cincinnati 65, Valparaiso 51 | Box score |
| 11/23/10 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 67, Mount St. Mary's 47 | Box score |
| 11/21/10 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 65, Robert Morris 50 | Box score |
| 11/14/10 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 61, North Florida 42 | Box score |
| 11/12/10 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 55, Southwest Baptist 40 | Box score |
