USF vs Cincinnati (01/03/12 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
USF vs Cincinnati
01/03/12 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
USF 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | JOHNSON, Tahira | f | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 17 |
| 04 | CONNER, Tiffany | f | 0-3 | 0-2 | 0-1 | 0-6 | 6 | 5 | 0 | 3 | 1 | 0 | 1 | 26 |
| 11 | ROWE, Caitlin | c | 2-5 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 27 |
| 01 | WYNNE, Jasmine | g | 4-11 | 2-4 | 6-8 | 2-1 | 3 | 1 | 16 | 1 | 3 | 1 | 0 | 32 |
| 23 | STRINGFIELD, Shaleth | g | 3-4 | 1-2 | 1-2 | 0-1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 25 |
| 03 | SAUNDERS, Kaneisha | - | 5-15 | 1-2 | 2-2 | 0-1 | 1 | 3 | 13 | 1 | 3 | 0 | 0 | 27 |
| 05 | BERNARD, Sasha | - | 0-0 | 0-0 | 4-4 | 0-3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 16 |
| 12 | SMITH, Andrell | - | 2-8 | 2-3 | 1-2 | 1-5 | 6 | 1 | 7 | 0 | 1 | 0 | 2 | 15 |
| 22 | FLOWERS, Aleshia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | MCDONALD, Akila | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-48 | 6-14 | 16-21 | 9-23 | 32 | 17 | 58 | 8 | 13 | 6 | 5 | 200 | |
| 37.5% | 42.9% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 5-10 | 4-6 | |||||||||||
| 39.1% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-25 | 1-4 | 12-15 | |||||||||||
| 36.0% | 25.0% | 80.0% | ||||||||||||
Cincinnati 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TURNER, Tiffany | f | 5-7 | 0-0 | 0-0 | 0-4 | 4 | 3 | 10 | 0 | 1 | 0 | 1 | 26 |
| 05 | CHISHOLM, Chanel | g | 5-8 | 0-1 | 3-4 | 4-4 | 8 | 3 | 13 | 3 | 3 | 2 | 1 | 39 |
| 10 | COOK, Kayla | g | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 35 |
| 20 | REAVES, Bjonee | g | 0-7 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 3 | 2 | 0 | 1 | 38 |
| 31 | HOLLINS, Dayeesha | g | 8-18 | 3-7 | 3-6 | 1-4 | 5 | 3 | 22 | 3 | 3 | 0 | 0 | 39 |
| 12 | LOVETT, Alyesha | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 9 |
| 33 | RANDOLPH, Jeanise | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 14 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-52 | 5-15 | 6-10 | 8-22 | 30 | 16 | 55 | 10 | 15 | 3 | 6 | 200 | |
| 42.3% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-8 | 2-4 | |||||||||||
| 50.0% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-26 | 2-7 | 4-6 | |||||||||||
| 34.6% | 28.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USF | 27 | 31 | 58 | Record: (9-6, 1-0 BE) |
| Cincinnati | 31 | 24 | 55 | Record: (9-6, 0-2 BE) |
Points in the paint-USF 12,CIN 28. Points off turnovers-USF 17,CIN 13.
2nd chance points-USF 7,CIN 5. Fast break points-USF 6,CIN 8.
Bench points-USF 28,CIN 7. Score tied-4 times. Lead changed-5 times.
Last FG-USF 2nd-06:47, CIN 2nd-00:02.
Largest lead-USF by 11 2nd-04:34, CIN by 7 2nd-18:39.
Officials: Mark Zentz, Tina Napier, Shannon FeckTechnical fouls: USF-None. Cincinnati-None.
Attendance: 455
Play-by-Play
USF vs Cincinnati
01/03/12 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
USF vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: USF |
|---|---|---|---|---|
| REBOUND (DEF) by Turner, Tiffany | 19:30 | MISSED JUMPER by ROWE, Caitlin | ||
| MISSED 3 PTR by Cook, Kayla | 19:14 | |||
| REBOUND (OFF) by Chisholm, Chanel | 19:14 | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 18:50 | 3-0 | H 3 | |
| ASSIST by Cook, Kayla | 18:50 | |||
| 18:34 | 3-3 | T 1 | GOOD! 3 PTR by WYNNE, Jasmine | |
| 18:34 | ASSIST by CONNER, Tiffany | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 18:00 | 5-3 | H 2 | |
| GOOD! FT SHOT by Hollins, Dayeesha | 18:00 | 6-3 | H 3 | FOUL by STRINGFIELD, Shaleth (P1T1) |
| FOUL by Turner, Tiffany (P1T1) | 17:33 | 6-4 | H 2 | GOOD! FT SHOT by WYNNE, Jasmine |
| 17:33 | 6-5 | H 1 | GOOD! FT SHOT by WYNNE, Jasmine | |
| GOOD! 3 PTR by Hollins, Dayeesha | 17:08 | 9-5 | H 4 | |
| 16:53 | 9-8 | H 1 | GOOD! 3 PTR by STRINGFIELD, Shaleth | |
| 16:53 | ASSIST by CONNER, Tiffany | |||
| TURNOVR by Hollins, Dayeesha | 16:34 | |||
| 16:26 | 9-11 | V 2 | GOOD! 3 PTR by WYNNE, Jasmine | |
| 16:26 | ASSIST by STRINGFIELD, Shaleth | |||
| MISSED JUMPER by Reaves, Bjonee | 16:01 | REBOUND (DEF) by ROWE, Caitlin | ||
| 15:55 | TURNOVR by ROWE, Caitlin | |||
| STEAL by Reaves, Bjonee | 15:54 | |||
| GOOD! 3 PTR by Cook, Kayla | 15:38 | 12-11 | H 1 | |
| ASSIST by Reaves, Bjonee | 15:38 | |||
| REBOUND (DEF) by Turner, Tiffany | 15:25 | MISSED 3 PTR by CONNER, Tiffany | ||
| MISSED 3 PTR by Hollins, Dayeesha | 15:07 | |||
| REBOUND (OFF) by Chisholm, Chanel | 15:07 | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 14:59 | 14-11 | H 3 | |
| ASSIST by Hollins, Dayeesha | 14:59 | |||
| TIMEOUT MEDIA | 14:46 | |||
| SUB IN : Randolph, Jeanise | 14:46 | SUB IN : SMITH, Andrell | ||
| SUB OUT: Turner, Tiffany | 14:46 | SUB IN : SAUNDERS, Kaneisha | ||
| 14:46 | SUB OUT: JOHNSON, Tahira | |||
| 14:46 | SUB OUT: STRINGFIELD, Shaleth | |||
| 14:19 | MISSED LAYUP by SAUNDERS, Kaneisha | |||
| 14:19 | REBOUND (OFF) by SMITH, Andrell | |||
| BLOCK by Randolph, Jeanise | 14:17 | MISSED JUMPER by SAUNDERS, Kaneisha | ||
| REBOUND (DEF) by Randolph, Jeanise | 14:17 | |||
| TURNOVR by Reaves, Bjonee | 13:57 | |||
| 13:55 | STEAL by MCDONALD, Akila | |||
| 13:53 | TURNOVR by WYNNE, Jasmine | |||
| STEAL by Randolph, Jeanise | 13:51 | |||
| MISSED JUMPER by Hollins, Dayeesha | 13:42 | |||
| REBOUND (OFF) by Chisholm, Chanel | 13:42 | |||
| TURNOVR by Chisholm, Chanel | 13:35 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 13:32 | MISSED LAYUP by WYNNE, Jasmine | ||
| 13:18 | FOUL by MCDONALD, Akila (P1T2) | |||
| MISSED 3 PTR by Cook, Kayla | 13:01 | |||
| REBOUND (OFF) by Reaves, Bjonee | 13:01 | |||
| MISSED JUMPER by Chisholm, Chanel | 12:31 | REBOUND (DEF) by MCDONALD, Akila | ||
| 12:08 | TURNOVR by CONNER, Tiffany | |||
| 12:08 | FOUL by CONNER, Tiffany (P1T3) | |||
| MISSED JUMPER by Randolph, Jeanise | 11:57 | BLOCK by MCDONALD, Akila | ||
| 11:54 | REBOUND (DEF) by SMITH, Andrell | |||
| 11:46 | TURNOVR by WYNNE, Jasmine | |||
| TIMEOUT media | 11:46 | |||
| SUB OUT: Chisholm, Chanel | 11:46 | SUB IN : JOHNSON, Tahira | ||
| SUB OUT: Cook, Kayla | 11:46 | SUB IN : BERNARD, Sasha | ||
| SUB OUT: Reaves, Bjonee | 11:46 | SUB OUT: CONNER, Tiffany | ||
| 11:46 | SUB OUT: WYNNE, Jasmine | |||
| 11:46 | SUB OUT: SAUNDERS, Kaneisha | |||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 11:20 | 16-11 | H 5 | |
| REBOUND (DEF) by Reaves, Bjonee | 10:52 | MISSED JUMPER by SMITH, Andrell | ||
| TURNOVR by (TEAM) | 10:20 | |||
| 10:09 | TURNOVR by JOHNSON, Tahira | |||
| 10:09 | FOUL by JOHNSON, Tahira (P1T4) | |||
| TURNOVR by Randolph, Jeanise | 09:55 | |||
| FOUL by Randolph, Jeanise (P1T2) | 09:55 | |||
| SUB IN : Turner, Tiffany | 09:55 | SUB IN : WYNNE, Jasmine | ||
| SUB OUT: Randolph, Jeanise | 09:55 | SUB OUT: BERNARD, Sasha | ||
| 09:46 | 16-13 | H 3 | GOOD! JUMPER by SAUNDERS, Kaneisha | |
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 09:32 | 18-13 | H 5 | |
| 09:20 | 18-15 | H 3 | GOOD! JUMPER by SAUNDERS, Kaneisha | |
| TURNOVR by Reaves, Bjonee | 09:02 | |||
| 08:57 | TURNOVR by WYNNE, Jasmine | |||
| SUB IN : Lovett, Alyesha | 08:57 | |||
| MISSED FT SHOT by Hollins, Dayeesha | 08:40 | FOUL by ROWE, Caitlin (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:40 | |||
| MISSED FT SHOT by Hollins, Dayeesha | 08:40 | REBOUND (DEF) by SMITH, Andrell | ||
| 08:23 | MISSED 3 PTR by SMITH, Andrell | |||
| 08:23 | REBOUND (OFF) by WYNNE, Jasmine | |||
| REBOUND (DEF) by (TEAM) | 08:12 | MISSED JUMPER by WYNNE, Jasmine | ||
| TURNOVR by Turner, Tiffany | 07:51 | STEAL by SMITH, Andrell | ||
| REBOUND (DEF) by Hollins, Dayeesha | 07:47 | MISSED LAYUP by SMITH, Andrell | ||
| MISSED JUMPER by Hollins, Dayeesha | 07:40 | REBOUND (DEF) by ROWE, Caitlin | ||
| REBOUND (DEF) by Chisholm, Chanel | 07:30 | MISSED LAYUP by SAUNDERS, Kaneisha | ||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 07:00 | 20-15 | H 5 | |
| FOUL by Cook, Kayla (P1T3) | 06:51 | |||
| 06:51 | TIMEOUT MEDIA | |||
| 06:51 | MISSED FT SHOT by SMITH, Andrell | |||
| 06:51 | REBOUND (OFF) by (DEADBALL) | |||
| 06:51 | 20-16 | H 4 | GOOD! FT SHOT by SMITH, Andrell | |
| SUB IN : Randolph, Jeanise | 06:51 | SUB IN : STRINGFIELD, Shaleth | ||
| SUB IN : Reaves, Bjonee | 06:51 | SUB IN : CONNER, Tiffany | ||
| SUB OUT: Turner, Tiffany | 06:51 | SUB OUT: JOHNSON, Tahira | ||
| TURNOVR by Hollins, Dayeesha | 06:21 | |||
| 06:13 | 20-19 | H 1 | GOOD! 3 PTR by SMITH, Andrell | |
| 06:13 | ASSIST by WYNNE, Jasmine | |||
| MISSED JUMPER by Reaves, Bjonee | 05:42 | REBOUND (DEF) by SMITH, Andrell | ||
| REBOUND (DEF) by Chisholm, Chanel | 05:31 | MISSED 3 PTR by WYNNE, Jasmine | ||
| MISSED 3 PTR by Hollins, Dayeesha | 05:14 | REBOUND (DEF) by SMITH, Andrell | ||
| REBOUND (DEF) by Reaves, Bjonee | 05:01 | MISSED 3 PTR by WYNNE, Jasmine | ||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 04:48 | 22-19 | H 3 | |
| ASSIST by Hollins, Dayeesha | 04:48 | |||
| FOUL by Chisholm, Chanel (P1T4) | 04:25 | MISSED FT SHOT by STRINGFIELD, Shaleth | ||
| 04:25 | REBOUND (OFF) by (DEADBALL) | |||
| 04:25 | 22-20 | H 2 | GOOD! FT SHOT by STRINGFIELD, Shaleth | |
| SUB IN : Turner, Tiffany | 04:25 | SUB IN : BERNARD, Sasha | ||
| SUB IN : Cook, Kayla | 04:25 | SUB IN : SAUNDERS, Kaneisha | ||
| SUB OUT: Hollins, Dayeesha | 04:25 | SUB OUT: WYNNE, Jasmine | ||
| 04:25 | SUB OUT: SMITH, Andrell | |||
| MISSED 3 PTR by Reaves, Bjonee | 04:02 | REBOUND (DEF) by BERNARD, Sasha | ||
| 03:52 | 22-22 | T 2 | GOOD! JUMPER by ROWE, Caitlin | |
| 03:44 | FOUL by CONNER, Tiffany (P2T6) | |||
| TIMEOUT MEDIA | 03:44 | |||
| SUB IN : Hollins, Dayeesha | 03:44 | SUB IN : FLOWERS, Aleshia | ||
| SUB IN : Chisholm, Chanel | 03:44 | SUB OUT: CONNER, Tiffany | ||
| SUB OUT: Lovett, Alyesha | 03:44 | |||
| SUB OUT: Randolph, Jeanise | 03:44 | |||
| MISSED JUMPER by Turner, Tiffany | 03:28 | REBOUND (DEF) by BERNARD, Sasha | ||
| 03:09 | 22-24 | V 2 | GOOD! JUMPER by ROWE, Caitlin | |
| GOOD! JUMPER by Chisholm, Chanel | 02:35 | 24-24 | T 3 | |
| 02:12 | 24-27 | V 3 | GOOD! 3 PTR by SAUNDERS, Kaneisha | |
| 02:12 | ASSIST by ROWE, Caitlin | |||
| GOOD! JUMPER by Turner, Tiffany [PNT] | 01:50 | 26-27 | V 1 | |
| ASSIST by Hollins, Dayeesha | 01:50 | |||
| REBOUND (DEF) by (TEAM) | 01:34 | MISSED 3 PTR by ROWE, Caitlin | ||
| GOOD! JUMPER by Turner, Tiffany [PNT] | 01:06 | 28-27 | H 1 | |
| 00:56 | TIMEOUT 30sec | |||
| 00:56 | SUB IN : SMITH, Andrell | |||
| 00:56 | SUB IN : CONNER, Tiffany | |||
| 00:56 | SUB IN : WYNNE, Jasmine | |||
| 00:56 | SUB OUT: FLOWERS, Aleshia | |||
| 00:56 | SUB OUT: BERNARD, Sasha | |||
| 00:56 | SUB OUT: STRINGFIELD, Shaleth | |||
| REBOUND (DEF) by Hollins, Dayeesha | 00:47 | MISSED JUMPER by SMITH, Andrell | ||
| TIMEOUT 30sec | 00:44 | |||
| 00:44 | SUB IN : JOHNSON, Tahira | |||
| 00:44 | SUB OUT: CONNER, Tiffany | |||
| MISSED JUMPER by Hollins, Dayeesha | 00:17 | REBOUND (DEF) by SAUNDERS, Kaneisha | ||
| 00:05 | TURNOVR by JOHNSON, Tahira | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 00:00 | 30-27 | H 3 | |
| GOOD! FT SHOT by Hollins, Dayeesha | 00:00 | 31-27 | H 4 | FOUL by SAUNDERS, Kaneisha (P1T7) |
Cincinnati 31, USF 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| USF | 0 | 8 | 0 | 0 | 11 | |
| Cincinnati | 18 | 8 | 5 | 4 | 2 |
Score tied - 3 times.
Lead changed - 4 times.
USF vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: USF |
|---|---|---|---|---|
| 20:00 | SUB IN : SAUNDERS, Kaneisha | |||
| 20:00 | SUB OUT: JOHNSON, Tahira | |||
| REBOUND (DEF) by Cook, Kayla | 19:39 | MISSED JUMPER by ROWE, Caitlin | ||
| TURNOVR by Chisholm, Chanel | 19:15 | |||
| 19:08 | TURNOVR by SAUNDERS, Kaneisha | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 18:39 | 34-27 | H 7 | |
| ASSIST by Chisholm, Chanel | 18:39 | |||
| 18:21 | 34-29 | H 5 | GOOD! JUMPER by SAUNDERS, Kaneisha | |
| 17:56 | FOUL by SAUNDERS, Kaneisha (P2T1) | |||
| 17:56 | SUB IN : MCDONALD, Akila | |||
| 17:56 | SUB OUT: ROWE, Caitlin | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 17:50 | 36-29 | H 7 | |
| 17:40 | 36-31 | H 5 | GOOD! LAYUP by MCDONALD, Akila [PNT] | |
| 17:40 | ASSIST by STRINGFIELD, Shaleth | |||
| 17:31 | FOUL by SAUNDERS, Kaneisha (P3T2) | |||
| 17:31 | SUB IN : BERNARD, Sasha | |||
| 17:31 | SUB OUT: SAUNDERS, Kaneisha | |||
| TURNOVR by Cook, Kayla | 17:18 | |||
| 17:16 | STEAL by CONNER, Tiffany | |||
| 17:13 | 36-33 | H 3 | GOOD! LAYUP by STRINGFIELD, Shaleth [FB/PNT] | |
| MISSED 3 PTR by Cook, Kayla | 17:00 | REBOUND (DEF) by WYNNE, Jasmine | ||
| REBOUND (DEF) by Reaves, Bjonee | 16:50 | MISSED 3 PTR by CONNER, Tiffany | ||
| 16:35 | FOUL by CONNER, Tiffany (P3T3) | |||
| TURNOVR by Chisholm, Chanel | 16:31 | STEAL by BERNARD, Sasha | ||
| 16:28 | 36-35 | H 1 | GOOD! LAYUP by WYNNE, Jasmine [FB/PNT] | |
| 16:28 | ASSIST by CONNER, Tiffany | |||
| MISSED LAYUP by Reaves, Bjonee | 16:06 | BLOCK by WYNNE, Jasmine | ||
| REBOUND (OFF) by (TEAM) | 16:05 | |||
| MISSED JUMPER by Reaves, Bjonee | 15:58 | |||
| REBOUND (OFF) by Chisholm, Chanel | 15:58 | |||
| MISSED LAYUP by Chisholm, Chanel | 15:54 | REBOUND (DEF) by CONNER, Tiffany | ||
| FOUL by Turner, Tiffany (P2T1) | 15:47 | |||
| 15:47 | TIMEOUT MEDIA | |||
| 15:47 | 36-36 | T 4 | GOOD! FT SHOT by WYNNE, Jasmine | |
| REBOUND (DEF) by Chisholm, Chanel | 15:47 | MISSED FT SHOT by WYNNE, Jasmine | ||
| MISSED JUMPER by Turner, Tiffany | 15:19 | BLOCK by MCDONALD, Akila | ||
| 15:18 | REBOUND (DEF) by BERNARD, Sasha | |||
| FOUL by Chisholm, Chanel (P2T2) | 14:56 | 36-37 | V 1 | GOOD! FT SHOT by MCDONALD, Akila |
| 14:56 | 36-38 | V 2 | GOOD! FT SHOT by MCDONALD, Akila | |
| SUB IN : Randolph, Jeanise | 14:56 | |||
| SUB OUT: Turner, Tiffany | 14:56 | |||
| MISSED JUMPER by Randolph, Jeanise | 14:35 | BLOCK by MCDONALD, Akila | ||
| REBOUND (OFF) by Cook, Kayla | 14:33 | |||
| MISSED LAYUP by Hollins, Dayeesha | 14:26 | REBOUND (DEF) by STRINGFIELD, Shaleth | ||
| REBOUND (DEF) by Hollins, Dayeesha | 13:59 | MISSED LAYUP by CONNER, Tiffany | ||
| MISSED 3 PTR by Reaves, Bjonee | 13:47 | |||
| REBOUND (OFF) by Hollins, Dayeesha | 13:47 | |||
| MISSED JUMPER by Hollins, Dayeesha | 13:40 | REBOUND (DEF) by CONNER, Tiffany | ||
| 13:31 | MISSED 3 PTR by STRINGFIELD, Shaleth | |||
| 13:31 | REBOUND (OFF) by (TEAM) | |||
| 13:29 | SUB IN : SMITH, Andrell | |||
| 13:29 | SUB IN : ROWE, Caitlin | |||
| 13:29 | SUB OUT: MCDONALD, Akila | |||
| 13:29 | SUB OUT: BERNARD, Sasha | |||
| 13:04 | TURNOVR by STRINGFIELD, Shaleth | |||
| STEAL by Randolph, Jeanise | 13:02 | |||
| MISSED JUMPER by Randolph, Jeanise | 12:55 | REBOUND (DEF) by CONNER, Tiffany | ||
| 12:46 | 36-40 | V 4 | GOOD! LAYUP by STRINGFIELD, Shaleth [FB/PNT] | |
| MISSED JUMPER by Cook, Kayla | 12:12 | REBOUND (DEF) by CONNER, Tiffany | ||
| REBOUND (DEF) by Randolph, Jeanise | 12:05 | MISSED LAYUP by SMITH, Andrell | ||
| TIMEOUT 30sec | 12:02 | |||
| SUB IN : Lovett, Alyesha | 12:02 | SUB IN : JOHNSON, Tahira | ||
| SUB OUT: Cook, Kayla | 12:02 | SUB IN : BERNARD, Sasha | ||
| 12:02 | SUB IN : SAUNDERS, Kaneisha | |||
| 12:02 | SUB OUT: CONNER, Tiffany | |||
| 12:02 | SUB OUT: STRINGFIELD, Shaleth | |||
| 12:02 | SUB OUT: WYNNE, Jasmine | |||
| GOOD! JUMPER by Hollins, Dayeesha [FB/PNT] | 11:53 | 38-40 | V 2 | |
| 11:22 | TURNOVR by ROWE, Caitlin | |||
| STEAL by Chisholm, Chanel | 11:20 | |||
| TURNOVR by Randolph, Jeanise | 11:15 | |||
| FOUL by Randolph, Jeanise (P2T3) | 11:15 | |||
| 11:15 | TIMEOUT media | |||
| 11:04 | MISSED JUMPER by SMITH, Andrell | |||
| 11:04 | REBOUND (OFF) by JOHNSON, Tahira | |||
| 10:59 | 38-43 | V 5 | GOOD! 3 PTR by SMITH, Andrell | |
| 10:59 | ASSIST by SAUNDERS, Kaneisha | |||
| 10:28 | FOUL by SMITH, Andrell (P1T4) | |||
| MISSED JUMPER by Lovett, Alyesha | 10:01 | BLOCK by JOHNSON, Tahira | ||
| 09:59 | REBOUND (DEF) by SMITH, Andrell | |||
| 09:48 | TURNOVR by SAUNDERS, Kaneisha | |||
| TURNOVR by Hollins, Dayeesha | 09:40 | |||
| FOUL by Hollins, Dayeesha (P1T4) | 09:40 | |||
| 09:25 | TURNOVR by SMITH, Andrell | |||
| STEAL by Lovett, Alyesha | 09:24 | |||
| TURNOVR by Lovett, Alyesha | 09:20 | STEAL by SMITH, Andrell | ||
| 09:20 | TIMEOUT 30sec | |||
| 09:20 | SUB IN : WYNNE, Jasmine | |||
| 09:20 | SUB OUT: SMITH, Andrell | |||
| 09:06 | MISSED 3 PTR by SAUNDERS, Kaneisha | |||
| 09:06 | REBOUND (OFF) by ROWE, Caitlin | |||
| BLOCK by Chisholm, Chanel | 08:49 | MISSED JUMPER by SAUNDERS, Kaneisha | ||
| REBOUND (DEF) by (TEAM) | 08:48 | |||
| SUB IN : Cook, Kayla | 08:48 | SUB IN : STRINGFIELD, Shaleth | ||
| SUB IN : Turner, Tiffany | 08:48 | SUB IN : MCDONALD, Akila | ||
| SUB OUT: Randolph, Jeanise | 08:48 | SUB OUT: BERNARD, Sasha | ||
| SUB OUT: Lovett, Alyesha | 08:48 | SUB OUT: ROWE, Caitlin | ||
| MISSED 3 PTR by Hollins, Dayeesha | 08:25 | REBOUND (DEF) by MCDONALD, Akila | ||
| FOUL by Turner, Tiffany (P3T5) | 08:21 | |||
| 08:09 | MISSED LAYUP by WYNNE, Jasmine | |||
| 08:09 | REBOUND (OFF) by JOHNSON, Tahira | |||
| 08:05 | 38-45 | V 7 | GOOD! LAYUP by JOHNSON, Tahira [PNT] | |
| GOOD! LAYUP by Turner, Tiffany [PNT] | 07:32 | 40-45 | V 5 | |
| ASSIST by Chisholm, Chanel | 07:32 | |||
| 07:12 | 40-47 | V 7 | GOOD! JUMPER by WYNNE, Jasmine | |
| 07:00 | FOUL by JOHNSON, Tahira (P2T5) | |||
| TIMEOUT MEDIA | 07:00 | |||
| TURNOVR by (TEAM) | 07:00 | |||
| 07:00 | SUB IN : CONNER, Tiffany | |||
| 07:00 | SUB OUT: JOHNSON, Tahira | |||
| 06:47 | 40-49 | V 9 | GOOD! LAYUP by SAUNDERS, Kaneisha [PNT] | |
| 06:33 | FOUL by WYNNE, Jasmine (P1T6) | |||
| MISSED 3 PTR by Hollins, Dayeesha | 06:18 | REBOUND (DEF) by CONNER, Tiffany | ||
| 05:54 | MISSED JUMPER by SAUNDERS, Kaneisha | |||
| 05:54 | REBOUND (OFF) by WYNNE, Jasmine | |||
| REBOUND (DEF) by Turner, Tiffany | 05:34 | MISSED JUMPER by SAUNDERS, Kaneisha | ||
| MISSED JUMPER by Reaves, Bjonee | 05:13 | REBOUND (DEF) by CONNER, Tiffany | ||
| 05:00 | TIMEOUT 30sec | |||
| 05:00 | SUB IN : BERNARD, Sasha | |||
| 05:00 | SUB IN : ROWE, Caitlin | |||
| 05:00 | SUB OUT: WYNNE, Jasmine | |||
| 05:00 | SUB OUT: MCDONALD, Akila | |||
| FOUL by Chisholm, Chanel (P3T6) | 04:55 | |||
| FOUL by Hollins, Dayeesha (P2T7) | 04:34 | 40-50 | V 10 | GOOD! FT SHOT by BERNARD, Sasha |
| 04:34 | 40-51 | V 11 | GOOD! FT SHOT by BERNARD, Sasha | |
| GOOD! JUMPER by Turner, Tiffany [FB] | 04:23 | 42-51 | V 9 | |
| ASSIST by Chisholm, Chanel | 04:23 | |||
| REBOUND (DEF) by Turner, Tiffany | 04:05 | MISSED LAYUP by SAUNDERS, Kaneisha | ||
| MISSED 3 PTR by Chisholm, Chanel | 03:56 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Hollins, Dayeesha (P3T8) | 03:54 | |||
| 03:54 | TIMEOUT media | |||
| 03:54 | 42-52 | V 10 | GOOD! FT SHOT by BERNARD, Sasha | |
| 03:54 | 42-53 | V 11 | GOOD! FT SHOT by BERNARD, Sasha | |
| SUB OUT: Cook, Kayla | 03:54 | SUB IN : WYNNE, Jasmine | ||
| SUB OUT: Chisholm, Chanel | 03:54 | SUB OUT: CONNER, Tiffany | ||
| SUB OUT: Hollins, Dayeesha | 03:54 | SUB OUT: BERNARD, Sasha | ||
| SUB OUT: Turner, Tiffany | 03:54 | SUB OUT: STRINGFIELD, Shaleth | ||
| SUB OUT: Reaves, Bjonee | 03:54 | SUB OUT: SAUNDERS, Kaneisha | ||
| 03:54 | SUB OUT: ROWE, Caitlin | |||
| MISSED LAYUP by Hollins, Dayeesha | 03:34 | BLOCK by BERNARD, Sasha | ||
| 03:32 | REBOUND (DEF) by ROWE, Caitlin | |||
| REBOUND (DEF) by (DEADBALL) | 03:07 | MISSED LAYUP by SAUNDERS, Kaneisha | ||
| MISSED FT SHOT by Chisholm, Chanel | 03:06 | FOUL by ROWE, Caitlin (P2T7) | ||
| 03:06 | REBOUND (DEF) by ROWE, Caitlin | |||
| 03:03 | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | 02:44 |
