Recap | Quotes | Photo Gallery
Dayton vs Cincinnati (11/16/11 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Dayton vs Cincinnati
11/16/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Dayton 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | QUEEN, Elle | f | 3-5 | 1-1 | 0-0 | 2-5 | 7 | 1 | 7 | 3 | 3 | 0 | 1 | 24 |
| 22 | NANCE, Casey | c | 4-8 | 1-2 | 0-0 | 0-1 | 1 | 2 | 9 | 0 | 3 | 0 | 0 | 22 |
| 10 | CHAMBERS, De'Sarae | g | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 16 |
| 20 | LALOR, Patrice | g | 2-4 | 0-1 | 1-2 | 1-1 | 2 | 4 | 5 | 6 | 3 | 0 | 0 | 29 |
| 34 | RATERMAN, Justine | g | 3-8 | 1-3 | 4-4 | 1-5 | 6 | 2 | 11 | 1 | 0 | 1 | 1 | 35 |
| 04 | APPLEWHITE, Olivia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | MACKAY, Sam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | MALOTT, Ally | - | 2-5 | 0-3 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 15 |
| 23 | MOSES, Kayla | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 24 | HOOVER, Andrea | - | 5-10 | 1-2 | 0-0 | 1-2 | 3 | 4 | 11 | 1 | 0 | 0 | 1 | 26 |
| 33 | SANT, Cassie | - | 4-7 | 0-0 | 1-2 | 0-1 | 1 | 3 | 9 | 2 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 4-15 | 8-10 | 6-19 | 25 | 19 | 64 | 17 | 15 | 2 | 3 | 200 | |
| 47.3% | 26.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-5 | 0-0 | |||||||||||
| 50.0% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-10 | 8-10 | |||||||||||
| 44.4% | 30.0% | 80.0% | ||||||||||||
Cincinnati 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TURNER, Tiffany | f | 5-7 | 0-0 | 0-1 | 1-3 | 4 | 3 | 10 | 1 | 1 | 2 | 0 | 32 |
| 05 | CHISHOLM, Chanel | g | 7-13 | 0-2 | 1-2 | 2-6 | 8 | 4 | 15 | 3 | 3 | 0 | 1 | 38 |
| 10 | COOK, Kayla | g | 1-6 | 1-5 | 2-2 | 0-2 | 2 | 1 | 5 | 2 | 2 | 0 | 2 | 27 |
| 20 | REAVES, Bjonee | g | 8-13 | 4-8 | 5-6 | 2-3 | 5 | 1 | 25 | 7 | 2 | 0 | 0 | 39 |
| 31 | HOLLINS, Dayeesha | g | 6-8 | 0-0 | 1-5 | 2-4 | 6 | 3 | 13 | 7 | 3 | 0 | 5 | 38 |
| 04 | DUNN, Lesha | - | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | LOVETT, Alyesha | - | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 16 |
| 32 | DANIEL, Elese | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-54 | 6-16 | 11-20 | 10-24 | 34 | 12 | 75 | 20 | 12 | 2 | 9 | 200 | |
| 53.7% | 37.5% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 5-13 | 2-4 | |||||||||||
| 55.9% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-20 | 1-3 | 9-16 | |||||||||||
| 50.0% | 33.3% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dayton | 29 | 35 | 64 | Record: (1-2) |
| Cincinnati | 45 | 30 | 75 | Record: (2-0) |
Points in the paint-UD 38,CIN 38. Points off turnovers-UD 16,CIN 18.
2nd chance points-UD 6,CIN 11. Fast break points-UD 11,CIN 8.
Bench points-UD 28,CIN 7. Score tied-2 times. Lead changed-0 times.
Last FG-UD 2nd-00:14, CIN 2nd-00:51.
Largest lead-UD None, CIN by 18 1st-01:46.
Officials: Jesse Dickerson, Kevin Penthtel, Thurman Leggs, Jr.Technical fouls: Dayton-None. Cincinnati-None.
Attendance: 645
Play-by-Play
Dayton vs Cincinnati
11/16/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Dayton vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Dayton |
|---|---|---|---|---|
| 19:50 | MISSED LAYUP by QUEEN, Elle | |||
| 19:50 | REBOUND (OFF) by QUEEN, Elle | |||
| 19:40 | TURNOVR by QUEEN, Elle | |||
| STEAL by Chisholm, Chanel | 19:39 | |||
| GOOD! JUMPER by Turner, Tiffany | 19:23 | 2-0 | H 2 | |
| ASSIST by Cook, Kayla | 19:23 | |||
| 19:07 | 2-2 | T 1 | GOOD! LAYUP by NANCE, Casey [PNT] | |
| 19:07 | ASSIST by LALOR, Patrice | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 18:46 | 4-2 | H 2 | |
| ASSIST by Hollins, Dayeesha | 18:46 | |||
| REBOUND (DEF) by Chisholm, Chanel | 18:25 | MISSED JUMPER by NANCE, Casey | ||
| TURNOVR by Cook, Kayla | 18:15 | |||
| 18:01 | 4-4 | T 2 | GOOD! LAYUP by RATERMAN, Justine [PNT] | |
| 18:01 | ASSIST by QUEEN, Elle | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 17:40 | 6-4 | H 2 | |
| ASSIST by Reaves, Bjonee | 17:40 | |||
| 17:32 | TURNOVR by LALOR, Patrice | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 17:15 | 8-4 | H 4 | |
| 16:54 | TURNOVR by NANCE, Casey | |||
| TURNOVR by Hollins, Dayeesha | 16:36 | |||
| FOUL by Hollins, Dayeesha (P1T1) | 16:36 | |||
| 16:36 | SUB IN : SANT, Cassie | |||
| 16:36 | SUB OUT: NANCE, Casey | |||
| 16:22 | 8-6 | H 2 | GOOD! LAYUP by SANT, Cassie [PNT] | |
| 16:22 | ASSIST by CHAMBERS, De'Sarae | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 16:03 | 10-6 | H 4 | |
| ASSIST by Reaves, Bjonee | 16:03 | |||
| REBOUND (DEF) by Chisholm, Chanel | 15:56 | MISSED 3 PTR by CHAMBERS, De'Sarae | ||
| TURNOVR by Chisholm, Chanel | 15:43 | |||
| FOUL by Chisholm, Chanel (P1T2) | 15:43 | |||
| 15:43 | TIMEOUT MEDIA | |||
| 15:33 | 10-9 | H 1 | GOOD! 3 PTR by QUEEN, Elle | |
| 15:33 | ASSIST by SANT, Cassie | |||
| MISSED 3 PTR by Cook, Kayla | 15:11 | |||
| REBOUND (OFF) by Chisholm, Chanel | 15:11 | |||
| GOOD! 3 PTR by Reaves, Bjonee | 15:06 | 13-9 | H 4 | |
| ASSIST by Chisholm, Chanel | 15:06 | |||
| 14:52 | TURNOVR by SANT, Cassie | |||
| 14:52 | FOUL by SANT, Cassie (P1T1) | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 14:38 | 15-9 | H 6 | |
| ASSIST by Hollins, Dayeesha | 14:38 | |||
| 14:30 | 15-11 | H 4 | GOOD! LAYUP by CHAMBERS, De'Sarae [FB/PNT] | |
| 14:30 | ASSIST by LALOR, Patrice | |||
| MISSED 3 PTR by Chisholm, Chanel | 14:03 | |||
| REBOUND (OFF) by Reaves, Bjonee | 14:03 | |||
| MISSED 3 PTR by Reaves, Bjonee | 13:43 | REBOUND (DEF) by QUEEN, Elle | ||
| REBOUND (DEF) by Turner, Tiffany | 13:31 | MISSED JUMPER by RATERMAN, Justine | ||
| MISSED LAYUP by Cook, Kayla | 13:10 | |||
| REBOUND (OFF) by Reaves, Bjonee | 13:10 | |||
| GOOD! LAYUP by Reaves, Bjonee [PNT] | 12:53 | 17-11 | H 6 | |
| 12:52 | TIMEOUT 30sec | |||
| 12:52 | SUB IN : APPLEWHITE, Olivia | |||
| 12:52 | SUB IN : MALOTT, Ally | |||
| 12:52 | SUB OUT: RATERMAN, Justine | |||
| 12:52 | SUB OUT: CHAMBERS, De'Sarae | |||
| 12:44 | 17-13 | H 4 | GOOD! LAYUP by SANT, Cassie [PNT] | |
| 12:44 | ASSIST by MALOTT, Ally | |||
| MISSED 3 PTR by Cook, Kayla | 12:15 | |||
| REBOUND (OFF) by Chisholm, Chanel | 12:15 | |||
| MISSED LAYUP by Chisholm, Chanel | 12:04 | REBOUND (DEF) by QUEEN, Elle | ||
| 12:01 | 17-15 | H 2 | GOOD! LAYUP by MALOTT, Ally [FB/PNT] | |
| 12:01 | ASSIST by LALOR, Patrice | |||
| TIMEOUT 30sec | 11:58 | |||
| SUB IN : Lovett, Alyesha | 11:58 | SUB IN : HOOVER, Andrea | ||
| SUB IN : Dunn, Lesha | 11:58 | SUB OUT: QUEEN, Elle | ||
| SUB OUT: Turner, Tiffany | 11:58 | |||
| SUB OUT: Cook, Kayla | 11:58 | |||
| GOOD! 3 PTR by Reaves, Bjonee | 11:33 | 20-15 | H 5 | |
| ASSIST by Chisholm, Chanel | 11:33 | |||
| 11:22 | 20-17 | H 3 | GOOD! LAYUP by SANT, Cassie [PNT] | |
| 11:02 | FOUL by SANT, Cassie (P2T2) | |||
| TIMEOUT MEDIA | 11:02 | |||
| 11:02 | SUB IN : RATERMAN, Justine | |||
| 11:02 | SUB OUT: SANT, Cassie | |||
| TURNOVR by (TEAM) | 10:30 | |||
| REBOUND (DEF) by Dunn, Lesha | 10:15 | MISSED LAYUP by HOOVER, Andrea | ||
| TURNOVR by Hollins, Dayeesha | 10:06 | |||
| 10:02 | TURNOVR by LALOR, Patrice | |||
| STEAL by Hollins, Dayeesha | 09:59 | |||
| MISSED LAYUP by Dunn, Lesha | 09:58 | |||
| REBOUND (OFF) by Dunn, Lesha | 09:58 | |||
| MISSED LAYUP by Dunn, Lesha | 09:55 | REBOUND (DEF) by RATERMAN, Justine | ||
| 09:48 | TURNOVR by MALOTT, Ally | |||
| 09:48 | SUB IN : NANCE, Casey | |||
| 09:48 | SUB IN : MACKAY, Sam | |||
| 09:48 | SUB OUT: LALOR, Patrice | |||
| 09:48 | SUB OUT: APPLEWHITE, Olivia | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 09:28 | 22-17 | H 5 | |
| ASSIST by Reaves, Bjonee | 09:28 | |||
| 09:22 | 22-19 | H 3 | GOOD! LAYUP by NANCE, Casey [FB/PNT] | |
| 09:22 | ASSIST by MACKAY, Sam | |||
| GOOD! 3 PTR by Lovett, Alyesha | 09:05 | 25-19 | H 6 | |
| ASSIST by Hollins, Dayeesha | 09:05 | |||
| REBOUND (DEF) by (TEAM) | 08:49 | MISSED JUMPER by NANCE, Casey | ||
| SUB IN : Turner, Tiffany | 08:49 | |||
| SUB OUT: Dunn, Lesha | 08:49 | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 08:33 | 27-19 | H 8 | |
| ASSIST by Hollins, Dayeesha | 08:33 | |||
| BLOCK by Turner, Tiffany | 08:18 | MISSED JUMPER by MACKAY, Sam | ||
| REBOUND (DEF) by Chisholm, Chanel | 08:17 | |||
| GOOD! JUMPER by Lovett, Alyesha | 07:56 | 29-19 | H 10 | |
| ASSIST by Chisholm, Chanel | 07:56 | |||
| 07:43 | 29-21 | H 8 | GOOD! LAYUP by HOOVER, Andrea [PNT] | |
| TURNOVR by Chisholm, Chanel | 07:21 | |||
| 07:21 | TIMEOUT media | |||
| 07:21 | SUB IN : LALOR, Patrice | |||
| 07:21 | SUB OUT: MACKAY, Sam | |||
| 07:15 | SUB IN : QUEEN, Elle | |||
| 07:15 | SUB OUT: MALOTT, Ally | |||
| 07:06 | TURNOVR by QUEEN, Elle | |||
| STEAL by Lovett, Alyesha | 07:05 | |||
| MISSED JUMPER by Lovett, Alyesha | 06:56 | REBOUND (DEF) by LALOR, Patrice | ||
| 06:42 | TURNOVR by QUEEN, Elle | |||
| STEAL by Hollins, Dayeesha | 06:41 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 06:39 | 31-21 | H 10 | |
| 06:21 | 31-23 | H 8 | GOOD! JUMPER by NANCE, Casey [PNT] | |
| 06:21 | ASSIST by LALOR, Patrice | |||
| GOOD! 3 PTR by Reaves, Bjonee | 06:02 | 34-23 | H 11 | |
| ASSIST by Turner, Tiffany | 06:02 | |||
| 05:52 | 34-25 | H 9 | GOOD! LAYUP by QUEEN, Elle [FB/PNT] | |
| 05:52 | ASSIST by LALOR, Patrice | |||
| TURNOVR by Reaves, Bjonee | 05:20 | |||
| 05:19 | STEAL by HOOVER, Andrea | |||
| 05:16 | MISSED JUMPER by RATERMAN, Justine | |||
| 05:16 | REBOUND (OFF) by LALOR, Patrice | |||
| FOUL by Reaves, Bjonee (P1T3) | 05:12 | |||
| SUB IN : Dunn, Lesha | 05:12 | SUB IN : CHAMBERS, De'Sarae | ||
| SUB IN : Cook, Kayla | 05:12 | SUB IN : SANT, Cassie | ||
| SUB OUT: Turner, Tiffany | 05:12 | SUB IN : MALOTT, Ally | ||
| SUB OUT: Lovett, Alyesha | 05:12 | SUB OUT: QUEEN, Elle | ||
| 05:12 | SUB OUT: RATERMAN, Justine | |||
| 05:12 | SUB OUT: HOOVER, Andrea | |||
| 05:03 | 34-27 | H 7 | GOOD! JUMPER by CHAMBERS, De'Sarae | |
| MISSED FT SHOT by Dunn, Lesha | 04:30 | FOUL by NANCE, Casey (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 04:30 | |||
| MISSED FT SHOT by Dunn, Lesha | 04:30 | REBOUND (DEF) by (DEADBALL) | ||
| REBOUND (DEF) by Chisholm, Chanel | 04:15 | MISSED JUMPER by SANT, Cassie | ||
| MISSED 3 PTR by Reaves, Bjonee | 04:06 | |||
| REBOUND (OFF) by Hollins, Dayeesha | 04:06 | |||
| GOOD! 3 PTR by Cook, Kayla | 04:01 | 37-27 | H 10 | |
| ASSIST by Hollins, Dayeesha | 04:01 | |||
| REBOUND (DEF) by (TEAM) | 03:45 | MISSED 3 PTR by CHAMBERS, De'Sarae | ||
| SUB IN : Daniel, Elese | 03:40 | SUB IN : APPLEWHITE, Olivia | ||
| SUB OUT: Dunn, Lesha | 03:40 | SUB IN : HOOVER, Andrea | ||
| 03:40 | SUB OUT: NANCE, Casey | |||
| 03:40 | SUB OUT: MALOTT, Ally | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 03:26 | 39-27 | H 12 | |
| ASSIST by Reaves, Bjonee | 03:26 | |||
| REBOUND (DEF) by Chisholm, Chanel | 03:12 | MISSED JUMPER by LALOR, Patrice | ||
| MISSED 3 PTR by Reaves, Bjonee | 02:46 | |||
| REBOUND (OFF) by Daniel, Elese | 02:46 | |||
| GOOD! FT SHOT by Daniel, Elese | 02:41 | 40-27 | H 13 | FOUL by SANT, Cassie (P3T4) |
| GOOD! FT SHOT by Daniel, Elese | 02:41 | 41-27 | H 14 | |
| 02:41 | SUB IN : MALOTT, Ally | |||
| 02:41 | SUB OUT: SANT, Cassie | |||
| 02:29 | TURNOVR by MALOTT, Ally | |||
| STEAL by Cook, Kayla | 02:27 | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 02:13 | 43-27 | H 16 | |
| ASSIST by Cook, Kayla | 02:13 | |||
| 02:11 | TIMEOUT 30sec | |||
| 02:11 | SUB IN : RATERMAN, Justine | |||
| 02:11 | SUB OUT: MALOTT, Ally | |||
| REBOUND (DEF) by Hollins, Dayeesha | 02:03 | MISSED 3 PTR by RATERMAN, Justine | ||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 01:46 | 45-27 | H 18 | |
| 01:33 | 45-29 | H 16 | GOOD! JUMPER by LALOR, Patrice [PNT] | |
| MISSED 3 PTR by Cook, Kayla | 01:19 | REBOUND (DEF) by HOOVER, Andrea | ||
| REBOUND (DEF) by Reaves, Bjonee | 01:09 | MISSED LAYUP by CHAMBERS, De'Sarae | ||
| 00:44 | FOUL by HOOVER, Andrea (P1T5) | |||
| SUB IN : Turner, Tiffany | 00:44 | SUB IN : QUEEN, Elle | ||
| SUB OUT: Daniel, Elese | 00:44 | SUB OUT: CHAMBERS, De'Sarae | ||
| MISSED LAYUP by Chisholm, Chanel | 00:43 | REBOUND (DEF) by RATERMAN, Justine | ||
| REBOUND (DEF) by Turner, Tiffany | 00:32 | MISSED 3 PTR by LALOR, Patrice | ||
| MISSED 3 PTR by Cook, Kayla | 00:05 | |||
| REBOUND (OFF) by Turner, Tiffany | 00:05 | |||
| MISSED JUMPER by Turner, Tiffany | 00:02 | REBOUND (DEF) by QUEEN, Elle |
Cincinnati 45, Dayton 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Dayton | 24 | 9 | 2 | 8 | 10 | |
| Cincinnati | 24 | 12 | 10 | 2 | 7 |
Score tied - 2 times.
Lead changed - 0 times.
Dayton vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Dayton |
|---|---|---|---|---|
| 19:37 | TURNOVR by NANCE, Casey | |||
| STEAL by Hollins, Dayeesha | 19:36 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 19:33 | 47-29 | H 18 | |
| REBOUND (DEF) by Cook, Kayla | 19:17 | MISSED 3 PTR by RATERMAN, Justine | ||
| 18:53 | FOUL by CHAMBERS, De'Sarae (P1T1) | |||
| TURNOVR by Reaves, Bjonee | 18:53 | STEAL by QUEEN, Elle | ||
| FOUL by Chisholm, Chanel (P2T1) | 18:51 | |||
| 18:45 | 47-30 | H 17 | GOOD! FT SHOT by RATERMAN, Justine | |
| 18:45 | 47-31 | H 16 | GOOD! FT SHOT by RATERMAN, Justine | |
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 18:08 | 49-31 | H 18 | |
| ASSIST by Reaves, Bjonee | 18:08 | |||
| 18:01 | TURNOVR by LALOR, Patrice | |||
| MISSED 3 PTR by Chisholm, Chanel | 17:32 | REBOUND (DEF) by NANCE, Casey | ||
| FOUL by Hollins, Dayeesha (P2T2) | 17:28 | |||
| 17:28 | SUB IN : MOSES, Kayla | |||
| 17:28 | SUB OUT: LALOR, Patrice | |||
| 17:13 | 49-33 | H 16 | GOOD! JUMPER by MOSES, Kayla | |
| TURNOVR by Cook, Kayla | 16:48 | |||
| SUB IN : Lovett, Alyesha | 16:48 | |||
| SUB OUT: Cook, Kayla | 16:48 | |||
| 16:39 | 49-36 | H 13 | GOOD! 3 PTR by NANCE, Casey | |
| 16:39 | ASSIST by QUEEN, Elle | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 16:06 | 51-36 | H 15 | |
| ASSIST by Reaves, Bjonee | 16:06 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 15:46 | MISSED LAYUP by NANCE, Casey | ||
| 15:38 | FOUL by RATERMAN, Justine (P1T2) | |||
| TIMEOUT media | 15:38 | |||
| MISSED FT SHOT by Hollins, Dayeesha | 15:38 | |||
| REBOUND (OFF) by (DEADBALL) | 15:38 | |||
| MISSED FT SHOT by Hollins, Dayeesha | 15:38 | |||
| REBOUND (OFF) by (TEAM) | 15:38 | |||
| SUB IN : Daniel, Elese | 15:38 | SUB IN : HOOVER, Andrea | ||
| SUB OUT: Chisholm, Chanel | 15:38 | SUB OUT: CHAMBERS, De'Sarae | ||
| 15:29 | FOUL by HOOVER, Andrea (P2T3) | |||
| MISSED JUMPER by Lovett, Alyesha | 15:05 | REBOUND (DEF) by QUEEN, Elle | ||
| 14:53 | 51-38 | H 13 | GOOD! JUMPER by QUEEN, Elle | |
| 14:26 | FOUL by RATERMAN, Justine (P2T4) | |||
| MISSED LAYUP by Daniel, Elese | 14:04 | BLOCK by RATERMAN, Justine | ||
| 14:01 | REBOUND (DEF) by QUEEN, Elle | |||
| 13:57 | MISSED 3 PTR by NANCE, Casey | |||
| 13:57 | REBOUND (OFF) by QUEEN, Elle | |||
| 13:51 | 51-40 | H 11 | GOOD! LAYUP by RATERMAN, Justine [PNT] | |
| TIMEOUT 30sec | 13:47 | |||
| SUB IN : Chisholm, Chanel | 13:47 | |||
| SUB OUT: Daniel, Elese | 13:47 | |||
| MISSED 3 PTR by Reaves, Bjonee | 13:21 | REBOUND (DEF) by HOOVER, Andrea | ||
| 12:55 | 51-43 | H 8 | GOOD! 3 PTR by RATERMAN, Justine | |
| 12:55 | ASSIST by QUEEN, Elle | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 12:37 | 53-43 | H 10 | |
| FOUL by Hollins, Dayeesha (P3T3) | 12:22 | 53-44 | H 9 | GOOD! FT SHOT by MOSES, Kayla |
| 12:22 | 53-45 | H 8 | GOOD! FT SHOT by MOSES, Kayla | |
| MISSED JUMPER by Hollins, Dayeesha | 12:01 | REBOUND (DEF) by MOSES, Kayla | ||
| 11:54 | 53-47 | H 6 | GOOD! LAYUP by HOOVER, Andrea [PNT] | |
| TURNOVR by Turner, Tiffany | 11:33 | |||
| 11:33 | TIMEOUT media | |||
| SUB IN : Cook, Kayla | 11:33 | |||
| SUB OUT: Lovett, Alyesha | 11:33 | |||
| 11:20 | TIMEOUT 30sec | |||
| 11:06 | MISSED JUMPER by HOOVER, Andrea | |||
| 11:06 | REBOUND (OFF) by HOOVER, Andrea | |||
| FOUL by Chisholm, Chanel (P3T4) | 10:55 | |||
| REBOUND (DEF) by Reaves, Bjonee | 10:54 | MISSED 3 PTR by HOOVER, Andrea | ||
| GOOD! JUMPER by Hollins, Dayeesha | 10:34 | 55-47 | H 8 | |
| ASSIST by Reaves, Bjonee | 10:34 | |||
| BLOCK by Turner, Tiffany | 10:25 | MISSED JUMPER by QUEEN, Elle | ||
| REBOUND (DEF) by Reaves, Bjonee | 10:24 | |||
| MISSED JUMPER by Turner, Tiffany | 10:03 | REBOUND (DEF) by (TEAM) | ||
| 09:48 | TURNOVR by NANCE, Casey | |||
| 09:48 | FOUL by NANCE, Casey (P2T5) | |||
| 09:48 | SUB IN : MALOTT, Ally | |||
| 09:48 | SUB OUT: QUEEN, Elle | |||
| 09:39 | FOUL by HOOVER, Andrea (P3T6) | |||
| MISSED LAYUP by Chisholm, Chanel | 09:13 | REBOUND (DEF) by RATERMAN, Justine | ||
| REBOUND (DEF) by Hollins, Dayeesha | 08:59 | MISSED 3 PTR by MOSES, Kayla | ||
| GOOD! LAYUP by Reaves, Bjonee [FB/PNT] | 08:52 | 57-47 | H 10 | |
| ASSIST by Hollins, Dayeesha | 08:52 | |||
| 08:36 | TURNOVR by MOSES, Kayla | |||
| STEAL by Cook, Kayla | 08:34 | |||
| GOOD! FT SHOT by Cook, Kayla | 08:13 | 58-47 | H 11 | FOUL by MALOTT, Ally (P1T7) |
| GOOD! FT SHOT by Cook, Kayla | 08:13 | 59-47 | H 12 | |
| SUB IN : Lovett, Alyesha | 08:13 | SUB IN : LALOR, Patrice | ||
| SUB OUT: Reaves, Bjonee | 08:13 | SUB IN : SANT, Cassie | ||
| 08:13 | SUB OUT: NANCE, Casey | |||
| 08:13 | SUB OUT: MOSES, Kayla | |||
| 08:11 | TURNOVR by SANT, Cassie | |||
| STEAL by Hollins, Dayeesha | 08:10 | |||
| MISSED JUMPER by Hollins, Dayeesha | 07:43 | REBOUND (DEF) by RATERMAN, Justine | ||
| 07:36 | 59-50 | H 9 | GOOD! 3 PTR by HOOVER, Andrea [FB] | |
| 07:36 | ASSIST by LALOR, Patrice | |||
| TURNOVR by Chisholm, Chanel | 07:13 | |||
| 07:11 | STEAL by RATERMAN, Justine | |||
| REBOUND (DEF) by Turner, Tiffany | 07:07 | MISSED LAYUP by HOOVER, Andrea | ||
| 06:54 | FOUL by LALOR, Patrice (P1T8) | |||
| TIMEOUT media | 06:54 | |||
| MISSED FT SHOT by Hollins, Dayeesha | 06:54 | REBOUND (DEF) by RATERMAN, Justine | ||
| SUB IN : Reaves, Bjonee | 06:54 | |||
| SUB OUT: Hollins, Dayeesha | 06:54 | |||
| 06:47 | 59-52 | H 7 | GOOD! JUMPER by MALOTT, Ally [PNT] | |
| 06:47 | ASSIST by SANT, Cassie | |||
| MISSED LAYUP by Chisholm, Chanel | 06:12 | BLOCK by MALOTT, Ally | ||
| 06:12 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Cook, Kayla (P1T5) | 05:57 | |||
| 05:51 | 59-54 | H 5 | GOOD! LAYUP by HOOVER, Andrea [PNT] | |
| 05:51 | ASSIST by MALOTT, Ally | |||
| MISSED LAYUP by Reaves, Bjonee | 05:23 | REBOUND (DEF) by MALOTT, Ally | ||
| REBOUND (DEF) by Lovett, Alyesha | 05:14 | MISSED 3 PTR by MALOTT, Ally | ||
| MISSED FT SHOT by Turner, Tiffany | 04:48 |
