Evansville vs Cincinnati (11/18/11 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Evansville vs Cincinnati
11/18/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Evansville 34
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Collins, Meagan | f | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 13 |
| 25 | Heck, Samantha | f | 2-12 | 0-4 | 1-2 | 4-0 | 4 | 0 | 5 | 1 | 2 | 0 | 2 | 34 |
| 11 | Lewis, Jordan | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 14 | Gillum, Staci | g | 0-6 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 31 |
| 15 | Blair, Briyana | g | 5-16 | 0-4 | 0-1 | 3-5 | 8 | 3 | 10 | 2 | 3 | 0 | 2 | 27 |
| 02 | Taylor, Kat | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 10 |
| 03 | Falkenstein, Chelsea | - | 1-5 | 1-3 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 22 |
| 22 | Liles, Miranda | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ellerson, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 24 | Ware, Taylor | - | 3-9 | 0-0 | 3-4 | 6-1 | 7 | 0 | 9 | 0 | 4 | 0 | 2 | 21 |
| 32 | Weedman, Hannah | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 33 | Miller, Juliann | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-59 | 1-16 | 5-9 | 19-15 | 34 | 6 | 34 | 5 | 19 | 1 | 9 | 200 | |
| 23.7% | 6.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-6 | 2-5 | |||||||||||
| 27.6% | 16.7% | 40.0% | ||||||||||||
| 2nd Half: | 6-30 | 0-10 | 3-4 | |||||||||||
| 20.0% | 0.0% | 75.0% | ||||||||||||
Cincinnati 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TURNER, Tiffany | f | 3-7 | 0-0 | 0-0 | 3-6 | 9 | 3 | 6 | 1 | 0 | 3 | 0 | 21 |
| 05 | CHISHOLM, Chanel | g | 1-3 | 1-1 | 0-0 | 2-3 | 5 | 1 | 3 | 3 | 2 | 2 | 0 | 25 |
| 10 | COOK, Kayla | g | 5-7 | 4-5 | 0-0 | 0-1 | 1 | 1 | 14 | 1 | 2 | 0 | 1 | 29 |
| 20 | REAVES, Bjonee | g | 7-8 | 4-5 | 0-0 | 0-3 | 3 | 2 | 18 | 4 | 0 | 0 | 1 | 23 |
| 31 | HOLLINS, Dayeesha | g | 5-9 | 0-0 | 0-0 | 0-2 | 2 | 2 | 10 | 2 | 5 | 0 | 3 | 23 |
| 04 | DUNN, Lesha | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 8 |
| 12 | LOVETT, Alyesha | - | 2-8 | 0-2 | 1-1 | 1-3 | 4 | 1 | 5 | 3 | 1 | 0 | 4 | 31 |
| 23 | BANKS, Lashay | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
| 25 | JAMISON, Chelsea | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 32 | DANIEL, Elese | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 40 | HAMILTON, Talequia | - | 2-3 | 0-1 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-51 | 9-15 | 1-1 | 9-28 | 37 | 14 | 64 | 14 | 21 | 6 | 10 | 200 | |
| 52.9% | 60.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 7-11 | 1-1 | |||||||||||
| 55.2% | 63.6% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 2-4 | 0-0 | |||||||||||
| 50.0% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Evansville | 19 | 15 | 34 | Record: (0-2) |
| Cincinnati | 40 | 24 | 64 | Record: (3-0) |
Points in the paint-UE 26,CIN 28. Points off turnovers-UE 14,CIN 28.
2nd chance points-UE 12,CIN 2. Fast break points-UE 6,CIN 14.
Bench points-UE 15,CIN 13. Score tied-0 times. Lead changed-0 times.
Last FG-UE 2nd-04:13, CIN 2nd-03:44.
Largest lead-UE None, CIN by 30 2nd-08:40.
Officials: Amy Bonner, Kevin Dillard, Natosha HarrisTechnical fouls: Evansville-None. Cincinnati-None.
Attendance: 738
Play-by-Play
Evansville vs Cincinnati
11/18/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Evansville vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Evansville |
|---|---|---|---|---|
| GOOD! 3 PTR by Cook, Kayla | 19:48 | 3-0 | H 3 | |
| ASSIST by Chisholm, Chanel | 19:48 | |||
| BLOCK by Chisholm, Chanel | 19:18 | MISSED 3 PTR by Blair, Briyana | ||
| 19:16 | REBOUND (OFF) by Blair, Briyana | |||
| 19:13 | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 19:02 | 5-0 | H 5 | |
| ASSIST by Reaves, Bjonee | 19:02 | |||
| 18:49 | TURNOVR by Lewis, Jordan | |||
| STEAL by Reaves, Bjonee | 18:48 | |||
| GOOD! 3 PTR by Chisholm, Chanel [FB] | 18:45 | 8-0 | H 8 | |
| ASSIST by Reaves, Bjonee | 18:45 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 18:17 | MISSED 3 PTR by Blair, Briyana | ||
| GOOD! 3 PTR by Reaves, Bjonee | 17:45 | 11-0 | H 11 | |
| 17:44 | TIMEOUT 30sec | |||
| 17:44 | SUB IN : Ellerson, Katie | |||
| 17:44 | SUB OUT: Heck, Samantha | |||
| 17:43 | SUB IN : Heck, Samantha | |||
| 17:43 | SUB OUT: Lewis, Jordan | |||
| 17:34 | TURNOVR by Blair, Briyana | |||
| GOOD! 3 PTR by Reaves, Bjonee | 17:13 | 14-0 | H 14 | |
| ASSIST by Hollins, Dayeesha | 17:13 | |||
| 16:51 | TURNOVR by Collins, Meagan | |||
| 16:51 | SUB IN : Ware, Taylor | |||
| 16:51 | SUB IN : Falkenstein, Chelsea | |||
| 16:51 | SUB OUT: Blair, Briyana | |||
| 16:51 | SUB OUT: Collins, Meagan | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 16:35 | 16-0 | H 16 | |
| ASSIST by Chisholm, Chanel | 16:35 | |||
| BLOCK by Chisholm, Chanel | 16:06 | MISSED LAYUP by Gillum, Staci | ||
| REBOUND (DEF) by Hollins, Dayeesha | 16:04 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 16:01 | 18-0 | H 18 | |
| 15:42 | MISSED JUMPER by Falkenstein, Chelsea | |||
| 15:42 | REBOUND (OFF) by Ware, Taylor | |||
| BLOCK by Turner, Tiffany | 15:38 | MISSED JUMPER by Ware, Taylor | ||
| 15:37 | REBOUND (OFF) by Ware, Taylor | |||
| 15:17 | TURNOVR by Ware, Taylor | |||
| STEAL by Hollins, Dayeesha | 15:15 | |||
| MISSED LAYUP by Hollins, Dayeesha | 15:13 | |||
| REBOUND (OFF) by Turner, Tiffany | 15:13 | |||
| MISSED LAYUP by Turner, Tiffany | 15:11 | REBOUND (DEF) by Ware, Taylor | ||
| TIMEOUT MEDIA | 14:55 | |||
| SUB IN : Dunn, Lesha | 14:55 | SUB IN : Taylor, Kat | ||
| SUB IN : Lovett, Alyesha | 14:55 | SUB IN : Liles, Miranda | ||
| SUB OUT: Turner, Tiffany | 14:55 | SUB OUT: Gillum, Staci | ||
| SUB OUT: Reaves, Bjonee | 14:55 | SUB OUT: Heck, Samantha | ||
| 14:44 | TURNOVR by Ware, Taylor | |||
| STEAL by Lovett, Alyesha | 14:34 | |||
| 14:32 | FOUL by Taylor, Kat (P1T1) | |||
| GOOD! JUMPER by Dunn, Lesha | 14:13 | 20-0 | H 20 | |
| FOUL by Lovett, Alyesha (P1T1) | 13:40 | |||
| 13:40 | SUB IN : Collins, Meagan | |||
| 13:40 | SUB OUT: Ware, Taylor | |||
| 13:36 | TURNOVR by Collins, Meagan | |||
| STEAL by Hollins, Dayeesha | 13:34 | |||
| TURNOVR by Hollins, Dayeesha | 13:32 | |||
| 13:32 | SUB IN : Heck, Samantha | |||
| 13:32 | SUB OUT: Liles, Miranda | |||
| REBOUND (DEF) by Dunn, Lesha | 13:18 | MISSED JUMPER by Collins, Meagan | ||
| TURNOVR by Cook, Kayla | 12:57 | |||
| REBOUND (DEF) by Chisholm, Chanel | 12:42 | MISSED LAYUP by Falkenstein, Chelsea | ||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 12:28 | 22-0 | H 22 | |
| 12:07 | TURNOVR by Heck, Samantha | |||
| SUB IN : Reaves, Bjonee | 12:07 | SUB IN : Gillum, Staci | ||
| SUB IN : Turner, Tiffany | 12:07 | SUB IN : Blair, Briyana | ||
| SUB OUT: Hollins, Dayeesha | 12:07 | SUB OUT: Taylor, Kat | ||
| SUB OUT: Chisholm, Chanel | 12:07 | SUB OUT: Collins, Meagan | ||
| GOOD! 3 PTR by Reaves, Bjonee | 11:53 | 25-0 | H 25 | |
| ASSIST by Lovett, Alyesha | 11:53 | |||
| 11:39 | 25-2 | H 23 | GOOD! LAYUP by Blair, Briyana [PNT] | |
| FOUL by Cook, Kayla (P1T2) | 11:39 | |||
| 11:39 | TIMEOUT MEDIA | |||
| 11:39 | MISSED FT SHOT by Blair, Briyana | |||
| 11:39 | REBOUND (OFF) by Falkenstein, Chelsea | |||
| 11:18 | 25-4 | H 21 | GOOD! JUMPER by Blair, Briyana [PNT] | |
| MISSED 3 PTR by Reaves, Bjonee | 10:57 | REBOUND (DEF) by Blair, Briyana | ||
| BLOCK by Dunn, Lesha | 10:46 | MISSED JUMPER by Heck, Samantha | ||
| REBOUND (DEF) by Reaves, Bjonee | 10:45 | |||
| GOOD! 3 PTR by Cook, Kayla | 10:24 | 28-4 | H 24 | |
| ASSIST by Lovett, Alyesha | 10:24 | |||
| REBOUND (DEF) by Turner, Tiffany | 10:12 | MISSED 3 PTR by Heck, Samantha | ||
| MISSED 3 PTR by Cook, Kayla | 09:51 | REBOUND (DEF) by Falkenstein, Chelsea | ||
| FOUL by Turner, Tiffany (P1T3) | 09:47 | |||
| SUB IN : Chisholm, Chanel | 09:47 | SUB IN : Lewis, Jordan | ||
| SUB IN : Daniel, Elese | 09:47 | SUB OUT: Ellerson, Katie | ||
| SUB IN : Banks, Lashay | 09:47 | |||
| SUB OUT: Dunn, Lesha | 09:47 | |||
| SUB OUT: Cook, Kayla | 09:47 | |||
| SUB OUT: Turner, Tiffany | 09:47 | |||
| REBOUND (DEF) by Lovett, Alyesha | 09:32 | MISSED JUMPER by Heck, Samantha | ||
| MISSED LAYUP by Chisholm, Chanel | 09:18 | |||
| REBOUND (OFF) by Chisholm, Chanel | 09:18 | |||
| MISSED LAYUP by Chisholm, Chanel | 09:14 | REBOUND (DEF) by Blair, Briyana | ||
| 09:06 | 28-6 | H 22 | GOOD! LAYUP by Blair, Briyana [PNT] | |
| GOOD! 3 PTR by Reaves, Bjonee | 08:33 | 31-6 | H 25 | |
| REBOUND (DEF) by Daniel, Elese | 08:12 | MISSED JUMPER by Heck, Samantha | ||
| TURNOVR by Banks, Lashay | 07:55 | |||
| 07:54 | STEAL by Blair, Briyana | |||
| 07:53 | MISSED LAYUP by Lewis, Jordan | |||
| 07:53 | REBOUND (OFF) by Heck, Samantha | |||
| 07:50 | 31-8 | H 23 | GOOD! LAYUP by Heck, Samantha [PNT] | |
| MISSED 3 PTR by Banks, Lashay | 07:20 | REBOUND (DEF) by Falkenstein, Chelsea | ||
| 07:09 | TURNOVR by Gillum, Staci | |||
| STEAL by Lovett, Alyesha | 07:07 | |||
| GOOD! LAYUP by Lovett, Alyesha [FB/PNT] | 07:05 | 33-8 | H 25 | |
| 07:05 | FOUL by Blair, Briyana (P1T2) | |||
| TIMEOUT media | 07:05 | |||
| GOOD! FT SHOT by Lovett, Alyesha | 07:05 | 34-8 | H 26 | |
| SUB IN : Hollins, Dayeesha | 07:05 | SUB IN : Weedman, Hannah | ||
| SUB OUT: Banks, Lashay | 07:05 | SUB IN : Taylor, Kat | ||
| 07:05 | SUB IN : Collins, Meagan | |||
| 07:05 | SUB OUT: Heck, Samantha | |||
| 07:05 | SUB OUT: Falkenstein, Chelsea | |||
| 07:05 | SUB OUT: Gillum, Staci | |||
| 06:54 | TURNOVR by Taylor, Kat | |||
| STEAL by Lovett, Alyesha | 06:52 | |||
| MISSED LAYUP by Lovett, Alyesha | 06:50 | REBOUND (DEF) by Collins, Meagan | ||
| REBOUND (DEF) by Lovett, Alyesha | 06:21 | MISSED JUMPER by Blair, Briyana | ||
| TURNOVR by Daniel, Elese | 06:11 | |||
| SUB IN : Hamilton, Talequia | 06:11 | SUB IN : Ware, Taylor | ||
| SUB OUT: Daniel, Elese | 06:11 | SUB IN : Heck, Samantha | ||
| 06:11 | SUB OUT: Lewis, Jordan | |||
| 06:11 | SUB OUT: Collins, Meagan | |||
| 05:58 | TURNOVR by Blair, Briyana | |||
| 05:58 | FOUL by Blair, Briyana (P2T3) | |||
| GOOD! LAYUP by Hamilton, Talequia [PNT] | 05:48 | 36-8 | H 28 | |
| ASSIST by Reaves, Bjonee | 05:48 | |||
| 05:34 | SUB IN : Gillum, Staci | |||
| 05:34 | SUB OUT: Taylor, Kat | |||
| SUB IN : Cook, Kayla | 05:33 | |||
| SUB OUT: Reaves, Bjonee | 05:33 | |||
| 05:31 | 36-10 | H 26 | GOOD! JUMPER by Blair, Briyana [PNT] | |
| TURNOVR by Hamilton, Talequia | 05:11 | |||
| 05:06 | TURNOVR by Heck, Samantha | |||
| STEAL by Hollins, Dayeesha | 05:04 | |||
| GOOD! LAYUP by Hamilton, Talequia [FB/PNT] | 05:02 | 38-10 | H 28 | |
| ASSIST by Hollins, Dayeesha | 05:02 | |||
| REBOUND (DEF) by Lovett, Alyesha | 04:50 | MISSED 3 PTR by Blair, Briyana | ||
| MISSED 3 PTR by Hamilton, Talequia | 04:41 | REBOUND (DEF) by Blair, Briyana | ||
| 04:25 | MISSED LAYUP by Weedman, Hannah | |||
| 04:25 | REBOUND (OFF) by Ware, Taylor | |||
| 04:22 | 38-12 | H 26 | GOOD! LAYUP by Ware, Taylor [PNT] | |
| TURNOVR by Hollins, Dayeesha | 04:06 | |||
| 04:04 | STEAL by Blair, Briyana | |||
| 04:02 | MISSED LAYUP by Blair, Briyana | |||
| 04:02 | REBOUND (OFF) by Ware, Taylor | |||
| FOUL by Hamilton, Talequia (P1T4) | 03:59 | |||
| 03:59 | TIMEOUT MEDIA | |||
| 03:59 | 38-13 | H 25 | GOOD! FT SHOT by Ware, Taylor | |
| 03:59 | MISSED FT SHOT by Ware, Taylor | |||
| 03:59 | REBOUND (OFF) by Heck, Samantha | |||
| SUB IN : Turner, Tiffany | 03:59 | SUB IN : Falkenstein, Chelsea | ||
| SUB OUT: Chisholm, Chanel | 03:59 | SUB OUT: Weedman, Hannah | ||
| REBOUND (DEF) by Turner, Tiffany | 03:55 | MISSED JUMPER by Heck, Samantha | ||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 03:35 | 40-13 | H 27 | |
| FOUL by Turner, Tiffany (P2T5) | 03:17 | MISSED FT SHOT by Heck, Samantha | ||
| 03:17 | REBOUND (OFF) by (DEADBALL) | |||
| 03:17 | 40-14 | H 26 | GOOD! FT SHOT by Heck, Samantha | |
| SUB IN : Dunn, Lesha | 03:17 | |||
| SUB OUT: Hamilton, Talequia | 03:17 | |||
| MISSED JUMPER by Hollins, Dayeesha | 03:10 | |||
| REBOUND (OFF) by Turner, Tiffany | 03:10 | |||
| MISSED JUMPER by Dunn, Lesha | 03:03 | |||
| REBOUND (OFF) by Dunn, Lesha | 03:03 | |||
| TURNOVR by Dunn, Lesha | 02:55 | |||
| 02:54 | STEAL by Gillum, Staci | |||
| 02:42 | 40-17 | H 23 | GOOD! 3 PTR by Falkenstein, Chelsea | |
| 02:42 | ASSIST by Gillum, Staci | |||
| MISSED JUMPER by Lovett, Alyesha | 02:15 | REBOUND (DEF) by Blair, Briyana | ||
| 02:10 | TURNOVR by Blair, Briyana | |||
| STEAL by Lovett, Alyesha | 02:09 | |||
| TURNOVR by Dunn, Lesha | 01:47 | |||
| FOUL by Hollins, Dayeesha (P1T6) | 01:36 | |||
| SUB IN : Chisholm, Chanel | 01:36 | SUB IN : Weedman, Hannah | ||
| SUB OUT: Dunn, Lesha | 01:36 | SUB OUT: Falkenstein, Chelsea | ||
| 01:20 | MISSED JUMPER by Blair, Briyana | |||
| 01:20 | REBOUND (OFF) by Heck, Samantha | |||
| 00:58 | 40-19 | H 21 | GOOD! LAYUP by Blair, Briyana [PNT] | |
| 00:58 | ASSIST by Heck, Samantha | |||
| MISSED JUMPER by Turner, Tiffany | 00:32 | REBOUND (DEF) by Weedman, Hannah | ||
| 00:18 | MISSED 3 PTR by Heck, Samantha | |||
| 00:18 | REBOUND (OFF) by Blair, Briyana | |||
| BLOCK by Turner, Tiffany | 00:12 | MISSED JUMPER by Ware, Taylor | ||
| REBOUND (DEF) by (TEAM) | 00:10 | |||
| TURNOVR by Hollins, Dayeesha | 00:06 | |||
| REBOUND (DEF) by Turner, Tiffany | 00:01 | MISSED JUMPER by Gillum, Staci |
Cincinnati 40, Evansville 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Evansville | 14 | 8 | 9 | 0 | 6 | |
| Cincinnati | 16 | 22 | 0 | 9 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Evansville vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Evansville |
|---|---|---|---|---|
| GOOD! LAYUP by Reaves, Bjonee [PNT] | 19:41 | 42-19 | H 23 | |
| REBOUND (DEF) by Chisholm, Chanel | 19:12 | MISSED 3 PTR by Blair, Briyana | ||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 18:50 | 44-19 | H 25 | |
| ASSIST by Turner, Tiffany | 18:50 | |||
| REBOUND (DEF) by Turner, Tiffany | 18:36 | MISSED JUMPER by Gillum, Staci | ||
| GOOD! 3 PTR by Cook, Kayla [FB] | 18:27 | 47-19 | H 28 | |
| ASSIST by Reaves, Bjonee | 18:27 | |||
| REBOUND (DEF) by Chisholm, Chanel | 18:07 | MISSED 3 PTR by Lewis, Jordan | ||
| TURNOVR by Hollins, Dayeesha | 17:58 | |||
| 17:53 | 47-21 | H 26 | GOOD! LAYUP by Collins, Meagan [FB/PNT] | |
| 17:53 | ASSIST by Blair, Briyana | |||
| MISSED LAYUP by Turner, Tiffany | 17:35 | REBOUND (DEF) by Gillum, Staci | ||
| 17:29 | 47-23 | H 24 | GOOD! LAYUP by Collins, Meagan [FB/PNT] | |
| 17:29 | ASSIST by Blair, Briyana | |||
| TURNOVR by Cook, Kayla | 17:02 | |||
| 17:01 | STEAL by Heck, Samantha | |||
| FOUL by Turner, Tiffany (P3T1) | 17:01 | |||
| 17:01 | SUB IN : Falkenstein, Chelsea | |||
| 17:01 | SUB IN : Ware, Taylor | |||
| 17:01 | SUB OUT: Collins, Meagan | |||
| 17:01 | SUB OUT: Lewis, Jordan | |||
| 16:51 | MISSED LAYUP by Ware, Taylor | |||
| 16:51 | REBOUND (OFF) by Ware, Taylor | |||
| 16:42 | MISSED 3 PTR by Falkenstein, Chelsea | |||
| 16:42 | REBOUND (OFF) by Heck, Samantha | |||
| 16:15 | 47-25 | H 22 | GOOD! LAYUP by Ware, Taylor [PNT] | |
| MISSED LAYUP by Hollins, Dayeesha | 15:45 | REBOUND (DEF) by Gillum, Staci | ||
| FOUL by Hollins, Dayeesha (P2T2) | 15:39 | |||
| 15:39 | TIMEOUT MEDIA | |||
| SUB IN : Lovett, Alyesha | 15:39 | SUB IN : Ellerson, Katie | ||
| SUB IN : Daniel, Elese | 15:39 | SUB IN : Weedman, Hannah | ||
| SUB OUT: Turner, Tiffany | 15:39 | SUB OUT: Blair, Briyana | ||
| SUB OUT: Cook, Kayla | 15:39 | SUB OUT: Heck, Samantha | ||
| REBOUND (DEF) by Reaves, Bjonee | 15:17 | MISSED 3 PTR by Gillum, Staci | ||
| MISSED 3 PTR by Lovett, Alyesha | 15:04 | |||
| REBOUND (OFF) by Lovett, Alyesha | 15:04 | |||
| MISSED LAYUP by Hollins, Dayeesha | 14:58 | REBOUND (DEF) by (TEAM) | ||
| 14:42 | 47-27 | H 20 | GOOD! JUMPER by Weedman, Hannah [PNT] | |
| 14:42 | ASSIST by Gillum, Staci | |||
| TURNOVR by Chisholm, Chanel | 14:22 | |||
| 14:19 | STEAL by Ellerson, Katie | |||
| REBOUND (DEF) by Daniel, Elese | 14:05 | MISSED 3 PTR by Falkenstein, Chelsea | ||
| GOOD! JUMPER by Reaves, Bjonee | 13:33 | 49-27 | H 22 | |
| 13:15 | TURNOVR by Ware, Taylor | |||
| SUB IN : Turner, Tiffany | 13:15 | SUB IN : Blair, Briyana | ||
| SUB OUT: Chisholm, Chanel | 13:15 | SUB IN : Heck, Samantha | ||
| 13:15 | SUB OUT: Falkenstein, Chelsea | |||
| 13:15 | SUB OUT: Ware, Taylor | |||
| GOOD! JUMPER by Turner, Tiffany [PNT] | 13:00 | 51-27 | H 24 | |
| ASSIST by Lovett, Alyesha | 13:00 | |||
| 12:46 | MISSED 3 PTR by Heck, Samantha | |||
| 12:46 | REBOUND (OFF) by Blair, Briyana | |||
| FOUL by Reaves, Bjonee (P1T3) | 12:43 | |||
| FOUL by Daniel, Elese (P1T4) | 12:37 | MISSED FT SHOT by Weedman, Hannah | ||
| 12:37 | REBOUND (OFF) by (DEADBALL) | |||
| 12:37 | 51-28 | H 23 | GOOD! FT SHOT by Weedman, Hannah | |
| TURNOVR by Hollins, Dayeesha | 12:22 | |||
| 12:11 | MISSED JUMPER by Weedman, Hannah | |||
| 12:11 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Cook, Kayla | 12:09 | |||
| SUB OUT: Hollins, Dayeesha | 12:09 | |||
| FOUL by Reaves, Bjonee (P2T5) | 11:55 | |||
| 11:55 | TIMEOUT media | |||
| SUB IN : Chisholm, Chanel | 11:55 | |||
| SUB OUT: Turner, Tiffany | 11:55 | |||
| REBOUND (DEF) by Reaves, Bjonee | 11:52 | MISSED JUMPER by Blair, Briyana | ||
| MISSED 3 PTR by Lovett, Alyesha | 11:31 | |||
| REBOUND (OFF) by Chisholm, Chanel | 11:31 | |||
| TURNOVR by Chisholm, Chanel | 11:27 | |||
| 11:27 | SUB IN : Ware, Taylor | |||
| 11:27 | SUB OUT: Ellerson, Katie | |||
| 11:13 | TURNOVR by Ware, Taylor | |||
| GOOD! JUMPER by Reaves, Bjonee [PNT] | 10:46 | 53-28 | H 25 | |
| REBOUND (DEF) by Daniel, Elese | 10:31 | MISSED 3 PTR by Gillum, Staci | ||
| SUB IN : Turner, Tiffany | 10:25 | SUB IN : Taylor, Kat | ||
| SUB OUT: Daniel, Elese | 10:25 | SUB OUT: Gillum, Staci | ||
| MISSED JUMPER by Turner, Tiffany | 10:08 | REBOUND (DEF) by Blair, Briyana | ||
| REBOUND (DEF) by Turner, Tiffany | 09:55 | MISSED LAYUP by Heck, Samantha | ||
| MISSED JUMPER by Cook, Kayla | 09:46 | |||
| REBOUND (OFF) by Turner, Tiffany | 09:46 | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 09:42 | 55-28 | H 27 | |
| FOUL by Chisholm, Chanel (P1T6) | 09:12 | |||
| SUB IN : Banks, Lashay | 09:12 | SUB IN : Falkenstein, Chelsea | ||
| SUB OUT: Reaves, Bjonee | 09:12 | SUB IN : Liles, Miranda | ||
| 09:12 | SUB OUT: Weedman, Hannah | |||
| 09:12 | SUB OUT: Ware, Taylor | |||
| BLOCK by Turner, Tiffany | 09:09 |
