Recap | Quotes | Photo Gallery
Louisville vs Cincinnati (12/14/11 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Louisville vs Cincinnati
12/14/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Louisville 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | TAYLOR, Asia | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 03 | VAILS, Sheronne | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | BURKE, Becky | g | 5-13 | 0-4 | 4-4 | 2-5 | 7 | 0 | 14 | 0 | 1 | 0 | 1 | 32 |
| 21 | SMITH, Bria | g | 3-8 | 0-0 | 6-9 | 3-3 | 6 | 2 | 12 | 2 | 3 | 0 | 3 | 22 |
| 23 | SCHIMMEL, Shoni | g | 5-13 | 4-11 | 2-2 | 0-4 | 4 | 3 | 16 | 3 | 5 | 0 | 2 | 34 |
| 01 | HARPER, Shelby | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 04 | SLAUGHTER, Antonita | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| 10 | HAMMOND, Sara | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 10 |
| 12 | DYER, Shawnta' | - | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 2 | 7 | 1 | 1 | 1 | 0 | 18 |
| 22 | SCHIMMEL, Jude | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 13 |
| 33 | REID, Monique | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 14 |
| 42 | WARREN, Cierra | - | 2-8 | 0-0 | 0-0 | 4-2 | 6 | 3 | 4 | 0 | 1 | 1 | 2 | 21 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 4-18 | 14-19 | 16-22 | 38 | 13 | 64 | 11 | 17 | 2 | 12 | 200 | |
| 38.3% | 22.2% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 0-8 | 4-7 | |||||||||||
| 36.7% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-30 | 4-10 | 10-12 | |||||||||||
| 40.0% | 40.0% | 83.3% | ||||||||||||
Cincinnati 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TURNER, Tiffany | f | 5-7 | 0-0 | 1-2 | 5-6 | 11 | 2 | 11 | 0 | 5 | 2 | 2 | 38 |
| 05 | CHISHOLM, Chanel | g | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 2 | 1 | 0 | 3 | 39 |
| 10 | COOK, Kayla | g | 4-10 | 4-9 | 1-2 | 0-4 | 4 | 2 | 13 | 2 | 3 | 0 | 2 | 40 |
| 20 | REAVES, Bjonee | g | 5-15 | 2-11 | 6-8 | 1-5 | 6 | 4 | 18 | 4 | 5 | 1 | 1 | 36 |
| 31 | HOLLINS, Dayeesha | g | 6-11 | 1-3 | 2-2 | 0-1 | 1 | 3 | 15 | 5 | 4 | 0 | 4 | 27 |
| 04 | DUNN, Lesha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | LOVETT, Alyesha | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-49 | 7-24 | 10-14 | 10-22 | 32 | 16 | 59 | 14 | 23 | 3 | 12 | 200 | |
| 42.9% | 29.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-10 | 3-4 | |||||||||||
| 37.5% | 10.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-25 | 6-14 | 7-10 | |||||||||||
| 48.0% | 42.9% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Louisville | 26 | 38 | 64 | Record: (9-2, 1-0) |
| Cincinnati | 22 | 37 | 59 | Record: (6-3, 0-1) |
Points in the paint-LOU 32,CIN 20. Points off turnovers-LOU 14,CIN 16.
2nd chance points-LOU 14,CIN 7. Fast break points-LOU 12,CIN 4.
Bench points-LOU 22,CIN 0. Score tied-8 times. Lead changed-4 times.
Last FG-LOU 2nd-00:39, CIN 2nd-00:58.
Largest lead-LOU by 5 1st-05:49, CIN by 7 2nd-12:34.
Officials: Denise Brooks, Bryan Brunette, Bob EnterlineTechnical fouls: Louisville-None. Cincinnati-None.
Attendance: 842
Play-by-Play
Louisville vs Cincinnati
12/14/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Louisville vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Louisville |
|---|---|---|---|---|
| 19:57 | 0-2 | V 2 | GOOD! LAYUP by BURKE, Becky [FB/PNT] | |
| 19:57 | ASSIST by SCHIMMEL, Shoni | |||
| MISSED 3 PTR by Hollins, Dayeesha | 19:31 | |||
| REBOUND (OFF) by Turner, Tiffany | 19:31 | |||
| GOOD! JUMPER by Hollins, Dayeesha | 19:22 | 2-2 | T 1 | |
| ASSIST by Reaves, Bjonee | 19:22 | |||
| 19:03 | TURNOVR by TAYLOR, Asia | |||
| STEAL by Chisholm, Chanel | 19:01 | |||
| MISSED 3 PTR by Hollins, Dayeesha | 18:54 | REBOUND (DEF) by SMITH, Bria | ||
| REBOUND (DEF) by (TEAM) | 18:47 | MISSED JUMPER by SMITH, Bria | ||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 18:28 | 4-2 | H 2 | |
| 18:15 | 4-4 | T 2 | GOOD! JUMPER by SMITH, Bria | |
| 18:15 | ASSIST by TAYLOR, Asia | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 17:56 | 6-4 | H 2 | |
| ASSIST by Chisholm, Chanel | 17:56 | |||
| BLOCK by Turner, Tiffany | 17:31 | MISSED LAYUP by BURKE, Becky | ||
| 17:31 | REBOUND (OFF) by (TEAM) | |||
| 17:25 | MISSED JUMPER by BURKE, Becky | |||
| 17:25 | REBOUND (OFF) by SMITH, Bria | |||
| STEAL by Turner, Tiffany | 17:19 | TURNOVR by SMITH, Bria | ||
| 17:19 | SUB IN : REID, Monique | |||
| 17:19 | SUB IN : SLAUGHTER, Antonita | |||
| 17:19 | SUB OUT: SMITH, Bria | |||
| 17:19 | SUB OUT: TAYLOR, Asia | |||
| MISSED LAYUP by Hollins, Dayeesha | 17:03 | REBOUND (DEF) by BURKE, Becky | ||
| 16:33 | TURNOVR by SLAUGHTER, Antonita | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 16:14 | 8-4 | H 4 | |
| ASSIST by Hollins, Dayeesha | 16:14 | |||
| 16:06 | MISSED 3 PTR by SLAUGHTER, Antonita | |||
| 16:06 | REBOUND (OFF) by REID, Monique | |||
| 16:04 | 8-6 | H 2 | GOOD! LAYUP by REID, Monique [PNT] | |
| TURNOVR by Hollins, Dayeesha | 15:35 | |||
| 15:34 | STEAL by REID, Monique | |||
| REBOUND (DEF) by Chisholm, Chanel | 15:19 | MISSED JUMPER by REID, Monique | ||
| GOOD! JUMPER by Reaves, Bjonee | 14:50 | 10-6 | H 4 | |
| REBOUND (DEF) by (TEAM) | 14:30 | MISSED 3 PTR by SCHIMMEL, Shoni | ||
| TIMEOUT MEDIA | 14:27 | |||
| 14:27 | SUB IN : WARREN, Cierra | |||
| 14:27 | SUB OUT: VAILS, Sheronne | |||
| MISSED JUMPER by Hollins, Dayeesha | 13:57 | REBOUND (DEF) by BURKE, Becky | ||
| FOUL by Reaves, Bjonee (P1T1) | 13:32 | 10-7 | H 3 | GOOD! FT SHOT by SCHIMMEL, Shoni |
| 13:32 | 10-8 | H 2 | GOOD! FT SHOT by SCHIMMEL, Shoni | |
| 13:32 | SUB IN : SCHIMMEL, Jude | |||
| 13:32 | SUB IN : SMITH, Bria | |||
| 13:32 | SUB OUT: BURKE, Becky | |||
| 13:32 | SUB OUT: SLAUGHTER, Antonita | |||
| GOOD! FT SHOT by Turner, Tiffany | 13:12 | 11-8 | H 3 | FOUL by WARREN, Cierra (P1T1) |
| MISSED FT SHOT by Turner, Tiffany | 13:12 | REBOUND (DEF) by WARREN, Cierra | ||
| REBOUND (DEF) by Cook, Kayla | 12:49 | MISSED JUMPER by WARREN, Cierra | ||
| MISSED JUMPER by Hollins, Dayeesha | 12:40 | REBOUND (DEF) by WARREN, Cierra | ||
| 12:19 | MISSED JUMPER by WARREN, Cierra | |||
| 12:19 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Chisholm, Chanel (P1T2) | 12:17 | |||
| REBOUND (DEF) by Reaves, Bjonee | 12:14 | MISSED JUMPER by WARREN, Cierra | ||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 12:04 | 13-8 | H 5 | |
| ASSIST by Hollins, Dayeesha | 12:04 | |||
| REBOUND (DEF) by Reaves, Bjonee | 11:56 | MISSED 3 PTR by SCHIMMEL, Shoni | ||
| TIMEOUT MEDIA | 11:44 | |||
| 11:44 | SUB IN : DYER, Shawnta' | |||
| 11:44 | SUB IN : HAMMOND, Sara | |||
| 11:44 | SUB IN : BURKE, Becky | |||
| 11:44 | SUB OUT: SCHIMMEL, Shoni | |||
| 11:44 | SUB OUT: REID, Monique | |||
| 11:44 | SUB OUT: WARREN, Cierra | |||
| TURNOVR by Reaves, Bjonee | 11:29 | |||
| 11:27 | STEAL by SMITH, Bria | |||
| REBOUND (DEF) by Hollins, Dayeesha | 11:26 | MISSED 3 PTR by BURKE, Becky | ||
| MISSED 3 PTR by Reaves, Bjonee | 11:15 | REBOUND (DEF) by BURKE, Becky | ||
| FOUL by Hollins, Dayeesha (P1T3) | 10:51 | |||
| SUB IN : Lovett, Alyesha | 10:51 | |||
| SUB OUT: Reaves, Bjonee | 10:51 | |||
| 10:23 | TURNOVR by SCHIMMEL, Jude | |||
| STEAL by Hollins, Dayeesha | 10:22 | |||
| 10:21 | FOUL by SCHIMMEL, Jude (P1T2) | |||
| TURNOVR by Hollins, Dayeesha | 10:12 | |||
| FOUL by Hollins, Dayeesha (P2T4) | 10:12 | |||
| SUB IN : Dunn, Lesha | 10:12 | SUB IN : SCHIMMEL, Shoni | ||
| SUB OUT: Turner, Tiffany | 10:12 | SUB OUT: BURKE, Becky | ||
| 10:03 | TURNOVR by SCHIMMEL, Shoni | |||
| 10:03 | FOUL by SCHIMMEL, Shoni (P1T3) | |||
| TURNOVR by Chisholm, Chanel | 09:40 | |||
| 09:39 | STEAL by SMITH, Bria | |||
| 09:36 | 13-10 | H 3 | GOOD! LAYUP by HAMMOND, Sara [FB/PNT] | |
| 09:36 | ASSIST by SMITH, Bria | |||
| TURNOVR by Hollins, Dayeesha | 09:17 | |||
| SUB IN : Reaves, Bjonee | 09:04 | |||
| SUB OUT: Hollins, Dayeesha | 09:04 | |||
| 08:51 | 13-12 | H 1 | GOOD! LAYUP by DYER, Shawnta' [PNT] | |
| 08:51 | ASSIST by HAMMOND, Sara | |||
| TURNOVR by Cook, Kayla | 08:29 | |||
| 08:27 | STEAL by HAMMOND, Sara | |||
| 08:26 | 13-14 | V 1 | GOOD! LAYUP by SCHIMMEL, Jude [FB/PNT] | |
| 08:26 | ASSIST by SMITH, Bria | |||
| TIMEOUT 30sec | 08:24 | |||
| TURNOVR by Lovett, Alyesha | 08:08 | |||
| SUB IN : Turner, Tiffany | 08:08 | |||
| SUB OUT: Chisholm, Chanel | 08:08 | |||
| 07:54 | TIMEOUT MEDIA | |||
| SUB IN : Hollins, Dayeesha | 07:54 | SUB IN : BURKE, Becky | ||
| SUB OUT: Lovett, Alyesha | 07:54 | SUB OUT: SMITH, Bria | ||
| REBOUND (DEF) by Cook, Kayla | 07:46 | MISSED 3 PTR by HAMMOND, Sara | ||
| TURNOVR by Dunn, Lesha | 07:19 | |||
| SUB IN : Chisholm, Chanel | 07:19 | SUB IN : REID, Monique | ||
| SUB OUT: Dunn, Lesha | 07:19 | SUB OUT: HAMMOND, Sara | ||
| 07:03 | TURNOVR by SCHIMMEL, Shoni | |||
| 07:03 | SUB IN : HARPER, Shelby | |||
| 07:03 | SUB OUT: SCHIMMEL, Jude | |||
| MISSED 3 PTR by Reaves, Bjonee | 06:50 | REBOUND (DEF) by DYER, Shawnta' | ||
| 06:39 | MISSED JUMPER by BURKE, Becky | |||
| 06:39 | REBOUND (OFF) by DYER, Shawnta' | |||
| 06:36 | 13-16 | V 3 | GOOD! LAYUP by DYER, Shawnta' [PNT] | |
| MISSED 3 PTR by Cook, Kayla | 06:19 | |||
| REBOUND (OFF) by Turner, Tiffany | 06:19 | |||
| MISSED 3 PTR by Cook, Kayla | 06:10 | |||
| REBOUND (OFF) by Chisholm, Chanel | 06:10 | |||
| MISSED LAYUP by Chisholm, Chanel | 06:06 | BLOCK by DYER, Shawnta' | ||
| REBOUND (OFF) by (TEAM) | 06:05 | |||
| MISSED LAYUP by Turner, Tiffany | 06:00 | REBOUND (DEF) by HARPER, Shelby | ||
| 05:53 | MISSED 3 PTR by BURKE, Becky | |||
| 05:53 | REBOUND (OFF) by BURKE, Becky | |||
| 05:49 | 13-18 | V 5 | GOOD! JUMPER by BURKE, Becky | |
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 05:27 | 15-18 | V 3 | |
| ASSIST by Reaves, Bjonee | 05:27 | |||
| REBOUND (DEF) by Chisholm, Chanel | 05:09 | MISSED 3 PTR by SCHIMMEL, Shoni | ||
| GOOD! FT SHOT by Reaves, Bjonee | 05:03 | 16-18 | V 2 | FOUL by SCHIMMEL, Shoni (P2T4) |
| GOOD! FT SHOT by Reaves, Bjonee | 05:03 | 17-18 | V 1 | |
| SUB IN : Lovett, Alyesha | 05:03 | SUB IN : SLAUGHTER, Antonita | ||
| SUB OUT: Reaves, Bjonee | 05:03 | SUB OUT: DYER, Shawnta' | ||
| 04:45 | TURNOVR by SCHIMMEL, Shoni | |||
| STEAL by Cook, Kayla | 04:43 | |||
| MISSED JUMPER by Turner, Tiffany | 04:18 | REBOUND (DEF) by SCHIMMEL, Shoni | ||
| FOUL by Cook, Kayla (P1T5) | 04:02 | |||
| 04:02 | SUB IN : SMITH, Bria | |||
| 04:02 | SUB OUT: SCHIMMEL, Shoni | |||
| 03:41 | 17-20 | V 3 | GOOD! JUMPER by BURKE, Becky | |
| MISSED 3 PTR by Lovett, Alyesha | 03:26 | REBOUND (DEF) by SMITH, Bria | ||
| 03:17 | TURNOVR by SMITH, Bria | |||
| STEAL by Chisholm, Chanel | 03:16 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 03:13 | 19-20 | V 1 | |
| 03:11 | TIMEOUT 30sec | |||
| SUB IN : Reaves, Bjonee | 03:11 | |||
| SUB OUT: Hollins, Dayeesha | 03:11 | |||
| 03:05 | MISSED JUMPER by SMITH, Bria | |||
| 03:05 | REBOUND (OFF) by REID, Monique | |||
| 03:02 | MISSED LAYUP by REID, Monique | |||
| 03:02 | REBOUND (OFF) by SMITH, Bria | |||
| FOUL by Chisholm, Chanel (P2T6) | 03:00 | |||
| 03:00 | TIMEOUT MEDIA | |||
| 03:00 | 19-21 | V 2 | GOOD! FT SHOT by SMITH, Bria | |
| 03:00 | MISSED FT SHOT by SMITH, Bria | |||
| 03:00 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Hollins, Dayeesha | 03:00 | |||
| SUB OUT: Lovett, Alyesha | 03:00 | |||
| 02:59 | SUB IN : WARREN, Cierra | |||
| 02:59 | SUB OUT: SLAUGHTER, Antonita | |||
| 02:54 | TURNOVR by WARREN, Cierra | |||
| TURNOVR by Hollins, Dayeesha | 02:43 | |||
| 02:25 | 19-23 | V 4 | GOOD! JUMPER by SMITH, Bria [PNT] | |
| TURNOVR by Reaves, Bjonee | 02:12 | |||
| 02:09 | STEAL by WARREN, Cierra | |||
| 02:06 | TURNOVR by HARPER, Shelby | |||
| STEAL by Hollins, Dayeesha | 02:05 | |||
| GOOD! 3 PTR by Cook, Kayla | 01:58 | 22-23 | V 1 | |
| ASSIST by Hollins, Dayeesha | 01:58 | |||
| 01:34 | SUB IN : SCHIMMEL, Jude | |||
| 01:34 | SUB OUT: HARPER, Shelby | |||
| 01:33 | TURNOVR by SCHIMMEL, Jude | |||
| STEAL by Chisholm, Chanel | 01:32 | |||
| MISSED 3 PTR by Reaves, Bjonee | 01:19 | REBOUND (DEF) by BURKE, Becky | ||
| REBOUND (DEF) by (TEAM) | 01:06 | MISSED 3 PTR by BURKE, Becky | ||
| TURNOVR by Reaves, Bjonee | 00:54 | |||
| 00:51 | STEAL by SMITH, Bria | |||
| FOUL by Reaves, Bjonee (P2T7) | 00:47 | 22-24 | V 2 | GOOD! FT SHOT by REID, Monique |
| REBOUND (DEF) by Turner, Tiffany | 00:47 | MISSED FT SHOT by REID, Monique | ||
| 00:46 | FOUL by SMITH, Bria (P1T5) | |||
| MISSED 3 PTR by Cook, Kayla | 00:39 | REBOUND (DEF) by REID, Monique | ||
| 00:16 | 22-26 | V 4 | GOOD! LAYUP by SMITH, Bria [PNT] | |
| FOUL by Reaves, Bjonee (P3T8) | 00:16 | MISSED FT SHOT by SMITH, Bria | ||
| 00:16 | REBOUND (OFF) by WARREN, Cierra | |||
| 00:00 | MISSED JUMPER by REID, Monique | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Louisville 26, Cincinnati 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Louisville | 16 | 9 | 7 | 6 | 11 | |
| Cincinnati | 12 | 7 | 2 | 2 | 0 |
Score tied - 2 times.
Lead changed - 2 times.
Louisville vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Louisville |
|---|---|---|---|---|
| 20:00 | SUB IN : DYER, Shawnta' | |||
| 20:00 | SUB IN : REID, Monique | |||
| 20:00 | SUB OUT: VAILS, Sheronne | |||
| 20:00 | SUB OUT: TAYLOR, Asia | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 19:47 | 24-26 | V 2 | |
| 19:29 | TURNOVR by REID, Monique | |||
| 19:28 | SUB IN : WARREN, Cierra | |||
| 19:28 | SUB OUT: REID, Monique | |||
| TURNOVR by Reaves, Bjonee | 19:08 | |||
| REBOUND (DEF) by Reaves, Bjonee | 19:00 | MISSED 3 PTR by SCHIMMEL, Shoni | ||
| TURNOVR by Turner, Tiffany | 18:43 | |||
| 18:41 | STEAL by SCHIMMEL, Shoni | |||
| STEAL by Hollins, Dayeesha | 18:37 | TURNOVR by SCHIMMEL, Shoni | ||
| 18:25 | FOUL by SMITH, Bria (P2T1) | |||
| TURNOVR by Cook, Kayla | 18:16 | |||
| 17:53 | TURNOVR by BURKE, Becky | |||
| STEAL by Turner, Tiffany | 17:51 | |||
| GOOD! FT SHOT by Hollins, Dayeesha | 17:41 | 25-26 | V 1 | FOUL by DYER, Shawnta' (P1T2) |
| GOOD! FT SHOT by Hollins, Dayeesha | 17:41 | 26-26 | T 3 | |
| 17:41 | SUB IN : SCHIMMEL, Jude | |||
| 17:41 | SUB OUT: BURKE, Becky | |||
| 17:26 | 26-28 | V 2 | GOOD! LAYUP by WARREN, Cierra [PNT] | |
| 17:26 | ASSIST by DYER, Shawnta' | |||
| MISSED 3 PTR by Reaves, Bjonee | 17:16 | |||
| REBOUND (OFF) by Turner, Tiffany | 17:16 | |||
| TURNOVR by Turner, Tiffany | 17:12 | STEAL by SCHIMMEL, Jude | ||
| REBOUND (DEF) by Cook, Kayla | 16:54 | MISSED JUMPER by SMITH, Bria | ||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 16:44 | 28-28 | T 4 | |
| 16:37 | 28-30 | V 2 | GOOD! LAYUP by SCHIMMEL, Jude [FB/PNT] | |
| 16:37 | ASSIST by SCHIMMEL, Shoni | |||
| MISSED JUMPER by Reaves, Bjonee | 16:27 | BLOCK by WARREN, Cierra | ||
| 16:25 | REBOUND (DEF) by SMITH, Bria | |||
| FOUL by Chisholm, Chanel (P3T1) | 16:21 | 28-31 | V 3 | GOOD! FT SHOT by SMITH, Bria |
| 16:21 | 28-32 | V 4 | GOOD! FT SHOT by SMITH, Bria | |
| TURNOVR by (TEAM) | 15:51 | |||
| 15:51 | TIMEOUT MEDIA | |||
| FOUL by Turner, Tiffany (P1T2) | 15:37 | MISSED FT SHOT by DYER, Shawnta' | ||
| 15:37 | REBOUND (OFF) by (DEADBALL) | |||
| 15:37 | 28-33 | V 5 | GOOD! FT SHOT by DYER, Shawnta' | |
| GOOD! 3 PTR by Cook, Kayla | 15:19 | 31-33 | V 2 | |
| ASSIST by Hollins, Dayeesha | 15:19 | |||
| STEAL by Hollins, Dayeesha | 15:14 | TURNOVR by DYER, Shawnta' | ||
| GOOD! FT SHOT by Reaves, Bjonee | 14:59 | 32-33 | V 1 | FOUL by WARREN, Cierra (P2T3) |
| MISSED FT SHOT by Reaves, Bjonee | 14:59 | |||
| REBOUND (OFF) by Turner, Tiffany | 14:59 | |||
| 14:59 | SUB IN : HAMMOND, Sara | |||
| 14:59 | SUB OUT: DYER, Shawnta' | |||
| 14:55 | SUB IN : TAYLOR, Asia | |||
| 14:55 | SUB OUT: WARREN, Cierra | |||
| GOOD! FT SHOT by Reaves, Bjonee | 14:41 | 33-33 | T 5 | FOUL by HAMMOND, Sara (P1T4) |
| MISSED FT SHOT by Reaves, Bjonee | 14:41 | |||
| REBOUND (OFF) by Chisholm, Chanel | 14:41 | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 14:31 | 36-33 | H 3 | |
| ASSIST by Cook, Kayla | 14:31 | |||
| BLOCK by Turner, Tiffany | 14:16 | MISSED JUMPER by HAMMOND, Sara | ||
| REBOUND (DEF) by Cook, Kayla | 14:14 | |||
| MISSED 3 PTR by Cook, Kayla | 14:06 | REBOUND (DEF) by SCHIMMEL, Shoni | ||
| BLOCK by Reaves, Bjonee | 14:00 | |||
| 14:00 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT 30sec | 14:00 | |||
| 14:00 | SUB IN : BURKE, Becky | |||
| 14:00 | SUB OUT: SMITH, Bria | |||
| 13:59 | MISSED JUMPER by SCHIMMEL, Jude | |||
| 13:48 | 36-36 | T 6 | GOOD! 3 PTR by SCHIMMEL, Shoni | |
| 13:48 | ASSIST by HAMMOND, Sara | |||
| GOOD! JUMPER by Turner, Tiffany | 13:34 | 38-36 | H 2 | |
| ASSIST by Reaves, Bjonee | 13:34 | |||
| 13:22 | TURNOVR by SCHIMMEL, Shoni | |||
| STEAL by Reaves, Bjonee | 13:20 | |||
| GOOD! JUMPER by Reaves, Bjonee [FB/PNT] | 13:17 | 40-36 | H 4 | |
| REBOUND (DEF) by Reaves, Bjonee | 12:55 | MISSED 3 PTR by BURKE, Becky | ||
| 12:51 | SUB IN : WARREN, Cierra | |||
| 12:51 | SUB OUT: TAYLOR, Asia | |||
| GOOD! 3 PTR by Cook, Kayla | 12:34 | 43-36 | H 7 | |
| ASSIST by Hollins, Dayeesha | 12:34 | |||
| 12:27 | TIMEOUT 30sec | |||
| 12:27 | SUB IN : HARPER, Shelby | |||
| 12:27 | SUB OUT: SCHIMMEL, Jude | |||
| FOUL by Hollins, Dayeesha (P3T3) | 12:16 | |||
| 12:05 | 43-39 | H 4 | GOOD! 3 PTR by SCHIMMEL, Shoni | |
| SUB IN : Lovett, Alyesha | 12:01 | |||
| SUB OUT: Hollins, Dayeesha | 12:01 | |||
| GOOD! 3 PTR by Reaves, Bjonee | 11:37 | 46-39 | H 7 | |
| ASSIST by Lovett, Alyesha | 11:37 | |||
| REBOUND (DEF) by Lovett, Alyesha | 11:29 | MISSED 3 PTR by SCHIMMEL, Shoni | ||
| MISSED 3 PTR by Reaves, Bjonee | 11:04 | REBOUND (DEF) by HAMMOND, Sara | ||
| 10:52 | 46-41 | H 5 | GOOD! JUMPER by HAMMOND, Sara [PNT] | |
| MISSED 3 PTR by Cook, Kayla | 10:31 | REBOUND (DEF) by (TEAM) | ||
| 10:30 | TIMEOUT MEDIA | |||
| 10:30 | SUB IN : SLAUGHTER, Antonita | |||
| 10:30 | SUB OUT: HAMMOND, Sara | |||
| 10:18 | 46-44 | H 2 | GOOD! 3 PTR by SCHIMMEL, Shoni | |
| 10:18 | ASSIST by HARPER, Shelby | |||
| TURNOVR by Lovett, Alyesha | 10:00 | |||
| 09:58 | STEAL by WARREN, Cierra | |||
| REBOUND (DEF) by Turner, Tiffany | 09:55 | MISSED JUMPER by SCHIMMEL, Shoni | ||
| TURNOVR by Turner, Tiffany | 09:51 | |||
| 09:50 | STEAL by SLAUGHTER, Antonita | |||
| 09:47 | MISSED JUMPER by BURKE, Becky | |||
| 09:47 | REBOUND (OFF) by WARREN, Cierra | |||
| 09:42 | MISSED JUMPER by WARREN, Cierra | |||
