UINDY vs Cincinnati (12/19/11 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
UINDY vs Cincinnati
12/19/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UINDY 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Weinert, Sydney | f | 3-10 | 0-0 | 2-3 | 2-4 | 6 | 3 | 8 | 0 | 2 | 2 | 0 | 25 |
| 32 | Gonser, Nickole | f | 1-7 | 0-2 | 2-4 | 2-3 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 31 |
| 01 | Turner, Kristin | g | 5-10 | 2-3 | 1-2 | 2-1 | 3 | 0 | 13 | 4 | 1 | 1 | 2 | 38 |
| 14 | McIntosh, Katy | g | 2-5 | 0-2 | 5-6 | 2-4 | 6 | 1 | 9 | 2 | 1 | 0 | 1 | 40 |
| 23 | Gardner, Megan | g | 2-8 | 1-7 | 2-2 | 0-1 | 1 | 1 | 7 | 1 | 4 | 0 | 2 | 32 |
| 05 | Birchmeier, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Walter, Kelly | - | 1-5 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 33 | Wortman, Eliza | - | 1-3 | 0-0 | 0-0 | 1-5 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 15 |
| 34 | Jovanovic, Dajana | - | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-51 | 4-18 | 14-19 | 11-28 | 39 | 6 | 50 | 9 | 13 | 4 | 6 | 200 | |
| 31.4% | 22.2% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-10 | 4-7 | |||||||||||
| 27.6% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 8-22 | 2-8 | 10-12 | |||||||||||
| 36.4% | 25.0% | 83.3% | ||||||||||||
Cincinnati 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TURNER, Tiffany | f | 5-10 | 0-0 | 0-0 | 4-3 | 7 | 4 | 10 | 0 | 2 | 0 | 1 | 32 |
| 05 | CHISHOLM, Chanel | g | 4-12 | 0-0 | 2-2 | 2-6 | 8 | 2 | 10 | 2 | 4 | 0 | 2 | 39 |
| 10 | COOK, Kayla | g | 2-8 | 0-6 | 0-0 | 0-5 | 5 | 3 | 4 | 3 | 2 | 1 | 1 | 40 |
| 12 | LOVETT, Alyesha | g | 0-5 | 0-1 | 0-0 | 1-5 | 6 | 2 | 0 | 2 | 3 | 1 | 1 | 31 |
| 20 | REAVES, Bjonee | g | 7-22 | 4-13 | 0-0 | 1-5 | 6 | 1 | 18 | 2 | 2 | 0 | 0 | 37 |
| 04 | DUNN, Lesha | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 23 | BANKS, Lashay | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | JAMISON, Chelsea | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 40 | HAMILTON, Talequia | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 4-20 | 3-4 | 13-26 | 39 | 12 | 43 | 10 | 15 | 6 | 5 | 200 | |
| 30.5% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-31 | 0-8 | 3-4 | |||||||||||
| 22.6% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-28 | 4-12 | 0-0 | |||||||||||
| 39.3% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UINDY | 22 | 28 | 50 | Record: (7-2, 2-0 GLVC) |
| Cincinnati | 17 | 26 | 43 | Record: (6-5, 0-1 BE) |
Points in the paint-UINDY 22,CIN 22. Points off turnovers-UINDY 11,CIN 5.
2nd chance points-UINDY 12,CIN 7. Fast break points-UINDY 6,CIN 2.
Bench points-UINDY 9,CIN 1. Score tied-4 times. Lead changed-2 times.
Last FG-UINDY 2nd-03:08, CIN 2nd-00:30.
Largest lead-UINDY by 14 2nd-07:34, CIN by 2 1st-13:16.
Officials: Barbara Jo Smith, Kathy Ridilla, Shannon FeckTechnical fouls: UINDY-None. Cincinnati-None.
Attendance: 354
Play-by-Play
UINDY vs Cincinnati
12/19/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UINDY vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UINDY |
|---|---|---|---|---|
| 19:33 | 0-3 | V 3 | GOOD! 3 PTR by Turner, Kristin | |
| GOOD! JUMPER by Turner, Tiffany | 19:08 | 2-3 | V 1 | |
| ASSIST by Lovett, Alyesha | 19:08 | |||
| FOUL by Turner, Tiffany (P1T1) | 18:57 | MISSED FT SHOT by McIntosh, Katy | ||
| 18:57 | REBOUND (OFF) by (DEADBALL) | |||
| 18:57 | 2-4 | V 2 | GOOD! FT SHOT by McIntosh, Katy | |
| MISSED LAYUP by Chisholm, Chanel | 18:48 | |||
| REBOUND (OFF) by Chisholm, Chanel | 18:48 | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 18:45 | 4-4 | T 1 | |
| 18:38 | 4-6 | V 2 | GOOD! LAYUP by Weinert, Sydney [FB/PNT] | |
| 18:38 | ASSIST by Turner, Kristin | |||
| MISSED 3 PTR by Reaves, Bjonee | 18:09 | REBOUND (DEF) by Gardner, Megan | ||
| 17:49 | MISSED JUMPER by Turner, Kristin | |||
| 17:49 | REBOUND (OFF) by Weinert, Sydney | |||
| REBOUND (DEF) by Reaves, Bjonee | 17:46 | MISSED JUMPER by Weinert, Sydney | ||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 17:29 | 6-6 | T 2 | |
| REBOUND (DEF) by Reaves, Bjonee | 17:01 | MISSED 3 PTR by Gardner, Megan | ||
| MISSED JUMPER by Reaves, Bjonee | 16:50 | REBOUND (DEF) by Gonser, Nickole | ||
| 16:17 | TURNOVR by Gonser, Nickole | |||
| STEAL by Turner, Tiffany | 16:16 | |||
| MISSED LAYUP by Lovett, Alyesha | 15:56 | BLOCK by Turner, Kristin | ||
| 15:56 | REBOUND (DEF) by McIntosh, Katy | |||
| 15:41 | TURNOVR by Gardner, Megan | |||
| STEAL by Chisholm, Chanel | 15:39 | |||
| TURNOVR by Reaves, Bjonee | 15:32 | |||
| 15:31 | STEAL by Gonser, Nickole | |||
| FOUL by Cook, Kayla (P1T2) | 15:28 | |||
| 15:28 | TIMEOUT media | |||
| 15:28 | 6-7 | V 1 | GOOD! FT SHOT by McIntosh, Katy | |
| 15:28 | 6-8 | V 2 | GOOD! FT SHOT by McIntosh, Katy | |
| MISSED JUMPER by Turner, Tiffany | 15:17 | REBOUND (DEF) by Weinert, Sydney | ||
| 15:05 | TURNOVR by Weinert, Sydney | |||
| 15:05 | FOUL by Weinert, Sydney (P1T1) | |||
| MISSED LAYUP by Chisholm, Chanel | 14:50 | BLOCK by Weinert, Sydney | ||
| REBOUND (OFF) by Chisholm, Chanel | 14:48 | |||
| TURNOVR by Chisholm, Chanel | 14:47 | |||
| REBOUND (DEF) by Cook, Kayla | 14:20 | MISSED 3 PTR by Gardner, Megan | ||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 14:08 | 8-8 | T 3 | |
| ASSIST by Cook, Kayla | 14:08 | |||
| REBOUND (DEF) by Cook, Kayla | 13:43 | MISSED JUMPER by Weinert, Sydney | ||
| MISSED LAYUP by Reaves, Bjonee | 13:19 | BLOCK by Weinert, Sydney | ||
| REBOUND (OFF) by Turner, Tiffany | 13:18 | |||
| 13:18 | SUB IN : Wortman, Eliza | |||
| 13:18 | SUB OUT: Weinert, Sydney | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 13:16 | 10-8 | H 2 | |
| ASSIST by Reaves, Bjonee | 13:16 | |||
| 12:56 | TURNOVR by Gardner, Megan | |||
| STEAL by Lovett, Alyesha | 12:54 | |||
| TURNOVR by Lovett, Alyesha | 12:46 | |||
| REBOUND (DEF) by Cook, Kayla | 12:20 | MISSED JUMPER by Gonser, Nickole | ||
| TURNOVR by Chisholm, Chanel | 11:49 | |||
| 11:49 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Turner, Tiffany | 11:19 | MISSED JUMPER by Gonser, Nickole | ||
| TURNOVR by Turner, Tiffany | 11:14 | |||
| 11:13 | SUB IN : Jovanovic, Dajana | |||
| 11:13 | SUB OUT: Gonser, Nickole | |||
| REBOUND (DEF) by (TEAM) | 10:49 | MISSED 3 PTR by Gardner, Megan | ||
| MISSED 3 PTR by Reaves, Bjonee | 10:20 | REBOUND (DEF) by McIntosh, Katy | ||
| REBOUND (DEF) by Chisholm, Chanel | 10:11 | MISSED 3 PTR by McIntosh, Katy | ||
| SUB IN : Jamison, Chelsea | 10:06 | |||
| SUB OUT: Reaves, Bjonee | 10:06 | |||
| MISSED 3 PTR by Cook, Kayla | 09:49 | REBOUND (DEF) by Jovanovic, Dajana | ||
| 09:39 | 10-10 | T 4 | GOOD! LAYUP by Wortman, Eliza [PNT] | |
| 09:39 | ASSIST by McIntosh, Katy | |||
| MISSED JUMPER by Chisholm, Chanel | 09:20 | REBOUND (DEF) by Jovanovic, Dajana | ||
| 09:13 | MISSED LAYUP by Turner, Kristin | |||
| 09:13 | REBOUND (OFF) by Wortman, Eliza | |||
| 09:09 | 10-12 | V 2 | GOOD! LAYUP by McIntosh, Katy [PNT] | |
| 09:09 | ASSIST by Wortman, Eliza | |||
| TIMEOUT 30sec | 09:09 | |||
| 09:09 | SUB IN : Walter, Kelly | |||
| 09:09 | SUB OUT: Gardner, Megan | |||
| MISSED 3 PTR by Cook, Kayla | 08:57 | REBOUND (DEF) by Wortman, Eliza | ||
| 08:41 | 10-15 | V 5 | GOOD! 3 PTR by Walter, Kelly | |
| 08:41 | ASSIST by Jovanovic, Dajana | |||
| TURNOVR by Jamison, Chelsea | 08:25 | |||
| 08:20 | 10-17 | V 7 | GOOD! LAYUP by McIntosh, Katy [FB/PNT] | |
| 08:20 | ASSIST by Turner, Kristin | |||
| MISSED JUMPER by Turner, Tiffany | 08:03 | REBOUND (DEF) by Wortman, Eliza | ||
| REBOUND (DEF) by Lovett, Alyesha | 07:36 | MISSED LAYUP by Wortman, Eliza | ||
| MISSED LAYUP by Chisholm, Chanel | 07:19 | |||
| REBOUND (OFF) by Jamison, Chelsea | 07:19 | |||
| MISSED 3 PTR by Lovett, Alyesha | 07:02 | REBOUND (DEF) by Walter, Kelly | ||
| 06:54 | 10-19 | V 9 | GOOD! LAYUP by Jovanovic, Dajana [FB/PNT] | |
| 06:54 | ASSIST by Turner, Kristin | |||
| TIMEOUT 30sec | 06:52 | |||
| SUB IN : Hamilton, Talequia | 06:52 | SUB IN : Weinert, Sydney | ||
| SUB IN : Reaves, Bjonee | 06:52 | SUB OUT: Wortman, Eliza | ||
| SUB OUT: Turner, Tiffany | 06:52 | |||
| SUB OUT: Jamison, Chelsea | 06:52 | |||
| MISSED LAYUP by Chisholm, Chanel | 06:37 | |||
| REBOUND (OFF) by Hamilton, Talequia | 06:37 | |||
| MISSED LAYUP by Hamilton, Talequia | 06:34 | REBOUND (DEF) by Jovanovic, Dajana | ||
| 06:25 | MISSED 3 PTR by Walter, Kelly | |||
| 06:25 | REBOUND (OFF) by Turner, Kristin | |||
| BLOCK by Hamilton, Talequia | 05:59 | MISSED LAYUP by Jovanovic, Dajana | ||
| REBOUND (DEF) by Cook, Kayla | 05:57 | |||
| MISSED 3 PTR by Reaves, Bjonee | 05:39 | REBOUND (DEF) by Walter, Kelly | ||
| REBOUND (DEF) by Chisholm, Chanel | 05:20 | MISSED LAYUP by Jovanovic, Dajana | ||
| GOOD! LAYUP by Chisholm, Chanel [FB/PNT] | 05:12 | 12-19 | V 7 | |
| 04:53 | TIMEOUT MEDIA | |||
| SUB IN : Turner, Tiffany | 04:53 | SUB IN : Gonser, Nickole | ||
| SUB OUT: Chisholm, Chanel | 04:53 | SUB OUT: Jovanovic, Dajana | ||
| FOUL by Turner, Tiffany (P2T3) | 04:46 | MISSED FT SHOT by Gonser, Nickole | ||
| 04:46 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Lovett, Alyesha | 04:46 | MISSED FT SHOT by Gonser, Nickole | ||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 04:21 | 14-19 | V 5 | |
| ASSIST by Reaves, Bjonee | 04:21 | |||
| 04:03 | MISSED 3 PTR by Walter, Kelly | |||
| 04:03 | REBOUND (OFF) by Gonser, Nickole | |||
| REBOUND (DEF) by Reaves, Bjonee | 03:49 | MISSED 3 PTR by Walter, Kelly | ||
| MISSED 3 PTR by Cook, Kayla | 03:36 | |||
| REBOUND (OFF) by Turner, Tiffany | 03:36 | |||
| MISSED LAYUP by Turner, Tiffany | 03:31 | REBOUND (DEF) by (TEAM) | ||
| 03:25 | TIMEOUT MEDIA | |||
| SUB IN : Chisholm, Chanel | 03:25 | |||
| SUB OUT: Turner, Tiffany | 03:25 | |||
| BLOCK by Lovett, Alyesha | 03:10 | MISSED JUMPER by Gonser, Nickole | ||
| 03:10 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Hamilton, Talequia | 03:00 | MISSED JUMPER by Weinert, Sydney | ||
| 02:58 | REBOUND (OFF) by (TEAM) | |||
| 02:58 | TURNOVR by Turner, Kristin | |||
| STEAL by Cook, Kayla | 02:56 | |||
| MISSED LAYUP by Lovett, Alyesha | 02:53 | REBOUND (DEF) by Walter, Kelly | ||
| 02:41 | 14-21 | V 7 | GOOD! LAYUP by Weinert, Sydney [PNT] | |
| 02:41 | ASSIST by Turner, Kristin | |||
| FOUL by Cook, Kayla (P2T4) | 02:41 | 14-22 | V 8 | GOOD! FT SHOT by Weinert, Sydney |
| 02:41 | SUB IN : Birchmeier, Megan | |||
| 02:41 | SUB OUT: Turner, Kristin | |||
| MISSED JUMPER by Lovett, Alyesha | 02:28 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Dunn, Lesha | 02:24 | |||
| SUB OUT: Hamilton, Talequia | 02:24 | |||
| REBOUND (DEF) by Lovett, Alyesha | 02:11 | MISSED LAYUP by Weinert, Sydney | ||
| MISSED JUMPER by Reaves, Bjonee | 02:01 | REBOUND (DEF) by Weinert, Sydney | ||
| 01:58 | TURNOVR by Weinert, Sydney | |||
| GOOD! FT SHOT by Chisholm, Chanel | 01:36 | 15-22 | V 7 | FOUL by Gonser, Nickole (P1T2) |
| GOOD! FT SHOT by Chisholm, Chanel | 01:36 | 16-22 | V 6 | |
| BLOCK by Dunn, Lesha | 01:23 | MISSED JUMPER by Walter, Kelly | ||
| REBOUND (DEF) by Cook, Kayla | 01:21 | |||
| 01:12 | SUB IN : Gardner, Megan | |||
| 01:12 | SUB OUT: Walter, Kelly | |||
| TURNOVR by Dunn, Lesha | 01:06 | |||
| REBOUND (DEF) by Lovett, Alyesha | 00:44 | MISSED 3 PTR by Gonser, Nickole | ||
| MISSED 3 PTR by Cook, Kayla | 00:36 | |||
| REBOUND (OFF) by Lovett, Alyesha | 00:36 | |||
| MISSED LAYUP by Chisholm, Chanel | 00:17 | |||
| REBOUND (OFF) by Dunn, Lesha | 00:17 | |||
| MISSED FT SHOT by Dunn, Lesha | 00:16 | FOUL by Weinert, Sydney (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 00:16 | |||
| GOOD! FT SHOT by Dunn, Lesha | 00:16 | 17-22 | V 5 | |
| 00:16 | TIMEOUT 30sec | |||
| 00:16 | SUB IN : Turner, Kristin | |||
| 00:16 | SUB OUT: Birchmeier, Megan |
UINDY 22, Cincinnati 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UINDY | 12 | 4 | 2 | 6 | 7 | |
| Cincinnati | 12 | 2 | 5 | 2 | 1 |
Score tied - 4 times.
Lead changed - 2 times.
UINDY vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UINDY |
|---|---|---|---|---|
| GOOD! JUMPER by Reaves, Bjonee [PNT] | 19:42 | 19-22 | V 3 | |
| 19:26 | 19-24 | V 5 | GOOD! LAYUP by Turner, Kristin [PNT] | |
| TURNOVR by Lovett, Alyesha | 19:15 | |||
| 18:56 | MISSED 3 PTR by Gardner, Megan | |||
| 18:56 | REBOUND (OFF) by McIntosh, Katy | |||
| 18:45 | 19-26 | V 7 | GOOD! LAYUP by Weinert, Sydney [PNT] | |
| GOOD! JUMPER by Reaves, Bjonee | 18:29 | 21-26 | V 5 | |
| ASSIST by Lovett, Alyesha | 18:29 | |||
| REBOUND (DEF) by Reaves, Bjonee | 18:14 | MISSED 3 PTR by Gonser, Nickole | ||
| MISSED JUMPER by Chisholm, Chanel | 17:53 | REBOUND (DEF) by McIntosh, Katy | ||
| FOUL by Cook, Kayla (P3T1) | 17:36 | 21-27 | V 6 | GOOD! FT SHOT by McIntosh, Katy |
| 17:36 | 21-28 | V 7 | GOOD! FT SHOT by McIntosh, Katy | |
| MISSED 3 PTR by Reaves, Bjonee | 17:17 | REBOUND (DEF) by Weinert, Sydney | ||
| 16:55 | MISSED 3 PTR by McIntosh, Katy | |||
| 16:55 | REBOUND (OFF) by Turner, Kristin | |||
| 16:46 | 21-31 | V 10 | GOOD! 3 PTR by Turner, Kristin | |
| MISSED JUMPER by Turner, Tiffany | 16:28 | REBOUND (DEF) by (TEAM) | ||
| 16:07 | MISSED JUMPER by Weinert, Sydney | |||
| 16:07 | REBOUND (OFF) by Gonser, Nickole | |||
| FOUL by Chisholm, Chanel (P1T2) | 15:54 | |||
| 15:54 | TIMEOUT MEDIA | |||
| SUB IN : Hamilton, Talequia | 15:54 | |||
| SUB OUT: Lovett, Alyesha | 15:54 | |||
| 15:33 | 21-33 | V 12 | GOOD! JUMPER by Turner, Kristin | |
| MISSED 3 PTR by Reaves, Bjonee | 15:15 | REBOUND (DEF) by Turner, Kristin | ||
| REBOUND (DEF) by Chisholm, Chanel | 15:08 | MISSED LAYUP by McIntosh, Katy | ||
| GOOD! 3 PTR by Reaves, Bjonee | 14:49 | 24-33 | V 9 | |
| ASSIST by Chisholm, Chanel | 14:49 | |||
| FOUL by Turner, Tiffany (P3T3) | 14:22 | MISSED FT SHOT by Weinert, Sydney | ||
| 14:22 | REBOUND (OFF) by (DEADBALL) | |||
| 14:22 | 24-34 | V 10 | GOOD! FT SHOT by Weinert, Sydney | |
| 14:22 | SUB IN : Wortman, Eliza | |||
| 14:22 | SUB OUT: Weinert, Sydney | |||
| TURNOVR by Cook, Kayla | 14:07 | |||
| REBOUND (DEF) by Turner, Tiffany | 13:53 | MISSED LAYUP by Gonser, Nickole | ||
| TURNOVR by Chisholm, Chanel | 13:40 | |||
| 13:38 | STEAL by Turner, Kristin | |||
| 13:35 | TURNOVR by Gardner, Megan | |||
| STEAL by Chisholm, Chanel | 13:34 | |||
| MISSED 3 PTR by Cook, Kayla | 13:28 | REBOUND (DEF) by Wortman, Eliza | ||
| 13:25 | TURNOVR by Wortman, Eliza | |||
| SUB IN : Lovett, Alyesha | 13:25 | SUB IN : Jovanovic, Dajana | ||
| SUB OUT: Hamilton, Talequia | 13:25 | SUB OUT: Gonser, Nickole | ||
| MISSED 3 PTR by Reaves, Bjonee | 13:17 | |||
| REBOUND (OFF) by Turner, Tiffany | 13:17 | |||
| MISSED LAYUP by Turner, Tiffany | 13:13 | REBOUND (DEF) by Wortman, Eliza | ||
| 13:09 | TURNOVR by Wortman, Eliza | |||
| TURNOVR by Lovett, Alyesha | 12:55 | |||
| 12:54 | STEAL by Gardner, Megan | |||
| REBOUND (DEF) by Chisholm, Chanel | 12:32 | MISSED 3 PTR by Turner, Kristin | ||
| 12:28 | FOUL by McIntosh, Katy (P1T1) | |||
| SUB IN : Banks, Lashay | 12:28 | |||
| SUB OUT: Lovett, Alyesha | 12:28 | |||
| MISSED JUMPER by Reaves, Bjonee | 12:16 | REBOUND (DEF) by Wortman, Eliza | ||
| 12:10 | TURNOVR by Jovanovic, Dajana | |||
| MISSED LAYUP by Banks, Lashay | 11:55 | REBOUND (DEF) by (TEAM) | ||
| 11:52 | TIMEOUT MEDIA | |||
| BLOCK by Cook, Kayla | 11:26 | MISSED LAYUP by Turner, Kristin | ||
| REBOUND (DEF) by Banks, Lashay | 11:24 | |||
| MISSED JUMPER by Reaves, Bjonee | 11:11 | REBOUND (DEF) by McIntosh, Katy | ||
| REBOUND (DEF) by Reaves, Bjonee | 10:51 | MISSED 3 PTR by Gardner, Megan | ||
| MISSED LAYUP by Chisholm, Chanel | 10:36 | BLOCK by Wortman, Eliza | ||
| REBOUND (OFF) by Turner, Tiffany | 10:33 | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 10:32 | 26-34 | V 8 | |
| FOUL by Turner, Tiffany (P4T4) | 10:10 | 26-35 | V 9 | GOOD! FT SHOT by Jovanovic, Dajana |
| 10:10 | 26-36 | V 10 | GOOD! FT SHOT by Jovanovic, Dajana | |
| SUB IN : Hamilton, Talequia | 10:10 | SUB IN : Weinert, Sydney | ||
| SUB OUT: Turner, Tiffany | 10:10 | SUB IN : Gonser, Nickole | ||
| 10:10 | SUB OUT: Wortman, Eliza | |||
| 10:10 | SUB OUT: Jovanovic, Dajana | |||
| TURNOVR by Cook, Kayla | 09:45 | |||
| 09:44 | STEAL by Turner, Kristin | |||
| FOUL by Chisholm, Chanel (P2T5) | 09:28 | 26-37 | V 11 | GOOD! FT SHOT by Gonser, Nickole |
| 09:28 | 26-38 | V 12 | GOOD! FT SHOT by Gonser, Nickole | |
| SUB IN : Lovett, Alyesha | 09:28 | |||
| SUB OUT: Banks, Lashay | 09:28 | |||
| MISSED 3 PTR by Reaves, Bjonee | 09:07 | |||
| REBOUND (OFF) by (TEAM) | 09:07 | |||
| TURNOVR by Chisholm, Chanel | 08:53 | |||
| 08:51 | STEAL by Gardner, Megan | |||
| FOUL by Lovett, Alyesha (P1T6) | 08:40 | |||
| 08:26 | TIMEOUT 30sec | |||
| 08:18 | TURNOVR by Gardner, Megan | |||
| MISSED 3 PTR by Cook, Kayla | 07:57 | |||
| REBOUND (OFF) by Hamilton, Talequia | 07:57 | |||
| 07:54 | FOUL by Weinert, Sydney (P3T2) | |||
| TIMEOUT MEDIA | 07:54 | |||
| TURNOVR by Reaves, Bjonee | 07:52 | |||
| 07:34 | 26-40 | V 14 | GOOD! LAYUP by Gonser, Nickole [PNT] | |
| 07:34 | ASSIST by Gardner, Megan | |||
| MISSED 3 PTR by Reaves, Bjonee | 07:05 | |||
| REBOUND (OFF) by Reaves, Bjonee | 07:05 | |||
| MISSED JUMPER by Reaves, Bjonee | 07:00 | REBOUND (DEF) by Weinert, Sydney | ||
| BLOCK by Hamilton, Talequia | 06:34 | MISSED JUMPER by Weinert, Sydney | ||
| 06:31 | REBOUND (OFF) by Weinert, Sydney | |||
| 06:26 | TURNOVR by (TEAM) | |||
| SUB IN : Jamison, Chelsea | 06:26 | |||
| SUB IN : Turner, Tiffany | 06:26 | |||
| SUB OUT: Hamilton, Talequia | 06:26 | |||
| SUB OUT: Lovett, Alyesha | 06:26 | |||
| GOOD! 3 PTR by Reaves, Bjonee | 06:14 | 29-40 | V 11 | |
| ASSIST by Cook, Kayla | 06:14 | |||
| 06:03 | 29-42 | V 13 | GOOD! LAYUP by Turner, Kristin [PNT] | |
| GOOD! 3 PTR by Reaves, Bjonee | 05:47 | 32-42 | V 10 | |
| ASSIST by Jamison, Chelsea | 05:47 | |||
| REBOUND (DEF) by Turner, Tiffany | 05:20 | MISSED LAYUP by Weinert, Sydney | ||
| GOOD! JUMPER by Cook, Kayla | 05:08 | 34-42 | V 8 | |
| 04:44 | SUB IN : Wortman, Eliza | |||
| 04:44 | SUB OUT: Weinert, Sydney | |||
| REBOUND (DEF) by Chisholm, Chanel | 04:39 | MISSED LAYUP by Wortman, Eliza | ||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 04:23 | 36-42 | V 6 | |
| ASSIST by Chisholm, Chanel | 04:23 | |||
| 04:07 | MISSED 3 PTR by Gardner, Megan | |||
| 04:07 | REBOUND (OFF) by McIntosh, Katy | |||
| 03:42 | 36-45 | V 9 | GOOD! 3 PTR by Gardner, Megan | |
| 03:42 | ASSIST by McIntosh, Katy | |||
| GOOD! 3 PTR by Reaves, Bjonee | 03:23 | 39-45 | V 6 | |
| ASSIST by Cook, Kayla | 03:23 | |||
| 03:08 | 39-47 | V 8 | GOOD! LAYUP by Gardner, Megan [PNT] | |
| 03:07 | TIMEOUT 30sec | |||
| SUB IN : Lovett, Alyesha | 03:07 | |||
| SUB OUT: Jamison, Chelsea | 03:07 | |||
| TURNOVR by Turner, Tiffany | 02:47 | |||
| 02:45 | STEAL by McIntosh, Katy | |||
| FOUL by Lovett, Alyesha (P2T7) | 02:30 | |||
| 02:30 | TIMEOUT MEDIA | |||
| 02:30 | 39-48 | V 9 | GOOD! FT SHOT by Turner, Kristin | |
| REBOUND (DEF) by Chisholm, Chanel | 02:30 | MISSED FT SHOT by Turner, Kristin | ||
| GOOD! LAYUP by Reaves, Bjonee [PNT] | 02:08 | 41-48 | V 7 | |
| 01:46 | TURNOVR by McIntosh, Katy | |||
| MISSED 3 PTR by Reaves, Bjonee | 01:30 | REBOUND (DEF) by Gonser, Nickole | ||
| FOUL by Reaves, Bjonee (P1T8) | 01:14 | 41-49 | V 8 | GOOD! FT SHOT by Gardner, Megan |
