#05 Chisholm, Chanel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
IPFW | 11/11/11 | * | 23 | 8-9 | .889 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 9 | 13 | 13.0 | 1 | 0 | 1 | 3 | 3 | 4 | 19 | 19.0 |
DAYTON | 11/16/11 | * | 38 | 7-13 | .538 | 0-2 | .000 | 1-2 | .500 | 2 | 6 | 8 | 10.5 | 4 | 0 | 3 | 3 | 0 | 1 | 15 | 17.0 |
EVANSVILLE | 11/18/11 | * | 25 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 8.7 | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 12.3 |
vs South Dakota State | 11/24/11 | * | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.3 |
vs UTC | 11/25/11 | * | 38 | 4-14 | .286 | 1-3 | .333 | 2-3 | .667 | 1 | 0 | 1 | 6.0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 9.6 |
MORGAN STATE | 12/01/11 | * | 31 | 2-8 | .250 | 0-0 | .000 | 1-3 | .333 | 5 | 2 | 7 | 6.2 | 3 | 0 | 5 | 2 | 2 | 1 | 5 | 8.8 |
at Xavier | 12/04/11 | * | 37 | 4-8 | .500 | 0-1 | .000 | 2-4 | .500 | 2 | 0 | 2 | 5.6 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 9.0 |
at Marshall | 12/10/11 | * | 39 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.8 | 2 | 0 | 5 | 0 | 0 | 2 | 5 | 8.5 |
LOUISVILLE | 12/14/11 | * | 39 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 7.8 |
at Miami | 12/17/11 | * | 39 | 6-11 | .545 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 1 | 4 | 5.4 | 2 | 0 | 0 | 2 | 2 | 0 | 16 | 8.6 |
UINDY | 12/19/11 | * | 39 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.6 | 2 | 0 | 2 | 4 | 0 | 2 | 10 | 8.7 |
LW | 12/22/11 | * | 32 | 8-13 | .615 | 0-0 | .000 | 6-6 | 1.000 | 4 | 6 | 10 | 6.0 | 0 | 0 | 5 | 2 | 1 | 4 | 22 | 9.8 |
at Virginia Tech | 12/28/11 | * | 37 | 1-6 | .167 | 0-0 | .000 | 4-9 | .444 | 4 | 5 | 9 | 6.2 | 4 | 0 | 3 | 6 | 0 | 1 | 6 | 9.5 |
vs High Point | 12/29/11 | * | 25 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 6.1 | 4 | 0 | 4 | 6 | 1 | 0 | 7 | 9.4 |
USF | 01/03/12 | * | 39 | 5-8 | .625 | 0-1 | .000 | 3-4 | .750 | 4 | 4 | 8 | 6.3 | 3 | 0 | 3 | 3 | 2 | 1 | 13 | 9.6 |
at Rutgers | 01/07/12 | * | 25 | 4-5 | .800 | 0-1 | .000 | 1-2 | .500 | 3 | 1 | 4 | 6.1 | 5 | 1 | 0 | 4 | 0 | 1 | 9 | 9.6 |
NOTRE DAME | 01/14/12 | * | 34 | 2-10 | .200 | 0-1 | .000 | 3-6 | .500 | 2 | 3 | 5 | 6.1 | 3 | 0 | 0 | 5 | 1 | 3 | 7 | 9.4 |
at UConn | 01/19/12 | * | 40 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 5.9 | 1 | 0 | 0 | 7 | 0 | 4 | 9 | 9.4 |
STJ | 01/21/12 | * | 34 | 2-6 | .333 | 0-1 | .000 | 2-4 | .500 | 1 | 6 | 7 | 5.9 | 1 | 0 | 2 | 8 | 2 | 3 | 6 | 9.2 |
at Villanova | 01/24/12 | * | 34 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 6.1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 8.9 |
at Syracuse | 01/28/12 | * | 34 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 5.9 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 8.5 |
at Marquette | 02/01/12 | * | 23 | 2-8 | .250 | 0-0 | .000 | 5-8 | .625 | 3 | 2 | 5 | 5.8 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 8.5 |
GEORGETOWN | 02/04/12 | * | 38 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.7 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 8.3 |
at Providence | 02/07/12 | * | 33 | 8-13 | .615 | 0-1 | .000 | 1-2 | .500 | 4 | 5 | 9 | 5.9 | 4 | 0 | 1 | 2 | 1 | 3 | 17 | 8.6 |
PITT | 02/11/12 | * | 32 | 3-6 | .500 | 1-1 | 1.000 | 7-10 | .700 | 2 | 1 | 3 | 5.8 | 2 | 0 | 0 | 3 | 1 | 2 | 14 | 8.8 |
at Seton Hall | 02/18/12 | * | 40 | 6-9 | .667 | 0-0 | .000 | 2-10 | .200 | 0 | 6 | 6 | 5.8 | 3 | 0 | 2 | 3 | 1 | 2 | 14 | 9.0 |
MARQUETTE | 02/21/12 | * | 33 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 5.8 | 2 | 0 | 1 | 4 | 0 | 1 | 10 | 9.1 |
WEST VIRGINIA | 02/25/12 | * | 34 | 6-8 | .750 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 5.8 | 2 | 0 | 2 | 3 | 1 | 1 | 12 | 9.2 |
at DePaul | 02/27/12 | * | 34 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 5.7 | 3 | 0 | 3 | 4 | 0 | 2 | 2 | 8.9 |
vs Marquette | 3/2/12 | * | 27 | 1-7 | .143 | 0-1 | .000 | 3-4 | .750 | 1 | 6 | 7 | 5.8 | 4 | 0 | 2 | 2 | 0 | 3 | 5 | 8.8 |
DUQUENSE | 03/16/12 | * | 42 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 7 | 8 | 5.8 | 2 | 0 | 0 | 6 | 1 | 2 | 6 | 8.7 |
at TOLEDO | 03/19/12 | * | 35 | 3-9 | .333 | 0-1 | .000 | 1-3 | .333 | 1 | 3 | 4 | 5.8 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 8.7 |
Totals | 32 | 1070 | 105-231 | .455 | 6-21 | .286 | 61-107 | .570 | 65 | 120 | 185 | 5.8 | 74 | 1 | 60 | 95 | 26 | 52 | 277 | 8.7 | |
Games played: 32 | Rebounds/game: 5.8 | ||||||||||||||||||||
Points/game: 8.7 | Assists/game: 1.9 | ||||||||||||||||||||
FG Pct: 45.5 | Turnovers/game: 3.0 | ||||||||||||||||||||
3FG Pct: 28.6 | Assist/turnover ratio: 0.6 | ||||||||||||||||||||
FT Pct: 57.0 | Steals/game: 1.6 | ||||||||||||||||||||
Blocks/game: 0.8 |