w baskbl stats 2011 2012 plyr 10 html




 

#10 Cook, Kayla

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/11/11  38  4-7  .571  1-3  .333  1-4  .250  5.0  10  10.0 
DAYTON  11/16/11  27  1-6  .167  1-5  .200  2-2  1.000  3.5  7.5 
EVANSVILLE  11/18/11  29  5-7  .714  4-5  .800  0-0  .000  2.7  14  9.7 
vs South Dakota State  11/24/11  27  2-8  .250  0-5  .000  0-0  .000  2.5  8.3 
vs UTC  11/25/11  33  0-6  .000  0-6  .000  1-2  .500  2.6  6.8 
MORGAN STATE  12/01/11  33  7-11  .636  6-10  .600  0-1  .000  2.3  20  9.0 
at Xavier  12/04/11  37  6-12  .500  3-8  .375  0-0  .000  2.6  15  9.9 
at Marshall  12/10/11  30  2-10  .200  2-6  .333  0-0  .000  2.8  9.4 
LOUISVILLE  12/14/11  40  4-10  .400  4-9  .444  1-2  .500  2.9  13  9.8 
at Miami  12/17/11  37  3-9  .333  3-9  .333  2-2  1.000  3.0  11  9.9 
UINDY  12/19/11  40  2-8  .250  0-6  .000  0-0  .000  3.2  9.4 
LW  12/22/11  40  5-11  .455  3-7  .429  1-2  .500  3.0  14  9.8 
at Virginia Tech  12/28/11  32  3-8  .375  2-5  .400  0-0  .000  3.1  9.6 
vs High Point  12/29/11  38  0-6  .000  0-3  .000  0-0  .000  3.1  8.9 
USF  01/03/12  35  1-5  .200  1-4  .250  0-0  .000  3.1  8.5 
at Rutgers  01/07/12  26  0-5  .000  0-5  .000  0-0  .000  3.0  8.0 
NOTRE DAME  01/14/12  21  1-2  .500  1-2  .500  0-0  .000  2.9  7.7 
at UConn  01/19/12  15  0-4  .000  0-2  .000  0-0  .000  2.8  7.3 
STJ  01/21/12  27  0-5  .000  0-3  .000  0-0  .000  2.9  6.9 
at Villanova  01/24/12  24  1-3  .333  1-2  .500  0-0  .000  3.1  6.7 
at Syracuse  01/28/12  36  5-9  .556  4-8  .500  0-0  .000  3.0  14  7.0 
at Marquette  02/01/12  30  2-5  .400  1-3  .333  0-1  .000  3.1  7.0 
GEORGETOWN  02/04/12  30  4-8  .500  2-6  .333  0-0  .000  3.3  10  7.1 
at Providence  02/07/12  31  0-3  .000  0-1  .000  0-0  .000  3.5  6.8 
PITT  02/11/12  28  1-6  .167  1-6  .167  2-2  1.000  3.4  6.7 
at Seton Hall  02/18/12  32  1-5  .200  1-5  .200  0-0  .000  3.3  6.6 
MARQUETTE  02/21/12  37  0-3  .000  0-2  .000  2-2  1.000  3.3  6.4 
WEST VIRGINIA  02/25/12  37  3-5  .600  3-4  .750  0-0  .000  3.3  6.5 
at DePaul  02/27/12  32  1-4  .250  1-3  .333  2-2  1.000  3.3  6.4 
vs Marquette  3/2/12   29  0-4  .000  0-3  .000  0-0  .000  3.2  6.2 
DUQUENSE  03/16/12  29  2-2  1.000  2-2  1.000  0-0  .000  3.2  6.2 
at TOLEDO  03/19/12  27  1-4  .250  1-4  .250  0-0  .000  3.2  6.1 
Totals     32  1007  67-201  .333  48-152  .316  14-22  .636  25  77  102  3.2  57  54  44  27  196  6.1 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 6.1      Assists/game: 1.7 
FG Pct: 33.3      Turnovers/game: 1.4 
3FG Pct: 31.6      Assist/turnover ratio: 1.2 
FT Pct: 63.6      Steals/game: 0.8 
       Blocks/game: 0.1