#11 Turner, Tiffany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| IPFW | 11/11/11 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2.0 |
| DAYTON | 11/16/11 | * | 32 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 1 | 1 | 2 | 0 | 10 | 6.0 |
| EVANSVILLE | 11/18/11 | * | 21 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.3 | 3 | 0 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| vs South Dakota State | 11/24/11 | * | 32 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 7.8 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 6.5 |
| vs UTC | 11/25/11 | * | 35 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.4 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 5.6 |
| MORGAN STATE | 12/01/11 | * | 36 | 7-10 | .700 | 0-0 | .000 | 3-4 | .750 | 5 | 7 | 12 | 8.2 | 2 | 0 | 0 | 2 | 1 | 3 | 17 | 7.5 |
| at Xavier | 12/04/11 | * | 39 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 7.6 | 3 | 0 | 4 | 1 | 2 | 1 | 5 | 7.1 |
| at Marshall | 12/10/11 | * | 31 | 6-13 | .462 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 7.8 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 7.8 |
| LOUISVILLE | 12/14/11 | * | 38 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 5 | 6 | 11 | 8.1 | 2 | 0 | 0 | 5 | 2 | 2 | 11 | 8.1 |
| at Miami | 12/17/11 | * | 32 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 8.2 | 5 | 1 | 1 | 2 | 2 | 2 | 10 | 8.3 |
| UINDY | 12/19/11 | * | 32 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 8.1 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 8.5 |
| LW | 12/22/11 | * | 26 | 3-7 | .429 | 0-0 | .000 | 7-7 | 1.000 | 2 | 4 | 6 | 7.9 | 2 | 0 | 2 | 0 | 2 | 0 | 13 | 8.8 |
| at Virginia Tech | 12/28/11 | * | 17 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 7.8 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 8.8 |
| vs High Point | 12/29/11 | * | 30 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 5 | 4 | 9 | 7.9 | 0 | 0 | 0 | 2 | 2 | 2 | 11 | 8.9 |
| USF | 01/03/12 | * | 26 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.6 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 9.0 |
| at Rutgers | 01/07/12 | * | 39 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.5 | 3 | 0 | 2 | 2 | 1 | 2 | 4 | 8.7 |
| NOTRE DAME | 01/14/12 | * | 23 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 7.4 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 8.5 |
| at UConn | 01/19/12 | * | 26 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| STJ | 01/21/12 | * | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 |
| at Villanova | 01/24/12 | * | 15 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7.5 |
| at Syracuse | 01/28/12 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.3 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 7.3 |
| at Marquette | 02/01/12 | * | 25 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 6.3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7.1 |
| GEORGETOWN | 02/04/12 | * | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 |
| at Providence | 02/07/12 | * | 29 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 7.0 |
| PITT | 02/11/12 | * | 19 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 6.8 |
| MARQUETTE | 02/21/12 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.9 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 6.7 | |
| WEST VIRGINIA | 02/25/12 | 25 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 6.5 | |
| at DePaul | 02/27/12 | 15 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6.3 | |
| vs Marquette | 3/2/12 | 26 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.7 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 6.3 | |
| DUQUENSE | 03/16/12 | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.7 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 6.2 | |
| at TOLEDO | 03/19/12 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 | |
| Totals | 25 | 785 | 81-166 | .488 | 0-0 | .000 | 25-37 | .676 | 61 | 110 | 171 | 5.5 | 61 | 1 | 20 | 46 | 32 | 30 | 187 | 6.0 | |
| Games played: 31 | Rebounds/game: 5.5 | ||||||||||||||||||||
| Points/game: 6.0 | Assists/game: 0.6 | ||||||||||||||||||||
| FG Pct: 48.8 | Turnovers/game: 1.5 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | ||||||||||||||||||||
| FT Pct: 67.6 | Steals/game: 1.0 | ||||||||||||||||||||
| Blocks/game: 1.0 | |||||||||||||||||||||
