w baskbl stats 2011 2012 plyr 20 html




 

#20 Reaves, Bjonee

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/11/11  31  2-10  .200  0-3  .000  1-2  .500  5.0  5.0 
DAYTON  11/16/11  39  8-13  .615  4-8  .500  5-6  .833  5.0  25  15.0 
EVANSVILLE  11/18/11  23  7-8  .875  4-5  .800  0-0  .000  4.3  18  16.0 
vs South Dakota State  11/24/11  29  6-12  .500  5-9  .556  2-2  1.000  4.3  19  16.8 
vs UTC  11/25/11  29  5-15  .333  2-8  .250  3-3  1.000  4.6  15  16.4 
MORGAN STATE  12/01/11  37  2-13  .154  2-6  .333  3-4  .750  5.0  15.2 
at Xavier  12/04/11  23  4-10  .400  1-6  .167  0-0  .000  4.6  14.3 
at Marshall  12/10/11  37  0-7  .000  0-6  .000  0-0  .000  4.4  12.5 
LOUISVILLE  12/14/11  36  5-15  .333  2-11  .182  6-8  .750  4.6  18  13.1 
at Miami  12/17/11  40  8-23  .348  5-14  .357  4-4  1.000  4.5  25  14.3 
UINDY  12/19/11  37  7-22  .318  4-13  .308  0-0  .000  4.6  18  14.6 
LW  12/22/11  36  4-12  .333  1-4  .250  1-2  .500  4.5  10  14.3 
at Virginia Tech  12/28/11  34  3-9  .333  3-7  .429  2-4  .500  4.4  11  14.0 
vs High Point  12/29/11  32  5-13  .385  4-8  .500  0-0  .000  4.4  14  14.0 
USF  01/03/12  38  0-7  .000  0-2  .000  0-0  .000  4.4  13.1 
at Rutgers  01/07/12    36  5-18  .278  4-14  .286  1-2  .500  4.3  15  13.2 
NOTRE DAME  01/14/12  30  3-11  .273  2-4  .500  0-0  .000  4.1  12.9 
at UConn  01/19/12  35  2-6  .333  1-4  .250  1-1  1.000  4.1  12.5 
STJ  01/21/12  29  2-4  .500  1-3  .333  1-3  .333  3.8  12.2 
at Villanova  01/24/12  39  6-13  .462  3-10  .300  5-5  1.000  3.7  20  12.6 
at Syracuse  01/28/12  32  4-11  .364  1-6  .167  2-2  1.000  3.7  11  12.5 
at Marquette  02/01/12  39  7-13  .538  4-7  .571  0-1  .000  3.6  18  12.7 
GEORGETOWN  02/04/12  38  5-15  .333  5-14  .357  2-2  1.000  3.6  17  12.9 
at Providence  02/07/12  40  4-12  .333  1-4  .250  4-4  1.000  3.6  13  12.9 
PITT  02/11/12  40  6-15  .400  3-8  .375  4-6  .667  3.6  19  13.2 
at Seton Hall  02/18/12  39  4-12  .333  4-8  .500  0-1  .000  3.6  12  13.1 
MARQUETTE  02/21/12  35  5-8  .625  5-7  .714  0-0  .000  3.6  15  13.2 
WEST VIRGINIA  02/25/12  40  5-14  .357  3-8  .375  9-10  .900  3.5  22  13.5 
at DePaul  02/27/12  34  4-12  .333  3-8  .375  1-1  1.000  3.4  12  13.4 
vs Marquette  3/2/12   40  5-15  .333  4-12  .333  1-2  .500  3.4  15  13.5 
DUQUENSE  03/16/12  42  3-10  .300  2-6  .333  4-4  1.000  3.4  12  13.5 
at TOLEDO  03/19/12  38  3-11  .273  2-8  .250  4-4  1.000  3.4  12  13.4 
Totals     31  1127  139-389  .357  85-241  .353  66-83  .795  19  90  109  3.4  71  86  99  61  429  13.4 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 13.4      Assists/game: 2.7 
FG Pct: 35.7      Turnovers/game: 3.1 
3FG Pct: 35.3      Assist/turnover ratio: 0.9 
FT Pct: 79.5      Steals/game: 1.9 
       Blocks/game: 0.1