w baskbl stats 2011 2012 plyr 25 html




 

#25 Jamison, Chelsea

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/11/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
EVANSVILLE  11/18/11    1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
vs South Dakota State  11/24/11    0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
at Miami  12/17/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
UINDY  12/19/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
LW  12/22/11    0-1  .000  0-0  .000  1-2  .500  1.2  0.5 
NOTRE DAME  01/14/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
at UConn  01/19/12    0-0  .000  0-0  .000  0-0  .000  0.9  0.4 
MARQUETTE  02/21/12    0-1  .000  0-0  .000  0-0  .000  0.8  0.3 
at DePaul  02/27/12    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at TOLEDO  03/19/12    0-2  .000  0-1  .000  0-0  .000  0.8  0.3 
Totals     39  1-5  .200  0-1  .000  1-2  .500  0.8  0.3 
 
Games played: 11      Rebounds/game: 0.8 
Points/game: 0.3      Assists/game: 0.3 
FG Pct: 20.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0