w baskbl stats 2011 2012 plyr 31 html




 

#31 Hollins, Dayeesha

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IPFW  11/11/11  25  8-12  .667  1-1  1.000  0-1  .000  2.0  17  17.0 
DAYTON  11/16/11  38  6-8  .750  0-0  .000  1-5  .200  4.0  13  15.0 
EVANSVILLE  11/18/11  23  5-9  .556  0-0  .000  0-0  .000  3.3  10  13.3 
vs South Dakota State  11/24/11  38  5-9  .556  0-2  .000  1-2  .500  3.5  11  12.8 
vs UTC  11/25/11  40  8-13  .615  3-3  1.000  1-3  .333  3.6  20  14.2 
MORGAN STATE  12/01/11  38  1-13  .077  0-2  .000  5-7  .714  4.5  13.0 
at Xavier  12/04/11  38  6-19  .316  0-3  .000  7-8  .875  10  5.3  19  13.9 
at Marshall  12/10/11  40  6-11  .545  1-3  .333  4-5  .800  5.5  17  14.3 
LOUISVILLE  12/14/11  27  6-11  .545  1-3  .333  2-2  1.000  5.0  15  14.3 
LW  12/22/11  21  2-4  .500  0-0  .000  0-1  .000  4.6  13.3 
at Virginia Tech  12/28/11  35  7-11  .636  2-2  1.000  10-11  .909  4.6  26  14.5 
vs High Point  12/29/11  35  3-8  .375  1-5  .200  7-10  .700  4.3  14  14.4 
USF  01/03/12  39  8-18  .444  3-7  .429  3-6  .500  4.3  22  15.0 
at Rutgers  01/07/12  39  3-12  .250  1-5  .200  2-2  1.000  4.2  14.6 
NOTRE DAME  01/14/12  38  6-11  .545  0-0  .000  2-4  .500  4.2  14  14.5 
at UConn  01/19/12  37  7-14  .500  2-3  .667  2-5  .400  4.2  18  14.8 
STJ  01/21/12  33  3-11  .273  0-1  .000  0-2  .000  4.1  14.2 
at Villanova  01/24/12  40  8-15  .533  1-2  .500  0-0  .000  4.2  17  14.4 
at Syracuse  01/28/12  25  5-12  .417  0-5  .000  2-2  1.000  4.0  12  14.3 
at Marquette  02/01/12  39  7-17  .412  2-4  .500  6-8  .750  3.9  22  14.7 
GEORGETOWN  02/04/12  38  4-18  .222  1-4  .250  8-9  .889  3.9  17  14.8 
at Providence  02/07/12  38  5-18  .278  1-4  .250  0-0  .000  3.8  11  14.6 
PITT  02/11/12  39  5-13  .385  0-4  .000  5-6  .833  4.0  15  14.6 
at Seton Hall  02/18/12  38  5-13  .385  0-2  .000  6-8  .750  4.1  16  14.7 
MARQUETTE  02/21/12  35  6-14  .429  2-4  .500  0-0  .000  4.2  14  14.6 
WEST VIRGINIA  02/25/12  40  4-14  .286  0-4  .000  3-4  .750  4.2  11  14.5 
at DePaul  02/27/12  37  6-17  .353  0-2  .000  1-2  .500  4.3  13  14.4 
vs Marquette  3/2/12   40  3-13  .231  0-4  .000  8-10  .800  4.3  14  14.4 
DUQUENSE  03/16/12  45  6-15  .400  2-5  .400  9-14  .643  4.2  23  14.7 
at TOLEDO  03/19/12  37  8-17  .471  0-2  .000  1-2  .500  4.1  17  14.8 
Totals     30  1075  162-390  .415  24-86  .279  96-139  .691  44  80  124  4.1  68  105  91  55  444  14.8 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 14.8      Assists/game: 3.5 
FG Pct: 41.5      Turnovers/game: 3.0 
3FG Pct: 27.9      Assist/turnover ratio: 1.2 
FT Pct: 69.1      Steals/game: 1.8 
       Blocks/game: 0.1