w baskbl stats 2012 2013 plyr 10 html




 

#10 Cook, Kayla

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN KENTUCKY  11/09/12  *  38  1-7  .143  1-6  .167  0-0  .000  0  3  3  3.0  1  0  3  0  0  2  3  3.0 
at Ohio State  11/14/12  *  34  2-6  .333  2-6  .333  2-2  1.000  0  2  2  2.5  3  0  1  2  0  0  8  5.5 
at Kent State  11/19/12  *  36  1-5  .200  1-4  .250  3-5  .600  2  6  8  4.3  1  0  1  2  0  3  6  5.7 
COLLEGE OF CHARLESTON  11/25/12  *  37  2-7  .286  0-4  .000  0-0  .000  1  3  4  4.3  1  0  4  0  0  0  4  5.3 
MOREHEAD STATE  11/28/12  *  39  2-5  .400  0-2  .000  0-0  .000  1  4  5  4.4  0  0  3  1  1  1  4  5.0 
XAVIER  12/2/12   *  46  1-7  .143  1-4  .250  2-2  1.000  1  5  6  4.7  2  0  1  0  0  0  5  5.0 
YOUNGSTOWN STATE  12/5/12   *  38  0-7  .000  0-6  .000  4-4  1.000  0  5  5  4.7  3  0  6  1  0  1  4  4.9 
EASTERN KENTUCKY  12/9/12   *  39  4-7  .571  3-4  .750  0-0  .000  1  3  4  4.6  1  0  2  0  0  0  11  5.6 
at Akron  12/15/12  *  29  2-8  .250  2-8  .250  0-0  .000  1  2  3  4.4  2  0  1  0  0  0  6  5.7 
BELMONT  12/21/12  *  40  2-5  .400  1-2  .500  1-2  .500  1  1  2  4.2  1  0  4  0  0  1  6  5.7 
vs Alabama  12/28/12  *  19  0-3  .000  0-2  .000  2-2  1.000  0  1  1  3.9  0  0  1  3  1  1  2  5.4 
at Hawai`i  12/29/12  *  24  1-3  .333  0-1  .000  4-4  1.000  0  1  1  3.7  4  0  0  3  1  1  6  5.4 
vs LIU Brooklyn  12/30/12  *  14  0-5  .000  0-3  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  0  5.0 
VILLANOVA  1/6/13   *  40  3-4  .750  1-1  1.000  2-2  1.000  0  1  1  3.2  1  0  2  1  0  1  9  5.3 
SETON HALL  1/9/13   *  36  2-7  .286  2-6  .333  0-0  .000  0  4  4  3.3  1  0  5  1  0  0  6  5.3 
at USF  1/15/13   *  24  1-4  .250  0-2  .000  0-0  .000  0  1  1  3.1  2  0  1  3  0  1  2  5.1 
at Louisville  1/18/13   *  20  0-2  .000  0-2  .000  0-0  .000  1  1  2  3.1  1  0  0  3  0  1  0  4.8 
DEPAUL  1/22/13   *  31  0-4  .000  0-3  .000  0-0  .000  3  0  3  3.1  4  0  1  0  0  0  0  4.6 
UCONN  1/26/13   *  30  2-8  .250  1-4  .250  1-2  .500  1  3  4  3.1  2  0  0  1  1  2  6  4.6 
at Georgetown  1/29/13   *  27  2-5  .400  2-5  .400  0-0  .000  0  1  1  3.0  3  0  2  0  0  0  6  4.7 
at Notre Dame  2/2/13   *  33  5-7  .714  2-4  .500  0-0  .000  1  2  3  3.0  1  0  1  0  0  1  12  5.0 
SYRACUSE  2/5/13   *  35  2-6  .333  1-5  .200  1-2  .500  2  0  2  3.0  2  0  2  0  0  1  6  5.1 
at Rutgers  2/9/13   *  30  2-5  .400  1-2  .500  0-0  .000  1  3  4  3.0  2  0  3  1  0  1  5  5.1 
MARQUETTE  2/13/13   *  35  1-3  .333  0-1  .000  0-0  .000  1  4  5  3.1  1  0  1  3  1  3  2  5.0 
at St. John's  2/17/13   *  23  1-4  .250  0-2  .000  0-0  .000  0  0  0  3.0  3  0  1  1  0  0  2  4.8 
at PITT  2/20/13   *  25  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.8  1  0  2  1  0  0  1  4.7 
PROVIDENCE  2/23/13   *  31  3-8  .375  1-5  .200  3-4  .750  0  3  3  2.9  3  0  1  3  0  1  10  4.9 
RUTGERS  3/2/13   *  33  0-2  .000  0-1  .000  2-2  1.000  0  3  3  2.9  3  0  3  3  0  2  2  4.8 
at Marquette  3/4/13   *  27  3-6  .500  3-6  .500  1-2  .500  0  2  2  2.8  1  0  0  1  0  1  10  5.0 
vs Seton Hall  3/8/13   *  25  2-5  .400  2-4  .500  0-0  .000  0  1  1  2.8  0  0  2  0  0  0  6  5.0 
Totals     30  938  47-155  .303  27-105  .257  29-37  .784  18  65  83  2.8  51  0  54  34  5  25  150  5.0 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 5.0      Assists/game: 1.8 
FG Pct: 30.3      Turnovers/game: 1.1 
3FG Pct: 25.7      Assist/turnover ratio: 1.6 
FT Pct: 78.4      Steals/game: 0.8 
       Blocks/game: 0.2