#11 Turner, Tiffany |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHERN KENTUCKY | 11/09/12 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 9.0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 |
at Ohio State | 11/14/12 | * | 33 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 9 | 2 | 11 | 10.0 | 1 | 0 | 3 | 1 | 1 | 1 | 9 | 5.5 |
at Kent State | 11/19/12 | * | 20 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.0 | 5 | 1 | 0 | 3 | 1 | 1 | 10 | 7.0 |
COLLEGE OF CHARLESTON | 11/25/12 | * | 7 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 |
XAVIER | 12/2/12 | * | 48 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 6 | 8 | 14 | 8.8 | 4 | 0 | 0 | 1 | 0 | 3 | 11 | 7.8 |
YOUNGSTOWN STATE | 12/5/12 | * | 36 | 6-8 | .750 | 0-0 | .000 | 3-3 | 1.000 | 2 | 10 | 12 | 9.3 | 1 | 0 | 1 | 0 | 2 | 0 | 15 | 9.0 |
EASTERN KENTUCKY | 12/9/12 | * | 31 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 9.1 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 9.1 |
at Akron | 12/15/12 | * | 39 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 9 | 9 | 9.1 | 3 | 0 | 0 | 4 | 4 | 3 | 12 | 9.5 |
vs Alabama | 12/28/12 | * | 23 | 3-3 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 7 | 8 | 9.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9.2 |
at Hawai`i | 12/29/12 | * | 28 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.7 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 9.3 |
vs LIU Brooklyn | 12/30/12 | * | 24 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 8.5 | 1 | 0 | 1 | 0 | 2 | 3 | 15 | 9.8 |
VILLANOVA | 1/6/13 | * | 23 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.2 | 5 | 1 | 1 | 4 | 0 | 2 | 2 | 9.2 |
SETON HALL | 1/9/13 | * | 29 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.9 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 8.9 |
at USF | 1/15/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.3 | |
at Louisville | 1/18/13 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8.0 | |
DEPAUL | 1/22/13 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.6 | |
SYRACUSE | 2/5/13 | 16 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 6.4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7.4 | |
at Rutgers | 2/9/13 | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.1 | |
MARQUETTE | 2/13/13 | * | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7.1 |
at St. John's | 2/17/13 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6.8 | |
at PITT | 2/20/13 | 24 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 5.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6.7 | |
PROVIDENCE | 2/23/13 | 27 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.8 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 7.0 | |
RUTGERS | 3/2/13 | * | 30 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 6.0 | 2 | 0 | 0 | 2 | 4 | 0 | 11 | 7.1 |
at Marquette | 3/4/13 | * | 16 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 6.0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 7.0 |
vs Seton Hall | 3/8/13 | * | 25 | 1-5 | .200 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 6.0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 |
Totals | 17 | 594 | 74-135 | .548 | 0-0 | .000 | 28-39 | .718 | 48 | 103 | 151 | 6.0 | 48 | 2 | 10 | 31 | 17 | 20 | 176 | 7.0 | |
Games played: 25 | Rebounds/game: 6.0 | ||||||||||||||||||||
Points/game: 7.0 | Assists/game: 0.4 | ||||||||||||||||||||
FG Pct: 54.8 | Turnovers/game: 1.2 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | ||||||||||||||||||||
FT Pct: 71.8 | Steals/game: 0.8 | ||||||||||||||||||||
Blocks/game: 0.7 |