w baskbl stats 2012 2013 plyr 31 html




 

#31 Hollins, Dayeesha

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN KENTUCKY  11/09/12  *  32  5-16  .313  0-3  .000  7-9  .778  3  2  5  5.0  1  0  2  5  0  4  17  17.0 
at Ohio State  11/14/12  *  36  6-18  .333  1-1  1.000  2-2  1.000  4  1  5  5.0  3  0  1  0  0  0  15  16.0 
at Kent State  11/19/12  *  35  3-11  .273  1-5  .200  8-13  .615  1  6  7  5.7  3  0  5  4  0  3  15  15.7 
COLLEGE OF CHARLESTON  11/25/12  *  36  7-15  .467  1-2  .500  8-11  .727  2  4  6  5.8  2  0  0  6  0  2  23  17.5 
MOREHEAD STATE  11/28/12  *  36  6-18  .333  2-5  .400  4-4  1.000  2  5  7  6.0  0  0  5  0  0  3  18  17.6 
XAVIER  12/2/12   *  44  7-21  .333  0-1  .000  11-12  .917  5  9  14  7.3  2  0  3  5  0  2  25  18.8 
at Akron  12/15/12    30  4-15  .267  1-3  .333  1-2  .500  1  0  1  6.4  1  0  1  5  0  2  10  17.6 
BELMONT  12/21/12  *  36  6-14  .429  2-3  .667  5-6  .833  1  2  3  6.0  4  0  2  3  0  1  19  17.8 
vs Alabama  12/28/12  *  38  2-14  .143  0-3  .000  6-6  1.000  1  3  4  5.8  3  0  1  2  0  1  10  16.9 
at Hawai`i  12/29/12  *  38  6-18  .333  2-3  .667  10-15  .667  1  3  4  5.6  5  1  4  1  0  0  24  17.6 
vs LIU Brooklyn  12/30/12  *  35  3-10  .300  1-3  .333  5-7  .714  3  2  5  5.5  3  0  0  2  0  1  12  17.1 
VILLANOVA  1/6/13   *  30  8-16  .500  0-2  .000  0-1  .000  1  3  4  5.4  3  0  2  1  0  1  16  17.0 
SETON HALL  1/9/13   *  37  7-15  .467  6-9  .667  3-4  .750  2  4  6  5.5  1  0  2  5  0  1  23  17.5 
at USF  1/15/13   *  32  2-12  .167  0-3  .000  4-8  .500  1  1  2  5.2  2  0  4  2  0  5  8  16.8 
at Louisville  1/18/13   *  31  5-13  .385  0-4  .000  1-2  .500  1  2  3  5.1  4  0  1  9  0  0  11  16.4 
DEPAUL  1/22/13   *  29  6-18  .333  1-6  .167  1-2  .500  1  5  6  5.1  4  0  3  1  0  0  14  16.3 
UCONN  1/26/13   *  28  2-11  .182  1-4  .250  2-2  1.000  0  2  2  4.9  4  0  2  5  0  0  7  15.7 
at Georgetown  1/29/13   *  37  3-9  .333  2-5  .400  2-3  .667  1  4  5  4.9  1  0  9  4  0  1  10  15.4 
at Notre Dame  2/2/13   *  29  2-9  .222  0-2  .000  2-2  1.000  0  2  2  4.8  3  0  1  6  0  2  6  14.9 
SYRACUSE  2/5/13   *  34  4-10  .400  0-3  .000  5-6  .833  1  1  2  4.7  1  0  2  7  0  0  13  14.8 
at Rutgers  2/9/13   *  36  6-12  .500  3-5  .600  5-5  1.000  0  1  1  4.5  4  0  3  3  0  2  20  15.0 
MARQUETTE  2/13/13   *  34  5-15  .333  1-5  .200  8-10  .800  0  3  3  4.4  1  0  3  6  0  0  19  15.2 
at St. John's  2/17/13   *  24  2-7  .286  0-1  .000  4-4  1.000  0  1  1  4.3  3  0  2  2  0  1  8  14.9 
at PITT  2/20/13   *  31  5-11  .455  0-1  .000  7-8  .875  0  3  3  4.2  2  0  2  2  0  3  17  15.0 
PROVIDENCE  2/23/13   *  31  8-12  .667  0-1  .000  1-1  1.000  1  4  5  4.2  2  0  7  2  0  1  17  15.1 
RUTGERS  3/2/13   *  36  6-17  .353  1-4  .250  4-6  .667  2  0  2  4.2  1  0  4  5  0  3  17  15.2 
at Marquette  3/4/13   *  35  11-21  .524  1-4  .250  6-7  .857  1  2  3  4.1  0  0  4  2  0  1  29  15.7 
vs Seton Hall  3/8/13   *  38  2-16  .125  2-4  .500  2-2  1.000  2  2  4  4.1  3  0  4  5  0  1  8  15.4 
Totals     27  948  139-394  .353  29-95  .305  124-160  .775  38  77  115  4.1  66  1  79  100  0  41  431  15.4 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 15.4      Assists/game: 2.8 
FG Pct: 35.3      Turnovers/game: 3.6 
3FG Pct: 30.5      Assist/turnover ratio: 0.8 
FT Pct: 77.5      Steals/game: 1.5 
       Blocks/game: 0.0