w baskbl stats 2012 2013 plyr 32 html




 

#32 Chandler, Shelbi

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN KENTUCKY  11/09/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Ohio State  11/14/12    0-2  .000  0-0  .000  3-4  .750  1.0  1.5 
at Kent State  11/19/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
COLLEGE OF CHARLESTON  11/25/12    0-1  .000  0-0  .000  0-0  .000  0.5  0.8 
XAVIER  12/2/12     0-1  .000  0-0  .000  0-0  .000  0.8  0.6 
YOUNGSTOWN STATE  12/5/12     0-1  .000  0-0  .000  0-0  .000  0.7  0.5 
EASTERN KENTUCKY  12/9/12     0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at Akron  12/15/12    0-1  .000  0-0  .000  0-0  .000  0.5  0.4 
BELMONT  12/21/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
vs Alabama  12/28/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Hawai`i  12/29/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
vs LIU Brooklyn  12/30/12    12  1-1  1.000  0-0  .000  0-0  .000  0.5  0.4 
VILLANOVA  1/6/13     0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at USF  1/15/13     0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at Louisville  1/18/13     0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
UCONN  1/26/13     17  0-1  .000  0-0  .000  0-0  .000  0.7  0.3 
at Georgetown  1/29/13     0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at Notre Dame  2/2/13     1-4  .250  0-0  .000  0-1  .000  0.8  0.4 
SYRACUSE  2/5/13   14  1-3  .333  0-0  .000  0-0  .000  0.8  0.5 
at Rutgers  2/9/13     0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at St. John's  2/17/13     1-1  1.000  0-0  .000  1-2  .500  0.8  0.6 
PROVIDENCE  2/23/13     0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
at Marquette  3/4/13     0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
Totals     126  4-17  .235  0-0  .000  4-7  .571  12  17  0.7  15  12  0.5 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 23.5      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 57.1      Steals/game: 0.0 
       Blocks/game: 0.0