Recap | Quotes | Photo Gallery
Villanova vs Cincinnati (1/6/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Villanova vs Cincinnati
1/6/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Villanova 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BURFORD, Lauren | f | 5-8 | 4-7 | 0-0 | 0-1 | 1 | 3 | 14 | 1 | 3 | 0 | 0 | 23 |
| 33 | SWEENEY, Laura | f | 7-13 | 0-1 | 1-4 | 1-5 | 6 | 2 | 15 | 3 | 0 | 2 | 5 | 32 |
| 35 | EDWARDS, Kavunaa | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| 02 | ROBERTS, Rachel | g | 2-8 | 0-3 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 26 |
| 03 | CAREY, Jesse | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 13 |
| 01 | HOLEMAN, Taylor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | COYER, Caroline | - | 2-10 | 2-8 | 4-4 | 2-3 | 5 | 2 | 10 | 3 | 0 | 0 | 0 | 31 |
| 22 | KANE, Devon | - | 2-8 | 0-3 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 23 |
| 24 | PEARSON, Megan | - | 2-5 | 1-4 | 0-0 | 0-5 | 5 | 2 | 5 | 2 | 1 | 0 | 1 | 29 |
| 55 | LEER, Emily | - | 1-1 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 7-26 | 5-8 | 12-21 | 33 | 16 | 54 | 14 | 9 | 4 | 8 | 200 | |
| 38.2% | 26.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 5-11 | 2-4 | |||||||||||
| 36.0% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 2-15 | 3-4 | |||||||||||
| 40.0% | 13.3% | 75.0% | ||||||||||||
Cincinnati 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TURNER, Tiffany | f | 1-7 | 0-0 | 0-0 | 2-3 | 5 | 5 | 2 | 1 | 4 | 0 | 2 | 23 |
| 10 | COOK, Kayla | g | 3-4 | 1-1 | 2-2 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 40 |
| 15 | DURLEY, Alexis | g | 1-6 | 0-0 | 3-3 | 1-5 | 6 | 1 | 5 | 2 | 3 | 0 | 1 | 34 |
| 25 | JAMISON, Chelsea | g | 4-7 | 1-1 | 0-0 | 1-2 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 34 |
| 31 | HOLLINS, Dayeesha | g | 8-16 | 0-2 | 0-1 | 1-3 | 4 | 3 | 16 | 2 | 1 | 0 | 1 | 30 |
| 04 | DUNN, Lesha | - | 3-6 | 0-0 | 1-2 | 2-4 | 6 | 3 | 7 | 4 | 2 | 1 | 0 | 17 |
| 05 | FEAGIN, Destini | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 23 | WHITFIELD, Jasmine | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 32 | CHANDLER, Shelbi | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 2-4 | 7-11 | 9-24 | 33 | 16 | 51 | 11 | 12 | 1 | 5 | 200 | |
| 44.7% | 50.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-1 | 4-7 | |||||||||||
| 44.0% | 100 % | 57.1% | ||||||||||||
| 2nd Half: | 10-22 | 1-3 | 3-4 | |||||||||||
| 45.5% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Villanova | 25 | 29 | 54 | Record: (11-2, 1-0) |
| Cincinnati | 27 | 24 | 51 | Record: (8-6, 0-1) |
Points in the paint-VU 28,CIN 32. Points off turnovers-VU 12,CIN 10.
2nd chance points-VU 8,CIN 11. Fast break points-VU 5,CIN 0.
Bench points-VU 21,CIN 10. Score tied-4 times. Lead changed-8 times.
Last FG-VU 2nd-00:21, CIN 2nd-00:09.
Largest lead-VU by 4 1st-11:42, CIN by 9 2nd-11:25.
Officials: Albert Titus, Kathy Lonergan, Michael SchmidtTechnical fouls: Villanova-None. Cincinnati-None.
Attendance: 716
Three minute delay in early first half due to leak in arena roof.
Play-by-Play
Villanova vs Cincinnati
1/6/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Villanova vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Villanova |
|---|---|---|---|---|
| 19:50 | 0-3 | V 3 | GOOD! 3 PTR by BURFORD, Lauren | |
| 19:50 | ASSIST by SWEENEY, Laura | |||
| MISSED JUMPER by Turner, Tiffany | 19:21 | REBOUND (DEF) by EDWARDS, Kavunaa | ||
| REBOUND (DEF) by Turner, Tiffany | 19:01 | MISSED JUMPER by SWEENEY, Laura | ||
| TURNOVR by Turner, Tiffany | 18:45 | |||
| 18:44 | STEAL by EDWARDS, Kavunaa | |||
| 18:40 | MISSED LAYUP by EDWARDS, Kavunaa | |||
| 18:40 | REBOUND (OFF) by EDWARDS, Kavunaa | |||
| REBOUND (DEF) by (TEAM) | 18:14 | MISSED 3 PTR by ROBERTS, Rachel | ||
| MISSED LAYUP by Turner, Tiffany | 17:55 | BLOCK by CAREY, Jesse | ||
| REBOUND (OFF) by Hollins, Dayeesha | 17:53 | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 17:51 | 2-3 | V 1 | |
| 17:30 | TURNOVR by EDWARDS, Kavunaa | |||
| MISSED JUMPER by Jamison, Chelsea | 17:11 | REBOUND (DEF) by CAREY, Jesse | ||
| 16:54 | TURNOVR by EDWARDS, Kavunaa | |||
| STEAL by Hollins, Dayeesha | 16:53 | |||
| 16:44 | FOUL by EDWARDS, Kavunaa (P1T1) | |||
| MISSED JUMPER by Hollins, Dayeesha | 16:34 | |||
| REBOUND (OFF) by Durley, Alexis | 16:34 | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 16:17 | 4-3 | H 1 | |
| ASSIST by Turner, Tiffany | 16:17 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 15:50 | MISSED 3 PTR by BURFORD, Lauren | ||
| 15:26 | FOUL by ROBERTS, Rachel (P1T2) | |||
| TIMEOUT media | 15:26 | |||
| 15:26 | SUB IN : HOLEMAN, Taylor | |||
| 15:26 | SUB IN : COYER, Caroline | |||
| 15:26 | SUB IN : KANE, Devon | |||
| 15:26 | SUB IN : PEARSON, Megan | |||
| 15:26 | SUB IN : LEER, Emily | |||
| 15:26 | SUB OUT: BURFORD, Lauren | |||
| 15:26 | SUB OUT: ROBERTS, Rachel | |||
| 15:26 | SUB OUT: SWEENEY, Laura | |||
| 15:26 | SUB OUT: CAREY, Jesse | |||
| 15:26 | SUB OUT: EDWARDS, Kavunaa | |||
| MISSED LAYUP by Turner, Tiffany | 15:12 | |||
| REBOUND (OFF) by Turner, Tiffany | 15:12 | |||
| MISSED LAYUP by Durley, Alexis | 15:01 | REBOUND (DEF) by HOLEMAN, Taylor | ||
| FOUL by Turner, Tiffany (P1T1) | 14:49 | |||
| 14:28 | 4-5 | V 1 | GOOD! LAYUP by KANE, Devon [PNT] | |
| GOOD! LAYUP by Jamison, Chelsea [PNT] | 14:13 | 6-5 | H 1 | |
| ASSIST by Hollins, Dayeesha | 14:13 | |||
| FOUL by Hollins, Dayeesha (P1T2) | 13:56 | |||
| 13:42 | MISSED 3 PTR by KANE, Devon | |||
| 13:42 | REBOUND (OFF) by COYER, Caroline | |||
| FOUL by Cook, Kayla (P1T3) | 13:27 | |||
| 13:27 | SUB IN : BURFORD, Lauren | |||
| 13:27 | SUB OUT: HOLEMAN, Taylor | |||
| 13:02 | 6-7 | V 1 | GOOD! JUMPER by LEER, Emily [PNT] | |
| MISSED JUMPER by Jamison, Chelsea | 12:40 | |||
| REBOUND (OFF) by Turner, Tiffany | 12:40 | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 12:37 | 8-7 | H 1 | |
| 12:22 | 8-9 | V 1 | GOOD! LAYUP by BURFORD, Lauren [PNT] | |
| 12:22 | ASSIST by PEARSON, Megan | |||
| TURNOVR by Hollins, Dayeesha | 11:56 | |||
| 11:55 | STEAL by LEER, Emily | |||
| 11:42 | 8-12 | V 4 | GOOD! 3 PTR by BURFORD, Lauren | |
| 11:42 | ASSIST by LEER, Emily | |||
| TIMEOUT 30sec | 11:39 | |||
| SUB IN : Dunn, Lesha | 11:39 | |||
| SUB IN : Whitfield, Jasmine | 11:39 | |||
| SUB OUT: Turner, Tiffany | 11:39 | |||
| SUB OUT: Jamison, Chelsea | 11:39 | |||
| GOOD! JUMPER by Dunn, Lesha [PNT] | 11:18 | 10-12 | V 2 | |
| ASSIST by Hollins, Dayeesha | 11:18 | |||
| 10:55 | TURNOVR by PEARSON, Megan | |||
| STEAL by Durley, Alexis | 10:54 | |||
| 10:53 | FOUL by PEARSON, Megan (P1T3) | |||
| TIMEOUT MEDIA | 10:53 | |||
| GOOD! FT SHOT by Durley, Alexis | 10:53 | 11-12 | V 1 | |
| GOOD! FT SHOT by Durley, Alexis | 10:53 | 12-12 | T 1 | |
| 10:53 | SUB IN : CAREY, Jesse | |||
| 10:53 | SUB IN : ROBERTS, Rachel | |||
| 10:53 | SUB IN : SWEENEY, Laura | |||
| 10:53 | SUB OUT: COYER, Caroline | |||
| 10:53 | SUB OUT: PEARSON, Megan | |||
| 10:53 | SUB OUT: LEER, Emily | |||
| 10:36 | 12-15 | V 3 | GOOD! 3 PTR by BURFORD, Lauren | |
| 10:36 | ASSIST by CAREY, Jesse | |||
| TURNOVR by Dunn, Lesha | 10:12 | STEAL by SWEENEY, Laura | ||
| FOUL by Dunn, Lesha (P1T4) | 10:12 | |||
| REBOUND (DEF) by Durley, Alexis | 09:55 | MISSED LAYUP by SWEENEY, Laura | ||
| GOOD! LAYUP by Whitfield, Jasmine [PNT] | 09:30 | 14-15 | V 1 | |
| ASSIST by Dunn, Lesha | 09:30 | |||
| MISSED FT SHOT by Whitfield, Jasmine | 09:29 | FOUL by BURFORD, Lauren (P1T4) | ||
| 09:29 | REBOUND (DEF) by BURFORD, Lauren | |||
| FOUL by Hollins, Dayeesha (P2T5) | 09:13 | |||
| SUB IN : Turner, Tiffany | 09:13 | |||
| SUB OUT: Durley, Alexis | 09:13 | |||
| 09:11 | MISSED JUMPER by KANE, Devon | |||
| 09:11 | REBOUND (OFF) by SWEENEY, Laura | |||
| REBOUND (DEF) by Whitfield, Jasmine | 08:51 | MISSED LAYUP by SWEENEY, Laura | ||
| MISSED JUMPER by Dunn, Lesha | 08:37 | REBOUND (DEF) by ROBERTS, Rachel | ||
| 08:30 | TURNOVR by BURFORD, Lauren | |||
| STEAL by Cook, Kayla | 08:28 | |||
| MISSED LAYUP by Cook, Kayla | 08:25 | REBOUND (DEF) by SWEENEY, Laura | ||
| 08:16 | 14-18 | V 4 | GOOD! 3 PTR by BURFORD, Lauren [FB] | |
| 08:16 | ASSIST by KANE, Devon | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 07:55 | 16-18 | V 2 | |
| 07:33 | TURNOVR by CAREY, Jesse | |||
| 07:33 | FOUL by CAREY, Jesse (P1T5) | |||
| TIMEOUT media | 07:33 | |||
| SUB IN : Durley, Alexis | 07:33 | SUB IN : LEER, Emily | ||
| SUB OUT: Hollins, Dayeesha | 07:33 | SUB IN : COYER, Caroline | ||
| 07:33 | SUB OUT: CAREY, Jesse | |||
| 07:33 | SUB OUT: SWEENEY, Laura | |||
| MISSED JUMPER by Turner, Tiffany | 07:06 | |||
| REBOUND (OFF) by Dunn, Lesha | 07:06 | |||
| GOOD! LAYUP by Dunn, Lesha [PNT] | 07:02 | 18-18 | T 2 | |
| 06:35 | MISSED 3 PTR by COYER, Caroline | |||
| 06:35 | REBOUND (OFF) by (TEAM) | |||
| 06:32 | SUB IN : PEARSON, Megan | |||
| 06:32 | SUB OUT: KANE, Devon | |||
| REBOUND (DEF) by Durley, Alexis | 06:20 | MISSED JUMPER by COYER, Caroline | ||
| MISSED LAYUP by Durley, Alexis | 06:10 | REBOUND (DEF) by COYER, Caroline | ||
| 05:58 | TURNOVR by LEER, Emily | |||
| MISSED JUMPER by Dunn, Lesha | 05:36 | REBOUND (DEF) by PEARSON, Megan | ||
| 05:28 | TURNOVR by BURFORD, Lauren | |||
| STEAL by Turner, Tiffany | 05:27 | |||
| 05:27 | FOUL by BURFORD, Lauren (P2T6) | |||
| SUB IN : Jamison, Chelsea | 05:27 | SUB IN : SWEENEY, Laura | ||
| SUB OUT: Dunn, Lesha | 05:27 | SUB IN : KANE, Devon | ||
| 05:27 | SUB OUT: BURFORD, Lauren | |||
| 05:27 | SUB OUT: LEER, Emily | |||
| GOOD! JUMPER by Jamison, Chelsea | 05:15 | 20-18 | H 2 | |
| ASSIST by Cook, Kayla | 05:15 | |||
| REBOUND (DEF) by Turner, Tiffany | 04:47 | MISSED LAYUP by ROBERTS, Rachel | ||
| TURNOVR by Turner, Tiffany | 04:32 | |||
| REBOUND (DEF) by (TEAM) | 04:08 | MISSED LAYUP by COYER, Caroline | ||
| MISSED JUMPER by Turner, Tiffany | 03:48 | REBOUND (DEF) by PEARSON, Megan | ||
| FOUL by Turner, Tiffany (P2T6) | 03:38 | |||
| 03:37 | TIMEOUT MEDIA | |||
| SUB IN : Dunn, Lesha | 03:37 | SUB IN : CAREY, Jesse | ||
| SUB OUT: Turner, Tiffany | 03:37 | SUB OUT: ROBERTS, Rachel | ||
| 03:20 | 20-20 | T 3 | GOOD! JUMPER by SWEENEY, Laura [PNT] | |
| 03:20 | ASSIST by CAREY, Jesse | |||
| FOUL by Jamison, Chelsea (P1T7) | 03:20 | MISSED FT SHOT by SWEENEY, Laura | ||
| 03:20 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Jamison, Chelsea (P2T8) | 03:01 | MISSED FT SHOT by SWEENEY, Laura | ||
| REBOUND (DEF) by Dunn, Lesha | 03:01 | |||
| MISSED JUMPER by Dunn, Lesha | 02:36 | |||
| REBOUND (OFF) by Dunn, Lesha | 02:36 | |||
| GOOD! FT SHOT by Dunn, Lesha | 02:34 | 21-20 | H 1 | FOUL by SWEENEY, Laura (P1T7) |
| MISSED FT SHOT by Dunn, Lesha | 02:34 | REBOUND (DEF) by KANE, Devon | ||
| SUB IN : Feagin, Destini | 02:34 | |||
| SUB OUT: Whitfield, Jasmine | 02:34 | |||
| BLOCK by Dunn, Lesha | 02:19 | MISSED JUMPER by KANE, Devon | ||
| REBOUND (DEF) by Durley, Alexis | 02:18 | |||
| GOOD! 3 PTR by Cook, Kayla | 02:10 | 24-20 | H 4 | |
| ASSIST by Durley, Alexis | 02:10 | |||
| 02:08 | TIMEOUT 30sec | |||
| 01:45 | 24-23 | H 1 | GOOD! 3 PTR by COYER, Caroline | |
| 01:45 | ASSIST by SWEENEY, Laura | |||
| GOOD! JUMPER by Dunn, Lesha | 01:23 | 26-23 | H 3 | |
| 00:53 | MISSED 3 PTR by PEARSON, Megan | |||
| 00:53 | REBOUND (OFF) by COYER, Caroline | |||
| FOUL by Durley, Alexis (P1T9) | 00:50 | 26-24 | H 2 | GOOD! FT SHOT by COYER, Caroline |
| 00:50 | 26-25 | H 1 | GOOD! FT SHOT by COYER, Caroline | |
| 00:50 | SUB IN : ROBERTS, Rachel | |||
| 00:50 | SUB OUT: KANE, Devon | |||
| GOOD! FT SHOT by Feagin, Destini | 00:39 | 27-25 | H 2 | FOUL by COYER, Caroline (P1T8) |
| MISSED FT SHOT by Feagin, Destini | 00:39 | REBOUND (DEF) by CAREY, Jesse | ||
| REBOUND (DEF) by Durley, Alexis | 00:08 | MISSED JUMPER by CAREY, Jesse | ||
| TURNOVR by Durley, Alexis | 00:02 | |||
| 00:01 | STEAL by SWEENEY, Laura | |||
| 00:00 | MISSED 3 PTR by PEARSON, Megan | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Cincinnati 27, Villanova 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Villanova | 8 | 3 | 4 | 3 | 9 | |
| Cincinnati | 16 | 8 | 9 | 0 | 10 |
Score tied - 3 times.
Lead changed - 7 times.
Villanova vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Villanova |
|---|---|---|---|---|
| 20:00 | SUB IN : COYER, Caroline | |||
| 20:00 | SUB OUT: EDWARDS, Kavunaa | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 19:49 | 29-25 | H 4 | |
| 19:29 | TURNOVR by ROBERTS, Rachel | |||
| STEAL by Turner, Tiffany | 19:28 | |||
| MISSED 3 PTR by Hollins, Dayeesha | 19:15 | REBOUND (DEF) by COYER, Caroline | ||
| REBOUND (DEF) by Jamison, Chelsea | 18:59 | MISSED 3 PTR by COYER, Caroline | ||
| GOOD! LAYUP by Cook, Kayla [PNT] | 18:38 | 31-25 | H 6 | |
| REBOUND (DEF) by Jamison, Chelsea | 18:22 | MISSED LAYUP by ROBERTS, Rachel | ||
| 18:02 | FOUL by ROBERTS, Rachel (P2T1) | |||
| 18:02 | SUB IN : KANE, Devon | |||
| 18:02 | SUB IN : PEARSON, Megan | |||
| 18:02 | SUB OUT: ROBERTS, Rachel | |||
| 18:02 | SUB OUT: CAREY, Jesse | |||
| TURNOVR by Durley, Alexis | 17:55 | |||
| 17:54 | STEAL by SWEENEY, Laura | |||
| REBOUND (DEF) by Turner, Tiffany | 17:40 | MISSED 3 PTR by BURFORD, Lauren | ||
| MISSED JUMPER by Durley, Alexis | 17:25 | |||
| REBOUND (OFF) by (TEAM) | 17:25 | |||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 17:17 | 33-25 | H 8 | |
| 17:05 | TIMEOUT 30sec | |||
| 16:59 | MISSED 3 PTR by BURFORD, Lauren | |||
| 16:59 | REBOUND (OFF) by KANE, Devon | |||
| 16:55 | 33-27 | H 6 | GOOD! LAYUP by KANE, Devon [PNT] | |
| MISSED JUMPER by Hollins, Dayeesha | 16:36 | |||
| REBOUND (OFF) by (TEAM) | 16:36 | |||
| TURNOVR by Turner, Tiffany | 16:09 | |||
| 16:07 | STEAL by PEARSON, Megan | |||
| FOUL by Turner, Tiffany (P3T1) | 15:49 | |||
| 15:49 | TIMEOUT MEDIA | |||
| 15:49 | SUB IN : ROBERTS, Rachel | |||
| 15:49 | SUB OUT: BURFORD, Lauren | |||
| 15:37 | 33-29 | H 4 | GOOD! LAYUP by SWEENEY, Laura [PNT] | |
| 15:37 | ASSIST by COYER, Caroline | |||
| TURNOVR by Turner, Tiffany | 15:18 | |||
| SUB IN : Dunn, Lesha | 15:18 | |||
| SUB OUT: Turner, Tiffany | 15:18 | |||
| 14:54 | 33-31 | H 2 | GOOD! LAYUP by SWEENEY, Laura [PNT] | |
| TURNOVR by Dunn, Lesha | 14:33 | |||
| REBOUND (DEF) by Cook, Kayla | 14:29 | MISSED JUMPER by ROBERTS, Rachel | ||
| MISSED LAYUP by Hollins, Dayeesha | 14:20 | REBOUND (DEF) by PEARSON, Megan | ||
| FOUL by Dunn, Lesha (P2T2) | 14:17 | |||
| 14:17 | SUB IN : BURFORD, Lauren | |||
| 14:17 | SUB OUT: ROBERTS, Rachel | |||
| REBOUND (DEF) by (TEAM) | 13:48 | MISSED JUMPER by KANE, Devon | ||
| MISSED JUMPER by Jamison, Chelsea | 13:26 | REBOUND (DEF) by PEARSON, Megan | ||
| REBOUND (DEF) by Dunn, Lesha | 13:18 | MISSED 3 PTR by KANE, Devon | ||
| 13:00 | FOUL by SWEENEY, Laura (P2T2) | |||
| 13:00 | SUB IN : LEER, Emily | |||
| 13:00 | SUB IN : ROBERTS, Rachel | |||
| 13:00 | SUB OUT: KANE, Devon | |||
| 13:00 | SUB OUT: SWEENEY, Laura | |||
| GOOD! LAYUP by Cook, Kayla [PNT] | 12:56 | 35-31 | H 4 | |
| ASSIST by Dunn, Lesha | 12:56 | |||
| 12:39 | TURNOVR by BURFORD, Lauren | |||
| 12:39 | FOUL by BURFORD, Lauren (P3T3) | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 12:23 | 37-31 | H 6 | |
| ASSIST by Dunn, Lesha | 12:23 | |||
| 12:03 | MISSED 3 PTR by ROBERTS, Rachel | |||
| 12:03 | REBOUND (OFF) by LEER, Emily | |||
| REBOUND (DEF) by Dunn, Lesha | 11:50 | MISSED 3 PTR by COYER, Caroline | ||
| 11:33 | FOUL by COYER, Caroline (P2T4) | |||
| SUB IN : Feagin, Destini | 11:33 | SUB IN : SWEENEY, Laura | ||
| SUB OUT: Hollins, Dayeesha | 11:33 | SUB IN : KANE, Devon | ||
| 11:33 | SUB OUT: BURFORD, Lauren | |||
| 11:33 | SUB OUT: COYER, Caroline | |||
| GOOD! LAYUP by Durley, Alexis [PNT] | 11:25 | 39-31 | H 8 | |
| ASSIST by Dunn, Lesha | 11:25 | |||
| GOOD! FT SHOT by Durley, Alexis | 11:25 | 40-31 | H 9 | FOUL by LEER, Emily (P1T5) |
| 11:11 | 40-33 | H 7 | GOOD! LAYUP by SWEENEY, Laura [PNT] | |
| 11:11 | ASSIST by KANE, Devon | |||
| MISSED JUMPER by Durley, Alexis | 10:46 | BLOCK by SWEENEY, Laura | ||
| 10:44 | REBOUND (DEF) by PEARSON, Megan | |||
| 10:30 | MISSED 3 PTR by ROBERTS, Rachel | |||
| 10:30 | REBOUND (OFF) by (TEAM) | |||
| 10:26 | SUB IN : COYER, Caroline | |||
| 10:26 | SUB OUT: ROBERTS, Rachel | |||
| 10:25 | MISSED 3 PTR by SWEENEY, Laura | |||
| 10:25 | REBOUND (OFF) by LEER, Emily | |||
| REBOUND (DEF) by Dunn, Lesha | 10:14 | MISSED 3 PTR by KANE, Devon | ||
| TURNOVR by Durley, Alexis | 09:53 | |||
| SUB IN : Hollins, Dayeesha | 09:53 | |||
| SUB OUT: Feagin, Destini | 09:53 | |||
| 09:31 | MISSED 3 PTR by COYER, Caroline | |||
| 09:31 | REBOUND (OFF) by LEER, Emily | |||
| 09:10 | 40-35 | H 5 | GOOD! LAYUP by SWEENEY, Laura [PNT] | |
| 09:10 | ASSIST by COYER, Caroline | |||
| SUB IN : Turner, Tiffany | 09:03 | |||
| SUB IN : Whitfield, Jasmine | 09:03 | |||
| SUB OUT: Dunn, Lesha | 09:03 | |||
| SUB OUT: Durley, Alexis | 09:03 | |||
| TURNOVR by Jamison, Chelsea | 08:37 | |||
| 08:36 | STEAL by SWEENEY, Laura | |||
| FOUL by Jamison, Chelsea (P3T3) | 08:28 | |||
| FOUL by Turner, Tiffany (P4T4) | 08:27 | 40-36 | H 4 | GOOD! FT SHOT by SWEENEY, Laura |
| REBOUND (DEF) by Chandler, Shelbi | 08:27 | MISSED FT SHOT by SWEENEY, Laura | ||
| SUB IN : Chandler, Shelbi | 08:27 | |||
| SUB OUT: Turner, Tiffany | 08:27 | |||
| 08:00 | FOUL by KANE, Devon (P1T6) | |||
| 07:48 | FOUL by KANE, Devon (P2T7) | |||
| TIMEOUT MEDIA | 07:48 | |||
| MISSED FT SHOT by Hollins, Dayeesha | 07:48 | REBOUND (DEF) by SWEENEY, Laura | ||
| 07:48 | SUB IN : ROBERTS, Rachel | |||
| 07:48 | SUB OUT: KANE, Devon | |||
| REBOUND (DEF) by Chandler, Shelbi | 07:29 | MISSED 3 PTR by COYER, Caroline | ||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 07:14 | 42-36 | H 6 | |
| 06:56 | 42-38 | H 4 | GOOD! JUMPER by SWEENEY, Laura [PNT] | |
| GOOD! JUMPER by Jamison, Chelsea | 06:35 | 44-38 | H 6 | |
| ASSIST by Cook, Kayla | 06:35 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 06:19 | MISSED 3 PTR by PEARSON, Megan | ||
| MISSED 3 PTR by Hollins, Dayeesha | 05:48 | REBOUND (DEF) by SWEENEY, Laura | ||
| 05:41 | 44-40 | H 4 | GOOD! LAYUP by ROBERTS, Rachel [FB/PNT] | |
| 05:41 | ASSIST by COYER, Caroline | |||
| TIMEOUT 30sec | 05:30 | |||
| SUB IN : Dunn, Lesha | 05:30 | |||
| SUB IN : Durley, Alexis | 05:30 | |||
| SUB OUT: Chandler, Shelbi | 05:30 | |||
| SUB OUT: Whitfield, Jasmine |
