Seton Hall vs Cincinnati (1/9/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Seton Hall vs Cincinnati
1/9/13 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Seton Hall 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | MASEKO, Alexandra | f | 5-9 | 0-0 | 0-0 | 3-2 | 5 | 2 | 10 | 1 | 1 | 1 | 2 | 37 |
| 15 | WEBB, Brittany | f | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 16 |
| 02 | MORRIS, Brittany | g | 5-10 | 3-6 | 3-4 | 0-3 | 3 | 2 | 16 | 4 | 3 | 0 | 1 | 36 |
| 05 | BROWN, Alexis | g | 1-7 | 0-1 | 2-2 | 2-3 | 5 | 2 | 4 | 2 | 3 | 0 | 1 | 29 |
| 11 | SIMMONS, Ka-Deidre | g | 5-9 | 1-1 | 7-9 | 1-6 | 7 | 3 | 18 | 3 | 2 | 0 | 0 | 35 |
| 01 | RICHARDSON-SMITH, Ta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | GREEN, Terry | - | 3-6 | 2-4 | 0-0 | 0-4 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 20 |
| 44 | JOHNSON, Janee | - | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 24 |
| 55 | JONES, Breanna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-50 | 6-12 | 14-17 | 10-22 | 32 | 15 | 64 | 11 | 14 | 2 | 5 | 200 | |
| 44.0% | 50.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-7 | 4-5 | |||||||||||
| 33.3% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 13-23 | 3-5 | 10-12 | |||||||||||
| 56.5% | 60.0% | 83.3% | ||||||||||||
Cincinnati 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TURNER, Tiffany | f | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 0 | 6 | 0 | 1 | 1 | 1 | 29 |
| 04 | DUNN, Lesha | c | 3-6 | 0-0 | 5-6 | 1-5 | 6 | 2 | 11 | 1 | 5 | 0 | 1 | 32 |
| 10 | COOK, Kayla | g | 2-7 | 2-6 | 0-0 | 0-4 | 4 | 1 | 6 | 5 | 1 | 0 | 0 | 36 |
| 15 | DURLEY, Alexis | g | 2-6 | 0-1 | 1-1 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 31 |
| 31 | HOLLINS, Dayeesha | g | 7-15 | 6-9 | 3-4 | 2-4 | 6 | 1 | 23 | 2 | 5 | 0 | 1 | 37 |
| 05 | FEAGIN, Destini | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | LOVETT, Alyesha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| 23 | WHITFIELD, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | JAMISON, Chelsea | - | 1-5 | 0-1 | 3-4 | 1-3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 8-18 | 12-15 | 7-20 | 27 | 13 | 56 | 12 | 15 | 1 | 3 | 200 | |
| 38.3% | 44.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-6 | 2-4 | |||||||||||
| 34.6% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-21 | 6-12 | 10-11 | |||||||||||
| 42.9% | 50.0% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Seton Hall | 25 | 39 | 64 | Record: (7-8, 2-0) |
| Cincinnati | 22 | 34 | 56 | Record: (8-7, 0-2) |
Points in the paint-SHU 22,CIN 12. Points off turnovers-SHU 13,CIN 7.
2nd chance points-SHU 4,CIN 4. Fast break points-SHU 11,CIN 2.
Bench points-SHU 10,CIN 5. Score tied-5 times. Lead changed-14 times.
Last FG-SHU 2nd-01:54, CIN 2nd-00:50.
Largest lead-SHU by 10 1st-03:47, CIN by 5 2nd-10:42.
Officials: Dennis DeMayo, Kathy Ridilla, Rod CreechTechnical fouls: Seton Hall-None. Cincinnati-None.
Attendance: 482
Play-by-Play
Seton Hall vs Cincinnati
1/9/13 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Seton Hall vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Seton Hall |
|---|---|---|---|---|
| MISSED LAYUP by Durley, Alexis | 19:41 | REBOUND (DEF) by SIMMONS, Ka-Deidre | ||
| 19:31 | 0-2 | V 2 | GOOD! JUMPER by MASEKO, Alexandra | |
| 19:31 | ASSIST by BROWN, Alexis | |||
| GOOD! 3 PTR by Cook, Kayla | 19:00 | 3-2 | H 1 | |
| ASSIST by Durley, Alexis | 19:00 | |||
| REBOUND (DEF) by Dunn, Lesha | 18:34 | MISSED JUMPER by BROWN, Alexis | ||
| TURNOVR by Turner, Tiffany | 18:19 | |||
| 18:09 | TURNOVR by WEBB, Brittany | |||
| 18:09 | FOUL by WEBB, Brittany (P1T1) | |||
| TURNOVR by Dunn, Lesha | 17:41 | |||
| 17:18 | 3-4 | V 1 | GOOD! LAYUP by SIMMONS, Ka-Deidre [PNT] | |
| FOUL by Durley, Alexis (P1T1) | 17:18 | 3-5 | V 2 | GOOD! FT SHOT by SIMMONS, Ka-Deidre |
| MISSED JUMPER by Dunn, Lesha | 17:05 | REBOUND (DEF) by MORRIS, Brittany | ||
| 16:46 | MISSED 3 PTR by MORRIS, Brittany | |||
| 16:46 | REBOUND (OFF) by BROWN, Alexis | |||
| 16:40 | MISSED JUMPER by MASEKO, Alexandra | |||
| 16:40 | REBOUND (OFF) by (TEAM) | |||
| 16:24 | MISSED 3 PTR by MORRIS, Brittany | |||
| 16:24 | REBOUND (OFF) by WEBB, Brittany | |||
| REBOUND (DEF) by (TEAM) | 16:21 | MISSED LAYUP by WEBB, Brittany | ||
| GOOD! JUMPER by Dunn, Lesha | 16:00 | 5-5 | T 1 | |
| ASSIST by Hollins, Dayeesha | 16:00 | |||
| REBOUND (DEF) by Dunn, Lesha | 15:34 | MISSED JUMPER by WEBB, Brittany | ||
| 15:18 | FOUL by MORRIS, Brittany (P1T2) | |||
| TIMEOUT MEDIA | 15:18 | |||
| GOOD! FT SHOT by Dunn, Lesha | 15:18 | 6-5 | H 1 | |
| MISSED FT SHOT by Dunn, Lesha | 15:18 | REBOUND (DEF) by BROWN, Alexis | ||
| SUB IN : Jamison, Chelsea | 15:18 | SUB IN : JOHNSON, Janee | ||
| SUB OUT: Turner, Tiffany | 15:18 | SUB OUT: WEBB, Brittany | ||
| 15:05 | TURNOVR by JOHNSON, Janee | |||
| GOOD! JUMPER by Jamison, Chelsea [PNT] | 14:46 | 8-5 | H 3 | |
| 14:16 | MISSED LAYUP by SIMMONS, Ka-Deidre | |||
| 14:16 | REBOUND (OFF) by SIMMONS, Ka-Deidre | |||
| REBOUND (DEF) by Dunn, Lesha | 14:13 | MISSED LAYUP by SIMMONS, Ka-Deidre | ||
| MISSED 3 PTR by Hollins, Dayeesha | 13:56 | REBOUND (DEF) by BROWN, Alexis | ||
| 13:40 | MISSED JUMPER by JOHNSON, Janee | |||
| 13:40 | REBOUND (OFF) by JOHNSON, Janee | |||
| SUB IN : Turner, Tiffany | 13:36 | |||
| SUB OUT: Dunn, Lesha | 13:36 | |||
| FOUL by Durley, Alexis (P2T2) | 13:18 | |||
| 13:12 | 8-7 | H 1 | GOOD! LAYUP by BROWN, Alexis [PNT] | |
| MISSED LAYUP by Jamison, Chelsea | 12:48 | |||
| REBOUND (OFF) by Turner, Tiffany | 12:48 | |||
| MISSED 3 PTR by Hollins, Dayeesha | 12:30 | REBOUND (DEF) by BROWN, Alexis | ||
| FOUL by Jamison, Chelsea (P1T3) | 12:20 | 8-8 | T 2 | GOOD! FT SHOT by SIMMONS, Ka-Deidre |
| 12:20 | 8-9 | V 1 | GOOD! FT SHOT by SIMMONS, Ka-Deidre | |
| SUB IN : Feagin, Destini | 12:20 | SUB IN : WEBB, Brittany | ||
| SUB OUT: Durley, Alexis | 12:20 | SUB OUT: MASEKO, Alexandra | ||
| MISSED 3 PTR by Feagin, Destini | 12:01 | |||
| REBOUND (OFF) by Turner, Tiffany | 12:01 | |||
| TURNOVR by Hollins, Dayeesha | 11:54 | |||
| 11:54 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Hollins, Dayeesha | 11:41 | MISSED JUMPER by BROWN, Alexis | ||
| GOOD! JUMPER by Turner, Tiffany | 11:18 | 10-9 | H 1 | |
| ASSIST by Cook, Kayla | 11:18 | |||
| 10:57 | MISSED JUMPER by MORRIS, Brittany | |||
| 10:57 | REBOUND (OFF) by BROWN, Alexis | |||
| 10:43 | TURNOVR by WEBB, Brittany | |||
| 10:43 | FOUL by WEBB, Brittany (P2T3) | |||
| 10:43 | SUB IN : MASEKO, Alexandra | |||
| 10:43 | SUB IN : GREEN, Terry | |||
| 10:43 | SUB OUT: WEBB, Brittany | |||
| 10:43 | SUB OUT: BROWN, Alexis | |||
| MISSED JUMPER by Jamison, Chelsea | 10:18 | REBOUND (DEF) by JOHNSON, Janee | ||
| 10:00 | TURNOVR by MORRIS, Brittany | |||
| SUB IN : Dunn, Lesha | 10:00 | |||
| SUB IN : Whitfield, Jasmine | 10:00 | |||
| SUB OUT: Feagin, Destini | 10:00 | |||
| SUB OUT: Jamison, Chelsea | 10:00 | |||
| MISSED LAYUP by Turner, Tiffany | 09:42 | BLOCK by JOHNSON, Janee | ||
| 09:40 | REBOUND (DEF) by MORRIS, Brittany | |||
| REBOUND (DEF) by Hollins, Dayeesha | 09:36 | MISSED 3 PTR by MORRIS, Brittany | ||
| TURNOVR by Hollins, Dayeesha | 09:28 | |||
| 09:28 | SUB IN : BROWN, Alexis | |||
| 09:28 | SUB OUT: MORRIS, Brittany | |||
| STEAL by Turner, Tiffany | 09:11 | TURNOVR by BROWN, Alexis | ||
| 08:56 | TURNOVR by SIMMONS, Ka-Deidre | |||
| STEAL by Dunn, Lesha | 08:55 | |||
| 08:40 | FOUL by BROWN, Alexis (P1T4) | |||
| MISSED JUMPER by Hollins, Dayeesha | 08:29 | REBOUND (DEF) by SIMMONS, Ka-Deidre | ||
| 08:23 | 10-12 | V 2 | GOOD! 3 PTR by GREEN, Terry [FB] | |
| 08:23 | ASSIST by SIMMONS, Ka-Deidre | |||
| MISSED 3 PTR by Cook, Kayla | 08:04 | |||
| REBOUND (OFF) by Hollins, Dayeesha | 08:04 | |||
| TIMEOUT MEDIA | 07:36 | |||
| SUB IN : Durley, Alexis | 07:36 | SUB IN : MORRIS, Brittany | ||
| SUB OUT: Hollins, Dayeesha | 07:36 | SUB IN : JONES, Breanna | ||
| 07:36 | SUB OUT: SIMMONS, Ka-Deidre | |||
| 07:36 | SUB OUT: JOHNSON, Janee | |||
| MISSED JUMPER by Cook, Kayla | 07:33 | REBOUND (DEF) by MORRIS, Brittany | ||
| 07:09 | 10-15 | V 5 | GOOD! 3 PTR by MORRIS, Brittany | |
| MISSED JUMPER by Durley, Alexis | 06:34 | REBOUND (DEF) by (DEADBALL) | ||
| 06:22 | 10-18 | V 8 | GOOD! 3 PTR by MORRIS, Brittany | |
| 06:22 | ASSIST by MASEKO, Alexandra | |||
| TIMEOUT 30sec | 06:18 | |||
| SUB IN : Feagin, Destini | 06:18 | |||
| SUB OUT: Durley, Alexis | 06:18 | |||
| SUB IN : Durley, Alexis | 06:15 | |||
| SUB OUT: Whitfield, Jasmine | 06:15 | |||
| GOOD! JUMPER by Dunn, Lesha [PNT] | 05:55 | 12-18 | V 6 | |
| 05:34 | TURNOVR by MORRIS, Brittany | |||
| SUB IN : Hollins, Dayeesha | 05:33 | SUB IN : JOHNSON, Janee | ||
| SUB OUT: Cook, Kayla | 05:33 | SUB OUT: JONES, Breanna | ||
| TURNOVR by Dunn, Lesha | 05:10 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 04:56 | MISSED JUMPER by GREEN, Terry | ||
| 04:39 | FOUL by JOHNSON, Janee (P1T5) | |||
| 04:39 | SUB IN : SIMMONS, Ka-Deidre | |||
| 04:39 | SUB OUT: BROWN, Alexis | |||
| TURNOVR by Hollins, Dayeesha | 04:30 | |||
| 04:28 | STEAL by MORRIS, Brittany | |||
| 04:27 | 12-20 | V 8 | GOOD! LAYUP by GREEN, Terry [FB/PNT] | |
| 04:27 | ASSIST by MORRIS, Brittany | |||
| MISSED JUMPER by Dunn, Lesha | 03:58 | REBOUND (DEF) by (TEAM) | ||
| 03:56 | TIMEOUT MEDIA | |||
| SUB IN : Cook, Kayla | 03:56 | |||
| SUB OUT: Feagin, Destini | 03:56 | |||
| 03:47 | 12-22 | V 10 | GOOD! JUMPER by MORRIS, Brittany | |
| MISSED JUMPER by Durley, Alexis | 03:25 | BLOCK by MASEKO, Alexandra | ||
| REBOUND (OFF) by (TEAM) | 03:25 | |||
| GOOD! JUMPER by Hollins, Dayeesha | 03:19 | 14-22 | V 8 | |
| REBOUND (DEF) by Turner, Tiffany | 02:53 | MISSED JUMPER by JOHNSON, Janee | ||
| TURNOVR by Hollins, Dayeesha | 02:42 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 02:35 | MISSED 3 PTR by GREEN, Terry | ||
| GOOD! LAYUP by Durley, Alexis [FB/PNT] | 02:26 | 16-22 | V 6 | |
| 02:24 | TIMEOUT 30sec | |||
| SUB IN : Jamison, Chelsea | 02:24 | SUB IN : BROWN, Alexis | ||
| SUB OUT: Durley, Alexis | 02:24 | SUB OUT: GREEN, Terry | ||
| 02:12 | 16-24 | V 8 | GOOD! JUMPER by MORRIS, Brittany | |
| 01:55 | FOUL by MORRIS, Brittany (P2T6) | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 01:46 | 19-24 | V 5 | |
| 01:27 | MISSED JUMPER by JOHNSON, Janee | |||
| 01:27 | REBOUND (OFF) by MASEKO, Alexandra | |||
| REBOUND (DEF) by Turner, Tiffany | 01:22 | MISSED LAYUP by MASEKO, Alexandra | ||
| GOOD! JUMPER by Dunn, Lesha | 00:59 | 21-24 | V 3 | |
| ASSIST by Cook, Kayla | 00:59 | |||
| REBOUND (DEF) by Jamison, Chelsea | 00:48 | MISSED LAYUP by BROWN, Alexis | ||
| GOOD! FT SHOT by Jamison, Chelsea | 00:46 | 22-24 | V 2 | FOUL by BROWN, Alexis (P2T7) |
| MISSED FT SHOT by Jamison, Chelsea | 00:46 | REBOUND (DEF) by MASEKO, Alexandra | ||
| SUB IN : Feagin, Destini | 00:46 | SUB IN : GREEN, Terry | ||
| SUB OUT: Turner, Tiffany | 00:46 | SUB IN : RICHARDSON-SMITH, Ta | ||
| 00:46 | SUB OUT: MORRIS, Brittany | |||
| 00:46 | SUB OUT: BROWN, Alexis | |||
| FOUL by Dunn, Lesha (P1T4) | 00:39 | 22-25 | V 3 | GOOD! FT SHOT by SIMMONS, Ka-Deidre |
| REBOUND (DEF) by Cook, Kayla | 00:39 | MISSED FT SHOT by SIMMONS, Ka-Deidre | ||
| 00:24 | TURNOVR by BROWN, Alexis | |||
| MISSED JUMPER by Hollins, Dayeesha | 00:00 | |||
| REBOUND (OFF) by Jamison, Chelsea | 00:00 | |||
| MISSED JUMPER by Jamison, Chelsea | 00:00 | REBOUND (DEF) by (DEADBALL) | ||
| MISSED JUMPER by Turner, Tiffany | 09:07 | REBOUND (DEF) by GREEN, Terry |
Seton Hall 25, Cincinnati 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Seton Hall | 6 | 5 | 2 | 5 | 5 | |
| Cincinnati | 6 | 2 | 2 | 2 | 3 |
Score tied - 2 times.
Lead changed - 6 times.
Seton Hall vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Seton Hall |
|---|---|---|---|---|
| BLOCK by Turner, Tiffany | 19:36 | MISSED JUMPER by BROWN, Alexis | ||
| REBOUND (DEF) by Cook, Kayla | 19:34 | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 19:15 | 25-25 | T 3 | |
| ASSIST by Durley, Alexis | 19:15 | |||
| FOUL by Cook, Kayla (P1T1) | 18:52 | MISSED FT SHOT by MORRIS, Brittany | ||
| 18:52 | REBOUND (OFF) by (DEADBALL) | |||
| 18:52 | 25-26 | V 1 | GOOD! FT SHOT by MORRIS, Brittany | |
| GOOD! 3 PTR by Cook, Kayla | 18:34 | 28-26 | H 2 | |
| ASSIST by Dunn, Lesha | 18:34 | |||
| 18:12 | TURNOVR by MORRIS, Brittany | |||
| 18:12 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Durley, Alexis | 17:59 | REBOUND (DEF) by SIMMONS, Ka-Deidre | ||
| FOUL by Hollins, Dayeesha (P1T2) | 17:55 | |||
| 17:43 | 28-28 | T 4 | GOOD! JUMPER by SIMMONS, Ka-Deidre | |
| 17:43 | ASSIST by BROWN, Alexis | |||
| TURNOVR by Hollins, Dayeesha | 17:26 | |||
| 17:21 | TURNOVR by BROWN, Alexis | |||
| STEAL by Hollins, Dayeesha | 17:19 | |||
| MISSED 3 PTR by Cook, Kayla | 16:59 | REBOUND (DEF) by SIMMONS, Ka-Deidre | ||
| 16:39 | 28-30 | V 2 | GOOD! JUMPER by MASEKO, Alexandra | |
| 16:39 | ASSIST by MORRIS, Brittany | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 16:06 | 31-30 | H 1 | |
| ASSIST by Durley, Alexis | 16:06 | |||
| 15:35 | 31-33 | V 2 | GOOD! 3 PTR by MORRIS, Brittany | |
| 15:19 | FOUL by WEBB, Brittany (P3T1) | |||
| TIMEOUT MEDIA | 15:19 | |||
| 15:19 | SUB IN : JOHNSON, Janee | |||
| 15:19 | SUB OUT: WEBB, Brittany | |||
| TURNOVR by Dunn, Lesha | 15:14 | |||
| 15:13 | STEAL by MASEKO, Alexandra | |||
| 15:09 | 31-35 | V 4 | GOOD! LAYUP by SIMMONS, Ka-Deidre [FB/PNT] | |
| GOOD! 3 PTR by Hollins, Dayeesha | 14:44 | 34-35 | V 1 | |
| ASSIST by Cook, Kayla | 14:44 | |||
| 14:10 | MISSED JUMPER by SIMMONS, Ka-Deidre | |||
| 14:10 | REBOUND (OFF) by JOHNSON, Janee | |||
| REBOUND (DEF) by Turner, Tiffany | 14:04 | MISSED LAYUP by MASEKO, Alexandra | ||
| GOOD! 3 PTR by Hollins, Dayeesha | 13:48 | 37-35 | H 2 | |
| ASSIST by Durley, Alexis | 13:48 | |||
| 13:25 | 37-38 | V 1 | GOOD! 3 PTR by SIMMONS, Ka-Deidre | |
| 13:25 | ASSIST by MORRIS, Brittany | |||
| GOOD! LAYUP by Durley, Alexis [PNT] | 12:54 | 39-38 | H 1 | |
| GOOD! FT SHOT by Durley, Alexis | 12:54 | 40-38 | H 2 | FOUL by SIMMONS, Ka-Deidre (P1T2) |
| SUB IN : Jamison, Chelsea | 12:54 | SUB IN : GREEN, Terry | ||
| SUB OUT: Turner, Tiffany | 12:54 | SUB IN : WEBB, Brittany | ||
| 12:54 | SUB OUT: BROWN, Alexis | |||
| 12:54 | SUB OUT: MASEKO, Alexandra | |||
| FOUL by Durley, Alexis (P3T3) | 12:28 | 40-39 | H 1 | GOOD! FT SHOT by SIMMONS, Ka-Deidre |
| 12:28 | 40-40 | T 5 | GOOD! FT SHOT by SIMMONS, Ka-Deidre | |
| MISSED 3 PTR by Cook, Kayla | 12:15 | REBOUND (DEF) by SIMMONS, Ka-Deidre | ||
| 12:09 | TURNOVR by SIMMONS, Ka-Deidre | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 12:00 | 43-40 | H 3 | |
| ASSIST by Cook, Kayla | 12:00 | |||
| FOUL by Dunn, Lesha (P2T4) | 11:37 | |||
| 11:37 | TIMEOUT media | |||
| 11:37 | 43-41 | H 2 | GOOD! FT SHOT by WEBB, Brittany | |
| 11:37 | 43-42 | H 1 | GOOD! FT SHOT by WEBB, Brittany | |
| 11:37 | SUB IN : MASEKO, Alexandra | |||
| 11:37 | SUB OUT: JOHNSON, Janee | |||
| GOOD! FT SHOT by Hollins, Dayeesha | 11:14 | 44-42 | H 2 | FOUL by WEBB, Brittany (P4T3) |
| GOOD! FT SHOT by Hollins, Dayeesha | 11:14 | 45-42 | H 3 | |
| REBOUND (DEF) by Jamison, Chelsea | 11:03 | MISSED LAYUP by SIMMONS, Ka-Deidre | ||
| MISSED 3 PTR by Jamison, Chelsea | 10:46 | |||
| REBOUND (OFF) by Hollins, Dayeesha | 10:46 | |||
| MISSED LAYUP by Hollins, Dayeesha | 10:44 | |||
| REBOUND (OFF) by Dunn, Lesha | 10:44 | |||
| GOOD! FT SHOT by Dunn, Lesha | 10:42 | 46-42 | H 4 | FOUL by GREEN, Terry (P1T4) |
| GOOD! FT SHOT by Dunn, Lesha | 10:42 | 47-42 | H 5 | |
| 10:30 | TURNOVR by MASEKO, Alexandra | |||
| TURNOVR by Dunn, Lesha | 10:17 | |||
| 10:16 | STEAL by MASEKO, Alexandra | |||
| REBOUND (DEF) by Dunn, Lesha | 10:05 | MISSED LAYUP by MORRIS, Brittany | ||
| MISSED JUMPER by Dunn, Lesha | 09:53 | REBOUND (DEF) by WEBB, Brittany | ||
| SUB IN : Turner, Tiffany | 09:50 | |||
| SUB OUT: Dunn, Lesha | 09:50 | |||
| 09:35 | 47-44 | H 3 | GOOD! LAYUP by MASEKO, Alexandra [PNT] | |
| 09:35 | ASSIST by MORRIS, Brittany | |||
| MISSED JUMPER by Hollins, Dayeesha | 09:05 | REBOUND (DEF) by GREEN, Terry | ||
| 08:56 | 47-46 | H 1 | GOOD! LAYUP by WEBB, Brittany [FB/PNT] | |
| 08:56 | ASSIST by SIMMONS, Ka-Deidre | |||
| GOOD! JUMPER by Turner, Tiffany [PNT] | 08:38 | 49-46 | H 3 | |
| ASSIST by Hollins, Dayeesha | 08:38 | |||
| 08:14 | 49-48 | H 1 | GOOD! JUMPER by WEBB, Brittany [PNT] | |
| 08:14 | ASSIST by SIMMONS, Ka-Deidre | |||
| TURNOVR by Cook, Kayla | 07:45 | STEAL by WEBB, Brittany | ||
| FOUL by Durley, Alexis (P4T5) | 07:40 | |||
| 07:40 | TIMEOUT MEDIA | |||
| 07:40 | SUB IN : BROWN, Alexis | |||
| 07:40 | SUB IN : JOHNSON, Janee | |||
| 07:40 | SUB OUT: SIMMONS, Ka-Deidre | |||
| 07:40 | SUB OUT: WEBB, Brittany | |||
| 07:13 | MISSED LAYUP by JOHNSON, Janee | |||
| 07:13 | REBOUND (OFF) by MASEKO, Alexandra | |||
| 07:10 | 49-50 | V 1 | GOOD! JUMPER by MASEKO, Alexandra [PNT] | |
| MISSED 3 PTR by Cook, Kayla | 06:40 | REBOUND (DEF) by GREEN, Terry | ||
| 06:18 | 49-53 | V 4 | GOOD! 3 PTR by GREEN, Terry | |
| SUB IN : Dunn, Lesha | 06:17 | |||
| SUB IN : Lovett, Alyesha | 06:17 | |||
| SUB OUT: Turner, Tiffany | 06:17 | |||
| SUB OUT: Cook, Kayla | 06:17 | |||
| GOOD! FT SHOT by Dunn, Lesha | 05:58 | 50-53 | V 3 | FOUL by MASEKO, Alexandra (P1T5) |
| GOOD! FT SHOT by Dunn, Lesha | 05:58 | 51-53 | V 2 | |
| 05:58 | SUB IN : SIMMONS, Ka-Deidre | |||
| 05:58 | SUB OUT: MORRIS, Brittany | |||
| REBOUND (DEF) by Dunn, Lesha | 05:42 | MISSED 3 PTR by GREEN, Terry | ||
| 05:38 | FOUL by MASEKO, Alexandra (P2T6) | |||
| GOOD! FT SHOT by Hollins, Dayeesha | 05:11 | 52-53 | V 1 | FOUL by SIMMONS, Ka-Deidre (P2T7) |
| MISSED FT SHOT by Hollins, Dayeesha | 05:11 | REBOUND (DEF) by JOHNSON, Janee | ||
| 04:47 | TURNOVR by JOHNSON, Janee | |||
| MISSED JUMPER by Hollins, Dayeesha | 04:37 | REBOUND (DEF) by GREEN, Terry | ||
| 04:29 | 52-55 | V 3 | GOOD! LAYUP by SIMMONS, Ka-Deidre [FB/PNT] | |
| GOOD! FT SHOT by Jamison, Chelsea | 04:02 | 53-55 | V 2 | FOUL by SIMMONS, Ka-Deidre (P3T8) |
| GOOD! FT SHOT by Jamison, Chelsea | 04:02 | 54-55 | V 1 | |
| SUB IN : Cook, Kayla | 04:02 | SUB IN : MORRIS, Brittany | ||
| SUB OUT: Hollins, Dayeesha | 04:02 | SUB OUT: GREEN, Terry | ||
| REBOUND (DEF) by Cook, Kayla | 03:34 | MISSED 3 PTR by BROWN, Alexis | ||
| TURNOVR by Durley, Alexis | 03:17 | |||
| 03:17 | TIMEOUT MEDIA | |||
| SUB IN : Hollins, Dayeesha | 03:17 | SUB IN : GREEN, Terry | ||
| SUB OUT: Durley, Alexis | 03:17 | SUB OUT: BROWN, Alexis | ||
| 02:51 | 54-57 | V 3 | GOOD! JUMPER by JOHNSON, Janee [PNT] | |
| TURNOVR by Lovett, Alyesha | 02:17 | |||
| FOUL by Lovett, Alyesha (P1T6) | 02:11 | |||
| 01:54 | 54-59 | V 5 | GOOD! LAYUP by MASEKO, Alexandra [PNT] | |
| 01:54 | ASSIST by GREEN, Terry | |||
| TURNOVR by Dunn, Lesha | 01:37 | |||
| TIMEOUT 30sec | 01:37 | |||
| SUB IN : Durley, Alexis | 01:37 | SUB IN : BROWN, Alexis | ||
| SUB OUT: Lovett, Alyesha | 01:37 | SUB OUT: GREEN, Terry | ||
| 01:10 | MISSED LAYUP by MASEKO, Alexandra | |||
| 01:10 | REBOUND (OFF) by MASEKO, Alexandra | |||
| 01:07 | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by Turner, Tiffany [PNT] | 00:50 | 56-59 | V 3 | |
| ASSIST by Cook, Kayla | 00:50 | |||
| SUB IN : Lovett, Alyesha | 00:47 | |||
| SUB OUT: Durley, Alexis | 00:47 | |||
| FOUL by Durley, Alexis (P5T7) | 00:46 |
