Recap | Quotes | Notes | Photo Gallery
DePaul vs Cincinnati (1/22/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
DePaul vs Cincinnati
1/22/13 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
DePaul 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | PENNY, Jasmine | f | 5-11 | 0-0 | 1-1 | 2-3 | 5 | 1 | 11 | 3 | 2 | 1 | 0 | 38 |
| 51 | HARRY, Katherine | f | 3-7 | 0-0 | 0-0 | 1-15 | 16 | 2 | 6 | 1 | 2 | 2 | 2 | 31 |
| 12 | HRYNKO, Brittany | g | 6-16 | 2-8 | 5-6 | 0-3 | 3 | 3 | 19 | 3 | 3 | 0 | 1 | 31 |
| 13 | JENKINS, Chanise | g | 1-10 | 0-4 | 2-2 | 1-4 | 5 | 0 | 4 | 3 | 4 | 0 | 2 | 35 |
| 30 | PODKOWA, Megan | g | 3-7 | 0-1 | 1-2 | 3-3 | 6 | 3 | 7 | 2 | 1 | 5 | 1 | 34 |
| 20 | REYNOLDS, Kelsey | - | 0-4 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| 54 | SMITH, Kelsey | - | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 2-15 | 9-11 | 12-32 | 44 | 10 | 51 | 12 | 12 | 11 | 6 | 200 | |
| 35.1% | 13.3% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-6 | 2-3 | |||||||||||
| 32.0% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-32 | 1-9 | 7-8 | |||||||||||
| 37.5% | 11.1% | 87.5% | ||||||||||||
Cincinnati 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DUNN, Lesha | c | 0-9 | 0-0 | 1-2 | 3-2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| 10 | COOK, Kayla | g | 0-4 | 0-3 | 0-0 | 3-0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 31 |
| 12 | LOVETT, Alyesha | g | 3-12 | 1-4 | 1-1 | 1-3 | 4 | 2 | 8 | 1 | 2 | 0 | 2 | 40 |
| 25 | JAMISON, Chelsea | g | 2-9 | 0-1 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 2 | 0 | 2 | 29 |
| 31 | HOLLINS, Dayeesha | g | 6-18 | 1-6 | 1-2 | 1-5 | 6 | 4 | 14 | 3 | 1 | 0 | 0 | 29 |
| 11 | TURNER, Tiffany | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 15 | DURLEY, Alexis | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 16 |
| 23 | WHITFIELD, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | RANDOLPH, Jeanise | - | 4-13 | 0-0 | 2-2 | 9-4 | 13 | 2 | 10 | 0 | 1 | 2 | 2 | 27 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-72 | 2-14 | 7-9 | 23-25 | 48 | 15 | 45 | 5 | 11 | 2 | 7 | 200 | |
| 25.0% | 14.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-38 | 0-6 | 2-3 | |||||||||||
| 15.8% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-34 | 2-8 | 5-6 | |||||||||||
| 35.3% | 25.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DePaul | 19 | 32 | 51 | Record: (15-5, 4-2) |
| Cincinnati | 14 | 31 | 45 | Record: (8-10, 0-5) |
Points in the paint-DPU 30,CIN 28. Points off turnovers-DPU 10,CIN 13.
2nd chance points-DPU 8,CIN 13. Fast break points-DPU 14,CIN 10.
Bench points-DPU 4,CIN 16. Score tied-2 times. Lead changed-3 times.
Last FG-DPU 2nd-02:14, CIN 2nd-00:18.
Largest lead-DPU by 11 2nd-17:21, CIN by 1 1st-18:55.
Officials: Cameron Inouye, Maj Forsberg, Amy BonnerTechnical fouls: DePaul-None. Cincinnati-None.
Attendance: 563
Play-by-Play
DePaul vs Cincinnati
1/22/13 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
DePaul vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: DePaul |
|---|---|---|---|---|
| TURNOVR by Dunn, Lesha | 19:44 | |||
| 19:32 | TURNOVR by PODKOWA, Megan | |||
| TURNOVR by Hollins, Dayeesha | 19:23 | |||
| 19:22 | STEAL by JENKINS, Chanise | |||
| 19:15 | TURNOVR by HRYNKO, Brittany | |||
| STEAL by Jamison, Chelsea | 19:13 | |||
| 19:09 | FOUL by HRYNKO, Brittany (P1T1) | |||
| MISSED JUMPER by Dunn, Lesha | 19:01 | |||
| REBOUND (OFF) by Dunn, Lesha | 19:01 | |||
| GOOD! FT SHOT by Dunn, Lesha | 18:55 | 1-0 | H 1 | FOUL by HARRY, Katherine (P1T2) |
| MISSED FT SHOT by Dunn, Lesha | 18:55 | REBOUND (DEF) by HARRY, Katherine | ||
| 18:41 | TURNOVR by PENNY, Jasmine | |||
| MISSED JUMPER by Dunn, Lesha | 18:22 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Jamison, Chelsea | 17:59 | MISSED JUMPER by PENNY, Jasmine | ||
| MISSED 3 PTR by Cook, Kayla | 17:49 | REBOUND (DEF) by HARRY, Katherine | ||
| 17:40 | 1-2 | V 1 | GOOD! JUMPER by HRYNKO, Brittany | |
| MISSED JUMPER by Jamison, Chelsea | 17:15 | REBOUND (DEF) by HARRY, Katherine | ||
| REBOUND (DEF) by Dunn, Lesha | 17:08 | MISSED LAYUP by JENKINS, Chanise | ||
| MISSED JUMPER by Jamison, Chelsea | 16:50 | REBOUND (DEF) by HARRY, Katherine | ||
| REBOUND (DEF) by Lovett, Alyesha | 16:37 | MISSED JUMPER by PENNY, Jasmine | ||
| MISSED LAYUP by Lovett, Alyesha | 16:16 | BLOCK by PODKOWA, Megan | ||
| 16:14 | REBOUND (DEF) by JENKINS, Chanise | |||
| REBOUND (DEF) by Hollins, Dayeesha | 16:08 | MISSED 3 PTR by PODKOWA, Megan | ||
| MISSED LAYUP by Lovett, Alyesha | 15:48 | BLOCK by PENNY, Jasmine | ||
| REBOUND (OFF) by (TEAM) | 15:47 | |||
| TIMEOUT media | 15:47 | |||
| SUB IN : Durley, Alexis | 15:47 | SUB IN : REYNOLDS, Kelsey | ||
| SUB IN : Randolph, Jeanise | 15:47 | SUB IN : SMITH, Kelsey | ||
| SUB OUT: Cook, Kayla | 15:47 | SUB OUT: PODKOWA, Megan | ||
| SUB OUT: Dunn, Lesha | 15:47 | SUB OUT: HARRY, Katherine | ||
| MISSED 3 PTR by Lovett, Alyesha | 15:34 | REBOUND (DEF) by (DEADBALL) | ||
| REBOUND (DEF) by (TEAM) | 15:06 | MISSED LAYUP by PENNY, Jasmine | ||
| TURNOVR by Durley, Alexis | 14:50 | |||
| 14:48 | STEAL by HRYNKO, Brittany | |||
| 14:46 | 1-4 | V 3 | GOOD! LAYUP by HRYNKO, Brittany [FB/PNT] | |
| MISSED JUMPER by Durley, Alexis | 14:22 | BLOCK by SMITH, Kelsey | ||
| REBOUND (OFF) by (TEAM) | 14:21 | |||
| GOOD! JUMPER by Hollins, Dayeesha | 14:16 | 3-4 | V 1 | |
| 14:03 | MISSED 3 PTR by HRYNKO, Brittany | |||
| 14:03 | REBOUND (OFF) by PENNY, Jasmine | |||
| 13:45 | TURNOVR by HRYNKO, Brittany | |||
| STEAL by Randolph, Jeanise | 13:44 | |||
| MISSED JUMPER by Jamison, Chelsea | 13:25 | BLOCK by SMITH, Kelsey | ||
| 13:23 | REBOUND (DEF) by JENKINS, Chanise | |||
| FOUL by Hollins, Dayeesha (P1T1) | 13:20 | |||
| 13:19 | MISSED FT SHOT by HRYNKO, Brittany | |||
| 13:19 | REBOUND (OFF) by (DEADBALL) | |||
| 13:19 | 3-5 | V 2 | GOOD! FT SHOT by HRYNKO, Brittany | |
| SUB IN : Cook, Kayla | 13:19 | SUB IN : HARRY, Katherine | ||
| SUB IN : Turner, Tiffany | 13:19 | SUB OUT: SMITH, Kelsey | ||
| SUB OUT: Durley, Alexis | 13:19 | |||
| SUB OUT: Jamison, Chelsea | 13:19 | |||
| MISSED JUMPER by Turner, Tiffany | 13:05 | |||
| REBOUND (OFF) by Randolph, Jeanise | 13:05 | |||
| MISSED LAYUP by Randolph, Jeanise | 12:59 | BLOCK by HARRY, Katherine | ||
| 12:57 | REBOUND (DEF) by HARRY, Katherine | |||
| 12:57 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Lovett, Alyesha | 12:47 | MISSED 3 PTR by JENKINS, Chanise | ||
| MISSED 3 PTR by Hollins, Dayeesha | 12:31 | |||
| REBOUND (OFF) by Cook, Kayla | 12:31 | |||
| MISSED 3 PTR by Hollins, Dayeesha | 12:17 | |||
| REBOUND (OFF) by Cook, Kayla | 12:17 | |||
| 12:14 | SUB IN : PODKOWA, Megan | |||
| 12:14 | SUB OUT: PENNY, Jasmine | |||
| MISSED JUMPER by Lovett, Alyesha | 12:12 | REBOUND (DEF) by JENKINS, Chanise | ||
| FOUL by Hollins, Dayeesha (P2T2) | 12:06 | |||
| 11:58 | 3-8 | V 5 | GOOD! 3 PTR by HRYNKO, Brittany | |
| 11:58 | ASSIST by PODKOWA, Megan | |||
| MISSED LAYUP by Randolph, Jeanise | 11:28 | |||
| REBOUND (OFF) by Randolph, Jeanise | 11:28 | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 11:26 | 5-8 | V 3 | |
| 11:21 | TIMEOUT media | |||
| SUB IN : Durley, Alexis | 11:21 | SUB IN : PENNY, Jasmine | ||
| SUB OUT: Lovett, Alyesha | 11:21 | SUB OUT: REYNOLDS, Kelsey | ||
| SUB OUT: Hollins, Dayeesha | 11:21 | SUB OUT: PODKOWA, Megan | ||
| SUB OUT: Randolph, Jeanise | 11:21 | SUB OUT: JENKINS, Chanise | ||
| SUB OUT: Cook, Kayla | 11:21 | SUB OUT: HARRY, Katherine | ||
| SUB OUT: Turner, Tiffany | 11:21 | |||
| BLOCK by Randolph, Jeanise | 11:13 | MISSED JUMPER by HRYNKO, Brittany | ||
| REBOUND (DEF) by Randolph, Jeanise | 11:11 | |||
| MISSED JUMPER by Durley, Alexis | 10:44 | |||
| REBOUND (OFF) by Randolph, Jeanise | 10:44 | |||
| MISSED JUMPER by Randolph, Jeanise | 10:40 | BLOCK by PODKOWA, Megan | ||
| 10:38 | REBOUND (DEF) by PODKOWA, Megan | |||
| REBOUND (DEF) by Durley, Alexis | 10:24 | MISSED 3 PTR by JENKINS, Chanise | ||
| MISSED JUMPER by Durley, Alexis | 09:57 | BLOCK by PODKOWA, Megan | ||
| REBOUND (OFF) by Lovett, Alyesha | 09:56 | |||
| MISSED 3 PTR by Lovett, Alyesha | 09:53 | REBOUND (DEF) by JENKINS, Chanise | ||
| 09:49 | 5-10 | V 5 | GOOD! LAYUP by PENNY, Jasmine [FB/PNT] | |
| 09:49 | ASSIST by HRYNKO, Brittany | |||
| FOUL by Cook, Kayla (P1T3) | 09:49 | 5-11 | V 6 | GOOD! FT SHOT by PENNY, Jasmine |
| SUB IN : Dunn, Lesha | 09:49 | SUB IN : REYNOLDS, Kelsey | ||
| 09:49 | SUB OUT: HRYNKO, Brittany | |||
| GOOD! LAYUP by Durley, Alexis [PNT] | 09:33 | 7-11 | V 4 | |
| ASSIST by Cook, Kayla | 09:33 | |||
| 09:11 | TURNOVR by JENKINS, Chanise | |||
| STEAL by Durley, Alexis | 09:10 | |||
| MISSED JUMPER by Lovett, Alyesha | 08:48 | |||
| REBOUND (OFF) by (TEAM) | 08:48 | |||
| MISSED JUMPER by Dunn, Lesha | 08:37 | REBOUND (DEF) by HARRY, Katherine | ||
| 08:29 | 7-13 | V 6 | GOOD! LAYUP by PENNY, Jasmine [FB/PNT] | |
| 08:29 | ASSIST by JENKINS, Chanise | |||
| MISSED JUMPER by Dunn, Lesha | 08:09 | REBOUND (DEF) by HARRY, Katherine | ||
| REBOUND (DEF) by Dunn, Lesha | 07:59 | MISSED JUMPER by HARRY, Katherine | ||
| MISSED JUMPER by Dunn, Lesha | 07:41 | REBOUND (DEF) by PENNY, Jasmine | ||
| 07:17 | TURNOVR by HARRY, Katherine | |||
| TIMEOUT MEDIA | 07:17 | |||
| SUB IN : Cook, Kayla | 07:17 | SUB IN : HRYNKO, Brittany | ||
| SUB IN : Lovett, Alyesha | 07:17 | SUB IN : PODKOWA, Megan | ||
| SUB IN : Jamison, Chelsea | 07:17 | SUB IN : SMITH, Kelsey | ||
| SUB OUT: Dunn, Lesha | 07:17 | |||
| MISSED 3 PTR by Cook, Kayla | 07:00 | |||
| REBOUND (OFF) by Dunn, Lesha | 07:00 | |||
| MISSED JUMPER by Dunn, Lesha | 06:55 | |||
| REBOUND (OFF) by Cook, Kayla | 06:55 | |||
| GOOD! LAYUP by Durley, Alexis [PNT] | 06:28 | 9-13 | V 4 | |
| 06:21 | TURNOVR by HRYNKO, Brittany | |||
| TURNOVR by Dunn, Lesha | 05:57 | |||
| 05:56 | STEAL by PODKOWA, Megan | |||
| FOUL by Durley, Alexis (P1T4) | 05:41 | |||
| 05:32 | 9-15 | V 6 | GOOD! JUMPER by HRYNKO, Brittany | |
| 05:09 | FOUL by HRYNKO, Brittany (P2T3) | |||
| SUB IN : Whitfield, Jasmine | 05:09 | SUB IN : JENKINS, Chanise | ||
| SUB OUT: Cook, Kayla | 05:09 | SUB IN : HARRY, Katherine | ||
| 05:09 | SUB OUT: HRYNKO, Brittany | |||
| 05:09 | SUB OUT: SMITH, Kelsey | |||
| TURNOVR by Durley, Alexis | 05:03 | |||
| 04:58 | STEAL by JENKINS, Chanise | |||
| 04:48 | MISSED JUMPER by REYNOLDS, Kelsey | |||
| 04:48 | REBOUND (OFF) by PODKOWA, Megan | |||
| REBOUND (DEF) by Whitfield, Jasmine | 04:42 | MISSED LAYUP by PODKOWA, Megan | ||
| MISSED JUMPER by Dunn, Lesha | 04:16 | REBOUND (DEF) by HARRY, Katherine | ||
| 04:11 | 9-17 | V 8 | GOOD! LAYUP by PENNY, Jasmine [FB/PNT] | |
| 04:11 | ASSIST by PODKOWA, Megan | |||
| TIMEOUT 30sec | 04:09 | |||
| MISSED LAYUP by Lovett, Alyesha | 03:52 | |||
| REBOUND (OFF) by Dunn, Lesha | 03:52 | |||
| MISSED JUMPER by Dunn, Lesha | 03:47 | BLOCK by REYNOLDS, Kelsey | ||
| REBOUND (OFF) by (TEAM) | 03:47 | |||
| SUB IN : Randolph, Jeanise | 03:45 | SUB OUT: JENKINS, Chanise | ||
| SUB IN : Hollins, Dayeesha | 03:45 | SUB OUT: REYNOLDS, Kelsey | ||
| SUB OUT: Whitfield, Jasmine | 03:45 | SUB OUT: PODKOWA, Megan | ||
| SUB OUT: Lovett, Alyesha | 03:45 | SUB OUT: PENNY, Jasmine | ||
| SUB OUT: Durley, Alexis | 03:45 | SUB OUT: HARRY, Katherine | ||
| SUB OUT: Jamison, Chelsea | 03:45 | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 03:24 | 11-17 | V 6 | |
| REBOUND (DEF) by Hollins, Dayeesha | 03:02 | MISSED LAYUP by JENKINS, Chanise | ||
| MISSED JUMPER by Hollins, Dayeesha | 02:56 | REBOUND (DEF) by PODKOWA, Megan | ||
| FOUL by Hollins, Dayeesha (P3T5) | 02:46 | |||
| SUB IN : Cook, Kayla | 02:46 | |||
| SUB OUT: Hollins, Dayeesha | 02:46 | |||
| REBOUND (DEF) by Randolph, Jeanise | 02:35 | MISSED JUMPER by HARRY, Katherine | ||
| TURNOVR by Jamison, Chelsea | 02:15 | |||
| FOUL by Randolph, Jeanise (P1T6) | 02:04 | |||
| REBOUND (DEF) by Whitfield, Jasmine | 01:58 | MISSED 3 PTR by REYNOLDS, Kelsey | ||
| MISSED JUMPER by Jamison, Chelsea | 01:39 | |||
| REBOUND (OFF) by Randolph, Jeanise | 01:39 | |||
| MISSED JUMPER by Randolph, Jeanise | 01:36 | BLOCK by PODKOWA, Megan | ||
| 01:35 | REBOUND (DEF) by (TEAM) | |||
| 01:13 | 11-19 | V 8 | GOOD! LAYUP by PENNY, Jasmine [PNT] | |
| 01:13 | ASSIST by JENKINS, Chanise | |||
| TURNOVR by Jamison, Chelsea | 00:57 | |||
| 00:55 | STEAL by HARRY, Katherine | |||
| REBOUND (DEF) by Randolph, Jeanise | 00:35 | MISSED JUMPER by HARRY, Katherine | ||
| GOOD! LAYUP by Lovett, Alyesha [PNT] | 00:10 | 13-19 | V 6 | |
| GOOD! FT SHOT by Lovett, Alyesha | 00:10 | 14-19 | V 5 | FOUL by PODKOWA, Megan (P1T4) |
| SUB IN : Turner, Tiffany | 00:10 | SUB IN : HRYNKO, Brittany | ||
| 00:00 | MISSED LAYUP by HRYNKO, Brittany | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
DePaul 19, Cincinnati 14
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| DePaul | 10 | 4 | 0 | 8 | 0 | |
| Cincinnati | 10 | 3 | 9 | 0 | 6 |
Score tied - 0 times.
Lead changed - 1 time.
DePaul vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: DePaul |
|---|---|---|---|---|
| TURNOVR by Lovett, Alyesha | 19:50 | |||
| 19:36 | 14-21 | V 7 | GOOD! LAYUP by HARRY, Katherine [PNT] | |
| 19:36 | ASSIST by PENNY, Jasmine | |||
| MISSED JUMPER by Dunn, Lesha | 19:15 | REBOUND (DEF) by HRYNKO, Brittany | ||
| 19:07 | 14-23 | V 9 | GOOD! JUMPER by JENKINS, Chanise | |
| 19:07 | ASSIST by HRYNKO, Brittany | |||
| TIMEOUT 30sec | 19:03 | |||
| SUB IN : Randolph, Jeanise | 19:03 | |||
| SUB OUT: Dunn, Lesha | 19:03 | |||
| MISSED JUMPER by Jamison, Chelsea | 18:51 | BLOCK by PODKOWA, Megan | ||
| REBOUND (OFF) by (TEAM) | 18:49 | |||
| 18:40 | FOUL by HARRY, Katherine (P2T1) | |||
| MISSED JUMPER by Lovett, Alyesha | 18:23 | REBOUND (DEF) by HARRY, Katherine | ||
| 18:13 | MISSED 3 PTR by HRYNKO, Brittany | |||
| 18:13 | REBOUND (OFF) by HARRY, Katherine | |||
| REBOUND (DEF) by Jamison, Chelsea | 17:44 | MISSED JUMPER by HRYNKO, Brittany | ||
| 17:41 | FOUL by PENNY, Jasmine (P1T2) | |||
| TURNOVR by Randolph, Jeanise | 17:25 | |||
| 17:24 | STEAL by HARRY, Katherine | |||
| 17:21 | 14-25 | V 11 | GOOD! LAYUP by HARRY, Katherine [FB/PNT] | |
| 17:21 | ASSIST by PENNY, Jasmine | |||
| MISSED LAYUP by Randolph, Jeanise | 17:02 | |||
| REBOUND (OFF) by Randolph, Jeanise | 17:02 | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 16:59 | 16-25 | V 9 | |
| SUB IN : Turner, Tiffany | 16:52 | |||
| SUB OUT: Jamison, Chelsea | 16:52 | |||
| 16:45 | 16-27 | V 11 | GOOD! JUMPER by HARRY, Katherine [PNT] | |
| 16:45 | ASSIST by PENNY, Jasmine | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 16:31 | 18-27 | V 9 | |
| ASSIST by Hollins, Dayeesha | 16:31 | |||
| BLOCK by Randolph, Jeanise | 16:14 | MISSED LAYUP by PENNY, Jasmine | ||
| 16:12 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hollins, Dayeesha | 16:04 | MISSED 3 PTR by HRYNKO, Brittany | ||
| GOOD! LAYUP by Turner, Tiffany [FB/PNT] | 15:56 | 20-27 | V 7 | |
| ASSIST by Hollins, Dayeesha | 15:56 | |||
| REBOUND (DEF) by Turner, Tiffany | 15:29 | MISSED JUMPER by PODKOWA, Megan | ||
| TIMEOUT 30sec | 15:09 | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 15:00 | 22-27 | V 5 | |
| 15:00 | FOUL by HRYNKO, Brittany (P3T3) | |||
| TIMEOUT MEDIA | 15:00 | |||
| GOOD! FT SHOT by Hollins, Dayeesha | 15:00 | 23-27 | V 4 | |
| 14:54 | TURNOVR by JENKINS, Chanise | |||
| STEAL by Lovett, Alyesha | 14:52 | |||
| GOOD! LAYUP by Lovett, Alyesha [FB/PNT] | 14:50 | 25-27 | V 2 | |
| FOUL by Lovett, Alyesha (P1T1) | 14:21 | |||
| 14:21 | SUB IN : REYNOLDS, Kelsey | |||
| 14:21 | SUB OUT: HRYNKO, Brittany | |||
| 13:53 | MISSED JUMPER by JENKINS, Chanise | |||
| 13:53 | REBOUND (OFF) by REYNOLDS, Kelsey | |||
| REBOUND (DEF) by Turner, Tiffany | 13:49 | MISSED 3 PTR by REYNOLDS, Kelsey | ||
| MISSED JUMPER by Hollins, Dayeesha | 13:31 | |||
| REBOUND (OFF) by Randolph, Jeanise | 13:31 | |||
| MISSED JUMPER by Randolph, Jeanise | 13:27 | |||
| REBOUND (OFF) by Randolph, Jeanise | 13:27 | |||
| MISSED LAYUP by Randolph, Jeanise | 13:25 | BLOCK by HARRY, Katherine | ||
| 13:23 | REBOUND (DEF) by PENNY, Jasmine | |||
| FOUL by Randolph, Jeanise (P2T2) | 13:12 | 25-28 | V 3 | GOOD! FT SHOT by PODKOWA, Megan |
| REBOUND (DEF) by Turner, Tiffany | 13:12 | MISSED FT SHOT by PODKOWA, Megan | ||
| SUB IN : Jamison, Chelsea | 13:12 | |||
| SUB OUT: Randolph, Jeanise | 13:12 | |||
| MISSED JUMPER by Cook, Kayla | 13:00 | REBOUND (DEF) by PENNY, Jasmine | ||
| 12:42 | MISSED JUMPER by PENNY, Jasmine | |||
| 12:42 | REBOUND (OFF) by REYNOLDS, Kelsey | |||
| REBOUND (DEF) by Turner, Tiffany | 12:32 | MISSED JUMPER by PENNY, Jasmine | ||
| TURNOVR by Turner, Tiffany | 12:05 | |||
| FOUL by Turner, Tiffany (P1T3) | 12:05 | |||
| 12:05 | SUB IN : SMITH, Kelsey | |||
| 12:05 | SUB OUT: PENNY, Jasmine | |||
| REBOUND (DEF) by Hollins, Dayeesha | 11:40 | MISSED 3 PTR by JENKINS, Chanise | ||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 11:31 | 27-28 | V 1 | |
| 11:31 | FOUL by PODKOWA, Megan (P2T4) | |||
| TIMEOUT MEDIA | 11:31 | |||
| MISSED FT SHOT by Hollins, Dayeesha | 11:31 | REBOUND (DEF) by SMITH, Kelsey | ||
| SUB IN : Randolph, Jeanise | 11:31 | SUB IN : HRYNKO, Brittany | ||
| SUB OUT: Turner, Tiffany | 11:31 | SUB IN : PENNY, Jasmine | ||
| 11:31 | SUB OUT: REYNOLDS, Kelsey | |||
| 11:31 | SUB OUT: HARRY, Katherine | |||
| 11:15 | MISSED 3 PTR by HRYNKO, Brittany | |||
| 11:15 | REBOUND (OFF) by JENKINS, Chanise | |||
| REBOUND (DEF) by (TEAM) | 10:44 | MISSED JUMPER by JENKINS, Chanise | ||
| MISSED LAYUP by Hollins, Dayeesha | 10:27 | REBOUND (DEF) by SMITH, Kelsey | ||
| 10:04 | MISSED 3 PTR by HRYNKO, Brittany | |||
| 10:04 | REBOUND (OFF) by SMITH, Kelsey | |||
| 10:00 | 27-30 | V 3 | GOOD! JUMPER by SMITH, Kelsey [PNT] | |
| GOOD! FT SHOT by Randolph, Jeanise | 09:32 | 28-30 | V 2 | FOUL by SMITH, Kelsey (P1T5) |
| GOOD! FT SHOT by Randolph, Jeanise | 09:32 | 29-30 | V 1 | |
| 09:02 | MISSED LAYUP by JENKINS, Chanise | |||
| 09:02 | REBOUND (OFF) by SMITH, Kelsey | |||
| 09:00 | 29-32 | V 3 | GOOD! LAYUP by SMITH, Kelsey [PNT] | |
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 08:27 | 31-32 | V 1 | |
| 08:15 | TURNOVR by JENKINS, Chanise | |||
| STEAL by Lovett, Alyesha | 08:14 | |||
| MISSED JUMPER by Hollins, Dayeesha | 07:46 | |||
| REBOUND (OFF) by Randolph, Jeanise | 07:46 | |||
| MISSED LAYUP by Randolph, Jeanise | 07:43 | |||
| REBOUND (OFF) by Jamison, Chelsea | 07:43 | |||
| 07:38 | FOUL by PODKOWA, Megan (P3T6) | |||
| TIMEOUT media | 07:38 | |||
| GOOD! FT SHOT by Jamison, Chelsea | 07:38 | 32-32 | T 1 | |
| GOOD! FT SHOT by Jamison, Chelsea | 07:38 | 33-32 | H 1 | |
| SUB IN : Durley, Alexis | 07:38 | SUB IN : HARRY, Katherine | ||
| SUB OUT: Hollins, Dayeesha | 07:38 | SUB IN : REYNOLDS, Kelsey | ||
| 07:38 | SUB OUT: SMITH, Kelsey | |||
| 07:38 | SUB OUT: JENKINS, Chanise | |||
| 07:10 | MISSED LAYUP by HARRY, Katherine | |||
| 07:10 | REBOUND (OFF) by PODKOWA, Megan | |||
| 07:06 | 33-34 | V 1 | GOOD! LAYUP by PODKOWA, Megan [PNT] | |
| MISSED 3 PTR by Cook, Kayla | 06:53 | REBOUND (DEF) by HARRY, Katherine | ||
| 06:46 | MISSED LAYUP by REYNOLDS, Kelsey | |||
| 06:46 | REBOUND (OFF) by PODKOWA, Megan | |||
| 06:43 | 33-36 | V 3 | GOOD! LAYUP by PODKOWA, Megan [FB/PNT] | |
| TURNOVR by Lovett, Alyesha | 06:12 | |||
| FOUL by Lovett, Alyesha (P2T4) | 06:12 | |||
| SUB IN : Hollins, Dayeesha | 06:12 | |||
| SUB IN : Turner, Tiffany | 06:12 | |||
| SUB OUT: Cook, Kayla | 06:12 | |||
| SUB OUT: Jamison, Chelsea | 06:12 | |||
| 06:01 | 33-38 | V 5 | GOOD! LAYUP by PODKOWA, Megan [PNT] | |
| 06:01 | ASSIST by HRYNKO, Brittany | |||
| GOOD! 3 PTR by Lovett, Alyesha |
