Recap | Quotes | Notes | Photo Gallery | AP Gallery
UConn vs Cincinnati (1/26/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
UConn vs Cincinnati
1/26/13 8:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UConn 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | MOSQUEDA-Lewis, K. | f | 3-5 | 2-4 | 0-0 | 4-5 | 9 | 0 | 8 | 3 | 0 | 1 | 0 | 25 |
| 31 | DOLSON, Stefanie | c | 7-10 | 1-1 | 0-0 | 1-4 | 5 | 1 | 15 | 2 | 0 | 1 | 1 | 25 |
| 05 | DOTY, Caroline | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 14 | HARTLEY, Bria | g | 3-9 | 0-4 | 0-0 | 3-3 | 6 | 1 | 6 | 5 | 2 | 0 | 1 | 18 |
| 34 | FARIS, Kelly | g | 2-7 | 1-3 | 2-2 | 4-1 | 5 | 1 | 7 | 1 | 3 | 0 | 1 | 19 |
| 03 | TUCK, Morgan | - | 2-5 | 0-0 | 3-3 | 0-2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 18 |
| 04 | JEFFERSON, Moriah | - | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 17 |
| 13 | BANKS, Brianna | - | 3-8 | 1-4 | 0-0 | 0-3 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 24 |
| 30 | STEWART, Breanna | - | 4-10 | 1-3 | 1-2 | 1-6 | 7 | 1 | 10 | 2 | 2 | 1 | 0 | 22 |
| 32 | BUCK, Heather | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 41 | STOKES, Kiah | - | 1-1 | 0-0 | 1-2 | 0-4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 6-22 | 7-9 | 14-35 | 49 | 11 | 67 | 17 | 15 | 4 | 4 | 200 | |
| 44.3% | 27.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 5-16 | 6-8 | |||||||||||
| 40.5% | 31.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-24 | 1-6 | 1-1 | |||||||||||
| 50.0% | 16.7% | 100 % | ||||||||||||
Cincinnati 31
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DUNN, Lesha | c | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 10 | COOK, Kayla | g | 2-8 | 1-4 | 1-2 | 1-3 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 30 |
| 12 | LOVETT, Alyesha | g | 4-12 | 1-4 | 0-0 | 0-2 | 2 | 4 | 9 | 0 | 1 | 0 | 3 | 25 |
| 25 | JAMISON, Chelsea | g | 1-7 | 0-4 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 37 |
| 31 | HOLLINS, Dayeesha | g | 2-11 | 1-4 | 2-2 | 0-2 | 2 | 4 | 7 | 2 | 5 | 0 | 0 | 28 |
| 05 | FEAGIN, Destini | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | DURLEY, Alexis | - | 0-4 | 0-2 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 21 |
| 23 | WHITFIELD, Jasmine | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 14 |
| 32 | CHANDLER, Shelbi | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 33 | RANDOLPH, Jeanise | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 11-54 | 4-21 | 5-6 | 6-22 | 28 | 13 | 31 | 6 | 14 | 1 | 7 | 200 | |
| 20.4% | 19.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-24 | 0-7 | 3-4 | |||||||||||
| 12.5% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-30 | 4-14 | 2-2 | |||||||||||
| 26.7% | 28.6% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UConn | 41 | 26 | 67 | Record: (18-1, 5-1) |
| Cincinnati | 9 | 22 | 31 | Record: (8-11, 0-6) |
Points in the paint-UCONN 32,CIN 4. Points off turnovers-UCONN 9,CIN 5.
2nd chance points-UCONN 17,CIN 1. Fast break points-UCONN 4,CIN 2.
Bench points-UCONN 31,CIN 5. Score tied-0 times. Lead changed-1 time.
Last FG-UCONN 2nd-03:19, CIN 2nd-01:46.
Largest lead-UCONN by 45 2nd-12:24, CIN by 4 1st-19:07.
Officials: Barbara Jo Smith, Mark Zentz, Sue BlauchTechnical fouls: UConn-None. Cincinnati-None.
Attendance: 1737
Play-by-Play
UConn vs Cincinnati
1/26/13 8:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UConn vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UConn |
|---|---|---|---|---|
| GOOD! JUMPER by Jamison, Chelsea | 19:38 | 2-0 | H 2 | |
| ASSIST by Hollins, Dayeesha | 19:38 | |||
| REBOUND (DEF) by Lovett, Alyesha | 19:25 | MISSED 3 PTR by FARIS, Kelly | ||
| GOOD! JUMPER by Cook, Kayla | 19:07 | 4-0 | H 4 | |
| ASSIST by Dunn, Lesha | 19:07 | |||
| 18:56 | 4-3 | H 1 | GOOD! 3 PTR by DOLSON, Stefanie | |
| 18:56 | ASSIST by MOSQUEDA-Lewis, K. | |||
| TURNOVR by Hollins, Dayeesha | 18:36 | |||
| 18:34 | STEAL by FARIS, Kelly | |||
| 18:31 | TURNOVR by FARIS, Kelly | |||
| STEAL by Cook, Kayla | 18:30 | |||
| MISSED 3 PTR by Jamison, Chelsea | 18:03 | REBOUND (DEF) by MOSQUEDA-Lewis, K. | ||
| FOUL by Lovett, Alyesha (P1T1) | 17:54 | |||
| 17:53 | 4-6 | V 2 | GOOD! 3 PTR by MOSQUEDA-Lewis, K. | |
| 17:53 | ASSIST by FARIS, Kelly | |||
| MISSED JUMPER by Dunn, Lesha | 17:35 | REBOUND (DEF) by DOTY, Caroline | ||
| 17:23 | 4-8 | V 4 | GOOD! LAYUP by DOLSON, Stefanie [PNT] | |
| 17:23 | ASSIST by DOTY, Caroline | |||
| MISSED 3 PTR by Cook, Kayla | 17:01 | REBOUND (DEF) by DOLSON, Stefanie | ||
| 16:51 | MISSED 3 PTR by FARIS, Kelly | |||
| 16:51 | REBOUND (OFF) by MOSQUEDA-Lewis, K. | |||
| 16:44 | MISSED 3 PTR by HARTLEY, Bria | |||
| 16:44 | REBOUND (OFF) by FARIS, Kelly | |||
| 16:40 | TURNOVR by HARTLEY, Bria | |||
| SUB IN : Randolph, Jeanise | 16:40 | |||
| SUB OUT: Dunn, Lesha | 16:40 | |||
| TURNOVR by Lovett, Alyesha | 16:27 | |||
| 16:19 | MISSED 3 PTR by HARTLEY, Bria | |||
| 16:19 | REBOUND (OFF) by DOLSON, Stefanie | |||
| 16:15 | 4-10 | V 6 | GOOD! LAYUP by DOLSON, Stefanie [PNT] | |
| TURNOVR by (TEAM) | 16:07 | |||
| REBOUND (DEF) by (TEAM) | 16:05 | MISSED 3 PTR by MOSQUEDA-Lewis, K. | ||
| SUB IN : Durley, Alexis | 16:03 | |||
| SUB OUT: Cook, Kayla | 16:03 | |||
| TURNOVR by Hollins, Dayeesha | 15:56 | |||
| 15:56 | TIMEOUT media | |||
| 15:56 | SUB IN : BANKS, Brianna | |||
| 15:56 | SUB OUT: DOTY, Caroline | |||
| FOUL by Durley, Alexis (P1T2) | 15:47 | |||
| REBOUND (DEF) by Lovett, Alyesha | 15:46 | MISSED LAYUP by FARIS, Kelly | ||
| MISSED JUMPER by Hollins, Dayeesha | 15:32 | REBOUND (DEF) by BANKS, Brianna | ||
| 15:20 | TURNOVR by FARIS, Kelly | |||
| STEAL by Randolph, Jeanise | 15:19 | |||
| TURNOVR by Randolph, Jeanise | 15:06 | |||
| 15:06 | SUB IN : STEWART, Breanna | |||
| 15:06 | SUB OUT: FARIS, Kelly | |||
| FOUL by Lovett, Alyesha (P2T3) | 14:58 | 4-11 | V 7 | GOOD! FT SHOT by STEWART, Breanna |
| REBOUND (DEF) by Jamison, Chelsea | 14:58 | MISSED FT SHOT by STEWART, Breanna | ||
| MISSED JUMPER by Lovett, Alyesha | 14:36 | BLOCK by DOLSON, Stefanie | ||
| 14:33 | REBOUND (DEF) by MOSQUEDA-Lewis, K. | |||
| 14:27 | MISSED 3 PTR by BANKS, Brianna | |||
| 14:27 | REBOUND (OFF) by HARTLEY, Bria | |||
| 14:22 | 4-13 | V 9 | GOOD! JUMPER by DOLSON, Stefanie | |
| 14:22 | ASSIST by HARTLEY, Bria | |||
| GOOD! FT SHOT by Durley, Alexis | 13:56 | 5-13 | V 8 | FOUL by STEWART, Breanna (P1T1) |
| GOOD! FT SHOT by Durley, Alexis | 13:56 | 6-13 | V 7 | |
| SUB IN : Cook, Kayla | 13:56 | SUB IN : DOTY, Caroline | ||
| SUB OUT: Hollins, Dayeesha | 13:56 | SUB OUT: HARTLEY, Bria | ||
| 13:47 | TURNOVR by DOTY, Caroline | |||
| STEAL by Lovett, Alyesha | 13:46 | |||
| MISSED LAYUP by Lovett, Alyesha | 13:43 | REBOUND (DEF) by MOSQUEDA-Lewis, K. | ||
| FOUL by Lovett, Alyesha (P3T4) | 13:41 | |||
| 13:41 | SUB IN : JEFFERSON, Moriah | |||
| 13:41 | SUB OUT: DOTY, Caroline | |||
| 13:28 | MISSED 3 PTR by JEFFERSON, Moriah | |||
| 13:28 | REBOUND (OFF) by MOSQUEDA-Lewis, K. | |||
| 13:24 | 6-15 | V 9 | GOOD! TIP-IN by MOSQUEDA-Lewis, K. [PNT] | |
| 13:04 | FOUL by JEFFERSON, Moriah (P1T2) | |||
| SUB IN : Hollins, Dayeesha | 13:04 | |||
| SUB OUT: Lovett, Alyesha | 13:04 | |||
| TURNOVR by Hollins, Dayeesha | 12:55 | |||
| 12:47 | 6-17 | V 11 | GOOD! LAYUP by DOLSON, Stefanie [PNT] | |
| 12:47 | ASSIST by MOSQUEDA-Lewis, K. | |||
| TURNOVR by Jamison, Chelsea | 12:22 | |||
| SUB IN : Dunn, Lesha | 12:22 | |||
| SUB OUT: Randolph, Jeanise | 12:22 | |||
| REBOUND (DEF) by Dunn, Lesha | 12:06 | MISSED JUMPER by STEWART, Breanna | ||
| 12:02 | FOUL by DOLSON, Stefanie (P1T3) | |||
| 12:02 | SUB IN : FARIS, Kelly | |||
| 12:02 | SUB OUT: BANKS, Brianna | |||
| 11:42 | FOUL by JEFFERSON, Moriah (P2T4) | |||
| TIMEOUT MEDIA | 11:42 | |||
| SUB IN : Whitfield, Jasmine | 11:42 | SUB IN : HARTLEY, Bria | ||
| SUB OUT: Durley, Alexis | 11:42 | SUB OUT: JEFFERSON, Moriah | ||
| GOOD! JUMPER by Dunn, Lesha | 11:29 | 8-17 | V 9 | |
| 11:15 | 8-20 | V 12 | GOOD! 3 PTR by STEWART, Breanna | |
| 11:15 | ASSIST by MOSQUEDA-Lewis, K. | |||
| MISSED 3 PTR by Jamison, Chelsea | 10:47 | REBOUND (DEF) by HARTLEY, Bria | ||
| 10:31 | MISSED 3 PTR by HARTLEY, Bria | |||
| 10:31 | REBOUND (OFF) by FARIS, Kelly | |||
| REBOUND (DEF) by Dunn, Lesha | 10:23 | MISSED LAYUP by HARTLEY, Bria | ||
| MISSED JUMPER by Dunn, Lesha | 10:04 | REBOUND (DEF) by STEWART, Breanna | ||
| 09:55 | MISSED LAYUP by DOLSON, Stefanie | |||
| 09:55 | REBOUND (OFF) by HARTLEY, Bria | |||
| 09:50 | 8-22 | V 14 | GOOD! JUMPER by STEWART, Breanna | |
| 09:50 | ASSIST by HARTLEY, Bria | |||
| TIMEOUT 30sec | 09:47 | |||
| SUB IN : Randolph, Jeanise | 09:47 | SUB IN : STOKES, Kiah | ||
| SUB OUT: Dunn, Lesha | 09:47 | SUB OUT: DOLSON, Stefanie | ||
| SUB IN : Dunn, Lesha | 09:37 | |||
| SUB OUT: Randolph, Jeanise | 09:37 | |||
| SUB OUT: Jamison, Chelsea | 09:37 | |||
| MISSED JUMPER by Hollins, Dayeesha | 09:20 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Hollins, Dayeesha (P1T5) | 09:18 | |||
| SUB IN : Chandler, Shelbi | 09:18 | SUB IN : DOTY, Caroline | ||
| SUB OUT: Dunn, Lesha | 09:18 | SUB IN : BANKS, Brianna | ||
| 09:18 | SUB OUT: MOSQUEDA-Lewis, K. | |||
| 09:18 | SUB OUT: HARTLEY, Bria | |||
| REBOUND (DEF) by Randolph, Jeanise | 08:59 | MISSED 3 PTR by STEWART, Breanna | ||
| MISSED JUMPER by Hollins, Dayeesha | 08:51 | REBOUND (DEF) by STOKES, Kiah | ||
| 08:43 | TURNOVR by FARIS, Kelly | |||
| STEAL by Whitfield, Jasmine | 08:42 | |||
| TURNOVR by (TEAM) | 08:12 | |||
| 07:58 | MISSED JUMPER by STEWART, Breanna | |||
| 07:58 | REBOUND (OFF) by STEWART, Breanna | |||
| FOUL by Hollins, Dayeesha (P2T6) | 07:55 | |||
| 07:55 | TIMEOUT MEDIA | |||
| SUB IN : Durley, Alexis | 07:54 | SUB IN : DOLSON, Stefanie | ||
| SUB OUT: Hollins, Dayeesha | 07:54 | SUB OUT: STEWART, Breanna | ||
| REBOUND (DEF) by Randolph, Jeanise | 07:53 | MISSED LAYUP by FARIS, Kelly | ||
| MISSED 3 PTR by Cook, Kayla | 07:29 | BLOCK by BANKS, Brianna | ||
| 07:27 | REBOUND (DEF) by BANKS, Brianna | |||
| 07:11 | TURNOVR by STOKES, Kiah | |||
| SUB IN : Dunn, Lesha | 07:11 | |||
| SUB OUT: Chandler, Shelbi | 07:11 | |||
| MISSED JUMPER by Dunn, Lesha | 07:02 | REBOUND (DEF) by STOKES, Kiah | ||
| BLOCK by Cook, Kayla | 06:54 | MISSED JUMPER by BANKS, Brianna | ||
| 06:54 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Randolph, Jeanise (P1T7) | 06:53 | |||
| SUB IN : Jamison, Chelsea | 06:53 | SUB IN : MOSQUEDA-Lewis, K. | ||
| SUB OUT: Dunn, Lesha | 06:53 | SUB OUT: FARIS, Kelly | ||
| 06:52 | 8-23 | V 15 | GOOD! FT SHOT by STOKES, Kiah | |
| REBOUND (DEF) by Cook, Kayla | 06:52 | MISSED FT SHOT by STOKES, Kiah | ||
| TURNOVR by Durley, Alexis | 06:39 | |||
| SUB IN : Feagin, Destini | 06:39 | SUB IN : TUCK, Morgan | ||
| SUB OUT: Whitfield, Jasmine | 06:39 | SUB OUT: STOKES, Kiah | ||
| REBOUND (DEF) by (TEAM) | 06:27 | MISSED 3 PTR by DOTY, Caroline | ||
| MISSED 3 PTR by Durley, Alexis | 05:59 | REBOUND (DEF) by (DEADBALL) | ||
| 05:41 | 8-26 | V 18 | GOOD! 3 PTR by MOSQUEDA-Lewis, K. | |
| 05:41 | ASSIST by BANKS, Brianna | |||
| MISSED JUMPER by Randolph, Jeanise | 05:06 | REBOUND (DEF) by DOTY, Caroline | ||
| 04:57 | MISSED 3 PTR by DOTY, Caroline | |||
| 04:57 | REBOUND (OFF) by MOSQUEDA-Lewis, K. | |||
| FOUL by Cook, Kayla (P1T8) | 04:45 | 8-27 | V 19 | GOOD! FT SHOT by TUCK, Morgan |
| 04:45 | 8-28 | V 20 | GOOD! FT SHOT by TUCK, Morgan | |
| SUB IN : Hollins, Dayeesha | 04:45 | SUB IN : HARTLEY, Bria | ||
| SUB IN : Dunn, Lesha | 04:45 | SUB OUT: DOTY, Caroline | ||
| SUB OUT: Feagin, Destini | 04:45 | |||
| MISSED 3 PTR by Hollins, Dayeesha | 04:26 | REBOUND (DEF) by HARTLEY, Bria | ||
| 04:08 | 8-30 | V 22 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| 04:08 | ASSIST by DOLSON, Stefanie | |||
| TURNOVR by Dunn, Lesha | 03:53 | |||
| 03:51 | STEAL by DOLSON, Stefanie | |||
| 03:51 | TIMEOUT media | |||
| SUB IN : Chandler, Shelbi | 03:51 | SUB IN : FARIS, Kelly | ||
| SUB OUT: Jamison, Chelsea | 03:51 | SUB OUT: MOSQUEDA-Lewis, K. | ||
| SUB OUT: Durley, Alexis | 03:51 | SUB OUT: HARTLEY, Bria | ||
| SUB OUT: Cook, Kayla | 03:51 | SUB OUT: TUCK, Morgan | ||
| SUB OUT: Hollins, Dayeesha | 03:51 | SUB OUT: DOLSON, Stefanie | ||
| SUB OUT: Dunn, Lesha | 03:51 | SUB OUT: BANKS, Brianna | ||
| REBOUND (DEF) by Jamison, Chelsea | 03:37 | MISSED JUMPER by TUCK, Morgan | ||
| 03:12 | FOUL by FARIS, Kelly (P1T5) | |||
| MISSED JUMPER by Hollins, Dayeesha | 03:05 | REBOUND (DEF) by MOSQUEDA-Lewis, K. | ||
| REBOUND (DEF) by (TEAM) | 02:54 | MISSED LAYUP by TUCK, Morgan | ||
| MISSED LAYUP by Cook, Kayla | 02:27 | REBOUND (DEF) by TUCK, Morgan | ||
| 02:19 | MISSED JUMPER by DOLSON, Stefanie | |||
| 02:19 | REBOUND (OFF) by HARTLEY, Bria | |||
| 02:15 | 8-32 | V 24 | GOOD! JUMPER by HARTLEY, Bria [PNT] | |
| FOUL by Hollins, Dayeesha (P3T9) | 02:13 | 8-33 | V 25 | GOOD! FT SHOT by FARIS, Kelly |
| 02:13 | 8-34 | V 26 | GOOD! FT SHOT by FARIS, Kelly | |
| SUB IN : Randolph, Jeanise | 02:13 | SUB IN : STEWART, Breanna | ||
| MISSED JUMPER by Cook, Kayla | 01:58 | REBOUND (DEF) by FARIS, Kelly | ||
| 01:48 | 8-36 | V 28 | GOOD! JUMPER by FARIS, Kelly | |
| MISSED LAYUP by Randolph, Jeanise | 01:26 | REBOUND (DEF) by STEWART, Breanna | ||
| 01:10 | TURNOVR by HARTLEY, Bria | |||
| STEAL by Cook, Kayla | 01:09 | |||
| MISSED LAYUP by Cook, Kayla | 01:06 | BLOCK by MOSQUEDA-Lewis, K. | ||
| 01:06 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Dunn, Lesha | 01:05 | |||
| SUB OUT: Randolph, Jeanise | 01:05 | |||
| 00:52 | MISSED LAYUP by TUCK, Morgan | |||
| 00:52 | REBOUND (OFF) by FARIS, Kelly | |||
| 00:46 | 8-38 | V 30 | GOOD! JUMPER by HARTLEY, Bria | |
| MISSED 3 PTR by Durley, Alexis | 00:15 | |||
| REBOUND (OFF) by Cook, Kayla | 00:15 | |||
| MISSED FT SHOT by Cook, Kayla | 00:12 | FOUL by HARTLEY, Bria (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 00:12 | |||
| GOOD! FT SHOT by Cook, Kayla | 00:12 | 9-38 | V 29 | |
| SUB IN : Feagin, Destini | 00:12 | |||
| 00:04 | 9-41 | V 32 | GOOD! 3 PTR by FARIS, Kelly | |
| 00:04 | ASSIST by HARTLEY, Bria |
UConn 41, Cincinnati 9
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UConn | 12 | 5 | 17 | 0 | 11 | |
| Cincinnati | 0 | 0 | 1 | 0 | 2 |
Score tied - 0 times.
Lead changed - 1 time.
UConn vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UConn |
|---|---|---|---|---|
| GOOD! JUMPER by Hollins, Dayeesha | 19:33 | 11-41 | V 30 | |
| 19:16 | 11-43 | V 32 | GOOD! JUMPER by DOLSON, Stefanie [PNT] | |
| 19:16 | ASSIST by HARTLEY, Bria | |||
| TURNOVR by Hollins, Dayeesha | 18:54 | |||
| REBOUND (DEF) by Cook, Kayla | 18:32 | MISSED LAYUP by DOLSON, Stefanie | ||
| MISSED JUMPER by Dunn, Lesha | 18:11 | REBOUND (DEF) by (TEAM) | ||
| 17:53 | 11-45 | V 34 | GOOD! LAYUP by DOLSON, Stefanie [PNT] | |
| 17:53 | ASSIST by HARTLEY, Bria | |||
| MISSED 3 PTR by Cook, Kayla | 17:33 | REBOUND (DEF) by HARTLEY, Bria | ||
| REBOUND (DEF) by (TEAM) | 17:22 | MISSED 3 PTR by MOSQUEDA-Lewis, K. | ||
| SUB IN : Chandler, Shelbi | 17:16 | |||
| SUB OUT: Dunn, Lesha | 17:16 | |||
| GOOD! FT SHOT by Hollins, Dayeesha | 17:00 | 12-45 | V 33 | FOUL by DOTY, Caroline (P1T1) |
| GOOD! FT SHOT by Hollins, Dayeesha | 17:00 | 13-45 | V 32 | |
| REBOUND (DEF) by Hollins, Dayeesha | 16:50 | MISSED 3 PTR by HARTLEY, Bria | ||
| TURNOVR by Hollins, Dayeesha | 16:43 | |||
| FOUL by Hollins, Dayeesha (P4T1) | 16:43 | |||
| 16:29 | 13-47 | V 34 | GOOD! LAYUP by HARTLEY, Bria [PNT] | |
| MISSED JUMPER by Jamison, Chelsea | 16:12 | REBOUND (DEF) by DOLSON, Stefanie | ||
| REBOUND (DEF) by Cook, Kayla | 15:52 | MISSED JUMPER by FARIS, Kelly | ||
| TURNOVR by Cook, Kayla | 15:36 | |||
| 15:34 | STEAL by HARTLEY, Bria | |||
| 15:33 | MISSED JUMPER by HARTLEY, Bria | |||
| 15:33 | REBOUND (OFF) by FARIS, Kelly | |||
| FOUL by Cook, Kayla (P2T2) | 15:29 | |||
| 15:29 | TIMEOUT MEDIA | |||
| SUB IN : Durley, Alexis | 15:29 | SUB IN : STEWART, Breanna | ||
| SUB OUT: Hollins, Dayeesha | 15:29 | SUB IN : BANKS, Brianna | ||
| 15:29 | SUB IN : JEFFERSON, Moriah | |||
| 15:29 | SUB OUT: FARIS, Kelly | |||
| 15:29 | SUB OUT: HARTLEY, Bria | |||
| 15:29 | SUB OUT: DOTY, Caroline | |||
| 15:15 | MISSED LAYUP by STEWART, Breanna | |||
| 15:15 | REBOUND (OFF) by MOSQUEDA-Lewis, K. | |||
| REBOUND (DEF) by Chandler, Shelbi | 15:10 | MISSED LAYUP by BANKS, Brianna | ||
| MISSED LAYUP by Lovett, Alyesha | 14:49 | REBOUND (DEF) by DOLSON, Stefanie | ||
| 14:37 | 13-49 | V 36 | GOOD! LAYUP by JEFFERSON, Moriah [PNT] | |
| MISSED 3 PTR by Jamison, Chelsea | 14:18 | REBOUND (DEF) by STEWART, Breanna | ||
| 14:02 | 13-51 | V 38 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| 14:02 | ASSIST by DOLSON, Stefanie | |||
| MISSED JUMPER by Lovett, Alyesha | 13:42 | REBOUND (DEF) by MOSQUEDA-Lewis, K. | ||
| 13:19 | 13-54 | V 41 | GOOD! 3 PTR by BANKS, Brianna | |
| 13:19 | ASSIST by STEWART, Breanna | |||
| MISSED LAYUP by Chandler, Shelbi | 12:58 | REBOUND (DEF) by DOLSON, Stefanie | ||
| 12:46 | 13-56 | V 43 | GOOD! LAYUP by BANKS, Brianna [PNT] | |
| 12:46 | ASSIST by STEWART, Breanna | |||
| TIMEOUT 30sec | 12:45 | |||
| SUB IN : Hollins, Dayeesha | 12:45 | SUB IN : STOKES, Kiah | ||
| SUB IN : Whitfield, Jasmine | 12:45 | SUB IN : TUCK, Morgan | ||
| SUB OUT: Cook, Kayla | 12:45 | SUB OUT: DOLSON, Stefanie | ||
| SUB OUT: Durley, Alexis | 12:45 | SUB OUT: MOSQUEDA-Lewis, K. | ||
| MISSED 3 PTR by Hollins, Dayeesha | 12:35 | |||
| REBOUND (OFF) by (TEAM) | 12:35 | |||
| TURNOVR by Whitfield, Jasmine | 12:29 | |||
| 12:28 | STEAL by JEFFERSON, Moriah | |||
| 12:24 | 13-58 | V 45 | GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | |
| GOOD! 3 PTR by Whitfield, Jasmine | 12:07 | 16-58 | V 42 | |
| ASSIST by Hollins, Dayeesha | 12:07 | |||
| REBOUND (DEF) by Chandler, Shelbi | 11:45 | MISSED 3 PTR by STEWART, Breanna | ||
| MISSED JUMPER by Hollins, Dayeesha | 11:28 | REBOUND (DEF) by STOKES, Kiah | ||
| 11:15 | TURNOVR by TUCK, Morgan | |||
| STEAL by Lovett, Alyesha | 11:14 | |||
| GOOD! LAYUP by Lovett, Alyesha [FB/PNT] | 11:12 | 18-58 | V 40 | |
| 10:57 | TIMEOUT MEDIA | |||
| 10:57 | TIMEOUT MEDIA | |||
| SUB IN : Durley, Alexis | 10:57 | |||
| SUB OUT: Hollins, Dayeesha | 10:57 | |||
| REBOUND (DEF) by (TEAM) | 10:42 | MISSED LAYUP by STEWART, Breanna | ||
| GOOD! JUMPER by Lovett, Alyesha | 10:15 | 20-58 | V 38 | |
| 09:49 | TURNOVR by TUCK, Morgan | |||
| 09:49 | FOUL by TUCK, Morgan (P1T2) | |||
| MISSED JUMPER by Jamison, Chelsea | 09:39 | REBOUND (DEF) by STEWART, Breanna | ||
| 09:09 | TURNOVR by JEFFERSON, Moriah | |||
| 09:09 | FOUL by JEFFERSON, Moriah (P3T3) | |||
| MISSED 3 PTR by Lovett, Alyesha | 08:52 | |||
| REBOUND (OFF) by Durley, Alexis | 08:52 | |||
| MISSED JUMPER by Lovett, Alyesha | 08:32 | REBOUND (DEF) by STEWART, Breanna | ||
| 08:10 | TURNOVR by STEWART, Breanna | |||
| SUB IN : Hollins, Dayeesha | 08:10 | |||
| SUB OUT: Durley, Alexis | 08:10 | |||
| GOOD! 3 PTR by Hollins, Dayeesha | 07:55 | 23-58 | V 35 | |
| ASSIST by Jamison, Chelsea | 07:55 | |||
| 07:37 | TURNOVR by STEWART, Breanna | |||
| TIMEOUT MEDIA | 07:37 | |||
| MISSED 3 PTR by Hollins, Dayeesha | 07:26 |
