Syracuse vs Cincinnati (2/5/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Syracuse vs Cincinnati
2/5/13 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Syracuse 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | ALEXANDER, Kayla | c | 8-12 | 0-0 | 7-12 | 4-5 | 9 | 3 | 23 | 2 | 3 | 5 | 0 | 33 |
| 02 | HALL, Elashier | g | 7-13 | 2-3 | 7-8 | 2-6 | 8 | 1 | 23 | 1 | 3 | 0 | 2 | 37 |
| 11 | FONDREN, Cornelia | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 5 | 1 | 0 | 3 | 23 |
| 13 | BUTLER, Brianna | g | 2-10 | 1-7 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 5 | 0 | 1 | 33 |
| 20 | SYKES, Brittney | g | 1-2 | 0-0 | 3-7 | 0-5 | 5 | 0 | 5 | 2 | 0 | 3 | 3 | 33 |
| 03 | COFFEY, Rachel | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 5 | 1 | 0 | 2 | 15 |
| 04 | TAFT, La'Shay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | WILLIAMS, Shanee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | FORD, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | BUTLER, Tiara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | BULLARD, Phylesha | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | LEARY, Shakeya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 44 | TYSON-THOMAS, Carmen | - | 4-6 | 1-2 | 0-0 | 1-3 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 5-15 | 17-27 | 11-21 | 32 | 14 | 72 | 17 | 14 | 8 | 12 | 200 | |
| 49.0% | 33.3% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-8 | 2-5 | |||||||||||
| 50.0% | 37.5% | 40.0% | ||||||||||||
| 2nd Half: | 12-25 | 2-7 | 15-22 | |||||||||||
| 48.0% | 28.6% | 68.2% | ||||||||||||
Cincinnati 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | CHANDLER, Shelbi | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 10 | COOK, Kayla | g | 2-6 | 1-5 | 1-2 | 2-0 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 35 |
| 12 | LOVETT, Alyesha | g | 3-9 | 2-5 | 0-0 | 1-3 | 4 | 1 | 8 | 3 | 4 | 0 | 0 | 31 |
| 25 | JAMISON, Chelsea | g | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 31 | HOLLINS, Dayeesha | g | 4-10 | 0-3 | 5-6 | 1-1 | 2 | 1 | 13 | 2 | 7 | 0 | 0 | 34 |
| 04 | DUNN, Lesha | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| 05 | FEAGIN, Destini | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | TURNER, Tiffany | - | 1-4 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
| 15 | DURLEY, Alexis | - | 3-6 | 0-1 | 0-0 | 1-2 | 3 | 2 | 6 | 4 | 4 | 0 | 1 | 25 |
| 23 | WHITFIELD, Jasmine | - | 2-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13 |
| 33 | RANDOLPH, Jeanise | - | 1-2 | 0-0 | 1-2 | 1-3 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-7 | 10 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-54 | 5-17 | 9-12 | 14-19 | 33 | 17 | 48 | 11 | 21 | 0 | 6 | 200 | |
| 31.5% | 29.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-8 | 4-4 | |||||||||||
| 37.0% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 7-27 | 2-9 | 5-8 | |||||||||||
| 25.9% | 22.2% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Syracuse | 31 | 41 | 72 | Record: (19-3, 7-2) |
| Cincinnati | 27 | 21 | 48 | Record: (8-14, 0-9) |
Points in the paint-SU 32,CIN 22. Points off turnovers-SU 24,CIN 13.
2nd chance points-SU 15,CIN 9. Fast break points-SU 8,CIN 2.
Bench points-SU 16,CIN 19. Score tied-1 time. Lead changed-2 times.
Last FG-SU 2nd-02:03, CIN 2nd-01:51.
Largest lead-SU by 25 2nd-02:03, CIN by 2 1st-04:05.
Officials: Wesley Dean, Cameron Inouye, Thurman Leggs Jr.Technical fouls: Syracuse-None. Cincinnati-TEAM 2.
Attendance: 535
Play-by-Play
Syracuse vs Cincinnati
2/5/13 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Syracuse vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Syracuse |
|---|---|---|---|---|
| 19:47 | 0-2 | V 2 | GOOD! JUMPER by HALL, Elashier [PNT] | |
| TURNOVR by Chandler, Shelbi | 19:31 | |||
| 19:30 | STEAL by FONDREN, Cornelia | |||
| REBOUND (DEF) by (TEAM) | 19:22 | MISSED LAYUP by ALEXANDER, Kayla | ||
| MISSED JUMPER by Jamison, Chelsea | 18:52 | BLOCK by ALEXANDER, Kayla | ||
| REBOUND (OFF) by Cook, Kayla | 18:51 | |||
| MISSED 3 PTR by Cook, Kayla | 18:49 | REBOUND (DEF) by SYKES, Brittney | ||
| 18:37 | 0-4 | V 4 | GOOD! JUMPER by ALEXANDER, Kayla | |
| 18:37 | ASSIST by FONDREN, Cornelia | |||
| MISSED 3 PTR by Hollins, Dayeesha | 18:10 | REBOUND (DEF) by HALL, Elashier | ||
| 17:59 | FOUL by HALL, Elashier (P1T1) | |||
| 17:59 | TURNOVR by HALL, Elashier | |||
| SUB IN : Randolph, Jeanise | 17:59 | |||
| SUB OUT: Chandler, Shelbi | 17:59 | |||
| MISSED JUMPER by Randolph, Jeanise | 17:43 | |||
| REBOUND (OFF) by Jamison, Chelsea | 17:43 | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 17:30 | 2-4 | V 2 | |
| ASSIST by Lovett, Alyesha | 17:30 | |||
| REBOUND (DEF) by Randolph, Jeanise | 17:13 | MISSED 3 PTR by BUTLER, Brianna | ||
| MISSED LAYUP by Jamison, Chelsea | 16:55 | BLOCK by ALEXANDER, Kayla | ||
| 16:53 | REBOUND (DEF) by ALEXANDER, Kayla | |||
| 16:34 | TURNOVR by HALL, Elashier | |||
| STEAL by Randolph, Jeanise | 16:33 | |||
| MISSED 3 PTR by Lovett, Alyesha | 16:08 | |||
| REBOUND (OFF) by Randolph, Jeanise | 16:08 | |||
| MISSED JUMPER by Jamison, Chelsea | 15:49 | REBOUND (DEF) by HALL, Elashier | ||
| FOUL by Randolph, Jeanise (P1T1) | 15:39 | |||
| 15:39 | TIMEOUT MEDIA | |||
| 15:39 | MISSED FT SHOT by ALEXANDER, Kayla | |||
| 15:39 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Randolph, Jeanise | 15:39 | MISSED FT SHOT by ALEXANDER, Kayla | ||
| 15:39 | SUB IN : TYSON-THOMAS, Carmen | |||
| 15:39 | SUB IN : COFFEY, Rachel | |||
| 15:39 | SUB OUT: FONDREN, Cornelia | |||
| 15:39 | SUB OUT: HALL, Elashier | |||
| TURNOVR by Hollins, Dayeesha | 15:28 | |||
| 15:21 | 2-6 | V 4 | GOOD! JUMPER by ALEXANDER, Kayla | |
| 15:21 | ASSIST by COFFEY, Rachel | |||
| MISSED 3 PTR by Hollins, Dayeesha | 14:55 | |||
| REBOUND (OFF) by Jamison, Chelsea | 14:55 | |||
| GOOD! JUMPER by Lovett, Alyesha | 14:30 | 4-6 | V 2 | |
| FOUL by Randolph, Jeanise (P2T2) | 14:09 | 4-7 | V 3 | GOOD! FT SHOT by ALEXANDER, Kayla |
| 14:09 | 4-8 | V 4 | GOOD! FT SHOT by ALEXANDER, Kayla | |
| 14:09 | SUB IN : HALL, Elashier | |||
| 14:09 | SUB OUT: BUTLER, Brianna | |||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 13:43 | 6-8 | V 2 | |
| ASSIST by Cook, Kayla | 13:43 | |||
| 13:34 | 6-11 | V 5 | GOOD! 3 PTR by TYSON-THOMAS, Carmen | |
| 13:34 | ASSIST by COFFEY, Rachel | |||
| TURNOVR by Jamison, Chelsea | 13:17 | |||
| 13:16 | STEAL by COFFEY, Rachel | |||
| 13:12 | 6-13 | V 7 | GOOD! LAYUP by TYSON-THOMAS, Carmen [FB/PNT] | |
| 13:12 | ASSIST by COFFEY, Rachel | |||
| MISSED JUMPER by Hollins, Dayeesha | 12:58 | |||
| REBOUND (OFF) by (DEADBALL) | 12:58 | |||
| 12:54 | FOUL by TYSON-THOMAS, Carmen (P1T2) | |||
| SUB IN : Durley, Alexis | 12:54 | SUB IN : LEARY, Shakeya | ||
| SUB IN : Turner, Tiffany | 12:54 | SUB OUT: ALEXANDER, Kayla | ||
| SUB OUT: Randolph, Jeanise | 12:54 | |||
| SUB OUT: Cook, Kayla | 12:54 | |||
| MISSED JUMPER by Jamison, Chelsea | 12:28 | REBOUND (DEF) by SYKES, Brittney | ||
| 12:19 | 6-15 | V 9 | GOOD! LAYUP by SYKES, Brittney [FB/PNT] | |
| TIMEOUT 30sec | 12:18 | |||
| 12:18 | SUB IN : BUTLER, Brianna | |||
| 12:18 | SUB OUT: SYKES, Brittney | |||
| 11:51 | FOUL by COFFEY, Rachel (P1T3) | |||
| TIMEOUT media | 11:50 | |||
| SUB OUT: Durley, Alexis | 11:50 | SUB OUT: BUTLER, Brianna | ||
| SUB OUT: Hollins, Dayeesha | 11:50 | SUB OUT: HALL, Elashier | ||
| SUB OUT: Lovett, Alyesha | 11:50 | SUB OUT: LEARY, Shakeya | ||
| SUB OUT: Jamison, Chelsea | 11:50 | SUB OUT: TYSON-THOMAS, Carmen | ||
| SUB OUT: Turner, Tiffany | 11:50 | SUB OUT: COFFEY, Rachel | ||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 11:47 | 8-15 | V 7 | |
| REBOUND (DEF) by Jamison, Chelsea | 11:32 | MISSED 3 PTR by BUTLER, Brianna | ||
| GOOD! FT SHOT by Turner, Tiffany | 11:11 | 9-15 | V 6 | FOUL by TYSON-THOMAS, Carmen (P2T4) |
| GOOD! FT SHOT by Turner, Tiffany | 11:11 | 10-15 | V 5 | |
| 11:11 | SUB IN : FONDREN, Cornelia | |||
| 11:11 | SUB IN : SYKES, Brittney | |||
| 11:11 | SUB IN : ALEXANDER, Kayla | |||
| REBOUND (DEF) by Lovett, Alyesha | 11:04 | MISSED JUMPER by HALL, Elashier | ||
| MISSED JUMPER by Hollins, Dayeesha | 10:46 | REBOUND (DEF) by FONDREN, Cornelia | ||
| REBOUND (DEF) by Durley, Alexis | 10:32 | MISSED JUMPER by HALL, Elashier | ||
| MISSED JUMPER by Turner, Tiffany | 10:12 | REBOUND (DEF) by ALEXANDER, Kayla | ||
| 10:03 | 10-17 | V 7 | GOOD! LAYUP by HALL, Elashier [FB/PNT] | |
| 10:03 | ASSIST by ALEXANDER, Kayla | |||
| GOOD! 3 PTR by Lovett, Alyesha | 09:31 | 13-17 | V 4 | |
| ASSIST by Durley, Alexis | 09:31 | |||
| STEAL by Jamison, Chelsea | 09:03 | TURNOVR by BUTLER, Brianna | ||
| SUB IN : Whitfield, Jasmine | 09:03 | |||
| SUB IN : Cook, Kayla | 09:03 | |||
| TURNOVR by Lovett, Alyesha | 08:53 | STEAL by BUTLER, Brianna | ||
| 08:44 | 13-19 | V 6 | GOOD! LAYUP by ALEXANDER, Kayla [PNT] | |
| 08:44 | ASSIST by FONDREN, Cornelia | |||
| TURNOVR by Whitfield, Jasmine | 08:33 | |||
| 08:29 | 13-21 | V 8 | GOOD! JUMPER by ALEXANDER, Kayla [PNT] | |
| 08:29 | ASSIST by SYKES, Brittney | |||
| GOOD! 3 PTR by Whitfield, Jasmine | 08:10 | 16-21 | V 5 | |
| ASSIST by Lovett, Alyesha | 08:10 | |||
| REBOUND (DEF) by (TEAM) | 07:56 | MISSED JUMPER by SYKES, Brittney | ||
| TIMEOUT MEDIA | 07:52 | |||
| SUB IN : Turner, Tiffany | 07:52 | |||
| SUB IN : Durley, Alexis | 07:52 | |||
| SUB IN : Hollins, Dayeesha | 07:52 | |||
| TURNOVR by Durley, Alexis | 07:45 | |||
| 07:40 | MISSED LAYUP by FONDREN, Cornelia | |||
| 07:40 | REBOUND (OFF) by ALEXANDER, Kayla | |||
| 07:38 | 16-23 | V 7 | GOOD! LAYUP by ALEXANDER, Kayla [PNT] | |
| TURNOVR by Hollins, Dayeesha | 07:26 | |||
| 07:25 | STEAL by SYKES, Brittney | |||
| 07:21 | TURNOVR by ALEXANDER, Kayla | |||
| 07:06 | FOUL by FONDREN, Cornelia (P1T5) | |||
| GOOD! 3 PTR by Whitfield, Jasmine | 06:46 | 19-23 | V 4 | |
| ASSIST by Durley, Alexis | 06:46 | |||
| REBOUND (DEF) by Durley, Alexis | 06:21 | MISSED 3 PTR by BUTLER, Brianna | ||
| MISSED LAYUP by Durley, Alexis | 06:12 | BLOCK by SYKES, Brittney | ||
| REBOUND (OFF) by (TEAM) | 06:12 | |||
| 06:12 | SUB IN : COFFEY, Rachel | |||
| 06:12 | SUB OUT: FONDREN, Cornelia | |||
| GOOD! LAYUP by Cook, Kayla [PNT] | 06:11 | 21-23 | V 2 | |
| ASSIST by Durley, Alexis | 06:11 | |||
| FOUL by Turner, Tiffany (P1T3) | 05:54 | |||
| 05:54 | FOUL by ALEXANDER, Kayla (P1T6) | |||
| 05:54 | TURNOVR by ALEXANDER, Kayla | |||
| SUB IN : Lovett, Alyesha | 05:54 | |||
| SUB IN : Chandler, Shelbi | 05:54 | |||
| SUB OUT: Turner, Tiffany | 05:54 | |||
| SUB OUT: Durley, Alexis | 05:54 | |||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 05:36 | 23-23 | T 1 | |
| 05:27 | TURNOVR by COFFEY, Rachel | |||
| STEAL by Cook, Kayla | 05:25 | |||
| MISSED JUMPER by Chandler, Shelbi | 05:05 | BLOCK by ALEXANDER, Kayla | ||
| 05:04 | REBOUND (DEF) by (DEADBALL) | |||
| FOUL by Chandler, Shelbi (P1T4) | 05:04 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 04:52 | MISSED JUMPER by BUTLER, Brianna | ||
| MISSED JUMPER by Whitfield, Jasmine | 04:29 | BLOCK by ALEXANDER, Kayla | ||
| 04:28 | REBOUND (DEF) by HALL, Elashier | |||
| REBOUND (DEF) by (TEAM) | 04:18 | MISSED 3 PTR by COFFEY, Rachel | ||
| GOOD! LAYUP by Chandler, Shelbi [PNT] | 04:05 | 25-23 | H 2 | |
| ASSIST by Lovett, Alyesha | 04:05 | |||
| REBOUND (DEF) by (TEAM) | 03:53 | MISSED 3 PTR by BUTLER, Brianna | ||
| TIMEOUT media | 03:49 | |||
| SUB OUT: Lovett, Alyesha | 03:49 | SUB OUT: SYKES, Brittney | ||
| SUB OUT: Whitfield, Jasmine | 03:49 | SUB OUT: ALEXANDER, Kayla | ||
| SUB OUT: Cook, Kayla | 03:49 | SUB OUT: COFFEY, Rachel | ||
| SUB OUT: Hollins, Dayeesha | 03:49 | |||
| SUB OUT: Chandler, Shelbi | 03:49 | |||
| TURNOVR by Lovett, Alyesha | 03:46 | STEAL by SYKES, Brittney | ||
| 03:43 | 25-26 | V 1 | GOOD! 3 PTR by HALL, Elashier | |
| 03:43 | ASSIST by BUTLER, Brianna | |||
| TURNOVR by Lovett, Alyesha | 03:25 | |||
| 03:23 | STEAL by SYKES, Brittney | |||
| 03:17 | SUB IN : LEARY, Shakeya | |||
| FOUL by Cook, Kayla (P1T5) | 03:16 | MISSED FT SHOT by ALEXANDER, Kayla | ||
| 03:16 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Jamison, Chelsea | 03:16 | |||
| 03:12 | TURNOVR by BUTLER, Brianna | |||
| TURNOVR by Hollins, Dayeesha | 03:06 | |||
| 02:58 | 25-28 | V 3 | GOOD! LAYUP by HALL, Elashier [PNT] | |
| 02:58 | ASSIST by COFFEY, Rachel | |||
| SUB IN : Turner, Tiffany | 02:56 | |||
| SUB OUT: Jamison, Chelsea | 02:56 | |||
| GOOD! FT SHOT by Hollins, Dayeesha | 02:49 | 26-28 | V 2 | FOUL by LEARY, Shakeya (P1T7) |
| GOOD! FT SHOT by Hollins, Dayeesha | 02:49 | 27-28 | V 1 | |
| 02:24 | 27-31 | V 4 | GOOD! 3 PTR by COFFEY, Rachel | |
| 02:24 | ASSIST by LEARY, Shakeya | |||
| TURNOVR by Hollins, Dayeesha | 02:02 | |||
| REBOUND (DEF) by Chandler, Shelbi | 01:43 | MISSED JUMPER by HALL, Elashier | ||
| MISSED 3 PTR by Cook, Kayla | 01:15 | REBOUND (DEF) by SYKES, Brittney | ||
| 01:02 | TURNOVR by LEARY, Shakeya | |||
| SUB IN : Whitfield, Jasmine | 01:02 | |||
| SUB IN : Durley, Alexis | 01:02 | |||
| TURNOVR by Durley, Alexis | 00:50 | |||
| 00:49 | STEAL by COFFEY, Rachel | |||
| 00:47 | TURNOVR by BUTLER, Brianna | |||
| MISSED LAYUP by Turner, Tiffany | 00:22 | REBOUND (DEF) by SYKES, Brittney | ||
| 00:18 | TIMEOUT 30sec | |||
| SUB IN : Chandler, Shelbi | 00:18 | |||
| SUB OUT: Turner, Tiffany | 00:18 | |||
| REBOUND (DEF) by (TEAM) | 00:03 | MISSED JUMPER by LEARY, Shakeya |
Syracuse 31, Cincinnati 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Syracuse | 16 | 15 | 2 | 6 | 8 | |
| Cincinnati | 12 | 7 | 6 | 0 | 10 |
Score tied - 1 time.
Lead changed - 2 times.
Syracuse vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Syracuse |
|---|---|---|---|---|
| SUB IN : Whitfield, Jasmine | 20:00 | |||
| SUB OUT: Jamison, Chelsea | 20:00 | |||
| GOOD! 3 PTR by Lovett, Alyesha | 19:35 | 30-31 | V 1 | |
| ASSIST by Cook, Kayla | 19:35 | |||
| 19:19 | MISSED 3 PTR by HALL, Elashier | |||
| 19:19 | REBOUND (OFF) by HALL, Elashier | |||
| 19:15 | 30-33 | V 3 | GOOD! LAYUP by HALL, Elashier [PNT] | |
| MISSED JUMPER by Chandler, Shelbi | 18:48 | BLOCK by SYKES, Brittney | ||
| REBOUND (OFF) by (TEAM) | 18:47 | |||
| 18:47 | SUB IN : TYSON-THOMAS, Carmen | |||
| 18:47 | SUB OUT: SYKES, Brittney | |||
| MISSED 3 PTR by Hollins, Dayeesha | 18:44 | REBOUND (DEF) by ALEXANDER, Kayla | ||
| FOUL by Chandler, Shelbi (P2T1) | 18:25 | 30-34 | V 4 | GOOD! FT SHOT by ALEXANDER, Kayla |
| 18:25 | 30-35 | V 5 | GOOD! FT SHOT by ALEXANDER, Kayla | |
| TURNOVR by Hollins, Dayeesha | 18:15 | |||
| 18:14 | STEAL by FONDREN, Cornelia | |||
| REBOUND (DEF) by Lovett, Alyesha | 18:12 | MISSED 3 PTR by BUTLER, Brianna | ||
| MISSED LAYUP by Whitfield, Jasmine | 18:02 | REBOUND (DEF) by HALL, Elashier | ||
| 17:41 | MISSED 3 PTR by BUTLER, Brianna | |||
| 17:41 | REBOUND (OFF) by ALEXANDER, Kayla | |||
| 17:34 | 30-37 | V 7 | GOOD! LAYUP by TYSON-THOMAS, Carmen [PNT] | |
| 17:34 | ASSIST by ALEXANDER, Kayla | |||
| TURNOVR by Hollins, Dayeesha | 17:18 | |||
| 17:17 | STEAL by FONDREN, Cornelia | |||
| 17:12 | MISSED LAYUP by ALEXANDER, Kayla | |||
| 17:12 | REBOUND (OFF) by ALEXANDER, Kayla | |||
| 17:10 | 30-39 | V 9 | GOOD! LAYUP by ALEXANDER, Kayla [PNT] | |
| TIMEOUT 30sec | 17:07 | |||
| SUB IN : Durley, Alexis | 17:07 | SUB OUT: ALEXANDER, Kayla | ||
| SUB IN : Randolph, Jeanise | 17:07 | SUB OUT: TYSON-THOMAS, Carmen | ||
| SUB OUT: Chandler, Shelbi | 17:07 | |||
| SUB OUT: Whitfield, Jasmine | 17:07 | |||
| MISSED 3 PTR by Cook, Kayla | 16:38 | REBOUND (DEF) by FONDREN, Cornelia | ||
| FOUL by Randolph, Jeanise (P3T2) | 16:12 | |||
| 16:12 | SUB IN : COFFEY, Rachel | |||
| 16:12 | SUB OUT: FONDREN, Cornelia | |||
| 16:11 | MISSED LAYUP by TYSON-THOMAS, Carmen | |||
| 16:11 | REBOUND (OFF) by (TEAM) | |||
| 16:08 | 30-41 | V 11 | GOOD! JUMPER by ALEXANDER, Kayla | |
| 16:08 | ASSIST by COFFEY, Rachel | |||
| 15:49 | FOUL by COFFEY, Rachel (P2T1) | |||
| TIMEOUT MEDIA | 15:49 | |||
| GOOD! FT SHOT by Hollins, Dayeesha | 15:49 | 31-41 | V 10 | |
| GOOD! FT SHOT by Hollins, Dayeesha | 15:49 | 32-41 | V 9 | |
| SUB OUT: Durley, Alexis | 15:49 | SUB OUT: HALL, Elashier | ||
| SUB OUT: Hollins, Dayeesha | 15:49 | SUB OUT: BUTLER, Brianna | ||
| SUB OUT: Cook, Kayla | 15:49 | SUB OUT: COFFEY, Rachel | ||
| SUB OUT: Lovett, Alyesha | 15:49 | |||
| 15:36 | MISSED 3 PTR by TYSON-THOMAS, Carmen | |||
| 15:36 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Randolph, Jeanise (P4T3) | 15:23 | MISSED FT SHOT by ALEXANDER, Kayla | ||
| 15:23 | REBOUND (OFF) by (DEADBALL) | |||
| 15:23 | TURNOVR by BUTLER, Brianna | |||
| SUB IN : Turner, Tiffany | 15:23 | |||
| SUB OUT: Randolph, Jeanise | 15:23 | |||
| MISSED JUMPER by Hollins, Dayeesha | 15:05 | REBOUND (DEF) by TYSON-THOMAS, Carmen | ||
| 15:05 | SUB IN : SYKES, Brittney | |||
| STEAL by Durley, Alexis | 14:53 | TURNOVR by ALEXANDER, Kayla | ||
| MISSED JUMPER by Lovett, Alyesha | 14:42 | REBOUND (DEF) by TYSON-THOMAS, Carmen | ||
| 14:34 | TURNOVR by BUTLER, Brianna | |||
| GOOD! 3 PTR by Cook, Kayla | 14:26 | 35-41 | V 6 | |
| ASSIST by Hollins, Dayeesha | 14:26 | |||
| 14:03 | MISSED LAYUP by ALEXANDER, Kayla | |||
| 14:03 | REBOUND (OFF) by (TEAM) | |||
| 13:59 | MISSED JUMPER by HALL, Elashier | |||
| 13:59 | REBOUND (OFF) by TYSON-THOMAS, Carmen | |||
| 13:55 | 35-43 | V 8 | GOOD! LAYUP by TYSON-THOMAS, Carmen [PNT] | |
| MISSED JUMPER by Turner, Tiffany | 13:35 | BLOCK by SYKES, Brittney | ||
| 13:32 | REBOUND (DEF) by TYSON-THOMAS, Carmen | |||
| FOUL TECHNCL by the bench | 13:24 | |||
| FOUL TECHNCL by the bench | 13:24 | 35-44 | V 9 | GOOD! FT SHOT by HALL, Elashier |
| 13:24 | 35-45 | V 10 | GOOD! FT SHOT by HALL, Elashier | |
| SUB IN : Dunn, Lesha | 13:24 | |||
| SUB OUT: Turner, Tiffany | 13:24 | |||
| REBOUND (DEF) by (TEAM) | 13:17 | MISSED JUMPER by COFFEY, Rachel | ||
| 12:59 | FOUL by TYSON-THOMAS, Carmen (P3T2) | |||
| TURNOVR by Durley, Alexis | 12:59 | |||
| SUB IN : Whitfield, Jasmine | 12:59 | SUB IN : BUTLER, Brianna | ||
| 12:57 | STEAL by HALL, Elashier | |||
| 12:54 | 35-47 | V 12 | GOOD! LAYUP by COFFEY, Rachel [FB/PNT] | |
| 12:54 | ASSIST by HALL, Elashier | |||
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 12:39 | 37-47 | V 10 | |
| FOUL by Cook, Kayla (P2T4) | 12:28 | 37-48 | V 11 | GOOD! FT SHOT by HALL, Elashier |
| 12:28 | 37-49 | V 12 | GOOD! FT SHOT by HALL, Elashier | |
| SUB IN : Lovett, Alyesha | 12:28 | SUB IN : FONDREN, Cornelia | ||
| SUB OUT: Whitfield, Jasmine | 12:28 | |||
| MISSED JUMPER by Dunn, Lesha | 12:07 | REBOUND (DEF) by SYKES, Brittney | ||
| FOUL by Hollins, Dayeesha (P1T5) | 11:59 | |||
| 11:59 |
