Providence vs Cincinnati (2/23/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Providence vs Cincinnati
2/23/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Providence 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | IISKOLA, Evi | f | 0-4 | 0-0 | 3-4 | 3-2 | 5 | 1 | 3 | 0 | 4 | 0 | 1 | 35 |
| 33 | EDWARDS, Brianna | f | 4-12 | 0-0 | 0-0 | 4-2 | 6 | 5 | 8 | 2 | 4 | 0 | 0 | 31 |
| 42 | HARRIS, Alexis | f | 3-8 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 5 | 1 | 1 | 34 |
| 12 | ROBERTS, Symone | g | 4-15 | 1-4 | 1-1 | 2-0 | 2 | 1 | 10 | 1 | 2 | 0 | 1 | 33 |
| 13 | RULE, Tori | g | 5-15 | 0-3 | 2-2 | 0-1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 23 |
| 10 | PEARSON, Danielle | - | 2-6 | 2-4 | 0-0 | 2-3 | 5 | 2 | 6 | 1 | 2 | 0 | 1 | 26 |
| 20 | SELLS, Lexi | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 32 | RUSSIAN, Annie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-61 | 3-12 | 6-7 | 14-18 | 32 | 15 | 45 | 5 | 18 | 1 | 4 | 200 | |
| 29.5% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-5 | 2-3 | |||||||||||
| 35.5% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-30 | 1-7 | 4-4 | |||||||||||
| 23.3% | 14.3% | 100 % | ||||||||||||
Cincinnati 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DUNN, Lesha | c | 2-4 | 0-0 | 2-2 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11 |
| 10 | COOK, Kayla | g | 3-8 | 1-5 | 3-4 | 0-3 | 3 | 3 | 10 | 1 | 3 | 0 | 1 | 31 |
| 15 | DURLEY, Alexis | g | 1-9 | 1-1 | 2-4 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 30 |
| 25 | JAMISON, Chelsea | g | 2-3 | 0-0 | 2-2 | 3-1 | 4 | 1 | 6 | 1 | 2 | 0 | 1 | 19 |
| 31 | HOLLINS, Dayeesha | g | 8-12 | 0-1 | 1-1 | 1-4 | 5 | 2 | 17 | 7 | 2 | 0 | 1 | 31 |
| 05 | FEAGIN, Destini | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | TURNER, Tiffany | - | 6-7 | 0-0 | 0-0 | 2-5 | 7 | 1 | 12 | 2 | 0 | 0 | 1 | 27 |
| 12 | LOVETT, Alyesha | - | 1-5 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 18 |
| 23 | WHITFIELD, Jasmine | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 14 |
| 32 | CHANDLER, Shelbi | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | RANDOLPH, Jeanise | - | 2-3 | 0-0 | 2-2 | 4-2 | 6 | 2 | 6 | 1 | 3 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-55 | 2-9 | 12-15 | 12-27 | 39 | 11 | 64 | 15 | 16 | 2 | 10 | 200 | |
| 45.5% | 22.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-6 | 4-5 | |||||||||||
| 41.9% | 16.7% | 80.0% | ||||||||||||
| 2nd Half: | 12-24 | 1-3 | 8-10 | |||||||||||
| 50.0% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Providence | 26 | 19 | 45 | Record: (7-19, 2-11) |
| Cincinnati | 31 | 33 | 64 | Record: (11-16, 3-11) |
Points in the paint-PC 16,CIN 34. Points off turnovers-PC 8,CIN 18.
2nd chance points-PC 16,CIN 9. Fast break points-PC 2,CIN 10.
Bench points-PC 6,CIN 20. Score tied-9 times. Lead changed-7 times.
Last FG-PC 2nd-01:03, CIN 2nd-02:18.
Largest lead-PC by 2 1st-19:25, CIN by 21 2nd-02:06.
Officials: Dennnis DeMayo, Albert Titus, Fatou Cissoko-StephensTechnical fouls: Providence-None. Cincinnati-None.
Attendance: 801
Play-by-Play
Providence vs Cincinnati
2/23/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Providence vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Providence |
|---|---|---|---|---|
| MISSED JUMPER by Dunn, Lesha | 19:42 | |||
| REBOUND (OFF) by Jamison, Chelsea | 19:42 | |||
| TURNOVR by Hollins, Dayeesha | 19:27 | |||
| 19:26 | STEAL by ROBERTS, Symone | |||
| 19:25 | 0-2 | V 2 | GOOD! LAYUP by ROBERTS, Symone [FB/PNT] | |
| GOOD! JUMPER by Hollins, Dayeesha [PNT] | 19:11 | 2-2 | T 1 | |
| 18:58 | 2-4 | V 2 | GOOD! JUMPER by HARRIS, Alexis | |
| 18:58 | ASSIST by EDWARDS, Brianna | |||
| TURNOVR by Cook, Kayla | 18:39 | |||
| 18:38 | STEAL by IISKOLA, Evi | |||
| REBOUND (DEF) by Hollins, Dayeesha | 18:24 | MISSED JUMPER by ROBERTS, Symone | ||
| MISSED 3 PTR by Cook, Kayla | 18:15 | |||
| REBOUND (OFF) by Hollins, Dayeesha | 18:15 | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 18:10 | 4-4 | T 2 | |
| GOOD! FT SHOT by Hollins, Dayeesha | 18:10 | 5-4 | H 1 | FOUL by RULE, Tori (P1T1) |
| 18:01 | TURNOVR by HARRIS, Alexis | |||
| STEAL by Durley, Alexis | 17:59 | |||
| 17:58 | FOUL by EDWARDS, Brianna (P1T2) | |||
| TURNOVR by Cook, Kayla | 17:37 | |||
| FOUL by Cook, Kayla (P1T1) | 17:37 | |||
| SUB IN : Whitfield, Jasmine | 17:37 | |||
| SUB IN : Turner, Tiffany | 17:37 | |||
| SUB OUT: Cook, Kayla | 17:37 | |||
| SUB OUT: Jamison, Chelsea | 17:37 | |||
| 17:25 | FOUL by HARRIS, Alexis (P1T3) | |||
| 17:25 | TURNOVR by HARRIS, Alexis | |||
| TURNOVR by Dunn, Lesha | 17:13 | |||
| 17:02 | MISSED JUMPER by RULE, Tori | |||
| 17:02 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Turner, Tiffany (P1T2) | 17:00 | |||
| 16:57 | 5-6 | V 1 | GOOD! JUMPER by RULE, Tori | |
| 16:57 | ASSIST by EDWARDS, Brianna | |||
| MISSED LAYUP by Durley, Alexis | 16:43 | REBOUND (DEF) by HARRIS, Alexis | ||
| REBOUND (DEF) by Whitfield, Jasmine | 16:33 | MISSED LAYUP by EDWARDS, Brianna | ||
| 16:22 | FOUL by RULE, Tori (P2T4) | |||
| SUB IN : Randolph, Jeanise | 16:22 | SUB IN : PEARSON, Danielle | ||
| SUB OUT: Dunn, Lesha | 16:22 | |||
| GOOD! FT SHOT by Randolph, Jeanise | 16:04 | 6-6 | T 3 | FOUL by PEARSON, Danielle (P1T5) |
| GOOD! FT SHOT by Randolph, Jeanise | 16:04 | 7-6 | H 1 | |
| FOUL by Randolph, Jeanise (P1T3) | 15:55 | |||
| 15:55 | TIMEOUT MEDIA | |||
| 15:55 | 7-7 | T 4 | GOOD! FT SHOT by IISKOLA, Evi | |
| REBOUND (DEF) by Randolph, Jeanise | 15:55 | MISSED FT SHOT by IISKOLA, Evi | ||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 15:42 | 9-7 | H 2 | |
| ASSIST by Durley, Alexis | 15:42 | |||
| 15:25 | 9-9 | T 5 | GOOD! JUMPER by HARRIS, Alexis | |
| MISSED JUMPER by Hollins, Dayeesha | 15:04 | REBOUND (DEF) by HARRIS, Alexis | ||
| REBOUND (DEF) by Randolph, Jeanise | 14:50 | MISSED JUMPER by HARRIS, Alexis | ||
| GOOD! JUMPER by Turner, Tiffany | 14:35 | 11-9 | H 2 | |
| ASSIST by Hollins, Dayeesha | 14:35 | |||
| FOUL by Hollins, Dayeesha (P1T4) | 14:23 | |||
| SUB IN : Lovett, Alyesha | 14:23 | SUB IN : SELLS, Lexi | ||
| SUB OUT: Durley, Alexis | 14:23 | SUB OUT: IISKOLA, Evi | ||
| 14:18 | MISSED JUMPER by EDWARDS, Brianna | |||
| 14:18 | REBOUND (OFF) by ROBERTS, Symone | |||
| 14:11 | 11-12 | V 1 | GOOD! 3 PTR by PEARSON, Danielle | |
| 14:11 | ASSIST by ROBERTS, Symone | |||
| MISSED JUMPER by Lovett, Alyesha | 13:37 | REBOUND (DEF) by PEARSON, Danielle | ||
| BLOCK by Lovett, Alyesha | 13:26 | MISSED LAYUP by ROBERTS, Symone | ||
| 13:26 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Jamison, Chelsea | 13:26 | |||
| SUB OUT: Turner, Tiffany | 13:26 | |||
| 13:25 | TURNOVR by ROBERTS, Symone | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 13:12 | 13-12 | H 1 | |
| ASSIST by Whitfield, Jasmine | 13:12 | |||
| 13:05 | 13-15 | V 2 | GOOD! 3 PTR by PEARSON, Danielle | |
| MISSED LAYUP by Whitfield, Jasmine | 12:39 | REBOUND (DEF) by SELLS, Lexi | ||
| 12:34 | SUB IN : IISKOLA, Evi | |||
| 12:34 | SUB OUT: PEARSON, Danielle | |||
| 12:20 | MISSED 3 PTR by ROBERTS, Symone | |||
| 12:20 | REBOUND (OFF) by IISKOLA, Evi | |||
| 12:13 | TURNOVR by SELLS, Lexi | |||
| STEAL by Whitfield, Jasmine | 12:12 | |||
| GOOD! LAYUP by Lovett, Alyesha [FB/PNT] | 12:07 | 15-15 | T 6 | |
| ASSIST by Hollins, Dayeesha | 12:07 | |||
| 11:47 | 15-17 | V 2 | GOOD! JUMPER by ROBERTS, Symone | |
| MISSED 3 PTR by Hollins, Dayeesha | 11:26 | |||
| REBOUND (OFF) by Randolph, Jeanise | 11:26 | |||
| TURNOVR by Randolph, Jeanise | 11:22 | |||
| 11:22 | TIMEOUT MEDIA | |||
| SUB IN : Cook, Kayla | 11:22 | SUB IN : PEARSON, Danielle | ||
| SUB IN : Durley, Alexis | 11:22 | SUB OUT: SELLS, Lexi | ||
| SUB OUT: Whitfield, Jasmine | 11:22 | |||
| SUB OUT: Hollins, Dayeesha | 11:22 | |||
| REBOUND (DEF) by Lovett, Alyesha | 11:08 | MISSED JUMPER by EDWARDS, Brianna | ||
| MISSED LAYUP by Durley, Alexis | 10:46 | REBOUND (DEF) by IISKOLA, Evi | ||
| REBOUND (DEF) by Jamison, Chelsea | 10:39 | MISSED JUMPER by ROBERTS, Symone | ||
| GOOD! JUMPER by Jamison, Chelsea [PNT] | 10:22 | 17-17 | T 7 | |
| 10:09 | 17-19 | V 2 | GOOD! LAYUP by EDWARDS, Brianna [PNT] | |
| MISSED 3 PTR by Cook, Kayla | 09:49 | |||
| REBOUND (OFF) by Jamison, Chelsea | 09:49 | |||
| MISSED LAYUP by Jamison, Chelsea | 09:45 | |||
| REBOUND (OFF) by Jamison, Chelsea | 09:45 | |||
| GOOD! LAYUP by Jamison, Chelsea [PNT] | 09:44 | 19-19 | T 8 | |
| REBOUND (DEF) by Cook, Kayla | 09:32 | MISSED JUMPER by HARRIS, Alexis | ||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 09:04 | 21-19 | H 2 | |
| ASSIST by Lovett, Alyesha | 09:04 | |||
| 09:02 | TIMEOUT 30sec | |||
| SUB IN : Hollins, Dayeesha | 09:02 | SUB IN : RUSSIAN, Annie | ||
| SUB IN : Turner, Tiffany | 09:02 | SUB OUT: EDWARDS, Brianna | ||
| SUB OUT: Randolph, Jeanise | 09:02 | |||
| SUB OUT: Jamison, Chelsea | 09:02 | |||
| REBOUND (DEF) by (TEAM) | 08:50 | MISSED JUMPER by IISKOLA, Evi | ||
| MISSED LAYUP by Durley, Alexis | 08:32 | REBOUND (DEF) by (TEAM) | ||
| 08:12 | 21-21 | T 9 | GOOD! JUMPER by HARRIS, Alexis | |
| 08:12 | ASSIST by PEARSON, Danielle | |||
| TURNOVR by (TEAM) | 07:35 | |||
| 07:35 | TIMEOUT MEDIA | |||
| 07:35 | SUB IN : 11 | |||
| 07:35 | SUB IN : EDWARDS, Brianna | |||
| 07:35 | SUB OUT: RUSSIAN, Annie | |||
| 07:35 | SUB OUT: ROBERTS, Symone | |||
| 07:35 | SUB OUT: IISKOLA, Evi | |||
| 07:35 | SUB OUT: PEARSON, Danielle | |||
| REBOUND (DEF) by Lovett, Alyesha | 07:17 | MISSED JUMPER by EDWARDS, Brianna | ||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 06:53 | 23-21 | H 2 | |
| REBOUND (DEF) by Lovett, Alyesha | 06:39 | MISSED 3 PTR by ROBERTS, Symone | ||
| MISSED JUMPER by Durley, Alexis | 06:17 | REBOUND (DEF) by PEARSON, Danielle | ||
| REBOUND (DEF) by Turner, Tiffany | 06:09 | MISSED JUMPER by ROBERTS, Symone | ||
| GOOD! JUMPER by Cook, Kayla | 05:51 | 25-21 | H 4 | |
| ASSIST by Turner, Tiffany | 05:51 | |||
| 05:25 | TURNOVR by HARRIS, Alexis | |||
| STEAL by Hollins, Dayeesha | 05:24 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 05:21 | 27-21 | H 6 | |
| REBOUND (DEF) by Durley, Alexis | 05:11 | MISSED 3 PTR by RULE, Tori | ||
| MISSED 3 PTR by Cook, Kayla | 04:39 | REBOUND (DEF) by EDWARDS, Brianna | ||
| 04:26 | MISSED JUMPER by HARRIS, Alexis | |||
| 04:26 | REBOUND (OFF) by ROBERTS, Symone | |||
| REBOUND (DEF) by Lovett, Alyesha | 04:22 | MISSED LAYUP by ROBERTS, Symone | ||
| 04:06 | FOUL by EDWARDS, Brianna (P2T6) | |||
| SUB IN : Jamison, Chelsea | 04:06 | SUB IN : IISKOLA, Evi | ||
| SUB IN : Randolph, Jeanise | 04:06 | SUB IN : SELLS, Lexi | ||
| SUB IN : Whitfield, Jasmine | 04:06 | SUB OUT: 11 | ||
| SUB OUT: Lovett, Alyesha | 04:06 | |||
| SUB OUT: Hollins, Dayeesha | 04:06 | |||
| SUB OUT: Turner, Tiffany | 04:06 | |||
| 03:58 | FOUL by IISKOLA, Evi (P1T7) | |||
| TIMEOUT media | 03:58 | |||
| MISSED FT SHOT by Durley, Alexis | 03:58 | |||
| REBOUND (OFF) by (DEADBALL) | 03:58 | |||
| GOOD! FT SHOT by Durley, Alexis | 03:58 | 28-21 | H 7 | |
| 03:58 | MISSED JUMPER by ROBERTS, Symone | |||
| 03:58 | REBOUND (OFF) by EDWARDS, Brianna | |||
| 03:58 | SUB IN : ROBERTS, Symone | |||
| 03:58 | SUB IN : 44 | |||
| 03:33 | 28-23 | H 5 | GOOD! LAYUP by EDWARDS, Brianna [PNT] | |
| MISSED LAYUP by Durley, Alexis | 03:18 | |||
| REBOUND (OFF) by Randolph, Jeanise | 03:18 | |||
| MISSED LAYUP by Randolph, Jeanise | 03:15 | |||
| REBOUND (OFF) by Randolph, Jeanise | 03:15 | |||
| TURNOVR by Randolph, Jeanise | 03:14 | |||
| REBOUND (DEF) by Whitfield, Jasmine | 03:06 | MISSED JUMPER by EDWARDS, Brianna | ||
| MISSED JUMPER by Durley, Alexis | 02:45 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Hollins, Dayeesha | 02:43 | SUB IN : PEARSON, Danielle | ||
| SUB OUT: Durley, Alexis | 02:43 | SUB OUT: EDWARDS, Brianna | ||
| 02:32 | TURNOVR by ROBERTS, Symone | |||
| GOOD! 3 PTR by Cook, Kayla | 02:15 | 31-23 | H 8 | |
| ASSIST by Hollins, Dayeesha | 02:15 | |||
| 02:02 | 31-25 | H 6 | GOOD! LAYUP by ROBERTS, Symone [PNT] | |
| FOUL by Randolph, Jeanise (P2T5) | 02:02 | 31-26 | H 5 | GOOD! FT SHOT by ROBERTS, Symone |
| MISSED 3 PTR by Whitfield, Jasmine | 01:42 | REBOUND (DEF) by (TEAM) | ||
| 01:19 | FOUL by HARRIS, Alexis (P2T8) | |||
| 01:19 | TURNOVR by HARRIS, Alexis | |||
| MISSED LAYUP by Cook, Kayla | 00:51 | REBOUND (DEF) by SELLS, Lexi | ||
| REBOUND (DEF) by Cook, Kayla | 00:41 | MISSED LAYUP by IISKOLA, Evi | ||
| TIMEOUT 30sec | 00:32 | |||
| TURNOVR by Jamison, Chelsea | 00:15 | |||
| 00:14 | STEAL by PEARSON, Danielle | |||
| 00:09 | TURNOVR by IISKOLA, Evi |
Cincinnati 31, Providence 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Providence | 8 | 4 | 5 | 2 | 6 | |
| Cincinnati | 20 | 9 | 5 | 4 | 10 |
Score tied - 9 times.
Lead changed - 7 times.
Providence vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Providence |
|---|---|---|---|---|
| SUB IN : Turner, Tiffany | 20:00 | |||
| SUB OUT: Dunn, Lesha | 20:00 | |||
| TURNOVR by Hollins, Dayeesha | 19:36 | |||
| 19:35 | STEAL by HARRIS, Alexis | |||
| 19:18 | TURNOVR by HARRIS, Alexis | |||
| STEAL by Jamison, Chelsea | 19:16 | |||
| GOOD! LAYUP by Hollins, Dayeesha [PNT] | 19:00 | 33-26 | H 7 | |
| ASSIST by Jamison, Chelsea | 19:00 | |||
| REBOUND (DEF) by Hollins, Dayeesha | 18:41 | MISSED 3 PTR by RULE, Tori | ||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 18:37 | 35-26 | H 9 | |
| 18:23 | TIMEOUT 30sec | |||
| 18:14 | MISSED JUMPER by RULE, Tori | |||
| 18:14 | REBOUND (OFF) by (TEAM) | |||
| 18:06 | 35-28 | H 7 | GOOD! LAYUP by RULE, Tori [PNT] | |
| TURNOVR by Jamison, Chelsea | 17:36 | |||
| FOUL by Jamison, Chelsea (P1T1) | 17:35 | |||
| SUB IN : Lovett, Alyesha | 17:35 | |||
| SUB OUT: Jamison, Chelsea | 17:35 | |||
| 17:16 | MISSED JUMPER by HARRIS, Alexis | |||
| 17:16 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Durley, Alexis (P1T2) | 17:13 | |||
| REBOUND (DEF) by Turner, Tiffany | 17:10 | MISSED JUMPER by RULE, Tori | ||
| MISSED JUMPER by Hollins, Dayeesha | 16:40 | |||
| REBOUND (OFF) by Lovett, Alyesha | 16:40 | |||
| TURNOVR by (TEAM) | 16:37 | |||
| 16:31 | TURNOVR by IISKOLA, Evi | |||
| SUB IN : Randolph, Jeanise | 16:31 | |||
| SUB OUT: Durley, Alexis | 16:31 | |||
| GOOD! JUMPER by Turner, Tiffany | 16:13 | 37-28 | H 9 | |
| ASSIST by Hollins, Dayeesha | 16:13 | |||
| REBOUND (DEF) by Cook, Kayla | 16:03 | MISSED JUMPER by RULE, Tori | ||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 15:55 | 39-28 | H 11 | |
| ASSIST by Cook, Kayla | 15:55 | |||
| BLOCK by Lovett, Alyesha | 15:32 | MISSED LAYUP by RULE, Tori | ||
| REBOUND (DEF) by Hollins, Dayeesha | 15:30 | |||
| GOOD! JUMPER by Cook, Kayla [FB] | 15:26 | 41-28 | H 13 | |
| ASSIST by Hollins, Dayeesha | 15:26 | |||
| 15:23 | TIMEOUT 30sec | |||
| 15:23 | SUB IN : PEARSON, Danielle | |||
| STEAL by Turner, Tiffany | 15:09 | TURNOVR by PEARSON, Danielle | ||
| GOOD! LAYUP by Randolph, Jeanise [PNT] | 14:58 | 43-28 | H 15 | |
| ASSIST by Turner, Tiffany | 14:58 | |||
| 14:40 | MISSED 3 PTR by PEARSON, Danielle | |||
| 14:40 | REBOUND (OFF) by EDWARDS, Brianna | |||
| 14:35 | 43-30 | H 13 | GOOD! LAYUP by EDWARDS, Brianna [PNT] | |
| GOOD! JUMPER by Turner, Tiffany | 14:16 | 45-30 | H 15 | |
| ASSIST by Hollins, Dayeesha | 14:16 | |||
| 13:53 | 45-32 | H 13 | GOOD! LAYUP by EDWARDS, Brianna [PNT] | |
| 13:53 | ASSIST by HARRIS, Alexis | |||
| 13:29 | FOUL by EDWARDS, Brianna (P3T1) | |||
| TIMEOUT MEDIA | 13:29 | |||
| MISSED FT SHOT by Cook, Kayla | 13:29 | |||
| REBOUND (OFF) by (DEADBALL) | 13:29 | |||
| GOOD! FT SHOT by Cook, Kayla | 13:29 | 46-32 | H 14 | |
| SUB IN : Durley, Alexis | 13:29 | SUB IN : 11 | ||
| SUB IN : Dunn, Lesha | 13:29 | SUB OUT: ROBERTS, Symone | ||
| SUB OUT: Hollins, Dayeesha | 13:29 | |||
| SUB OUT: Turner, Tiffany | 13:29 | |||
| 13:14 | TURNOVR by EDWARDS, Brianna | |||
| STEAL by Randolph, Jeanise | 13:11 | |||
| MISSED JUMPER by Dunn, Lesha | 12:57 | |||
| REBOUND (OFF) by Randolph, Jeanise | 12:57 | |||
| TURNOVR by Randolph, Jeanise | 12:53 | |||
| 12:53 | SUB IN : RUSSIAN, Annie | |||
| 12:36 | 46-34 | H 12 | GOOD! JUMPER by RULE, Tori | |
| TURNOVR by Lovett, Alyesha | 12:14 | |||
| SUB IN : Whitfield, Jasmine | 12:14 | |||
| SUB IN : Hollins, Dayeesha | 12:14 | |||
| SUB IN : Turner, Tiffany | 12:14 | |||
| SUB OUT: Cook, Kayla | 12:14 | |||
| SUB OUT: Lovett, Alyesha | 12:14 | |||
| SUB OUT: Randolph, Jeanise | 12:14 | |||
| 11:54 | MISSED LAYUP by IISKOLA, Evi | |||
| 11:54 | REBOUND (OFF) by (TEAM) | |||
| 11:52 | TIMEOUT MEDIA | |||
| SUB OUT: Durley, Alexis | 11:52 | |||
| SUB OUT: Hollins, Dayeesha | 11:52 | |||
| 11:40 | 46-36 | H 10 | GOOD! JUMPER by RULE, Tori | |
| MISSED LAYUP by Durley, Alexis | 11:18 | |||
| REBOUND (OFF) by Turner, Tiffany | 11:18 | |||
| GOOD! JUMPER by Turner, Tiffany [PNT] | 11:16 | 48-36 | H 12 | |
| REBOUND (DEF) by Whitfield, Jasmine | 11:09 | MISSED JUMPER by RULE, Tori | ||
| TURNOVR by Whitfield, Jasmine | 10:50 | |||
| 10:50 | SUB IN : ROBERTS, Symone | |||
| 10:50 | SUB IN : SELLS, Lexi | |||
| 10:50 | SUB OUT: PEARSON, Danielle | |||
| 10:50 | SUB OUT: RUSSIAN, Annie | |||
| 10:38 | TURNOVR by EDWARDS, Brianna | |||
| STEAL by Whitfield, Jasmine | 10:36 | |||
| MISSED FT SHOT by Durley, Alexis | 10:21 | FOUL by EDWARDS, Brianna (P4T2) | ||
| REBOUND (OFF) by (DEADBALL) | 10:21 | |||
| GOOD! FT SHOT by Durley, Alexis | 10:21 | 49-36 | H 13 | |
| SUB IN : Cook, Kayla | 10:21 | SUB IN : 44 | ||
| SUB OUT: Whitfield, Jasmine | 10:21 | SUB OUT: EDWARDS, Brianna | ||
| REBOUND (DEF) by Turner, Tiffany | 10:04 | MISSED LAYUP by ROBERTS, Symone | ||
| MISSED LAYUP by Turner, Tiffany | 09:43 | REBOUND (DEF) by IISKOLA, Evi | ||
| 09:36 | TURNOVR by IISKOLA, Evi | |||
| STEAL by Durley, Alexis | 09:35 | |||
| 09:25 | FOUL by ROBERTS, Symone (P1T3) | |||
| GOOD! JUMPER by Dunn, Lesha | 09:15 | 51-36 | H 15 | |
| 08:58 | MISSED JUMPER by IISKOLA, Evi | |||
| 08:58 | REBOUND (OFF) by IISKOLA, Evi | |||
| FOUL by Cook, Kayla (P2T3) | 08:55 | 51-37 | H 14 | GOOD! FT SHOT by IISKOLA, Evi |
| 08:55 | 51-38 | H 13 | GOOD! FT SHOT by IISKOLA, Evi | |
| SUB IN : Lovett, Alyesha | 08:55 | |||
| MISSED JUMPER by Lovett, Alyesha | 08:28 | |||
| REBOUND (OFF) by Dunn, Lesha | 08:28 | |||
| GOOD! JUMPER by Dunn, Lesha [PNT] | 08:25 | 53-38 | H 15 | |
| REBOUND (DEF) by Turner, Tiffany | 08:09 | MISSED LAYUP by ROBERTS, Symone | ||
| 07:45 | FOUL by SELLS, Lexi (P1T4) | |||
| TIMEOUT MEDIA | 07:45 |
