Career History
Individual Career History
Individual Career History |
Individual Career History (May 15, 2014)
Chandler, Shelbi |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2012-13 | 23-1 | 126 | 5.5 | 4 | 17 | .235 | 0 | 0 | .000 | 4 | 7 | .571 | 5 | 12 | 17 | 0.7 | 15 | 0 | 3 | 7 | 0 | 0 | 12 | 0.5 | |
2013-14 | 31-8 | 329 | 10.6 | 13 | 47 | .277 | 0 | 1 | .000 | 3 | 4 | .750 | 13 | 33 | 46 | 1.5 | 29 | 0 | 7 | 22 | 2 | 6 | 29 | 0.9 | |
TOTAL | 54-9 | 455 | 8.4 | 17 | 64 | .266 | 0 | 1 | .000 | 7 | 11 | .636 | 18 | 45 | 63 | 1.2 | 44 | 0 | 10 | 29 | 2 | 6 | 41 | 0.8 |
Cook, Kayla |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2010-11 | 29-29 | 964 | 33.2 | 76 | 209 | .364 | 36 | 105 | .343 | 48 | 63 | .762 | 31 | 85 | 116 | 4.0 | 54 | 0 | 67 | 62 | 6 | 18 | 236 | 8.1 | |
2011-12 | 32-32 | 1007 | 31.5 | 67 | 201 | .333 | 48 | 152 | .316 | 14 | 22 | .636 | 25 | 77 | 102 | 3.2 | 57 | 1 | 54 | 44 | 4 | 27 | 196 | 6.1 | |
2012-13 | 30-30 | 938 | 31.3 | 47 | 155 | .303 | 27 | 105 | .257 | 29 | 37 | .784 | 18 | 65 | 83 | 2.8 | 51 | 0 | 54 | 34 | 5 | 25 | 150 | 5.0 | |
2013-14 | 31-31 | 914 | 29.5 | 58 | 175 | .331 | 40 | 122 | .328 | 23 | 35 | .657 | 23 | 58 | 81 | 2.6 | 62 | 0 | 43 | 53 | 4 | 35 | 179 | 5.8 | |
TOTAL | 122-122 | 3823 | 31.3 | 248 | 740 | .335 | 151 | 484 | .312 | 114 | 157 | .726 | 97 | 285 | 382 | 3.1 | 224 | 1 | 218 | 193 | 19 | 105 | 761 | 6.2 |
Durley, Alexis |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2012-13 | 30-16 | 753 | 25.1 | 54 | 164 | .329 | 4 | 19 | .211 | 55 | 85 | .647 | 22 | 51 | 73 | 2.4 | 60 | 3 | 47 | 56 | 2 | 32 | 167 | 5.6 | |
2013-14 | 17-4 | 317 | 18.6 | 31 | 98 | .316 | 5 | 16 | .313 | 36 | 48 | .750 | 9 | 37 | 46 | 2.7 | 35 | 1 | 31 | 32 | 1 | 14 | 103 | 6.1 | |
TOTAL | 47-20 | 1070 | 22.8 | 85 | 262 | .324 | 9 | 35 | .257 | 91 | 133 | .684 | 31 | 88 | 119 | 2.5 | 95 | 4 | 78 | 88 | 3 | 46 | 270 | 5.7 |
Hill, Marley |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2013-14 | 30-2 | 418 | 13.9 | 45 | 111 | .405 | 2 | 7 | .286 | 16 | 29 | .552 | 26 | 44 | 70 | 2.3 | 32 | 0 | 12 | 32 | 13 | 3 | 108 | 3.6 | |
TOTAL | 30-2 | 418 | 13.9 | 45 | 111 | .405 | 2 | 7 | .286 | 16 | 29 | .552 | 26 | 44 | 70 | 2.3 | 32 | 0 | 12 | 32 | 13 | 3 | 108 | 3.6 |
Hollins, Dayeesha |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2009-10* | 35-34 | 1045 | 29.9 | 150 | 357 | .420 | 27 | 71 | .380 | 93 | 136 | .684 | 52 | 67 | 119 | 3.4 | 88 | 2 | 107 | 117 | 3 | 60 | 420 | 12.0 | |
2010-11 | |||||||||||||||||||||||||
2011-12 | 30-30 | 1075 | 35.8 | 162 | 390 | .415 | 24 | 86 | .279 | 96 | 139 | .691 | 44 | 80 | 124 | 4.1 | 68 | 1 | 105 | 91 | 3 | 55 | 444 | 14.8 | |
2012-13 | 28-27 | 948 | 33.9 | 139 | 394 | .353 | 29 | 95 | .305 | 124 | 160 | .775 | 38 | 77 | 115 | 4.1 | 66 | 1 | 79 | 100 | 0 | 41 | 431 | 15.4 | |
2013-14 | 16-14 | 420 | 26.3 | 69 | 161 | .429 | 14 | 37 | .378 | 61 | 75 | .813 | 14 | 39 | 53 | 3.3 | 31 | 0 | 53 | 41 | 0 | 11 | 213 | 13.3 | |
TOTAL | 74-71 | 2443 | 33.0 | 370 | 945 | .392 | 67 | 218 | .307 | 281 | 374 | .751 | 96 | 196 | 292 | 3.9 | 165 | 2 | 237 | 232 | 3 | 107 | 1088 | 14.7 | |
TOTAL | 109-105 | 3488 | 32.0 | 520 | 1302 | .399 | 94 | 289 | .325 | 374 | 510 | .733 | 148 | 263 | 411 | 3.8 | 253 | 4 | 344 | 349 | 6 | 167 | 1508 | 13.8 |
Jamison, Chelsea |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2011-12 | 11-0 | 39 | 3.5 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 6 | 9 | 0.8 | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 0.3 | |
2012-13 | 29-13 | 615 | 21.2 | 48 | 132 | .364 | 3 | 18 | .167 | 19 | 29 | .655 | 37 | 56 | 93 | 3.2 | 64 | 2 | 16 | 37 | 1 | 14 | 118 | 4.1 | |
2013-14 | 29-17 | 533 | 18.4 | 31 | 96 | .323 | 3 | 12 | .250 | 8 | 18 | .444 | 23 | 46 | 69 | 2.4 | 62 | 3 | 32 | 54 | 6 | 17 | 73 | 2.5 | |
TOTAL | 69-30 | 1187 | 17.2 | 80 | 233 | .343 | 6 | 31 | .194 | 28 | 49 | .571 | 63 | 108 | 171 | 2.5 | 131 | 5 | 51 | 93 | 7 | 31 | 194 | 2.8 |
Lovett, Alyesha |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2011-12 | 31-2 | 558 | 18.0 | 37 | 132 | .280 | 10 | 50 | .200 | 18 | 27 | .667 | 23 | 30 | 53 | 1.7 | 37 | 0 | 22 | 43 | 4 | 32 | 102 | 3.3 | |
2012-13 | 28-18 | 773 | 27.6 | 63 | 205 | .307 | 20 | 65 | .308 | 41 | 60 | .683 | 41 | 78 | 119 | 4.3 | 49 | 0 | 34 | 61 | 7 | 37 | 187 | 6.7 | |
2013-14 | 31-31 | 1008 | 32.5 | 114 | 333 | .342 | 35 | 116 | .302 | 53 | 66 | .803 | 38 | 100 | 138 | 4.5 | 58 | 0 | 65 | 98 | 19 | 25 | 316 | 10.2 | |
TOTAL | 90-51 | 2339 | 26.0 | 214 | 670 | .319 | 65 | 231 | .281 | 112 | 153 | .732 | 102 | 208 | 310 | 3.4 | 144 | 0 | 121 | 202 | 30 | 94 | 605 | 6.7 |
Nickens, Ashley |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2013-14 | 18-0 | 39 | 2.2 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 5 | 5 | 0.3 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0.0 | |
TOTAL | 18-0 | 39 | 2.2 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 5 | 5 | 0.3 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0.0 |
Quisenberry, Bianca |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2013-14 | 27-8 | 634 | 23.5 | 41 | 162 | .253 | 15 | 86 | .174 | 22 | 35 | .629 | 26 | 81 | 107 | 4.0 | 52 | 1 | 57 | 59 | 4 | 18 | 119 | 4.4 | |
TOTAL | 27-8 | 634 | 23.5 | 41 | 162 | .253 | 15 | 86 | .174 | 22 | 35 | .629 | 26 | 81 | 107 | 4.0 | 52 | 1 | 57 | 59 | 4 | 18 | 119 | 4.4 |
Randolph, Jeanise |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2010-11 | 29-14 | 650 | 22.4 | 67 | 126 | .532 | 0 | 0 | .000 | 31 | 51 | .608 | 70 | 91 | 161 | 5.6 | 73 | 6 | 9 | 63 | 20 | 17 | 165 | 5.7 | |
2011-12 | 21-8 | 488 | 23.2 | 63 | 111 | .568 | 0 | 0 | .000 | 11 | 30 | .367 | 30 | 84 | 114 | 5.4 | 62 | 4 | 8 | 38 | 22 | 16 | 137 | 6.5 | |
2012-13 | 16-5 | 300 | 18.8 | 34 | 80 | .425 | 0 | 0 | .000 | 12 | 21 | .571 | 32 | 48 | 80 | 5.0 | 25 | 1 | 4 | 27 | 10 | 15 | 80 | 5.0 | |
2013-14 | 31-30 | 964 | 31.1 | 157 | 306 | .513 | 0 | 0 | .000 | 49 | 69 | .710 | 86 | 185 | 271 | 8.7 | 94 | 3 | 21 | 77 | 31 | 33 | 363 | 11.7 | |
TOTAL | 97-57 | 2402 | 24.8 | 321 | 623 | .515 | 0 | 0 | .000 | 103 | 171 | .602 | 218 | 408 | 626 | 6.5 | 254 | 14 | 42 | 205 | 83 | 81 | 745 | 7.7 |
Tarver, Brandey |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2013-14 | 23-0 | 76 | 3.3 | 5 | 18 | .278 | 0 | 0 | .000 | 3 | 6 | .500 | 3 | 8 | 11 | 0.5 | 5 | 0 | 6 | 7 | 0 | 3 | 13 | 0.6 | |
TOTAL | 23-0 | 76 | 3.3 | 5 | 18 | .278 | 0 | 0 | .000 | 3 | 6 | .500 | 3 | 8 | 11 | 0.5 | 5 | 0 | 6 | 7 | 0 | 3 | 13 | 0.6 |
Turner, Tiffany |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2010-11 | 29-18 | 665 | 22.9 | 58 | 147 | .395 | 1 | 8 | .125 | 25 | 49 | .510 | 62 | 112 | 174 | 6.0 | 60 | 2 | 17 | 53 | 12 | 15 | 142 | 4.9 | |
2011-12 | 31-25 | 785 | 25.3 | 81 | 166 | .488 | 0 | 0 | .000 | 25 | 37 | .676 | 61 | 110 | 171 | 5.5 | 61 | 1 | 20 | 46 | 32 | 30 | 187 | 6.0 | |
2012-13 | 25-17 | 594 | 23.8 | 74 | 135 | .548 | 0 | 0 | .000 | 28 | 39 | .718 | 48 | 103 | 151 | 6.0 | 48 | 2 | 10 | 31 | 17 | 20 | 176 | 7.0 | |
2013-14 | 1-0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
TOTAL | 86-60 | 2048 | 23.8 | 213 | 448 | .475 | 1 | 8 | .125 | 78 | 125 | .624 | 171 | 326 | 497 | 5.8 | 169 | 5 | 47 | 130 | 62 | 65 | 505 | 5.9 |
Whitfield, Jasmine |
Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
2012-13 | 29-0 | 304 | 10.5 | 18 | 51 | .353 | 6 | 28 | .214 | 4 | 8 | .500 | 14 | 22 | 36 | 1.2 | 13 | 0 | 11 | 16 | 1 | 9 | 46 | 1.6 | |
2013-14 | 25-10 | 544 | 21.8 | 44 | 140 | .314 | 21 | 71 | .296 | 23 | 29 | .793 | 14 | 50 | 64 | 2.6 | 36 | 1 | 29 | 42 | 6 | 21 | 132 | 5.3 | |
TOTAL | 54-10 | 848 | 15.7 | 62 | 191 | .325 | 27 | 99 | .273 | 27 | 37 | .730 | 28 | 72 | 100 | 1.9 | 49 | 1 | 40 | 58 | 7 | 30 | 178 | 3.3 |