w baskbl stats 2013 2014 plyr 10 html




 

#10 Cook, Kayla

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Kentucky  11/9/13   34  2-6  .333  2-4  .500  3-5  .600  6.0  9.0 
FLORIDA STATE  11/13/13  29  3-7  .429  1-5  .200  2-3  .667  5.0  9.0 
KENT STATE  11/17/13  31  4-8  .500  2-4  .500  1-2  .500  4.0  11  9.7 
IOWA STATE  11/21/13  32  0-3  .000  0-2  .000  0-0  .000  3.3  7.3 
vs Charlotte  11/30/13  26  1-4  .250  1-2  .500  0-0  .000  3.4  6.4 
vs Fordham  12/01/13  35  3-7  .429  3-5  .600  0-2  .000  3.0  6.8 
MOREHEAD STATE  12/4/13   37  4-6  .667  3-3  1.000  5-6  .833  3.1  16  8.1 
at Youngstown State  12/8/13   36  1-8  .125  0-4  .000  0-0  .000  3.3  7.4 
OHIO STATE  12/15/13  19  0-8  .000  0-6  .000  0-0  .000  3.1  6.6 
AKRON  12/17/13  25  5-8  .625  3-6  .500  0-0  .000  3.0  13  7.2 
at Xavier  12/21/13  33  3-7  .429  1-4  .250  0-0  .000  3.0  7.2 
at UCONN  12/29/13  29  1-5  .200  1-5  .200  0-0  .000  3.0  6.8 
SMU  1/1/14   32  0-4  .000  0-2  .000  0-0  .000  2.8  6.3 
at Louisville  1/4/14   32  5-11  .455  3-8  .375  1-2  .500  2.9  14  6.9 
RUTGERS  1/7/14   34  3-7  .429  2-5  .400  2-2  1.000  3.0  10  7.1 
at Houston  1/11/14   27  1-3  .333  1-3  .333  2-2  1.000  3.1  6.9 
TEMPLE  1/18/14   27  1-4  .250  1-4  .250  2-2  1.000  2.9  6.8 
at USF  1/21/14   14  0-3  .000  0-2  .000  0-0  .000  2.8  6.4 
UCF  1/25/14   26  1-7  .143  0-5  .000  0-0  .000  2.8  6.2 
at SMU  1/28/14   21  1-3  .333  1-2  .500  0-0  .000  2.7  6.1 
UCONN  2/1/14   25  0-4  .000  0-3  .000  0-0  .000  2.6  5.8 
at Rutgers  02/04/14  36  3-5  .600  2-3  .667  1-2  .500  2.5  5.9 
HOUSTON  2/8/14   22  2-4  .500  0-2  .000  1-1  1.000  2.5  5.9 
MEMPHIS  2/12/14   24  1-3  .333  1-3  .333  0-0  .000  2.5  5.8 
at Temple  02/15/14  32  3-7  .429  2-5  .400  0-0  .000  2.6  5.8 
USF  2/19/14   25  1-3  .333  1-3  .333  2-2  1.000  2.6  5.8 
at UCF  2/22/14   31  3-8  .375  3-5  .600  1-2  .500  2.6  10  6.0 
LOUISVILLE  3/1/14   35  1-5  .200  1-4  .250  0-0  .000  2.6  5.9 
at Memphis  3/3/14   32  1-6  .167  1-5  .200  0-0  .000  2.6  5.8 
vs UCF  3/7/14   39  1-3  .333  1-2  .500  0-2  .000  2.6  5.7 
vs UCONN  3/8/14   34  3-8  .375  3-6  .500  0-0  .000  2.6  5.8 
Totals     31  914  58-175  .331  40-122  .328  23-35  .657  23  58  81  2.6  62  43  53  35  179  5.8 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 5.8      Assists/game: 1.4 
FG Pct: 33.1      Turnovers/game: 1.7 
3FG Pct: 32.8      Assist/turnover ratio: 0.8 
FT Pct: 65.7      Steals/game: 1.1 
       Blocks/game: 0.1